We provide you with 20 years of free, institutional-grade data for CPRT stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of CPRT. Explore the full financial landscape of CPRT stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$11,995,436
Name | Action | Shares | Avg Price | Amount | Reported Date |
---|---|---|---|---|---|
TRYFOROS THOMAS N | Sale | -228,840 | $47.54 | $10,879,054 | 2025-09-17 |
TRYFOROS THOMAS N | Derivatives Exercise | 228,840 | 2025-09-17 | ||
Liaw Jeffrey | Sale | -24,088 | $46.35 | $1,116,382 | 2025-07-16 |
Liaw Jeffrey | Derivatives Exercise | 49,775 | 2025-07-16 | ||
COHAN STEVEN D | Sale | -100,000 | $60.01 | $6,001,000 | 2025-04-15 |
COHAN STEVEN D | Derivatives Exercise | 100,000 | 2025-04-15 | ||
MEEKS JAMES E | Sale | -100,000 | $54 | $5,400,000 | 2025-03-21 |
MEEKS JAMES E | Derivatives Exercise | 100,000 | 2025-03-21 | ||
Englander Daniel J | Sale | -320,000 | $57.1 | $18,272,000 | 2025-01-07 |
Englander Daniel J | Derivatives Exercise | 320,000 | 2025-01-07 | ||
Blunt Matt | Sale | -50,000 | $57.66 | $2,883,000 | 2025-01-06 |
Blunt Matt | Derivatives Exercise | 50,000 | 2025-01-06 | ||
Morefield Diane M | Sale | -30,000 | $58.01 | $1,740,300 | 2024-12-26 |
Morefield Diane M | Derivatives Exercise | 50,000 | 2024-12-26 | ||
TRYFOROS THOMAS N | Sale | -83,310 | $61.86 | $5,153,557 | 2024-12-09 |
TRYFOROS THOMAS N | Derivatives Exercise | 91,160 | 2024-12-09 | ||
ADAIR A JAYSON | Sale | -500,000 | $63.79 | $31,895,000 | 2024-11-29 |
ADAIR A JAYSON | Sale | -4,995,000 | 2024-10-16 | ||
ADAIR A JAYSON | Sale | -600,000 | $57.77 | $34,662,000 | 2024-04-01 |
TRYFOROS THOMAS N | Sale | -285,000 | $55.27 | $15,751,950 | 2024-03-15 |
TRYFOROS THOMAS N | Derivatives Exercise | 320,000 | 2024-03-15 | ||
Blunt Matt | Sale | -100,000 | $51.06 | $5,106,000 | 2024-02-28 |
Blunt Matt | Derivatives Exercise | 100,000 | 2024-02-28 | ||
Englander Daniel J | Sale | -320,000 | $47.04 | $15,052,800 | 2024-01-05 |
Englander Daniel J | Derivatives Exercise | 320,000 | 2024-01-05 | ||
JOHNSON WILLIS J | Sale | -100,765 | $49.83 | $5,021,120 | 2023-12-05 |
Blunt Matt | Sale | -50,000 | $43.11 | $2,155,500 | 2023-10-12 |
Blunt Matt | Derivatives Exercise | 50,000 | 2023-10-12 | ||
FISHER STEPHEN | Sale | -160,000 | $45.69 | $7,310,400 | 2023-10-11 |
FISHER STEPHEN | Derivatives Exercise | 160,000 | 2023-10-11 | ||
Blunt Matt | Sale | -49,435 | $43.11 | $2,131,143 | 2023-10-05 |
Blunt Matt | Derivatives Exercise | 49,435 | 2023-10-05 | ||
ADAIR A JAYSON | Sale | -300,000 | $88.32 | $26,496,000 | 2023-07-11 |
JOHNSON WILLIS J | Sale | -660,000 | $89.07 | $58,786,200 | 2023-06-29 |
JOHNSON WILLIS J | Derivatives Exercise | 660,000 | 2023-06-29 | ||
COHAN STEVEN D | Sale | -80,000 | $88.62 | $7,089,600 | 2023-06-01 |
COHAN STEVEN D | Derivatives Exercise | 80,000 | 2023-06-01 | ||
MEEKS JAMES E | Sale | -160,000 | $89.27 | $14,283,200 | 2023-05-24 |
MEEKS JAMES E | Derivatives Exercise | 160,000 | 2023-05-24 | ||
FISHER STEPHEN | Sale | -50,000 | $87.25 | $4,362,500 | 2023-05-24 |
FISHER STEPHEN | Derivatives Exercise | 50,000 | 2023-05-24 | ||
TRYFOROS THOMAS N | Sale | -143,100 | $88.39 | $12,648,609 | 2023-05-23 |
TRYFOROS THOMAS N | Derivatives Exercise | 160,000 | 2023-05-23 | ||
Blunt Matt | Sale | -30,000 | $69.36 | $2,080,800 | 2023-02-24 |
Blunt Matt | Derivatives Exercise | 30,000 | 2023-02-24 | ||
Blunt Matt | Sale | -10,000 | $115.72 | $1,157,200 | 2022-06-08 |
Blunt Matt | Derivatives Exercise | 10,000 | 2022-06-08 | ||
TRYFOROS THOMAS N | Sale | -11,000 | $114.72 | $1,261,887 | 2022-06-02 |
TRYFOROS THOMAS N | Derivatives Exercise | 11,000 | 2022-06-02 | ||
Englander Daniel J | Sale | -80,000 | $110.78 | $8,862,400 | 2022-05-26 |
Englander Daniel J | Derivatives Exercise | 80,000 | 2022-05-26 | ||
TRYFOROS THOMAS N | Sale | -69,000 | $149.63 | $10,324,463 | 2021-12-10 |
TRYFOROS THOMAS N | Derivatives Exercise | 69,000 | 2021-12-10 | ||
ADAIR A JAYSON | Sale | -170,000 | $147.2 | $25,024,000 | 2021-09-17 |
COHAN STEVEN D | Sale | -80,000 | $139.46 | $11,156,776 | 2021-07-15 |
COHAN STEVEN D | Derivatives Exercise | 80,000 | 2021-07-15 | ||
COHAN STEVEN D | Sale | -80,000 | $139.46 | $11,156,776 | 2021-07-14 |
COHAN STEVEN D | Derivatives Exercise | 80,000 | 2021-07-14 | ||
ADAIR A JAYSON | Sale | -130,000 | $139.21 | $18,096,975 | 2021-07-14 |
Liaw Jeffrey | Sale | -15,814 | $136.29 | $2,155,290 | 2021-07-08 |
Liaw Jeffrey | Derivatives Exercise | 21,654 | 2021-07-08 | ||
Liaw Jeffrey | Derivatives Exercise | 47,346 | 2021-07-07 | ||
Liaw Jeffrey | Sale | -47,479 | $135.48 | $6,432,455 | 2021-07-07 |
Blunt Matt | Sale | -20,000 | $133.01 | $2,660,200 | 2021-07-01 |
Blunt Matt | Derivatives Exercise | 20,000 | 2021-07-01 | ||
ADAIR A JAYSON | Sale | -300,000 | $133.18 | $39,954,000 | 2021-07-01 |
The information provided in this report about CPRT stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Copart, Inc(NASDAQ:CPRT)

Copart, Inc. provides online auctions and vehicle remarketing services in the United States, Canada, the United Kingdom, Brazil, the Republic of Ireland, Germany, Finland, the United Arab Emirates, Oman, Bahrain, and Spain. It offers a range of services for processing and selling vehicles over the i...
Website: http://www.copart.com
Founded: 1982
Full Time Employees: 7,600
Sector: Industrials
Industry: Specialty Business Services