We provide you with 20 years of free, institutional-grade data for CNK stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of CNK. Explore the full financial landscape of CNK stock.
Reported Date | CIK | Ticker | Type | |
---|---|---|---|---|
2025-08-01 | 1385280 | CNK | 10-Q | Url |
2025-05-02 | 1385280 | CNK | 10-Q | Url |
2025-02-19 | 1385280 | CNK | 10-K | Url |
2024-10-31 | 1385280 | CNK | 10-Q | Url |
2024-08-02 | 1385280 | CNK | 10-Q | Url |
2024-05-02 | 1385280 | CNK | 10-Q | Url |
2024-02-16 | 1385280 | CNK | 10-K | Url |
2023-11-03 | 1385280 | CNK | 10-Q | Url |
2023-08-04 | 1385280 | CNK | 10-Q | Url |
2023-05-05 | 1385280 | CNK | 10-Q | Url |
2023-02-24 | 1385280 | CNK | 10-K | Url |
2022-11-04 | 1385280 | CNK | 10-Q | Url |
2022-08-05 | 1385280 | CNK | 10-Q | Url |
2022-05-06 | 1385280 | CNK | 10-Q | Url |
2022-02-25 | 1385280 | CNK | 10-K | Url |
2021-11-05 | 1385280 | CNK | 10-Q | Url |
2021-08-06 | 1385280 | CNK | 10-Q | Url |
2021-05-07 | 1385280 | CNK | 10-Q | Url |
2021-02-26 | 1385280 | CNK | 10-K | Url |
2020-11-05 | 1385280 | CNK | 10-Q | Url |
2020-08-04 | 1385280 | CNK | 10-Q | Url |
2020-06-03 | 1385280 | CNK | 10-Q | Url |
2020-02-21 | 1385280 | CNK | 10-K | Url |
2019-11-05 | 1385280 | CNK | 10-Q | Url |
2019-08-02 | 1385280 | CNK | 10-Q | Url |
2019-05-07 | 1385280 | CNK | 10-Q | Url |
2019-02-28 | 1385280 | CNK | 10-K | Url |
2018-11-02 | 1385280 | CNK | 10-Q | Url |
2018-08-08 | 1385280 | CNK | 10-Q | Url |
2018-05-09 | 1385280 | CNK | 10-Q | Url |
2018-02-23 | 1385280 | CNK | 10-K | Url |
2017-11-03 | 1385280 | CNK | 10-Q | Url |
2017-08-04 | 1385280 | CNK | 10-Q | Url |
2017-05-03 | 1385280 | CNK | 10-Q | Url |
2017-02-23 | 1385280 | CNK | 10-K | Url |
2016-11-08 | 1385280 | CNK | 10-Q | Url |
2016-08-09 | 1385280 | CNK | 10-Q | Url |
2016-05-10 | 1385280 | CNK | 10-Q | Url |
2016-02-24 | 1385280 | CNK | 10-K | Url |
2015-11-05 | 1385280 | CNK | 10-Q | Url |
2015-08-06 | 1385280 | CNK | 10-Q | Url |
2015-05-07 | 1385280 | CNK | 10-Q | Url |
2015-02-27 | 1385280 | CNK | 10-K | Url |
2014-11-06 | 1385280 | CNK | 10-Q | Url |
2014-08-05 | 1385280 | CNK | 10-Q | Url |
2014-05-06 | 1385280 | CNK | 10-Q | Url |
2014-02-28 | 1385280 | CNK | 10-K | Url |
2013-11-07 | 1385280 | CNK | 10-Q | Url |
2013-08-06 | 1385280 | CNK | 10-Q | Url |
2013-05-07 | 1385280 | CNK | 10-Q | Url |
2013-02-28 | 1385280 | CNK | 10-K | Url |
2012-11-06 | 1385280 | CNK | 10-Q | Url |
2012-08-06 | 1385280 | CNK | 10-Q | Url |
2012-05-07 | 1385280 | CNK | 10-Q | Url |
2012-02-29 | 1385280 | CNK | 10-K | Url |
2011-11-04 | 1385280 | CNK | 10-Q | Url |
2011-08-05 | 1385280 | CNK | 10-Q | Url |
2011-05-05 | 1385280 | CNK | 10-Q | Url |
2011-03-01 | 1385280 | CNK | 10-K | Url |
2010-11-05 | 1385280 | CNK | 10-Q | Url |
2010-08-05 | 1385280 | CNK | 10-Q | Url |
2010-05-06 | 1385280 | CNK | 10-Q | Url |
2010-03-10 | 1385280 | CNK | 10-K | Url |
2009-11-09 | 1385280 | CNK | 10-Q | Url |
2009-08-07 | 1385280 | CNK | 10-Q | Url |
2009-05-07 | 1385280 | CNK | 10-Q | Url |
2009-03-13 | 1385280 | CNK | 10-K | Url |
2008-11-10 | 1385280 | CNK | 10-Q | Url |
2008-08-08 | 1385280 | CNK | 10-Q | Url |
2008-05-09 | 1385280 | CNK | 10-Q | Url |
2008-03-28 | 1385280 | CNK | 10-K | Url |
2007-11-13 | 1385280 | CNK | 10-Q | Url |
2007-08-13 | 1385280 | CNK | 10-Q | Url |
2007-05-15 | 1385280 | CNK | 10-Q | Url |
2007-02-01 | 1385280 | CNK | S-1 | Url |
Cinemark Holdings, Inc(NYSE:CNK)


Cinemark Holdings, Inc., together with its subsidiaries, engages in the motion picture exhibition business. As of March 4, 2021, it operated 531 theatres with 5,958 screens in the United States, Brazil, Argentina, Chile, Colombia, Ecuador, Peru, Honduras, El Salvador, Nicaragua, Costa Rica, Panama, ...
Website: http://investors.cinemark.com
Founded: 1984
Full Time Employees: 12,705
Sector: Communication Services
Industry: Entertainment
The information provided in this report about CNK stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.