Century Communities Quarterly Income Statements Chart
Quarterly
|
Annual
Century Communities Quarterly Income Statements Table
Quarterly
|
Annual
Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenues | |||||||||||||||||||||||||||||||||||||||||||||
homebuilding revenues | |||||||||||||||||||||||||||||||||||||||||||||
home sales revenues | 976,467,000 | 883,736,000 | 1,246,697,000 | 1,116,125,000 | 1,017,414,000 | 922,402,000 | 1,185,409,000 | 865,065,000 | 818,360,000 | 735,600,000 | 1,152,249,000 | 1,118,588,000 | 1,134,535,000 | 988,415,000 | 1,151,565,000 | 917,337,000 | 1,004,789,000 | 959,279,000 | 946,803,000 | 760,239,000 | 747,415,000 | 572,710,000 | 775,667,000 | 573,860,000 | 608,636,000 | 523,302,000 | 640,187,000 | 552,876,000 | 522,164,000 | 394,831,000 | 516,501,000 | 374,935,000 | 287,588,000 | 226,420,000 | 292,398,000 | 248,075,000 | 257,179,000 | 181,081,000 | 204,519,000 | 179,775,000 | 186,808,000 | 154,335,000 | 134,089,000 | 90,735,000 | 77,328,000 |
land sales and other revenues | 483,000 | 962,000 | 511,000 | 650,000 | 377,000 | 1,216,000 | 3,717,000 | 722,000 | 1,554,000 | 1,535,000 | 3,825,000 | 2,432,000 | 8,810,000 | 1,630,000 | 24,085,000 | 11,594,000 | 8,258,000 | 15,670,000 | 5,201,000 | 2,105,000 | 3,307,000 | 20,104,000 | 2,347,000 | 6,083,000 | 1,399,000 | 1,355,000 | 1,327,000 | 1,131,000 | 1,714,000 | 1,459,000 | 2,287,000 | 1,826,000 | 2,493,000 | 1,896,000 | |||||||||||
total homebuilding revenues | 976,950,000 | 884,698,000 | 1,247,208,000 | 1,116,775,000 | 1,017,791,000 | 923,618,000 | 1,189,126,000 | 865,787,000 | 819,914,000 | 737,135,000 | 1,156,074,000 | 1,121,020,000 | 1,143,345,000 | 990,045,000 | 1,175,650,000 | 928,931,000 | 1,013,047,000 | 974,949,000 | 526,470,000 | 762,344,000 | 750,722,000 | 592,814,000 | |||||||||||||||||||||||
financial services revenues | 23,774,000 | 18,534,000 | 26,221,000 | 20,091,000 | 21,659,000 | 24,925,000 | 16,455,000 | 23,636,000 | 24,277,000 | 15,855,000 | 23,060,000 | 23,271,000 | 22,797,000 | 26,305,000 | 31,152,000 | 29,101,000 | 29,865,000 | 33,620,000 | 16,883,500 | 32,017,000 | |||||||||||||||||||||||||
total revenues | 1,000,724,000 | 903,232,000 | 1,273,429,000 | 1,136,866,000 | 1,039,450,000 | 948,543,000 | 1,205,581,000 | 889,423,000 | 844,191,000 | 752,990,000 | 1,179,134,000 | 1,144,291,000 | 1,166,142,000 | 1,016,350,000 | 1,206,802,000 | 958,032,000 | 1,042,912,000 | 1,008,569,000 | 987,778,000 | 794,361,000 | 776,444,000 | 602,609,000 | 792,542,000 | 590,362,000 | 619,950,000 | 533,057,000 | 651,946,000 | 561,729,000 | 531,892,000 | 401,846,000 | 523,944,000 | 379,716,000 | 291,824,000 | 228,316,000 | |||||||||||
yoy | -3.73% | -4.78% | 5.63% | 27.82% | 23.13% | 25.97% | 2.24% | -22.27% | -27.61% | -25.91% | -2.29% | 19.44% | 11.82% | 0.77% | 22.17% | 20.60% | 34.32% | 67.37% | 24.63% | 34.55% | 25.24% | 13.05% | 21.57% | 5.10% | 16.56% | 32.65% | 24.43% | 47.93% | 82.26% | 76.00% | |||||||||||||||
qoq | 10.79% | -29.07% | 12.01% | 9.37% | 9.58% | -21.32% | 35.55% | 5.36% | 12.11% | -36.14% | 3.04% | -1.87% | 14.74% | -15.78% | 25.97% | -8.14% | 3.41% | 2.10% | 24.35% | 2.31% | 28.85% | -23.97% | 34.25% | -4.77% | 16.30% | -18.24% | 16.06% | 5.61% | 32.36% | -23.30% | 37.98% | 30.12% | 27.82% | ||||||||||||
homebuilding cost of revenues | |||||||||||||||||||||||||||||||||||||||||||||
cost of home sales revenues | -797,162,000 | -707,504,000 | -982,923,000 | -873,081,000 | -787,556,000 | -725,570,000 | -927,806,000 | -652,411,000 | -656,834,000 | -601,385,000 | -939,733,000 | -841,665,000 | -814,895,000 | -709,073,000 | -852,861,000 | -682,012,000 | -764,668,000 | -756,507,000 | -749,588,000 | -627,364,000 | -620,655,000 | -470,526,000 | -632,722,000 | -469,834,000 | -503,928,000 | -433,757,000 | -534,695,000 | -460,144,000 | -427,197,000 | -319,583,000 | -425,782,000 | -311,365,000 | -233,888,000 | -182,324,000 | 236,241,000 | 197,650,000 | 207,883,000 | 144,353,000 | 162,720,000 | 141,452,000 | 150,225,000 | 124,806,000 | 41,591,750 | 70,896,000 | 58,197,000 |
cost of land sales and other revenues | -69,000 | -827,000 | -170,000 | -37,000 | -1,772,000 | -375,000 | -1,477,000 | -292,000 | -8,012,000 | -846,000 | -15,319,000 | -6,977,000 | -7,000,000 | -10,020,000 | -3,332,000 | -2,046,000 | -2,384,000 | -14,167,000 | -2,015,000 | -4,624,000 | -877,000 | -614,000 | -822,000 | -1,093,000 | -1,040,000 | -877,000 | -1,522,000 | -2,104,000 | -1,746,000 | -1,144,000 | |||||||||||||||
total homebuilding cost of revenues | -797,231,000 | -708,331,000 | -982,923,000 | -873,251,000 | -787,556,000 | -725,607,000 | -929,578,000 | -652,411,000 | -657,209,000 | -601,385,000 | -941,210,000 | -841,957,000 | -822,907,000 | -709,919,000 | -868,180,000 | -688,989,000 | -771,668,000 | -766,527,000 | -434,285,500 | -629,410,000 | -623,039,000 | -484,693,000 | |||||||||||||||||||||||
financial services costs | -17,550,000 | -16,174,000 | -18,291,000 | -17,021,000 | -15,996,000 | -14,877,000 | -14,677,000 | -11,432,000 | -11,770,000 | -10,781,000 | -11,013,000 | -13,922,000 | -14,186,000 | -15,154,000 | -18,443,000 | -17,666,000 | -18,168,000 | -18,301,000 | -17,956,000 | -14,511,000 | -12,744,000 | -9,586,000 | -9,825,000 | -8,174,000 | -7,747,000 | -6,829,000 | -7,122,000 | -6,056,000 | -5,385,000 | -4,395,000 | -4,016,000 | -2,450,000 | -1,445,000 | -754,000 | |||||||||||
selling, general and administrative | -128,837,000 | -120,760,000 | -143,435,000 | -132,972,000 | -125,973,000 | -114,109,000 | -131,960,000 | -111,918,000 | -105,120,000 | -98,313,000 | -109,258,000 | -110,687,000 | -109,158,000 | -101,639,000 | -107,649,000 | -90,154,000 | -99,656,000 | -92,151,000 | -95,579,000 | -85,806,000 | -86,706,000 | -73,619,000 | -84,538,000 | -72,834,000 | -75,217,000 | -68,936,000 | -72,851,000 | -70,975,000 | -63,634,000 | -56,522,000 | |||||||||||||||
inventory impairment | -7,360,000 | -411,000 | -6,836,000 | -1,373,000 | -570,000 | -781,000 | |||||||||||||||||||||||||||||||||||||||
other income | -2,663,000 | -5,038,000 | 13,252,000 | -2,337,000 | 1,278,000 | -9,630,000 | -1,415,000 | -1,663,000 | -1,344,000 | 1,498,000 | -5,102,000 | -5,651,000 | -6,243,000 | -862,000 | -352,000 | -1,004,000 | -1,245,000 | -541,000 | 322,000 | 251,000 | -2,942,000 | 158,000 | -4,691,000 | -56,000 | -519,000 | 76,000 | -352,000 | -545,000 | 350,000 | -357,000 | 663,000 | 1,013,000 | 824,000 | -86,000 | 143,000 | 179,000 | 294,000 | 324,000 | 476,000 | 434,000 | 308,000 | 317,000 | 151,000 | 327,000 | 129,000 |
income before income tax expense | 47,083,000 | 52,518,000 | 135,196,000 | 109,912,000 | 110,633,000 | 84,320,000 | 126,074,000 | 111,999,000 | 68,748,000 | 44,009,000 | 102,402,000 | 172,074,000 | 213,648,000 | 188,776,000 | 212,178,000 | 145,761,000 | 152,134,000 | 131,049,000 | 121,164,000 | 64,885,000 | 50,103,000 | 34,088,000 | 53,968,000 | 34,840,000 | 20,830,000 | 22,997,000 | 36,062,000 | 22,858,000 | 46,502,000 | 23,107,000 | 33,848,000 | 15,156,000 | 23,109,000 | 12,051,000 | 21,892,000 | 19,731,000 | 19,097,000 | 12,429,000 | 20,405,000 | 15,945,000 | 14,431,000 | ||||
income tax expense | -12,229,000 | -13,134,000 | -32,455,000 | -26,892,000 | -26,909,000 | -19,988,000 | -34,756,000 | -28,849,000 | -17,303,000 | -10,698,000 | -22,913,000 | -27,601,000 | -54,980,000 | -46,280,000 | -47,212,000 | -31,784,000 | -34,224,000 | -29,397,000 | -29,347,000 | -15,121,000 | -11,653,000 | -7,962,000 | -610,000 | -7,816,000 | -5,335,000 | -5,880,000 | -9,868,000 | -5,810,000 | -13,309,000 | -3,088,000 | -16,653,000 | -5,686,000 | -8,278,000 | -3,252,000 | 6,819,000 | 6,389,000 | 5,955,000 | 4,446,000 | 7,247,000 | 5,362,000 | 4,633,000 | 3,173,000 | 3,828,000 | 2,570,000 | 2,711,000 |
net income | 34,854,000 | 39,384,000 | 102,741,000 | 83,020,000 | 83,724,000 | 64,332,000 | 91,318,000 | 83,150,000 | 51,445,000 | 33,311,000 | 79,489,000 | 144,473,000 | 158,668,000 | 142,496,000 | 164,966,000 | 113,977,000 | 117,910,000 | 101,652,000 | 91,817,000 | 49,764,000 | 38,450,000 | 26,126,000 | 53,358,000 | 27,024,000 | 15,495,000 | 17,117,000 | 26,194,000 | 17,048,000 | 33,193,000 | 20,019,000 | 17,195,000 | 9,470,000 | 14,831,000 | 8,799,000 | 15,073,000 | 13,342,000 | 13,142,000 | 7,983,000 | 6,683,000 | 10,583,000 | 9,798,000 | 6,351,000 | 5,338 | ||
yoy | -58.37% | -38.78% | 12.51% | -0.16% | 62.74% | 93.13% | 14.88% | -42.45% | -67.58% | -76.62% | -51.81% | 26.76% | 34.57% | 40.18% | 79.67% | 129.04% | 206.66% | 289.08% | 72.08% | 84.15% | 148.14% | 52.63% | 103.70% | 58.52% | -53.32% | -14.50% | 52.33% | 80.02% | 123.81% | 127.51% | 14.08% | -29.02% | 12.85% | 10.22% | 125.54% | 26.07% | 34.13% | 25.70% | 183451.89% | ||||||
qoq | -11.50% | -61.67% | 23.75% | -0.84% | 30.14% | -29.55% | 9.82% | 61.63% | 54.44% | -58.09% | -44.98% | -8.95% | 11.35% | -13.62% | 44.74% | -3.34% | 15.99% | 10.71% | 84.50% | 29.43% | 47.17% | -51.04% | 97.45% | 74.40% | -9.48% | -34.65% | 53.65% | -48.64% | 65.81% | 16.42% | 81.57% | -36.15% | 68.55% | -41.62% | 12.97% | 1.52% | 64.62% | 19.45% | -36.85% | 8.01% | 54.27% | ||||
net income margin % | 3.48% | 4.36% | 8.07% | 7.30% | 8.05% | 6.78% | 7.57% | 9.35% | 6.09% | 4.42% | 6.74% | 12.63% | 13.61% | 14.02% | 13.67% | 11.90% | 11.31% | 10.08% | 9.30% | 6.26% | 4.95% | 4.34% | 6.73% | 4.58% | 2.50% | 3.21% | 4.02% | 3.03% | 6.24% | 4.98% | 3.28% | 2.49% | 5.08% | 3.85% | |||||||||||
earnings per share: | |||||||||||||||||||||||||||||||||||||||||||||
basic | 1.15 | 1.28 | 3.28 | 2.65 | 2.65 | 2.02 | 2.87 | 2.6 | 1.61 | 1.04 | 2.55 | 4.49 | 4.83 | 4.25 | 4.89 | 3.38 | 3.49 | 3.03 | 2.76 | 1.49 | 1.15 | 0.79 | 1.7 | 0.88 | 0.51 | 0.57 | 0.85 | 0.56 | 1.11 | 0.68 | 0.64 | 0.37 | 0.67 | 0.4 | 0.71 | 0.63 | 0.62 | ||||||||
diluted | 1.14 | 1.26 | 3.21 | 2.59 | 2.61 | 2 | 2.84 | 2.58 | 1.6 | 1.04 | 2.51 | 4.44 | 4.78 | 4.2 | 4.78 | 3.31 | 3.47 | 3 | 2.72 | 1.48 | 1.15 | 0.78 | 1.67 | 0.87 | 0.51 | 0.56 | 0.84 | 0.56 | 1.1 | 0.67 | 0.62 | 0.37 | 0.66 | 0.4 | 0.71 | 0.63 | 0.62 | ||||||||
weighted-average common shares outstanding: | |||||||||||||||||||||||||||||||||||||||||||||
basic | 30,366,109 | 30,801,046 | 31,510,282 | 31,336,756 | 31,648,130 | 31,808,959 | 31,918,942 | 31,962,884 | 32,025,186 | 31,914,414 | 32,578,967 | 32,196,589 | 32,839,402 | 33,530,610 | 33,706,782 | 33,760,940 | 33,738,586 | 33,563,903 | 33,312,554 | 33,350,633 | 33,340,184 | 33,207,928 | 30,886,382 | 30,587,487 | 30,341,628 | 30,203,243 | 30,084,913 | 30,232,376 | 29,901,791 | 29,515,531 | 24,280,871 | 25,445,552 | 22,146,124 | 21,512,289 | 20,679,189 | 20,673,521 | 20,649,910 | 20,626,451 | |||||||
diluted | 30,680,708 | 31,145,867 | 32,110,835 | 32,025,015 | 32,092,789 | 32,238,808 | 32,209,359 | 32,237,022 | 32,247,396 | 32,117,082 | 32,977,935 | 32,570,335 | 33,227,383 | 33,942,234 | 34,444,918 | 34,471,044 | 33,956,638 | 33,884,275 | 33,610,098 | 33,731,252 | 33,461,694 | 33,476,444 | 31,186,952 | 30,906,235 | 30,568,848 | 30,444,276 | 30,391,346 | 30,554,881 | 30,170,689 | 29,833,729 | 24,555,509 | 25,726,137 | 22,366,077 | 21,722,540 | 20,791,937 | 20,822,066 | 20,747,312 | 20,645,247 | |||||||
loss on debt extinguishment | -14,458,000 | -10,832,000 | |||||||||||||||||||||||||||||||||||||||||||
inventory impairment and other | -41,000 | -481,000 | -910,000 | ||||||||||||||||||||||||||||||||||||||||||
financial services revenue | 25,722,000 | 9,795,000 | 14,528,000 | 10,419,000 | 9,915,000 | 8,400,000 | 10,432,000 | 7,722,000 | 8,014,000 | 5,556,000 | 5,156,000 | 2,955,000 | 1,743,000 | ||||||||||||||||||||||||||||||||
acquisition expense | -42,000 | -58,000 | -165,000 | -173,000 | -1,260,000 | -7,205,000 | -916,000 | -24,000 | -53,000 | -244,000 | -169,000 | -153,000 | -323,000 | -15,000 | -491,000 | -119,000 | -408,000 | ||||||||||||||||||||||||||||
equity in income of unconsolidated subsidiaries | 11,681,000 | 3,168,000 | 4,528,000 | 3,716,000 | 2,676,000 | 1,255,000 | |||||||||||||||||||||||||||||||||||||||
selling, general, and administrative | -62,707,000 | -46,165,000 | -34,220,000 | -33,212,000 | 34,712,000 | 30,944,000 | 31,383,000 | 25,185,000 | 21,921,000 | 22,175,000 | 22,812,000 | 20,932,000 | 15,889,000 | 12,584,000 | 11,320,000 | ||||||||||||||||||||||||||||||
revenue | |||||||||||||||||||||||||||||||||||||||||||||
land sales revenues | 3,890,000 | 4,651,000 | 1,288,000 | 1,970,000 | 778,000 | 2,257,000 | 370,000 | ||||||||||||||||||||||||||||||||||||||
golf course and other revenue | 1,001,000 | 687,000 | 1,175,000 | 1,045,000 | 968,000 | 700,000 | 1,876,000 | 2,103,000 | 2,019,000 | 1,226,000 | 2,525,000 | ||||||||||||||||||||||||||||||||||
total revenue | 297,289,000 | 253,413,000 | 259,642,000 | 184,096,000 | 206,265,000 | 182,732,000 | 189,054,000 | 156,438,000 | |||||||||||||||||||||||||||||||||||||
costs and expenses | |||||||||||||||||||||||||||||||||||||||||||||
cost of land sales revenues | 3,921,000 | 4,255,000 | 587,000 | 1,826,000 | 780,000 | 2,250,000 | 365,000 | ||||||||||||||||||||||||||||||||||||||
cost of golf course and other revenue | 863,000 | 1,165,000 | 884,000 | 716,000 | 823,000 | 1,046,000 | 1,662,000 | 1,506,000 | 1,972,000 | 2,175,000 | 2,154,000 | ||||||||||||||||||||||||||||||||||
total operating costs and expenses | 275,737,000 | 234,014,000 | 240,737,000 | 172,080,000 | 186,244,000 | 166,923,000 | 175,064,000 | 147,244,000 | |||||||||||||||||||||||||||||||||||||
operating income | 21,552,000 | 19,399,000 | 18,905,000 | 12,016,000 | 20,021,000 | 15,809,000 | 13,990,000 | 9,194,000 | 11,220,000 | 6,306,000 | 8,182,000 | ||||||||||||||||||||||||||||||||||
yoy | 7.65% | 22.71% | 35.13% | 30.69% | 78.44% | 150.70% | 70.99% | ||||||||||||||||||||||||||||||||||||||
qoq | 11.10% | 2.61% | 57.33% | -39.98% | 26.64% | 13.00% | 52.16% | -18.06% | 77.93% | -22.93% | |||||||||||||||||||||||||||||||||||
operating margin % | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | |||||||||||
other income: | |||||||||||||||||||||||||||||||||||||||||||||
interest income | 53,000 | 61,000 | 41,000 | 40,000 | 41,000 | 51,000 | 21,000 | 16,000 | 95,000 | 130,000 | 68,000 | ||||||||||||||||||||||||||||||||||
interest expense | -13,000 | -11,000 | |||||||||||||||||||||||||||||||||||||||||||
gain on disposition of assets | -22,000 | 145,000 | 103,000 | 220,000 | 22,000 | -24,000 | 130,000 | ||||||||||||||||||||||||||||||||||||||
earnings per share: | |||||||||||||||||||||||||||||||||||||||||||||
basic and diluted | 0.38 | 0.62 | 0.5 | 0.46 | 0.3 | 0.35 | 0.19 | 0.3 | |||||||||||||||||||||||||||||||||||||
weighted-average common shares outstanding: | |||||||||||||||||||||||||||||||||||||||||||||
basic and diluted | 20,569,012 | 20,601,218 | 20,556,536 | 20,509,679 | 19,226,504 | 21,113,708 | 17,674,868 | ||||||||||||||||||||||||||||||||||||||
income before tax expense | 9,524,000 | 11,016,000 | 6,697,000 | 8,049,000 | |||||||||||||||||||||||||||||||||||||||||
weighted-average number of common shares outstanding: | |||||||||||||||||||||||||||||||||||||||||||||
basic and diluted | 20,569,012 | 20,601,218 | 20,556,536 | 20,509,679 | 19,226,504 | 21,113,708 | 17,674,868 | ||||||||||||||||||||||||||||||||||||||
gross margin from home sales | 12,841,750 | 19,839,000 | 19,131,000 | ||||||||||||||||||||||||||||||||||||||||||
gross margin from golf course and other | -144,750 | -949,000 | 371,000 | ||||||||||||||||||||||||||||||||||||||||||
gain/(loss) on disposition of assets | 36,250 | 55,000 | 89,000 | ||||||||||||||||||||||||||||||||||||||||||
deferred taxes on conversion to a corporation | |||||||||||||||||||||||||||||||||||||||||||||
consolidated net income of century communities, inc. | 7,188,000 | 4,127,000 | 5,338,000 | ||||||||||||||||||||||||||||||||||||||||||
net income attributable to the noncontrolling interests | |||||||||||||||||||||||||||||||||||||||||||||
income attributable to common stockholders | -12,802,527 | 4,127,000 | 5,338,000 | ||||||||||||||||||||||||||||||||||||||||||
unaudited pro-forma net income, income attributable to common stockholders, and earnings per share | |||||||||||||||||||||||||||||||||||||||||||||
pro-forma consolidated net income of century communities, inc. | 3,637 | 4,142 | |||||||||||||||||||||||||||||||||||||||||||
pro-forma income attributable to common stockholders | 3,581 | 4,072 | |||||||||||||||||||||||||||||||||||||||||||
pro-forma basic and diluted earnings per share | 0.193 | 0.19 | |||||||||||||||||||||||||||||||||||||||||||
unaudited pro-forma weighted-average common shares | |||||||||||||||||||||||||||||||||||||||||||||
pro-forma basic and diluted | 4,658,996.5 | 21,113,708 | |||||||||||||||||||||||||||||||||||||||||||
basic and diluted earnings per share | 0.3 | ||||||||||||||||||||||||||||||||||||||||||||
unaudited pro-forma weighted-average common shares | |||||||||||||||||||||||||||||||||||||||||||||
basic and diluted | 17,674,868 |
We provide you with 20 years income statements for Century Communities stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as earnings, sales and marketing expenses, research and development costs, profits, and profit margins. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of Century Communities stock. Explore the full financial landscape of Century Communities stock with our expertly curated income statements.
The information provided in this report about Century Communities stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.