Century Communities Quarterly Balance Sheets Chart
Quarterly
|
Annual
Century Communities Quarterly Balance Sheets Table
Quarterly
|
Annual
Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents | 93,246,000 | 100,336,000 | 149,998,000 | 149,155,000 | 106,682,000 | 122,840,000 | 226,150,000 | 193,111,000 | 350,488,000 | 405,722,000 | 296,724,000 | 98,203,000 | 78,011,000 | 209,046,000 | 316,310,000 | 491,879,000 | 419,416,000 | 502,906,000 | 394,001,000 | 288,341,000 | 173,521,000 | 450,973,000 | 55,436,000 | 38,508,000 | 31,704,000 | 38,115,000 | 32,902,000 | 15,927,000 | 19,482,000 | 29,986,000 | 88,832,000 | 58,522,000 | 336,786,000 | 23,465,000 | 29,450,000 | 17,354,000 | 10,684,000 | 11,437,000 | 29,287,000 | 12,785,000 | 32,630,000 | 26,647,000 | 33,462,000 | 101,704,000 | 167,723,000 |
cash held in escrow | 34,349,000 | 24,187,000 | 3,004,000 | 70,755,000 | 44,823,000 | 84,776,000 | 101,845,000 | 52,488,000 | 23,245,000 | 12,691,000 | 56,569,000 | 83,952,000 | 82,494,000 | 45,212,000 | 52,297,000 | 29,183,000 | 37,640,000 | 54,220,000 | 23,149,000 | 26,275,000 | 46,619,000 | 22,497,000 | 35,308,000 | 30,362,000 | 25,838,000 | 24,664,000 | 24,344,000 | 31,906,000 | 43,880,000 | 21,535,000 | 37,723,000 | 42,262,000 | 25,980,000 | 17,216,000 | 20,044,000 | 27,749,000 | |||||||||
accounts receivable | 68,893,000 | 43,800,000 | 50,318,000 | 73,016,000 | 78,260,000 | 65,995,000 | 76,213,000 | 53,878,000 | 59,993,000 | 52,787,000 | 52,797,000 | 41,955,000 | 58,755,000 | 46,038,000 | 41,932,000 | 34,134,000 | 30,286,000 | 24,856,000 | 21,781,000 | 28,855,000 | 22,846,000 | 23,087,000 | 27,438,000 | 17,929,000 | 15,999,000 | 12,436,000 | 13,464,000 | 28,015,000 | 20,890,000 | 12,006,000 | 12,999,000 | 20,810,000 | 8,209,000 | 7,037,000 | 5,729,000 | 4,852,000 | 29,290,000 | 17,192,000 | 17,058,000 | 29,561,000 | 13,431,000 | 18,805,000 | 13,799,000 | 16,105,000 | 11,397,000 |
inventories | 3,509,639,000 | 3,473,356,000 | 3,454,337,000 | 3,581,099,000 | 3,295,336,000 | 3,107,133,000 | 3,016,641,000 | 3,058,317,000 | 2,856,388,000 | 2,741,187,000 | 2,830,645,000 | 3,107,734,000 | 3,002,338,000 | 2,680,195,000 | 2,456,614,000 | 2,162,682,000 | 1,948,769,000 | 1,853,199,000 | 1,929,664,000 | 1,872,337,000 | 1,898,503,000 | 2,074,509,000 | 1,995,549,000 | 2,093,493,000 | 2,009,769,000 | 1,943,792,000 | 1,848,243,000 | 1,834,897,000 | 1,696,931,000 | 1,480,208,000 | 1,390,354,000 | 1,352,989,000 | 926,992,000 | 884,072,000 | 857,885,000 | 873,613,000 | 869,741,000 | 867,357,000 | 810,137,000 | 741,554,000 | 661,728,000 | 599,747,000 | 556,323,000 | 461,566,000 | 383,898,000 |
mortgage loans held for sale | 184,390,000 | 207,385,000 | 236,926,000 | 257,187,000 | 255,305,000 | 217,702,000 | 251,852,000 | 162,742,000 | 195,598,000 | 155,732,000 | 203,558,000 | 194,123,000 | 216,367,000 | 198,985,000 | 353,063,000 | 223,443,000 | 235,712,000 | 303,414,000 | 282,639,000 | 187,494,000 | 219,615,000 | 141,846,000 | 185,246,000 | 95,321,000 | 122,085,000 | 98,591,000 | 114,074,000 | 62,440,000 | 57,353,000 | 40,179,000 | 52,327,000 | 30,071,000 | 11,235,000 | ||||||||||||
prepaid expenses and other assets | 539,684,000 | 557,562,000 | 419,384,000 | 427,961,000 | 404,315,000 | 388,801,000 | 350,193,000 | 345,637,000 | 287,448,000 | 260,505,000 | 250,535,000 | 259,379,000 | 257,715,000 | 236,567,000 | 200,087,000 | 190,778,000 | 147,284,000 | 139,300,000 | 122,630,000 | 113,339,000 | 115,095,000 | 121,017,000 | 123,800,000 | 129,925,000 | 123,343,000 | 123,248,000 | 138,717,000 | 100,245,000 | 71,106,000 | 61,562,000 | 60,812,000 | 62,362,000 | 42,220,000 | 40,259,000 | 40,457,000 | 38,421,000 | 25,085,000 | 26,147,000 | 26,735,000 | 36,634,000 | 37,571,000 | 28,203,000 | 28,796,000 | 27,502,000 | 19,897,000 |
property and equipment | 86,865,000 | 86,618,000 | 155,176,000 | 165,117,000 | 97,215,000 | 74,647,000 | 69,075,000 | 34,044,000 | 32,663,000 | 33,019,000 | 31,688,000 | 30,450,000 | 27,304,000 | 27,791,000 | 24,939,000 | 25,592,000 | 26,359,000 | 28,181,000 | 28,384,000 | 31,550,000 | 33,277,000 | 35,004,000 | 35,998,000 | 35,258,000 | 33,469,000 | 33,471,000 | 33,258,000 | 32,827,000 | 32,482,000 | 29,816,000 | 27,911,000 | 13,658,000 | 12,141,000 | 11,365,000 | 11,412,000 | 11,228,000 | 11,002,000 | 9,983,000 | 8,375,000 | 7,365,000 | 5,374,000 | 13,419,000 | 12,471,000 | 11,848,000 | 11,688,000 |
deferred tax assets | 21,315,000 | 21,925,000 | 22,220,000 | 17,241,000 | 17,426,000 | 17,601,000 | 16,998,000 | 18,778,000 | 20,430,000 | 20,939,000 | 20,856,000 | 33,873,000 | 19,356,000 | 21,272,000 | 21,239,000 | 22,786,000 | 18,392,000 | 15,213,000 | 12,450,000 | 12,775,000 | 11,911,000 | 11,110,000 | 10,589,000 | 14,277,000 | 13,335,000 | 13,591,000 | 13,763,000 | 10,412,000 | 9,704,000 | 8,363,000 | 5,555,000 | ||||||||||||||
goodwill | 41,109,000 | 41,109,000 | 41,109,000 | 39,434,000 | 32,082,000 | 32,082,000 | 30,395,000 | 30,395,000 | 30,395,000 | 30,395,000 | 30,395,000 | 30,395,000 | 30,395,000 | 30,395,000 | 30,395,000 | 30,395,000 | 30,395,000 | 30,395,000 | 30,395,000 | 30,395,000 | 30,395,000 | 30,395,000 | 30,395,000 | 30,395,000 | 30,395,000 | 30,395,000 | 30,395,000 | 30,620,000 | 28,272,000 | 26,456,000 | 27,363,000 | 21,365,000 | 21,365,000 | 21,365,000 | 21,365,000 | 21,365,000 | 21,365,000 | 21,365,000 | 21,365,000 | 21,365,000 | 21,365,000 | 21,994,000 | 21,137,000 | 13,249,000 | 13,972,000 |
total assets | 4,579,490,000 | 4,556,278,000 | 4,532,472,000 | 4,780,965,000 | 4,331,444,000 | 4,111,577,000 | 4,139,362,000 | 3,949,390,000 | 3,856,648,000 | 3,712,977,000 | 3,773,767,000 | 3,880,064,000 | 3,772,735,000 | 3,495,501,000 | 3,496,876,000 | 3,210,872,000 | 2,894,253,000 | 2,951,684,000 | 2,845,093,000 | 2,591,361,000 | 2,551,782,000 | 2,910,438,000 | 2,499,967,000 | 2,489,562,000 | 2,410,373,000 | 2,323,065,000 | 2,254,255,000 | 2,152,494,000 | 1,985,673,000 | 1,740,485,000 | 1,735,022,000 | 1,631,008,000 | 1,405,506,000 | 1,026,026,000 | 1,007,528,000 | 1,001,371,000 | 971,112,000 | 957,621,000 | 917,741,000 | 860,055,000 | 781,119,000 | 718,170,000 | 675,979,000 | 638,593,000 | 612,774,000 |
liabilities and stockholders' equity | |||||||||||||||||||||||||||||||||||||||||||||
liabilities: | |||||||||||||||||||||||||||||||||||||||||||||
accounts payable | 145,269,000 | 134,256,000 | 133,086,000 | 165,369,000 | 158,778,000 | 135,784,000 | 147,265,000 | 161,054,000 | 146,559,000 | 106,525,000 | 106,926,000 | 94,054,000 | 117,390,000 | 91,520,000 | 84,679,000 | 102,327,000 | 80,609,000 | 84,179,000 | 107,712,000 | 48,448,000 | 49,635,000 | 40,170,000 | 84,794,000 | 78,695,000 | 97,043,000 | 74,075,000 | 89,907,000 | 40,614,000 | 59,608,000 | 23,194,000 | 24,831,000 | 16,810,000 | 4,324,000 | 8,280,000 | 15,708,000 | 18,139,000 | 12,050,000 | 13,538,000 | 10,967,000 | 8,303,000 | 9,323,000 | 9,483,000 | 17,135,000 | 10,102,000 | 11,267,000 |
accrued expenses and other liabilities | 283,588,000 | 286,086,000 | 302,317,000 | 287,937,000 | 271,849,000 | 274,308,000 | 303,392,000 | 282,283,000 | 266,366,000 | 258,412,000 | 299,588,000 | 337,415,000 | 344,549,000 | 370,130,000 | 316,877,000 | 293,445,000 | 263,956,000 | 311,508,000 | 302,751,000 | 288,674,000 | 277,526,000 | 230,875,000 | 213,975,000 | 206,818,000 | 212,750,000 | 208,846,000 | 213,157,000 | 190,305,000 | 162,085,000 | 146,118,000 | 150,356,000 | 157,705,000 | 91,832,000 | 72,883,000 | 62,314,000 | 87,305,000 | 115,441,000 | 112,092,000 | 106,777,000 | 94,484,000 | 84,183,000 | 73,753,000 | 64,029,000 | 50,674,000 | 36,822,000 |
notes payable | 1,135,202,000 | 1,116,159,000 | 1,107,909,000 | 1,118,943,000 | 1,075,344,000 | 1,069,762,000 | 1,062,471,000 | 1,051,294,000 | 1,030,782,000 | 1,026,615,000 | 1,019,412,000 | 1,016,548,000 | 1,009,631,000 | 1,010,961,000 | 998,936,000 | 1,002,484,000 | 901,254,000 | 897,778,000 | 894,875,000 | 895,867,000 | 897,664,000 | 899,166,000 | 896,704,000 | 896,272,000 | 890,606,000 | 786,872,000 | 784,777,000 | 787,455,000 | |||||||||||||||||
revolving line of credit | 270,000,000 | 237,000,000 | 135,500,000 | 414,000,000 | 111,000,000 | 165,000,000 | 141,000,000 | 521,900,000 | 68,700,000 | 278,800,000 | 212,000,000 | 287,000,000 | 202,500,000 | 236,000,000 | 130,000,000 | ||||||||||||||||||||||||||||||
mortgage repurchase facilities | 181,440,000 | 204,274,000 | 232,804,000 | 247,214,000 | 248,816,000 | 212,447,000 | 239,298,000 | 162,094,000 | 191,024,000 | 149,784,000 | 197,626,000 | 195,047,000 | 209,001,000 | 193,028,000 | 331,876,000 | 211,599,000 | 159,776,000 | 285,050,000 | 259,050,000 | 173,415,000 | 197,469,000 | 133,794,000 | 174,095,000 | 77,798,000 | 100,745,000 | 90,866,000 | 104,555,000 | 57,327,000 | 52,999,000 | 37,013,000 | 48,319,000 | ||||||||||||||
total liabilities | 2,015,499,000 | 1,977,775,000 | 1,911,616,000 | 2,233,463,000 | 1,865,787,000 | 1,692,301,000 | 1,752,426,000 | 1,656,725,000 | 1,634,731,000 | 1,541,336,000 | 1,623,552,000 | 1,808,064,000 | 1,821,571,000 | 1,665,639,000 | 1,732,368,000 | 1,609,855,000 | 1,405,595,000 | 1,578,515,000 | 1,564,388,000 | 1,406,404,000 | 1,422,294,000 | 1,825,905,000 | 1,438,268,000 | 1,538,383,000 | 1,513,144,000 | 1,447,659,000 | 1,394,896,000 | 1,311,701,000 | 1,181,967,000 | 983,067,000 | 999,789,000 | 977,996,000 | 883,679,000 | 529,561,000 | 533,892,000 | 555,775,000 | 540,342,000 | 541,092,000 | 508,262,000 | 465,113,000 | 397,992,000 | 345,557,000 | 310,774,000 | 270,824,000 | 249,599,000 |
stockholders' equity: | |||||||||||||||||||||||||||||||||||||||||||||
preferred stock, 0.01 par value, 50,000,000 shares authorized, none outstanding | |||||||||||||||||||||||||||||||||||||||||||||
common stock | 297,000 | 305,000 | 310,000 | 313,000 | 313,000 | 318,000 | 318,000 | 318,000 | 320,000 | 320,000 | 318,000 | 318,000 | 323,000 | 330,000 | 338,000 | 338,000 | 338,000 | 337,000 | 334,000 | 334,000 | 334,000 | 333,000 | 331,000 | 312,000 | 304,000 | 303,000 | 302,000 | 308,000 | 301,000 | 298,000 | 295,000 | 273,000 | 226,000 | 223,000 | 216,000 | 210,000 | 211,000 | 211,000 | 213,000 | 213,000 | 213,000 | 214,000 | 209,000 | 213,000 | 212,000 |
additional paid-in capital | 414,002,000 | 454,265,000 | 526,959,000 | 547,724,000 | 540,573,000 | 569,581,000 | 592,989,000 | 582,334,000 | 586,856,000 | 580,489,000 | 584,803,000 | 579,697,000 | 596,727,000 | 627,447,000 | 697,845,000 | 694,206,000 | 690,707,000 | 688,009,000 | 697,200,000 | 693,269,000 | 687,564,000 | 681,060,000 | 684,354,000 | 627,211,000 | 600,293,000 | 593,966,000 | 595,037,000 | 602,659,000 | 582,627,000 | 569,536,000 | 566,790,000 | 501,786,000 | 380,118,000 | 369,590,000 | 355,567,000 | 342,606,000 | 341,121,000 | 340,022,000 | 340,953,000 | 339,574,000 | 338,342,000 | 337,625,000 | 336,573,000 | ||
retained earnings | 2,149,692,000 | 2,123,933,000 | 2,093,587,000 | 1,999,465,000 | 1,924,771,000 | 1,849,377,000 | 1,793,629,000 | 1,710,013,000 | 1,634,741,000 | 1,590,832,000 | 1,565,094,000 | 1,491,985,000 | 1,354,114,000 | 1,202,085,000 | 1,066,325,000 | 906,473,000 | 797,613,000 | 684,823,000 | 583,171,000 | 491,354,000 | 441,590,000 | 403,140,000 | 377,014,000 | 323,656,000 | 296,632,000 | 281,137,000 | 264,020,000 | 237,826,000 | 220,778,000 | 187,584,000 | 168,148,000 | 150,953,000 | 141,483,000 | 126,652,000 | 117,853,000 | 102,780,000 | 89,438,000 | 76,296,000 | 68,313,000 | 55,155,000 | 44,572,000 | 34,774,000 | 28,423,000 | 21,235,000 | 17,108,000 |
total stockholders' equity | 2,563,991,000 | 2,578,503,000 | 2,620,856,000 | 2,547,502,000 | 2,465,657,000 | 2,419,276,000 | 2,386,936,000 | 2,292,665,000 | 2,221,917,000 | 2,171,641,000 | 2,150,215,000 | 2,072,000,000 | 1,951,164,000 | 1,829,862,000 | 1,764,508,000 | 1,601,017,000 | 1,488,658,000 | 1,373,169,000 | 1,280,705,000 | 1,184,957,000 | 1,129,488,000 | 1,084,533,000 | 1,061,699,000 | 951,179,000 | 897,229,000 | 875,406,000 | 859,359,000 | 840,793,000 | 803,706,000 | 757,418,000 | 735,233,000 | 653,012,000 | 521,827,000 | 496,465,000 | 473,636,000 | 445,596,000 | 430,770,000 | 416,529,000 | 409,479,000 | 394,942,000 | 383,127,000 | 372,613,000 | 367,769,000 | 363,175,000 | |
total liabilities and stockholders' equity | 4,579,490,000 | 4,556,278,000 | 4,532,472,000 | 4,780,965,000 | 4,331,444,000 | 4,111,577,000 | 4,139,362,000 | 3,949,390,000 | 3,856,648,000 | 3,712,977,000 | 3,773,767,000 | 3,880,064,000 | 3,772,735,000 | 3,495,501,000 | 3,496,876,000 | 3,210,872,000 | 2,894,253,000 | 2,951,684,000 | 2,845,093,000 | 2,591,361,000 | 2,551,782,000 | 2,910,438,000 | 2,499,967,000 | 2,489,562,000 | 2,410,373,000 | 2,323,065,000 | 2,254,255,000 | 2,152,494,000 | 1,985,673,000 | 1,740,485,000 | 1,735,022,000 | 1,631,008,000 | 1,405,506,000 | 1,026,026,000 | 1,007,528,000 | 1,001,371,000 | 971,112,000 | 957,621,000 | 917,741,000 | 860,055,000 | 781,119,000 | 718,170,000 | 638,593,000 | 612,774,000 | |
amortizable intangible assets | 208,000 | 4,094,000 | 4,436,000 | 4,762,000 | 5,095,000 | 5,205,000 | 5,573,000 | 2,458,000 | 2,938,000 | 1,889,000 | 2,222,000 | 2,567,000 | 2,911,000 | 3,256,000 | 3,666,000 | 4,140,000 | 4,784,000 | 5,428,000 | 6,103,000 | 7,543,000 | 8,632,000 | 5,900,000 | 4,199,000 | ||||||||||||||||||||||
investment in unconsolidated subsidiaries | 27,916,000 | 28,208,000 | 20,677,000 | 18,356,000 | 18,680,000 | 18,275,000 | |||||||||||||||||||||||||||||||||||||||
senior notes payable | 777,275,000 | 776,742,000 | 776,283,000 | 776,016,000 | |||||||||||||||||||||||||||||||||||||||||
stockholders’ equity: | |||||||||||||||||||||||||||||||||||||||||||||
deferred tax liability | 123,000 | 450,000 | 1,782,000 | 411,000 | 275,000 | 265,000 | |||||||||||||||||||||||||||||||||||||||
deferred tax asset | 6,403,000 | 3,533,000 | 279,000 | 5,363,000 | 2,917,000 | 1,812,000 | 1,359,000 | 719,000 | |||||||||||||||||||||||||||||||||||||
mortgage repurchase facility | 27,465,000 | 10,551,000 | |||||||||||||||||||||||||||||||||||||||||||
senior and other notes payable | 776,849,000 | ||||||||||||||||||||||||||||||||||||||||||||
notes payable and revolving line of credit | 447,948,000 | 454,088,000 | 450,331,000 | 412,851,000 | 415,051,000 | 390,243,000 | 362,326,000 | 304,486,000 | 262,321,000 | ||||||||||||||||||||||||||||||||||||
liabilities and equity | |||||||||||||||||||||||||||||||||||||||||||||
notes payable and revolving line agreement | 229,610,000 | ||||||||||||||||||||||||||||||||||||||||||||
stockholder's equity: | |||||||||||||||||||||||||||||||||||||||||||||
total stockholders’ equity | 365,205,000 | ||||||||||||||||||||||||||||||||||||||||||||
total liabilities and stockholders’ equity | 675,979,000 | ||||||||||||||||||||||||||||||||||||||||||||
notes payable and revolving loan agreement | 210,048,000 | 201,245,000 | |||||||||||||||||||||||||||||||||||||||||||
additional paid in capital | 346,321,000 | 345,855,000 |
We provide you with 20 years of balance sheets for Century Communities stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as asset and liabilities, payables and receivables, long debts and short debts, cash and inventories, expenses and profits. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of Century Communities. Explore the full financial landscape of Century Communities stock with our expertly curated balance sheets.
The information provided in this report about Century Communities stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.