We provide you with 20 years of free, institutional-grade data for BV stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of BV. Explore the full financial landscape of BV stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$2,169,562
Name | Action | Shares | Avg Price | Amount | Reported Date |
---|---|---|---|---|---|
Orders Amanda Marie | Sale | -70,000 | $14.78 | $1,034,600 | 2025-08-27 |
Urban Brett Nicholas | Sale | -77,419 | $14.66 | $1,134,963 | 2025-08-27 |
Bomba Jane L Okun | Grant, award...etc | 1,651 | $16.65 | 2025-07-01 | |
Lopez Francisco Jr. | Grant, award...etc | 1,554 | $16.65 | 2025-07-01 | |
SWAN MARA E | Grant, award...etc | 1,576 | $16.65 | 2025-07-01 | |
Cornog William L | Grant, award...etc | 1,388 | $16.65 | 2025-07-01 | |
KKR Group Partnership L.P. | Sale | -11,600,000 | $14.4 | $167,040,000 | 2025-06-10 |
KKR BrightView Aggregator L.P. | Sale | -11,600,000 | $14.4 | $167,040,000 | 2025-06-10 |
Cornog William L | Grant, award...etc | 1,654 | $12.84 | 2025-04-01 | |
Lopez Francisco Jr. | Grant, award...etc | 1,898 | $12.84 | 2025-04-01 | |
SWAN MARA E | Grant, award...etc | 1,849 | $12.84 | 2025-04-01 | |
Bomba Jane L Okun | Grant, award...etc | 1,947 | $12.84 | 2025-04-01 | |
Barker Kurtis T | Open Market Purchase | 40,000 | $13.25 | 2025-03-18 | |
Lopez Francisco Jr. | Derivatives Exercise | 13,812 | 2025-03-05 | ||
SWAN MARA E | Derivatives Exercise | 13,812 | 2025-03-05 | ||
ABRAHAMSON JAMES R | Derivatives Exercise | 13,812 | 2025-03-05 | ||
Cornog William L | Derivatives Exercise | 13,812 | 2025-03-05 | ||
Bomba Jane L Okun | Derivatives Exercise | 13,812 | 2025-03-05 | ||
Cornog William L | Open Market Purchase | 10,000 | $13.49 | 2025-02-21 | |
Bomba Jane L Okun | Grant, award...etc | 1,563 | $15.99 | 2025-01-02 | |
Lopez Francisco Jr. | Grant, award...etc | 1,524 | $15.99 | 2025-01-02 | |
ROEDEL RICHARD | Grant, award...etc | 1,563 | $15.99 | 2025-01-02 | |
SWAN MARA E | Grant, award...etc | 1,485 | $15.99 | 2025-01-02 | |
Cornog William L | Grant, award...etc | 1,328 | $15.99 | 2025-01-02 | |
Orders Amanda Marie | Sale | -12,331 | $17.1 | $210,860 | 2024-12-03 |
Orders Amanda Marie | Derivatives Exercise | 27,493 | 2024-12-03 | ||
Gottsegen Jonathan Mark | Sale | -6,363 | $17.1 | $108,807 | 2024-12-03 |
Gottsegen Jonathan Mark | Derivatives Exercise | 12,463 | 2024-12-03 | ||
Urban Brett Nicholas | Sale | -14,063 | $17.1 | $240,477 | 2024-12-03 |
Urban Brett Nicholas | Derivatives Exercise | 27,493 | 2024-12-03 | ||
Dozier Michael Joe | Sale | -5,531 | $17.1 | $94,580 | 2024-12-03 |
Dozier Michael Joe | Derivatives Exercise | 12,463 | 2024-12-03 | ||
Orders Amanda Marie | Sale | -1,424 | $15.8 | $22,499 | 2024-11-20 |
Orders Amanda Marie | Derivatives Exercise | 3,175 | 2024-11-20 | ||
Jackson Brian Edward | Sale | -208 | $15.8 | $3,286 | 2024-11-20 |
Jackson Brian Edward | Derivatives Exercise | 726 | 2024-11-20 | ||
Gottsegen Jonathan Mark | Sale | -21,830 | $15.8 | $344,914 | 2024-11-20 |
Gottsegen Jonathan Mark | Derivatives Exercise | 6,722 | 2024-11-20 | ||
Urban Brett Nicholas | Sale | -746 | $15.8 | $11,787 | 2024-11-20 |
Urban Brett Nicholas | Derivatives Exercise | 1,457 | 2024-11-20 | ||
Dozier Michael Joe | Sale | -1,214 | $15.8 | $19,181 | 2024-11-20 |
Dozier Michael Joe | Derivatives Exercise | 4,082 | 2024-11-20 | ||
Asplund Dale A | Sale | -27,327 | $15.66 | $427,941 | 2024-11-19 |
Asplund Dale A | Derivatives Exercise | 69,444 | 2024-11-19 | ||
Dozier Michael Joe | Sale | -6,386 | $15.66 | $100,005 | 2024-11-19 |
Dozier Michael Joe | Derivatives Exercise | 21,466 | 2024-11-19 | ||
Jackson Brian Edward | Sale | -1,153 | $15.66 | $18,056 | 2024-11-19 |
Jackson Brian Edward | Derivatives Exercise | 4,025 | 2024-11-19 | ||
Urban Brett Nicholas | Sale | -12,820 | $15.66 | $200,761 | 2024-11-19 |
Urban Brett Nicholas | Derivatives Exercise | 27,258 | 2024-11-19 | ||
Gottsegen Jonathan Mark | Sale | -42,878 | $16.06 | $688,621 | 2024-11-19 |
Gottsegen Jonathan Mark | Derivatives Exercise | 61,276 | 2024-11-19 | ||
Orders Amanda Marie | Sale | -9,333 | $15.66 | $146,155 | 2024-11-19 |
Orders Amanda Marie | Derivatives Exercise | 24,183 | 2024-11-19 | ||
Asplund Dale A | Sale | -90,291 | $15.58 | $1,406,734 | 2024-10-02 |
Asplund Dale A | Derivatives Exercise | 229,455 | 2024-10-02 | ||
Lopez Francisco Jr. | Grant, award...etc | 1,548 | $15.74 | 2024-10-01 | |
ROEDEL RICHARD | Grant, award...etc | 1,588 | $15.74 | 2024-10-01 | |
SWAN MARA E | Grant, award...etc | 1,508 | $15.74 | 2024-10-01 | |
Bomba Jane L Okun | Grant, award...etc | 1,588 | $15.74 | 2024-10-01 | |
Cornog William L | Grant, award...etc | 1,350 | $15.74 | 2024-10-01 | |
Cornog William L | Grant, award...etc | 1,597 | $13.3 | 2024-07-01 | |
Lopez Francisco Jr. | Grant, award...etc | 1,832 | $13.3 | 2024-07-01 | |
SWAN MARA E | Grant, award...etc | 1,785 | $13.3 | 2024-07-01 | |
Bomba Jane L Okun | Grant, award...etc | 1,879 | $13.3 | 2024-07-01 | |
ROEDEL RICHARD | Grant, award...etc | 1,879 | $13.3 | 2024-07-01 | |
Orders Amanda Marie | Sale | -8,195 | $13.81 | $113,173 | 2024-06-03 |
Orders Amanda Marie | Derivatives Exercise | 27,492 | 2024-06-03 | ||
Gottsegen Jonathan Mark | Sale | -4,494 | $13.81 | $62,062 | 2024-06-03 |
Gottsegen Jonathan Mark | Derivatives Exercise | 12,463 | 2024-06-03 | ||
Dozier Michael Joe | Sale | -3,700 | $13.81 | $51,097 | 2024-06-03 |
Dozier Michael Joe | Derivatives Exercise | 12,463 | 2024-06-03 | ||
Urban Brett Nicholas | Sale | -8,802 | $13.81 | $121,556 | 2024-06-03 |
Urban Brett Nicholas | Derivatives Exercise | 27,492 | 2024-06-03 | ||
KKR Group Partnership L.P. | Sale | -17,500,000 | $12.48 | $218,400,000 | 2024-05-28 |
KKR BrightView Aggregator L.P. | Sale | -17,500,000 | $12.48 | $218,400,000 | 2024-05-28 |
Jackson Brian Edward | Sale | -249 | $13.9 | $3,461 | 2024-05-24 |
Jackson Brian Edward | Derivatives Exercise | 732 | 2024-05-24 | ||
Bomba Jane L Okun | Grant, award...etc | 2,100 | $11.9 | 2024-04-02 | |
SWAN MARA E | Grant, award...etc | 1,995 | $11.9 | 2024-04-02 | |
ROEDEL RICHARD | Grant, award...etc | 2,100 | $11.9 | 2024-04-02 | |
Lopez Francisco Jr. | Grant, award...etc | 2,048 | $11.9 | 2024-04-02 | |
Cornog William L | Grant, award...etc | 892 | $11.9 | 2024-04-02 | |
ROEDEL RICHARD | Derivatives Exercise | 17,111 | 2024-03-06 | ||
ABRAHAMSON JAMES R | Derivatives Exercise | 17,111 | 2024-03-06 | ||
SWAN MARA E | Derivatives Exercise | 17,111 | 2024-03-06 | ||
Lopez Francisco Jr. | Derivatives Exercise | 17,111 | 2024-03-06 | ||
Cornog William L | Derivatives Exercise | 17,111 | 2024-03-06 | ||
Bomba Jane L Okun | Derivatives Exercise | 17,111 | 2024-03-06 | ||
Bomba Jane L Okun | Grant, award...etc | 2,969 | $8.42 | 2024-01-03 | |
Cornog William L | Grant, award...etc | 1,261 | $8.42 | 2024-01-03 | |
Lopez Francisco Jr. | Grant, award...etc | 2,894 | $8.42 | 2024-01-03 | |
SWAN MARA E | Grant, award...etc | 2,820 | $8.42 | 2024-01-03 | |
ROEDEL RICHARD | Grant, award...etc | 2,969 | $8.42 | 2024-01-03 | |
DONNELLY THOMAS C | Open Market Purchase | 1,000 | $7.67 | 2023-11-30 | |
Orders Amanda Marie | Sale | -697 | $7.33 | $5,109 | 2023-11-27 |
Orders Amanda Marie | Derivatives Exercise | 2,332 | 2023-11-27 | ||
DONNELLY THOMAS C | Derivatives Exercise | 4,130 | 2023-11-27 | ||
Dozier Michael Joe | Sale | -869 | $7.33 | $6,370 | 2023-11-27 |
Dozier Michael Joe | Derivatives Exercise | 2,887 | 2023-11-27 | ||
Urban Brett Nicholas | Sale | -329 | $7.33 | $2,412 | 2023-11-27 |
Urban Brett Nicholas | Derivatives Exercise | 1,049 | 2023-11-27 | ||
Gottsegen Jonathan Mark | Sale | -2,998 | $7.33 | $21,975 | 2023-11-27 |
Gottsegen Jonathan Mark | Derivatives Exercise | 8,313 | 2023-11-27 | ||
Gollotto Jamie C. | Sale | -394 | $7.33 | $2,888 | 2023-11-27 |
Gollotto Jamie C. | Derivatives Exercise | 1,254 | 2023-11-27 | ||
Cornog William L | Open Market Purchase | 10,000 | $7.34 | 2023-11-21 | |
Cornog William L | Open Market Purchase | 20,000 | $7.33 | 2023-11-21 | |
Jackson Brian Edward | Sale | -872 | $7.2 | $6,278 | 2023-11-21 |
Jackson Brian Edward | Derivatives Exercise | 2,564 | 2023-11-21 | ||
Dozier Michael Joe | Sale | -22,330 | $7.2 | $160,776 | 2023-11-21 |
Dozier Michael Joe | Derivatives Exercise | 74,179 | 2023-11-21 | ||
Gottsegen Jonathan Mark | Sale | -92,901 | $7.2 | $668,887 | 2023-11-21 |
Gottsegen Jonathan Mark | Derivatives Exercise | 92,901 | 2023-11-21 | ||
Orders Amanda Marie | Sale | -8,251 | $7.2 | $59,407 | 2023-11-21 |
Orders Amanda Marie | Derivatives Exercise | 27,636 | 2023-11-21 | ||
DONNELLY THOMAS C | Derivatives Exercise | 39,377 | 2023-11-21 | ||
Urban Brett Nicholas | Sale | -8,381 | $7.2 | $60,343 | 2023-11-21 |
Urban Brett Nicholas | Derivatives Exercise | 26,728 | 2023-11-21 | ||
Gollotto Jamie C. | Sale | -11,782 | $7.2 | $84,830 | 2023-11-21 |
Gollotto Jamie C. | Derivatives Exercise | 37,576 | 2023-11-21 | ||
ROEDEL RICHARD | Grant, award...etc | 3,225 | $7.75 | 2023-10-03 | |
SWAN MARA E | Grant, award...etc | 3,064 | $7.75 | 2023-10-03 | |
ABRAHAMSON JAMES R | Sale | -112,465 | $7.75 | $871,604 | 2023-10-03 |
ABRAHAMSON JAMES R | Derivatives Exercise | 256,665 | 2023-10-03 | ||
Bomba Jane L Okun | Grant, award...etc | 3,225 | $7.75 | 2023-10-03 | |
Lopez Francisco Jr. | Grant, award...etc | 3,145 | $7.75 | 2023-10-03 | |
Asplund Dale A | Initial | 2023-10-03 | |||
Cornog William L | Grant, award...etc | 1,370 | $7.75 | 2023-10-03 | |
Jackson Brian Edward | Initial | 2023-07-21 | |||
ROEDEL RICHARD | Grant, award...etc | 3,481 | $7.18 | 2023-07-05 | |
Cornog William L | Grant, award...etc | 1,479 | $7.18 | 2023-07-05 | |
Lopez Francisco Jr. | Grant, award...etc | 3,335 | $7.18 | 2023-07-05 | |
SWAN MARA E | Grant, award...etc | 3,307 | $7.18 | 2023-07-05 | |
Bomba Jane L Okun | Grant, award...etc | 3,481 | $7.18 | 2023-07-05 |
The information provided in this report about BV stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
BrightView Holdings, Inc(NYSE:BV)Â


BrightView Holdings, Inc., through its subsidiaries, provides commercial landscaping services in the United States. It operates through two segments, Maintenance Services and Development Services. The Maintenance Services segment delivers a suite of recurring commercial landscaping services, includi...
Website: http://www.brightview.com
Founded: 1939
Full Time Employees: 19,000
Sector: Industrials
Industry: Specialty Business Services