Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | 2008-09-30 | 2008-06-30 | 2008-03-31 | 2007-09-30 | 2007-06-30 | 2007-03-31 | 2006-12-31 | 2006-09-30 | 2006-06-30 | 2006-03-31 | 2005-12-31 | 2005-09-30 | 2005-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
product revenue | 691,100,000 | 634,700,000 | 643,300,000 | 808,600,000 | 709,300,000 | 654,400,000 | 586,900,000 | 715,800,000 | 615,100,000 | 559,600,000 | 567,100,000 | 597,100,000 | 536,600,000 | 485,800,000 | 490,400,000 | 576,100,000 | 508,300,000 | 474,300,000 | 458,600,000 | 526,500,000 | 419,600,000 | 347,000,000 | 345,000,000 | 509,400,000 | 440,600,000 | 411,700,000 | 383,000,000 | 385,500,000 | 368,100,000 | 352,200,000 | 364,400,000 | 345,900,000 | 318,900,000 | 328,200,000 | 305,600,000 | 312,300,000 | 334,600,000 | 336,200,000 | 298,000,000 | 362,200,000 | 398,900,000 | 366,100,000 | 385,000,000 | 395,600,000 | 339,300,000 | 378,600,000 | 370,600,000 | 351,800,000 | 366,500,000 | 352,100,000 | 312,100,000 | 269,700,000 | 267,000,000 | 244,000,000 | 230,700,000 | 222,900,000 | 202,200,000 | 209,936,000 | 278,849,000 | 207,035,000 | 115,235,000 | 106,646,000 | 95,362,000 | 120,444,000 | 91,928,000 | 67,373,000 | 64,957,000 | -188,349,355 | 61,061,000 | 60,723,000 |
service and other revenue | 169,400,000 | 162,700,000 | 158,100,000 | 171,000,000 | 155,100,000 | 146,300,000 | 134,800,000 | 92,050,000 | 127,700,000 | 122,300,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total revenue | 860,500,000 | 797,400,000 | 801,400,000 | 979,600,000 | 864,400,000 | 800,700,000 | 721,700,000 | 854,500,000 | 742,800,000 | 681,900,000 | 685,300,000 | 708,400,000 | 638,900,000 | 588,400,000 | 595,000,000 | 683,500,000 | 608,900,000 | 570,800,000 | 554,700,000 | 627,500,000 | 511,400,000 | 424,600,000 | 424,000,000 | 599,900,000 | 521,100,000 | 490,200,000 | 461,400,000 | 466,600,000 | 443,700,000 | 431,700,000 | 435,600,000 | 414,900,000 | 384,900,000 | 393,900,000 | 371,700,000 | 375,400,000 | 396,100,000 | 396,000,000 | 353,500,000 | 419,800,000 | 457,400,000 | 423,700,000 | 439,000,000 | 454,900,000 | 393,400,000 | 447,800,000 | 420,700,000 | 405,600,000 | 418,400,000 | 401,200,000 | 357,000,000 | 310,200,000 | 300,900,000 | 277,700,000 | 265,100,000 | 252,500,000 | 230,500,000 | 242,064,000 | 311,465,000 | 238,436,000 | 131,643,000 | 121,683,000 | 110,507,000 | 135,625,000 | 104,870,000 | 77,840,000 | 74,410,000 | -216,718,431 | 70,737,000 | 71,368,000 |
yoy | -0.45% | -0.41% | 11.04% | 14.64% | 16.37% | 17.42% | 5.31% | 20.62% | 16.26% | 15.89% | 15.18% | 3.64% | 4.93% | 3.08% | 7.27% | 8.92% | 19.07% | 34.43% | 30.83% | 4.60% | -1.86% | -13.38% | -8.11% | 28.57% | 17.44% | 13.55% | 5.92% | 12.46% | 15.28% | 9.60% | 17.19% | 10.52% | -2.83% | -0.53% | 5.15% | -10.58% | -13.40% | -6.54% | -19.48% | -7.72% | 16.27% | -5.38% | 4.35% | 12.15% | -5.98% | 11.62% | 17.84% | 30.75% | 39.05% | 44.47% | 34.67% | 22.85% | 30.54% | 14.72% | -14.89% | 5.90% | 75.09% | 98.93% | 181.85% | 75.81% | 25.53% | 56.32% | 48.51% | -162.58% | 48.25% | 9.07% | ||||
qoq | 7.91% | -0.50% | -18.19% | 13.33% | 7.96% | 10.95% | -15.54% | 15.04% | 8.93% | -0.50% | -3.26% | 10.88% | 8.58% | -1.11% | -12.95% | 12.25% | 6.67% | 2.90% | -11.60% | 22.70% | 20.44% | 0.14% | -29.32% | 15.12% | 6.30% | 6.24% | -1.11% | 5.16% | 2.78% | -0.90% | 4.99% | 7.79% | -2.28% | 5.97% | -0.99% | -5.23% | 0.03% | 12.02% | -15.79% | -8.22% | 7.95% | -3.49% | -3.50% | 15.63% | -12.15% | 6.44% | 3.72% | -3.06% | 4.29% | 12.38% | 15.09% | 3.09% | 8.35% | 4.75% | 4.99% | 9.54% | -4.78% | -22.28% | 30.63% | 81.12% | 8.19% | 10.11% | -18.52% | 29.33% | 34.73% | 4.61% | -134.33% | -406.37% | -0.88% | |
cost of product revenue | 389,000,000 | 346,100,000 | 322,300,000 | 397,500,000 | 349,300,000 | 326,000,000 | 291,700,000 | 342,200,000 | 293,000,000 | 272,800,000 | 257,200,000 | 284,400,000 | 240,500,000 | 230,100,000 | 229,000,000 | 278,900,000 | 243,500,000 | 236,000,000 | 220,900,000 | 256,100,000 | 210,300,000 | 193,300,000 | 180,500,000 | 250,600,000 | 220,400,000 | 210,000,000 | 197,500,000 | 197,300,000 | 188,700,000 | 185,600,000 | 196,500,000 | 192,600,000 | 172,700,000 | 172,200,000 | 162,300,000 | 170,200,000 | 193,100,000 | 191,500,000 | 161,200,000 | 214,600,000 | 217,200,000 | 207,100,000 | 208,600,000 | 217,000,000 | 185,300,000 | 205,600,000 | 209,600,000 | 186,300,000 | 198,400,000 | 188,200,000 | 167,400,000 | 143,500,000 | 149,100,000 | 134,200,000 | 127,900,000 | 125,200,000 | 111,700,000 | 113,841,000 | 161,931,000 | 104,901,000 | 59,924,000 | 58,790,000 | 47,811,000 | 63,214,000 | 50,659,000 | 38,599,000 | 36,242,000 | -107,844,636 | 35,452,000 | 34,275,000 |
cost of service and other revenue | 92,100,000 | 93,400,000 | 87,900,000 | 88,800,000 | 96,300,000 | 90,100,000 | 77,200,000 | 51,000,000 | 67,000,000 | 68,600,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total cost of revenue | 481,100,000 | 439,500,000 | 410,200,000 | 486,300,000 | 445,600,000 | 416,100,000 | 368,900,000 | 424,200,000 | 360,000,000 | 341,400,000 | 325,600,000 | 342,500,000 | 303,600,000 | 290,200,000 | 288,700,000 | 341,900,000 | 300,200,000 | 290,200,000 | 276,000,000 | 314,500,000 | 263,100,000 | 238,400,000 | 231,700,000 | 303,600,000 | 267,200,000 | 259,800,000 | 246,700,000 | 244,000,000 | 238,500,000 | 232,300,000 | 237,600,000 | 231,500,000 | 208,500,000 | 208,700,000 | 201,600,000 | 208,600,000 | 228,600,000 | 226,600,000 | 193,300,000 | 252,500,000 | 256,900,000 | 244,000,000 | 245,800,000 | 253,300,000 | 218,900,000 | 237,200,000 | 232,500,000 | 215,200,000 | 229,000,000 | 217,600,000 | 191,900,000 | 163,300,000 | 165,200,000 | 151,400,000 | 145,900,000 | 141,300,000 | 127,800,000 | 131,994,000 | 182,827,000 | 125,307,000 | 69,810,000 | 68,652,000 | 57,879,000 | 72,453,000 | 58,687,000 | 43,878,000 | 41,463,000 | -124,501,238 | 40,318,000 | 40,823,000 |
gross profit | 379,400,000 | 357,900,000 | 391,200,000 | 493,300,000 | 418,800,000 | 384,600,000 | 352,800,000 | 430,300,000 | 382,800,000 | 340,500,000 | 359,700,000 | 365,900,000 | 335,300,000 | 298,200,000 | 306,300,000 | 341,600,000 | 308,700,000 | 280,600,000 | 278,700,000 | 313,000,000 | 248,300,000 | 186,200,000 | 192,300,000 | 296,300,000 | 253,900,000 | 230,400,000 | 214,700,000 | 222,600,000 | 205,200,000 | 199,400,000 | 198,000,000 | 183,400,000 | 176,400,000 | 185,200,000 | 170,100,000 | 166,800,000 | 167,500,000 | 169,400,000 | 160,200,000 | 167,300,000 | 200,500,000 | 179,700,000 | 193,200,000 | 201,600,000 | 174,500,000 | 210,600,000 | 188,200,000 | 190,400,000 | 189,400,000 | 183,600,000 | 165,100,000 | 146,900,000 | 135,700,000 | 126,300,000 | 119,200,000 | 111,200,000 | 102,700,000 | 110,070,000 | 128,638,000 | 113,129,000 | 61,833,000 | 53,031,000 | 52,628,000 | 63,172,000 | 46,183,000 | 33,962,000 | 32,947,000 | -92,217,193 | 30,419,000 | |
yoy | -9.41% | -6.94% | 10.88% | 14.64% | 9.40% | 12.95% | -1.92% | 17.60% | 14.17% | 14.19% | 17.43% | 7.11% | 8.62% | 6.27% | 9.90% | 9.14% | 24.33% | 50.70% | 44.93% | 5.64% | -2.21% | -19.18% | -10.43% | 33.11% | 23.73% | 15.55% | 8.43% | 21.37% | 16.33% | 7.67% | 16.40% | 9.95% | 5.31% | 9.33% | 6.18% | -0.30% | -16.46% | -5.73% | -17.08% | -17.01% | 14.90% | -14.67% | 2.66% | 5.88% | -7.87% | 14.71% | 13.99% | 29.61% | 39.57% | 45.37% | 38.51% | 32.10% | 32.13% | 14.75% | -7.34% | -1.71% | 66.09% | 107.56% | 144.43% | 79.08% | 33.89% | 56.15% | 59.74% | -168.50% | 51.82% | |||||
qoq | 6.01% | -8.51% | -20.70% | 17.79% | 8.89% | 9.01% | -18.01% | 12.41% | 12.42% | -5.34% | -1.69% | 9.13% | 12.44% | -2.64% | -10.33% | 10.66% | 10.01% | 0.68% | -10.96% | 26.06% | 33.35% | -3.17% | -35.10% | 16.70% | 10.20% | 7.31% | -3.55% | 8.48% | 2.91% | 0.71% | 7.96% | 3.97% | -4.75% | 8.88% | 1.98% | -0.42% | -1.12% | 5.74% | -4.24% | -16.56% | 11.57% | -6.99% | -4.17% | 15.53% | -17.14% | 11.90% | -1.16% | 0.53% | 3.16% | 11.21% | 12.39% | 8.25% | 7.44% | 5.96% | 7.19% | 8.28% | -6.70% | -14.43% | 13.71% | 82.96% | 16.60% | 0.77% | -16.69% | 36.79% | 35.98% | 3.08% | -135.73% | -403.16% | ||
gross margin % | 44.09% | 44.88% | 48.81% | 50.36% | 48.45% | 48.03% | 48.88% | 50.36% | 51.53% | 49.93% | 52.49% | 51.65% | 52.48% | 50.68% | 51.48% | 49.98% | 50.70% | 49.16% | 50.24% | 49.88% | 48.55% | 43.85% | 45.35% | 49.39% | 48.72% | 47.00% | 46.53% | 47.71% | 46.25% | 46.19% | 45.45% | 44.20% | 45.83% | 47.02% | 45.76% | 44.43% | 42.29% | 42.78% | 45.32% | 39.85% | 43.83% | 42.41% | 44.01% | 44.32% | 44.36% | 47.03% | 44.73% | 46.94% | 45.27% | 45.76% | 46.25% | 47.36% | 45.10% | 45.48% | 44.96% | 44.04% | 44.56% | 45.47% | 41.30% | 47.45% | 46.97% | 43.58% | 47.62% | 46.58% | 44.04% | 43.63% | 44.28% | 42.55% | 43.00% | 0% |
operating expenses: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selling, general and administrative | 242,500,000 | 231,400,000 | 225,400,000 | 247,300,000 | 229,900,000 | 221,300,000 | 195,300,000 | 211,200,000 | 177,600,000 | 177,900,000 | 162,700,000 | 164,700,000 | 144,800,000 | 152,200,000 | 145,700,000 | 153,300,000 | 141,300,000 | 134,800,000 | 131,800,000 | 130,400,000 | 114,600,000 | 102,400,000 | 121,200,000 | 130,300,000 | 125,300,000 | 124,500,000 | 120,100,000 | 106,500,000 | 110,600,000 | 110,300,000 | 102,900,000 | 102,800,000 | 98,100,000 | 96,800,000 | 100,900,000 | 92,700,000 | 96,100,000 | 98,500,000 | 94,600,000 | 108,000,000 | 115,000,000 | 109,500,000 | 105,700,000 | 107,100,000 | 106,800,000 | 102,900,000 | 110,600,000 | 104,400,000 | 101,300,000 | 97,500,000 | 88,700,000 | 72,200,000 | 64,000,000 | |||||||||||||||||
research and development | 98,300,000 | 100,200,000 | 97,100,000 | 104,400,000 | 98,100,000 | 92,200,000 | 81,800,000 | 83,500,000 | 71,300,000 | 71,000,000 | 69,000,000 | 63,500,000 | 56,200,000 | 59,600,000 | 56,600,000 | 58,100,000 | 52,100,000 | 55,800,000 | 54,800,000 | 57,100,000 | 48,300,000 | 44,100,000 | 48,500,000 | 46,700,000 | 46,100,000 | 48,500,000 | 46,400,000 | 41,800,000 | 43,600,000 | 43,200,000 | 40,900,000 | 40,700,000 | 37,600,000 | 37,900,000 | 36,800,000 | 36,100,000 | 34,300,000 | 37,500,000 | 37,200,000 | 42,100,000 | 44,500,000 | 46,000,000 | 45,500,000 | 46,500,000 | 49,400,000 | 44,900,000 | 51,900,000 | 48,200,000 | 43,500,000 | 44,300,000 | 44,700,000 | 32,500,000 | 31,200,000 | 32,800,000 | 31,600,000 | 31,100,000 | 29,100,000 | 33,089,000 | 36,514,000 | 31,205,000 | 14,763,000 | 13,926,000 | 13,613,000 | 13,464,000 | 11,936,000 | 10,619,000 | 10,374,000 | -31,909,643 | 9,969,000 | 10,962,000 |
goodwill impairment charge | 96,500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
other (gains) charges | -6,100,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total operating expenses | 431,200,000 | 346,000,000 | 359,400,000 | 421,200,000 | 350,700,000 | 336,500,000 | 288,000,000 | 326,800,000 | 258,300,000 | 254,300,000 | 237,000,000 | 234,900,000 | 204,000,000 | 224,300,000 | 209,800,000 | 216,200,000 | 195,500,000 | 195,000,000 | 189,600,000 | 200,200,000 | 167,100,000 | 148,300,000 | 175,900,000 | 178,600,000 | 166,100,000 | 176,900,000 | 172,800,000 | 153,500,000 | 156,400,000 | 161,300,000 | 148,100,000 | 149,900,000 | 138,800,000 | 139,300,000 | 149,700,000 | 132,800,000 | 139,300,000 | 137,800,000 | 145,000,000 | 162,400,000 | 165,100,000 | 159,100,000 | 161,700,000 | 158,100,000 | 162,300,000 | 150,300,000 | 166,100,000 | 156,000,000 | 151,900,000 | 144,900,000 | 139,400,000 | 107,600,000 | 97,800,000 | 99,400,000 | 93,200,000 | 91,000,000 | 88,400,000 | 94,937,000 | 100,203,000 | 97,195,000 | 50,376,000 | 46,002,000 | 44,869,000 | 47,234,000 | 39,199,000 | 32,769,000 | 31,138,000 | -85,849,831 | 27,491,000 | |
operating income | -51,800,000 | 11,900,000 | 31,800,000 | 72,100,000 | 68,100,000 | 48,100,000 | 64,800,000 | 103,500,000 | 124,500,000 | 86,200,000 | 122,700,000 | 131,000,000 | 131,300,000 | 73,900,000 | 96,500,000 | 125,400,000 | 113,200,000 | 85,600,000 | 89,100,000 | 112,800,000 | 81,200,000 | 37,900,000 | 16,400,000 | 117,700,000 | 87,800,000 | 53,500,000 | 41,900,000 | 69,100,000 | 48,800,000 | 38,100,000 | 49,900,000 | 33,500,000 | 37,600,000 | 45,900,000 | 20,400,000 | 34,000,000 | 28,200,000 | 31,600,000 | 15,200,000 | 4,900,000 | 35,400,000 | 20,600,000 | 31,500,000 | 43,500,000 | 12,200,000 | 60,300,000 | 22,100,000 | 34,400,000 | 37,500,000 | 38,700,000 | 25,700,000 | 39,300,000 | 37,900,000 | 26,900,000 | 26,000,000 | 20,200,000 | 14,300,000 | 15,133,000 | 28,435,000 | 15,934,000 | 11,457,000 | 7,029,000 | 7,759,000 | 15,938,000 | 6,984,000 | 1,193,000 | 1,809,000 | -6,367,362 | 2,928,000 | 911,000 |
yoy | -176.06% | -75.26% | -50.93% | -30.34% | -45.30% | -44.20% | -47.19% | -20.99% | -5.18% | 16.64% | 27.15% | 4.47% | 15.99% | -13.67% | 8.31% | 11.17% | 39.41% | 125.86% | 443.29% | -4.16% | -7.52% | -29.16% | -60.86% | 70.33% | 79.92% | 40.42% | -16.03% | 106.27% | 29.79% | -16.99% | 144.61% | -1.47% | 33.33% | 45.25% | 34.21% | 593.88% | -20.34% | 53.40% | -51.75% | -88.74% | 190.16% | -65.84% | 42.53% | 26.45% | -67.47% | 55.81% | -14.01% | -12.47% | -1.06% | 43.87% | -1.15% | 94.55% | 165.03% | 77.76% | -8.56% | 26.77% | 24.81% | 115.29% | 266.48% | -0.03% | 64.05% | 489.19% | 328.91% | -350.31% | 138.52% | 30.95% | ||||
qoq | -535.29% | -62.58% | -55.89% | 5.87% | 41.58% | -25.77% | -37.39% | -16.87% | 44.43% | -29.75% | -6.34% | -0.23% | 77.67% | -23.42% | -23.05% | 10.78% | 32.24% | -3.93% | -21.01% | 38.92% | 114.25% | 131.10% | -86.07% | 34.05% | 64.11% | 27.68% | -39.36% | 41.60% | 28.08% | -23.65% | 48.96% | -10.90% | -18.08% | 125.00% | -40.00% | 20.57% | -10.76% | 107.89% | 210.20% | -86.16% | 71.84% | -34.60% | -27.59% | 256.56% | -79.77% | 172.85% | -35.76% | -8.27% | -3.10% | 50.58% | -34.61% | 3.69% | 40.89% | 3.46% | 28.71% | 41.26% | -5.50% | -46.78% | 78.45% | 39.08% | 63.00% | -9.41% | -51.32% | 128.21% | 485.41% | -34.05% | -128.41% | -317.46% | 221.41% | |
operating margin % | -6.02% | 1.49% | 3.97% | 7.36% | 7.88% | 6.01% | 8.98% | 12.11% | 16.76% | 12.64% | 17.90% | 18.49% | 20.55% | 12.56% | 16.22% | 18.35% | 18.59% | 15.00% | 16.06% | 17.98% | 15.88% | 8.93% | 3.87% | 19.62% | 16.85% | 10.91% | 9.08% | 14.81% | 11.00% | 8.83% | 11.46% | 8.07% | 9.77% | 11.65% | 5.49% | 9.06% | 7.12% | 7.98% | 4.30% | 1.17% | 7.74% | 4.86% | 7.18% | 9.56% | 3.10% | 13.47% | 5.25% | 8.48% | 8.96% | 9.65% | 7.20% | 12.67% | 12.60% | 9.69% | 9.81% | 8.00% | 6.20% | 6.25% | 9.13% | 6.68% | 8.70% | 5.78% | 7.02% | 11.75% | 6.66% | 1.53% | 2.43% | 2.94% | 4.14% | 1.28% |
interest and other (expense) | -20,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
income before income taxes, equity in income of unconsolidated investees, net of tax, and noncontrolling interests in consolidated subsidiaries | -71,800,000 | 500,000 | 25,100,000 | 23,900,000 | 71,600,000 | 240,900,000 | 119,200,000 | 77,500,000 | 106,600,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
income tax benefit | -14,100,000 | -3,100,000 | 9,800,000 | 8,100,000 | 1,145,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
equity in (losses) income of unconsolidated investees, net of tax | -800,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consolidated net income | -58,500,000 | 4,200,000 | 16,800,000 | 204,600,000 | 88,700,000 | 57,800,000 | 77,400,000 | 98,300,000 | 88,400,000 | 49,700,000 | 62,100,000 | 76,000,000 | 88,100,000 | 58,700,000 | 57,800,000 | 71,300,000 | 55,300,000 | 24,200,000 | 10,600,000 | 68,800,000 | 61,500,000 | 37,000,000 | 30,700,000 | 44,200,000 | 31,500,000 | 27,400,000 | 37,600,000 | 24,000,000 | 21,700,000 | 47,000,000 | 14,800,000 | 23,600,000 | 12,900,000 | 23,100,000 | 6,900,000 | 6,300,000 | 16,800,000 | 10,000,000 | 16,900,000 | 23,300,000 | 5,700,000 | 39,900,000 | 9,900,000 | 15,100,000 | 20,100,000 | 22,600,000 | 11,700,000 | 27,900,000 | 22,900,000 | 16,000,000 | 16,100,000 | 12,700,000 | 8,600,000 | |||||||||||||||||
net income attributable to noncontrolling interests in consolidated subsidiaries | 1,100,000 | -3,400,000 | -600,000 | 200,000 | -600,000 | 1,100,000 | -900,000 | 600,000 | 700,000 | 900,000 | 900,000 | 300,000 | 200,000 | 500,000 | 300,000 | 1,000,000 | 1,100,000 | 1,100,000 | 300,000 | 1,000,000 | 100,000 | 100,000 | 150,000 | 200,000 | 500,000 | |||||||||||||||||||||||||||||||||||||||||||||
net income attributable to bruker corporation | -59,600,000 | 7,600,000 | 17,400,000 | 13,700,000 | 40,900,000 | 7,600,000 | 50,900,000 | 205,500,000 | 88,100,000 | 57,100,000 | 76,500,000 | 97,400,000 | 88,100,000 | 49,500,000 | 61,600,000 | 75,700,000 | 87,100,000 | 57,600,000 | 56,700,000 | 68,900,000 | 54,300,000 | 24,100,000 | 10,500,000 | 68,600,000 | 61,300,000 | 36,500,000 | 30,800,000 | 43,400,000 | 31,200,000 | 27,000,000 | 37,000,000 | 23,400,000 | 21,600,000 | 46,500,000 | 14,500,000 | 23,600,000 | 11,800,000 | 21,900,000 | 6,500,000 | 5,500,000 | 16,400,000 | 8,700,000 | 16,600,000 | 22,900,000 | 5,400,000 | 39,700,000 | 9,900,000 | 15,100,000 | 19,800,000 | 22,100,000 | 11,300,000 | 27,400,000 | 22,600,000 | 16,100,000 | 16,400,000 | 12,900,000 | 8,400,000 | |||||||||||||
dividends on series a mandatory convertible preferred stock | 2,800,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net income attributable to bruker corporation common shareholders | -62,400,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net income per common share attributable to bruker corporation common shareholders: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
basic | -410,000 | 50,000 | 110,000 | 167,500 | 270,000 | 50,000 | 350,000 | 1,410,000 | 600,000 | 390,000 | 520,000 | 660,000 | 600,000 | 330,000 | 410,000 | 500,000 | 580,000 | 380,000 | 370,000 | 145,000 | 350,000 | 160,000 | 70,000 | 207,500 | 400,000 | 230,000 | 200,000 | 280,000 | 200,000 | 170,000 | 230,000 | 150,000 | 140,000 | 130,000 | 140,000 | 100,000 | 110 | |||||||||||||||||||||||||||||||||
diluted | -410,000 | 50,000 | 110,000 | 167,500 | 270,000 | 50,000 | 350,000 | 1,400,000 | 600,000 | 390,000 | 520,000 | 660,000 | 590,000 | 330,000 | 410,000 | 490,000 | 570,000 | 380,000 | 370,000 | 142,500 | 350,000 | 160,000 | 70,000 | 205,000 | 390,000 | 230,000 | 200,000 | 280,000 | 200,000 | 170,000 | 230,000 | 150,000 | 130,000 | 130,000 | 140,000 | 100,000 | 110 | |||||||||||||||||||||||||||||||||
weighted-average common shares outstanding: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
basic | 151,800,000 | 151,600,000 | 151,600,000 | 149,000,000 | 151,500,000 | 147,400,000 | 145,200,000 | 146,400,000 | 146,600,000 | 146,800,000 | 146,800,000 | 148,600,000 | 147,800,000 | 149,000,000 | 150,400,000 | 151,400,000 | 151,400,000 | 151,300,000 | 151,800,000 | 153,200,000 | 153,600,000 | 154,200,000 | 154,200,000 | 156,100,000 | 156,700,000 | 156,400,000 | 156,100,000 | 155,900,000 | 157,500,000 | 159,500,000 | 159,700,000 | 160,800,000 | 161,400,000 | 163,300,000 | 167,800,000 | 168,300,000 | 168,300,000 | 168,000,000 | 167,600,000 | 167,300,000 | 167,000,000 | 166,800,000 | 166,400,000 | 166,000,000 | 166,000,000 | 165,700,000 | 165,600,000 | 165,400,000 | 165,100,000 | 164,500,000 | 164,300,000 | 164,100,000 | 163,500,000 | 163,300,000 | 163,300,000 | 162,847,000 | 162,440,000 | 162,303,000 | 104,377,000 | 104,183,000 | 102,820,000 | 101,512 | 102,038,000 | 90,080,000 | 90,028,000 | 89,521 | 89,476,000 | 89,472,000 | ||
diluted | 151,800,000 | 151,700,000 | 151,900,000 | 149,500,000 | 152,000,000 | 148,000,000 | 145,900,000 | 147,200,000 | 147,300,000 | 147,700,000 | 147,600,000 | 149,400,000 | 148,600,000 | 149,800,000 | 151,400,000 | 152,900,000 | 152,800,000 | 152,900,000 | 153,200,000 | 154,300,000 | 154,700,000 | 155,400,000 | 155,600,000 | 157,600,000 | 157,900,000 | 157,400,000 | 157,000,000 | 157,000,000 | 158,700,000 | 160,400,000 | 160,500,000 | 161,500,000 | 162,400,000 | 164,300,000 | 168,700,000 | 169,700,000 | 169,700,000 | 169,600,000 | 169,500,000 | 169,400,000 | 168,700,000 | 168,400,000 | 168,100,000 | 167,300,000 | 167,100,000 | 166,900,000 | 166,900,000 | 167,300,000 | 166,700,000 | 165,700,000 | 165,800,000 | 165,600,000 | 165,000,000 | 164,700,000 | 164,300,000 | 165,918,000 | 165,438,000 | 162,303,000 | 106,679,000 | 106,798,000 | 105,361,000 | 102,561 | 102,704,000 | 90,493,000 | 90,322,000 | 89,828 | 89,669,000 | 89,599,000 | ||
other charges | 14,400,000 | 36,900,000 | 69,500,000 | 22,700,000 | 23,000,000 | 10,900,000 | 32,100,000 | 9,400,000 | 5,400,000 | 5,300,000 | 6,700,000 | 3,000,000 | 12,500,000 | 7,500,000 | 4,800,000 | 2,100,000 | 4,400,000 | 3,000,000 | 1,800,000 | 6,200,000 | 3,900,000 | 6,300,000 | 5,200,000 | 2,200,000 | 7,800,000 | 4,300,000 | 6,400,000 | 3,100,000 | 4,600,000 | 12,000,000 | 4,000,000 | 8,900,000 | 1,800,000 | 13,200,000 | 12,300,000 | 5,600,000 | 3,600,000 | 10,500,000 | 4,500,000 | 6,100,000 | 2,500,000 | 3,600,000 | 3,400,000 | 2,900,000 | 2,400,000 | 2,100,000 | ||||||||||||||||||||||||
interest and other income | -11,400,000 | -6,700,000 | -8,000,000 | -12,800,000 | -24,200,000 | 6,800,000 | -6,700,000 | -5,300,000 | -8,700,000 | -16,100,000 | -10,000,000 | -2,000,000 | -4,300,000 | -2,500,000 | -5,900,000 | -4,400,000 | -5,600,000 | -3,800,000 | -7,100,000 | -5,900,000 | -6,600,000 | -2,900,000 | -6,500,000 | -4,600,000 | -5,900,000 | 4,100,000 | 1,900,000 | 100,000 | 814,000 | 3,527,000 | 319,000 | 236,000 | 459,000 | 663,000 | -999,689 | 577,000 | 554,000 | |||||||||||||||||||||||||||||||||
equity in income of unconsolidated investees, net of tax | 600,000 | 400,000 | 200,000 | 800,000 | 300,000 | 200,000 | 700,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net income per common share attributable to bruker corporation shareholders: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
