We provide you with 20 years of free, institutional-grade data for BKKT stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of BKKT. Explore the full financial landscape of BKKT stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$0
Name | Action | Shares | Avg Price | Amount | Reported Date |
---|---|---|---|---|---|
Alexander Karen | Grant, award...etc | 23,541 | 2024-06-03 | ||
D'Annunzio Marc | Grant, award...etc | 23,541 | 2024-06-03 | ||
Intercontinental Exchange, Inc. | Open Market Purchase | 350,880 | $0.87 | 2024-04-29 | |
D'Annunzio Marc | Sale | 20,504 | $0.4 | 2024-04-24 | |
Goodroe Charles | Sale | -2,425 | $1.1 | $2,668 | 2024-04-11 |
Alexander Karen | Sale | -5,194 | $0.52 | $2,678 | 2024-04-09 |
Alexander Karen | Grant, award...etc | 617,924 | 2024-04-09 | ||
D'Annunzio Marc | Sale | -13,095 | $0.52 | $6,752 | 2024-04-09 |
D'Annunzio Marc | Grant, award...etc | 636,986 | 2024-04-09 | ||
Main Andrew A | Grant, award...etc | 9,146,341 | 2024-03-26 | ||
Michael Gavin Constantine | Grant, award...etc | 1,947,376 | 2024-03-20 | ||
D'Annunzio Marc | Grant, award...etc | 636,986 | 2024-03-20 | ||
Alexander Karen | Grant, award...etc | 617,924 | 2024-03-20 | ||
Intercontinental Exchange, Inc. | Open Market Purchase | 2,762,009 | $0.87 | 2024-03-04 | |
Goodroe Charles | Sale | -1,319 | $0.95 | $1,260 | 2024-02-26 |
D'Annunzio Marc | Sale | -71,527 | $0.95 | $68,308 | 2024-02-26 |
Alexander Karen | Sale | -29,577 | $0.95 | $28,246 | 2024-02-26 |
Michael Gavin Constantine | Sale | -93,591 | $0.95 | $89,379 | 2024-02-26 |
Alexander Karen | Sale | -5,025 | $1.42 | $7,136 | 2024-02-09 |
D'Annunzio Marc | Sale | -29,163 | $1.42 | $41,411 | 2024-02-09 |
Michael Gavin Constantine | Sale | -67,198 | $1.42 | $95,421 | 2024-02-09 |
Michael Gavin Constantine | Sale | -384,734 | $1.39 | $534,780 | 2024-01-29 |
D'Annunzio Marc | Sale | -66,000 | $1.39 | $91,740 | 2024-01-29 |
Alexander Karen | Sale | -8,923 | $1.84 | $16,418 | 2024-01-02 |
VPC Impact Acquisition Holdings Sponsor, LLC | Sale | -393,125 | $2.56 | $1,005,810 | 2023-12-29 |
VPC Impact Acquisition Holdings Sponsor, LLC | Sale | -360,544 | $2.31 | $832,748 | 2023-12-28 |
VPC Impact Acquisition Holdings Sponsor, LLC | Sale | -753,001 | $2.25 | $1,695,834 | 2023-12-27 |
VPC Impact Acquisition Holdings Sponsor, LLC | Sale | -237,711 | $2.01 | $478,631 | 2023-12-20 |
VPC Impact Acquisition Holdings Sponsor, LLC | Sale | -144,484 | $2.01 | $290,514 | 2023-12-19 |
Collins Sean Roberts | Sale | -121,423 | $1.84 | $223,418 | 2023-12-11 |
Collins Sean Roberts | Sale | -225,236 | $1.84 | $414,434 | 2023-12-11 |
Collins Sean Roberts | Sale | -229,147 | $1.8 | $413,129 | 2023-12-11 |
VPC Impact Acquisition Holdings Sponsor, LLC | Sale | -18,763 | $2.05 | $38,494 | 2023-12-07 |
VPC Impact Acquisition Holdings Sponsor, LLC | Sale | -40,283 | $2.05 | $82,757 | 2023-12-06 |
VPC Impact Acquisition Holdings Sponsor, LLC | Sale | -276,898 | $2.05 | $568,804 | 2023-12-05 |
VPC Impact Acquisition Holdings Sponsor, LLC | Sale | -182,819 | $2.1 | $384,688 | 2023-12-04 |
Alexander Karen | Sale | -20,909 | $1.31 | $27,391 | 2023-08-29 |
VPC Impact Acquisition Holdings Sponsor, LLC | Sale | -600 | $1.85 | $1,110 | 2023-07-20 |
VPC Impact Acquisition Holdings Sponsor, LLC | Sale | -40,585 | $1.87 | $76,020 | 2023-07-17 |
VPC Impact Acquisition Holdings Sponsor, LLC | Sale | -800,000 | $2.07 | $1,656,000 | 2023-07-14 |
VPC Impact Acquisition Holdings Sponsor, LLC | Sale | -400,000 | $1.57 | $629,680 | 2023-07-12 |
VPC Impact Acquisition Holdings Sponsor, LLC | Sale | -200,000 | $1.58 | $315,460 | 2023-07-11 |
Collins Sean Roberts | Grant, award...etc | 275,000 | 2023-06-08 | ||
Watson Gordon | Grant, award...etc | 178,572 | 2023-06-08 | ||
Lumb Richard | Grant, award...etc | 142,858 | 2023-06-08 | ||
Simeone Jill | Grant, award...etc | 142,858 | 2023-06-08 | ||
Main Andrew A | Grant, award...etc | 183,929 | 2023-06-08 | ||
Dow De'Ana | Grant, award...etc | 285,716 | 2023-06-08 | ||
GOLDBERG MICHELLE J | Grant, award...etc | 285,716 | 2023-06-08 | ||
VPC Impact Acquisition Holdings Sponsor, LLC | Sale | -54,914 | $1.41 | $77,572 | 2023-05-19 |
Michael Gavin Constantine | Sale | -338,238 | $1.47 | $497,210 | 2023-05-02 |
Michael Gavin Constantine | Grant, award...etc | 611,637 | 2023-05-02 | ||
D'Annunzio Marc | Sale | -71,873 | $1.47 | $105,653 | 2023-05-02 |
D'Annunzio Marc | Grant, award...etc | 71,873 | 2023-05-02 | ||
D'Annunzio Marc | Sale | -50,237 | $1.37 | $68,754 | 2023-05-01 |
D'Annunzio Marc | Grant, award...etc | 71,873 | 2023-04-19 | ||
Alexander Karen | Grant, award...etc | 24,999 | 2023-04-19 | ||
Michael Gavin Constantine | Grant, award...etc | 1,083,282 | 2023-04-19 | ||
VPC Impact Acquisition Holdings Sponsor, LLC | Sale | -22,488 | $1.53 | $34,418 | 2023-04-18 |
VPC Impact Acquisition Holdings Sponsor, LLC | Sale | -94,495 | $1.67 | $157,429 | 2023-04-03 |
VPC Impact Acquisition Holdings Sponsor, LLC | Sale | -50,000 | $1.32 | $66,000 | 2023-03-14 |
D'Annunzio Marc | Grant, award...etc | 190,992 | 2023-02-28 | ||
Michael Gavin Constantine | Grant, award...etc | 667,467 | 2023-02-28 | ||
Goodroe Charles | Grant, award...etc | 11,373 | 2023-02-28 | ||
Spatz Meredith | Grant, award...etc | 190,992 | 2023-02-28 | ||
O'Prey Daniel | Grant, award...etc | 190,992 | 2023-02-28 | ||
Alexander Karen | Grant, award...etc | 190,992 | 2023-02-28 | ||
Elliot Mark Sonbolian | Grant, award...etc | 190,992 | 2023-02-28 | ||
Lewis Michael Leroy | Grant, award...etc | 190,992 | 2023-02-28 | ||
Lewis Michael Leroy | Sale | -11,631 | $1.64 | $19,075 | 2023-02-14 |
Elliot Mark Sonbolian | Sale | -16,016 | $1.64 | $26,266 | 2023-02-14 |
The information provided in this report about BKKT stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Bakkt Holdings Inc(NYSE:BKKT)


Bakkt Holdings, LLC, through its subsidiary, operates as a crypto derivatives provider. It offers custody of bitcoins. The company was founded in 2018 and is headquartered in Atlanta, Georgia. Bakkt Holdings, LLC operates as a subsidiary of Intercontinental Exchange Holdings, Inc.
Website: https://www.bakkt.com/
Founded: 2018
CEO: Gavin Michael
Sector: Technology
Industry: Software—Infrastructure
Share this website to your friends