Beam Therapeutics Quarterly Balance Sheets Chart
Quarterly
|
Annual
Beam Therapeutics Quarterly Balance Sheets Table
Quarterly
|
Annual
Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||||||||
current assets: | |||||||||||||||||||||||
cash and cash equivalents | 282,132,000 | 527,907,000 | 281,967,000 | 230,203,000 | 292,763,000 | 287,848,000 | 435,895,000 | 169,049,000 | 225,544,000 | 249,771,000 | 232,767,000 | 156,511,000 | 265,623,000 | 296,821,000 | 559,994,000 | 612,023,000 | 212,015,000 | 97,241,000 | 162,171,000 | 137,903,000 | 125,301,000 | 126,050,000 | 37,221,000 |
marketable securities | 868,205,000 | 692,045,000 | 568,773,000 | 695,554,000 | 715,402,000 | 806,706,000 | 753,981,000 | 846,408,000 | 847,472,000 | 809,700,000 | 845,367,000 | 938,043,000 | 900,492,000 | 925,779,000 | 405,653,000 | 321,382,000 | 403,264,000 | 406,238,000 | 137,500,000 | 64,317,000 | 102,649,000 | 127,392,000 | 54,627,000 |
prepaid expenses and other current assets | 25,127,000 | 27,662,000 | 27,409,000 | 19,777,000 | 21,275,000 | 27,156,000 | 21,167,000 | 24,084,000 | 21,789,000 | 23,560,000 | 14,762,000 | 14,358,000 | 13,775,000 | 16,884,000 | 7,360,000 | 8,019,000 | 12,714,000 | 11,101,000 | 8,650,000 | 6,487,000 | 6,879,000 | 6,192,000 | 2,696,000 |
total current assets | 1,175,464,000 | 1,247,614,000 | 878,149,000 | 945,534,000 | 1,029,440,000 | 1,121,710,000 | 1,211,043,000 | 1,039,541,000 | 1,094,805,000 | 1,083,031,000 | 1,092,896,000 | 1,108,912,000 | 1,179,890,000 | 1,239,484,000 | 1,273,007,000 | 941,424,000 | 677,993,000 | 514,580,000 | 308,321,000 | 208,707,000 | 234,829,000 | 259,634,000 | 94,544,000 |
property and equipment | 108,824,000 | 109,569,000 | 111,412,000 | 113,502,000 | 117,470,000 | 120,922,000 | 124,960,000 | 127,521,000 | 128,203,000 | 121,822,000 | 115,620,000 | 111,180,000 | 106,090,000 | 94,288,000 | 84,258,000 | 71,533,000 | 64,343,000 | 51,994,000 | 38,513,000 | 29,404,000 | 25,739,000 | 24,802,000 | 24,290,000 |
restricted cash | 6,633,000 | 6,610,000 | 8,144,000 | 6,549,000 | 6,154,000 | 6,452,000 | 8,719,000 | 8,680,000 | 15,422,000 | 9,802,000 | 12,754,000 | 12,750,000 | 12,746,000 | 12,746,000 | 12,746,000 | 14,840,000 | 14,840,000 | 14,840,000 | 14,840,000 | 14,840,000 | 13,333,000 | 13,332,000 | 13,332,000 |
operating lease right-of-use assets | 99,568,000 | 102,216,000 | 104,865,000 | 104,704,000 | 106,879,000 | 109,023,000 | 112,846,000 | 112,140,000 | 114,075,000 | 116,159,000 | 118,513,000 | 115,534,000 | 117,426,000 | 105,543,000 | 102,718,000 | 103,169,000 | 105,315,000 | 106,794,000 | 86,859,000 | 21,776,000 | 22,856,000 | 22,126,000 | 18,957,000 |
other assets | 668,000 | 911,000 | 1,254,000 | 1,078,000 | 1,323,000 | 1,689,000 | 2,146,000 | 2,652,000 | 1,382,000 | 1,538,000 | 1,931,000 | 1,874,000 | 2,223,000 | 1,341,000 | 1,724,000 | 1,051,000 | 1,157,000 | 5,033,000 | 3,144,000 | 3,546,000 | 3,218,000 | 2,744,000 | 4,976,000 |
total assets | 1,391,157,000 | 1,466,920,000 | 1,103,824,000 | 1,171,367,000 | 1,261,266,000 | 1,359,796,000 | 1,459,714,000 | 1,290,534,000 | 1,353,887,000 | 1,332,352,000 | 1,341,714,000 | 1,350,250,000 | 1,418,375,000 | 1,453,402,000 | 1,474,453,000 | 1,156,555,000 | 893,078,000 | 693,241,000 | 451,677,000 | 278,273,000 | 299,975,000 | 322,638,000 | 156,099,000 |
liabilities and stockholders’ equity | |||||||||||||||||||||||
current liabilities: | |||||||||||||||||||||||
accounts payable | 10,556,000 | 7,699,000 | 3,871,000 | 3,812,000 | 4,429,000 | 2,790,000 | 1,617,000 | 3,177,000 | 6,886,000 | 14,063,000 | 9,029,000 | 7,024,000 | 7,095,000 | 6,266,000 | 7,474,000 | 7,282,000 | 8,030,000 | 7,983,000 | 6,314,000 | 6,569,000 | 6,154,000 | 6,101,000 | 7,846,000 |
accrued expenses and other current liabilities | 40,904,000 | 30,233,000 | 47,468,000 | 51,769,000 | 67,138,000 | 86,437,000 | 111,664,000 | 41,769,000 | 37,519,000 | 37,847,000 | 48,059,000 | 38,600,000 | 35,069,000 | 24,062,000 | 28,921,000 | 22,965,000 | 19,581,000 | 14,976,000 | 18,487,000 | 18,309,000 | 7,202,000 | 8,480,000 | 7,852,000 |
current portion of derivative liabilities | 3,900,000 | 5,200,000 | 8,400,000 | 8,400,000 | |||||||||||||||||||
current portion of deferred revenue | 105,822,000 | 85,204,000 | 108,858,000 | 89,327,000 | 84,925,000 | 72,111,000 | 68,706,000 | 153,484,000 | 139,127,000 | 142,737,000 | 135,974,000 | 159,902,000 | 139,666,000 | 115,049,000 | 86,270,000 | 12,822,000 | 10,024,000 | ||||||
current portion of lease liability | 12,949,000 | 13,210,000 | 13,469,000 | 12,936,000 | 12,641,000 | 12,181,000 | 12,778,000 | 11,951,000 | 11,492,000 | 11,157,000 | 10,380,000 | 9,823,000 | 9,512,000 | 9,359,000 | 7,540,000 | 6,484,000 | 3,491,000 | 3,885,000 | 4,218,000 | 4,340,000 | 4,698,000 | 4,699,000 | 4,337,000 |
total current liabilities | 174,131,000 | 141,546,000 | 182,066,000 | 166,244,000 | 177,333,000 | 187,219,000 | 205,565,000 | 220,365,000 | 209,536,000 | 219,925,000 | 223,595,000 | 238,859,000 | 212,278,000 | 218,798,000 | 213,435,000 | 101,391,000 | 128,715,000 | 102,086,000 | 102,337,000 | 47,451,000 | 38,950,000 | 31,440,000 | 29,138,000 |
long-term lease liability | 141,854,000 | 144,919,000 | 147,956,000 | 149,129,000 | 152,596,000 | 155,939,000 | 159,911,000 | 160,637,000 | 163,851,000 | 165,298,000 | 168,625,000 | 165,075,000 | 163,985,000 | 136,034,000 | 134,810,000 | 133,120,000 | 132,793,000 | 125,825,000 | 96,014,000 | 23,810,000 | 24,901,000 | 24,059,000 | 21,187,000 |
contingent consideration liabilities | 1,186,000 | 1,158,000 | 1,131,000 | 1,104,000 | 1,077,000 | 2,856,000 | 2,723,000 | 4,586,000 | 10,588,000 | 12,759,000 | 12,463,000 | 31,910,000 | 31,035,000 | 30,915,000 | 31,367,000 | 26,960,000 | 37,559,000 | 36,818,000 | |||||
long-term portion of deferred revenue | 20,319,000 | 49,403,000 | 33,218,000 | 57,816,000 | 75,487,000 | 99,573,000 | 109,888,000 | 124,653,000 | 156,202,000 | 171,708,000 | 202,179,000 | 198,288,000 | 208,824,000 | 225,093,000 | 262,303,000 | 36,820,000 | 40,381,000 | ||||||
long-term portion of derivative liabilities | 6,497,000 | 6,344,000 | 5,404,000 | 5,276,000 | |||||||||||||||||||
other liabilities | 357,000 | 414,000 | 504,000 | 481,000 | 679,000 | 719,000 | 298,000 | 1,048,000 | 1,192,000 | 173,000 | 224,000 | 253,000 | 305,000 | 11,090,000 | 2,793,000 | 852,000 | 903,000 | 1,342,000 | 2,471,000 | 2,493,000 | 406,000 | 412,000 | 418,000 |
total liabilities | 344,344,000 | 343,784,000 | 370,279,000 | 380,050,000 | 407,172,000 | 446,306,000 | 478,385,000 | 511,593,000 | 542,244,000 | 570,846,000 | 608,240,000 | 635,773,000 | 618,214,000 | 624,334,000 | 647,715,000 | 302,741,000 | 344,527,000 | 270,812,000 | 206,116,000 | 78,202,000 | 69,153,000 | 61,244,000 | 55,154,000 |
commitments and contingencies | |||||||||||||||||||||||
stockholders’ equity: | |||||||||||||||||||||||
preferred stock, 0.01 par value; 25,000,000 shares authorized, and no shares issued or outstanding at june 30, 2025 and december 31, 2024, respectively | |||||||||||||||||||||||
common stock | 1,008,000 | 1,006,000 | 836,000 | 826,000 | 824,000 | 823,000 | 816,000 | 794,000 | 780,000 | 744,000 | 712,000 | 705,000 | 703,000 | 698,000 | 684,000 | 677,000 | 645,000 | 617,000 | 573,000 | 504,000 | 496,000 | 491,000 | 73,000 |
additional paid-in capital | 2,823,987,000 | 2,797,871,000 | 2,298,661,000 | 2,265,009,000 | 2,233,989,000 | 2,202,146,000 | 2,169,798,000 | 2,112,857,000 | 2,049,476,000 | 1,915,349,000 | 1,792,554,000 | 1,737,459,000 | 1,713,086,000 | 1,668,567,000 | 1,594,378,000 | 1,556,685,000 | 1,223,324,000 | 1,021,032,000 | 642,633,000 | 501,698,000 | 497,873,000 | 494,749,000 | 1,851,000 |
accumulated other comprehensive income | 10,000 | 160,000 | 679,000 | 1,759,000 | -1,110,000 | -921,000 | 604,000 | -2,024,000 | -2,015,000 | -765,000 | -2,430,000 | -4,674,000 | -4,190,000 | -2,709,000 | -50,000 | 19,000 | 31,000 | -9,000 | 41,000 | 173,000 | -344,000 | 16,000 | |
accumulated deficit | -1,778,192,000 | -1,675,901,000 | -1,566,631,000 | -1,476,277,000 | -1,379,609,000 | -1,288,558,000 | -1,189,889,000 | -1,332,686,000 | -1,236,598,000 | -1,153,822,000 | -1,057,362,000 | -1,019,013,000 | -909,438,000 | -837,488,000 | -768,274,000 | -703,567,000 | -675,449,000 | -599,196,000 | -397,636,000 | -302,172,000 | -267,720,000 | -233,502,000 | -203,044,000 |
total stockholders’ equity | 1,046,813,000 | 1,123,136,000 | 733,545,000 | 791,317,000 | 854,094,000 | 913,490,000 | 981,329,000 | 778,941,000 | 811,643,000 | 761,506,000 | 733,474,000 | 714,477,000 | 800,161,000 | 829,068,000 | 826,738,000 | 853,814,000 | 548,551,000 | 422,429,000 | 245,561,000 | 200,071,000 | 230,822,000 | 261,394,000 | |
total liabilities and stockholders’ equity | 1,391,157,000 | 1,466,920,000 | 1,103,824,000 | 1,171,367,000 | 1,261,266,000 | 1,359,796,000 | 1,459,714,000 | 1,290,534,000 | 1,353,887,000 | 1,332,352,000 | 1,341,714,000 | 1,350,250,000 | 1,418,375,000 | 1,453,402,000 | 1,156,555,000 | 893,078,000 | |||||||
preferred stock, 0.01 par value; 25,000,000 shares authorized, and no shares issued or outstanding at march 31, 2025 and december 31, 2024, respectively | |||||||||||||||||||||||
preferred stock, 0.01 par value; 25,000,000 shares authorized, and no shares issued or outstanding at december 31, 2024 and december 31, 2023, respectively | |||||||||||||||||||||||
preferred stock, 0.01 par value; 25,000,000 shares authorized, and no shares issued or outstanding at september 30, 2024 and december 31, 2023, respectively | |||||||||||||||||||||||
derivative liabilities | 8,200,000 | 13,700,000 | 10,800,000 | 8,900,000 | 13,600,000 | 12,700,000 | 18,300,000 | 21,300,000 | 16,400,000 | 28,600,000 | 42,200,000 | 49,600,000 | 85,400,000 | 73,100,000 | 71,200,000 | 16,500,000 | 19,200,000 | 10,500,000 | 7,800,000 | ||||
preferred stock, 0.01 par value; 25,000,000 shares authorized, and no shares issued or outstanding at june 30, 2024 and december 31, 2023, respectively | |||||||||||||||||||||||
preferred stock, 0.01 par value; 25,000,000 shares authorized, and no shares issued or outstanding at march 31, 2024 and december 31, 2023, respectively | |||||||||||||||||||||||
preferred stock, 0.01 par value; 25,000,000 shares authorized, and no shares issued or outstanding at december 31, 2023 and december 31, 2022, respectively | |||||||||||||||||||||||
current portion of equipment financing liability | 1,084,000 | 912,000 | 1,421,000 | 1,853,000 | 2,210,000 | 2,389,000 | 2,337,000 | 2,287,000 | 2,238,000 | 2,189,000 | 2,142,000 | 2,118,000 | 1,733,000 | 1,696,000 | 1,660,000 | 1,303,000 | |||||||
long-term equipment financing liability | 304,000 | 875,000 | 983,000 | 1,154,000 | 1,388,000 | 1,787,000 | 2,404,000 | 3,007,000 | 3,598,000 | 4,176,000 | 4,741,000 | 5,294,000 | 4,448,000 | 4,896,000 | 5,333,000 | 4,411,000 | |||||||
preferred stock, 0.01 par value; 25,000,000 shares authorized, and no shares issued or outstanding at september 30, 2023 and december 31, 2022, respectively | |||||||||||||||||||||||
preferred stock, 0.01 par value; 25,000,000 shares authorized, and no shares issued or outstanding at june 30, 2023 and december 31, 2022, respectively | |||||||||||||||||||||||
preferred stock, 0.01 par value; 25,000,000 shares authorized, and no shares issued or outstanding at march 31, 2023 and december 31, 2022, respectively | |||||||||||||||||||||||
collaboration receivable | 300,000,000 | 50,000,000 | |||||||||||||||||||||
accrued sub-license fees | 2,147,000 | 33,125,000 | 38,743,000 | ||||||||||||||||||||
preferred stock, 0.01 par value; 25,000,000 shares authorized, and no shares issued or outstanding at december 31, 2022 and december 31, 2021, respectively | |||||||||||||||||||||||
preferred stock, 0.01 par value; 25,000,000 shares authorized, and no shares issued or outstanding at september 30, 2022 and december 31, 2021, respectively | |||||||||||||||||||||||
preferred stock, 0.01 par value; 25,000,000 shares authorized, and no shares issued or outstanding at june 30, 2022 and december 31, 2021, respectively | |||||||||||||||||||||||
preferred stock, 0.01 par value; 25,000,000 shares authorized, and no shares issued or outstanding at march 31, 2022 and december 31, 2021, respectively | |||||||||||||||||||||||
preferred stock, 0.01 par value; 25,000,000 shares authorized, and no shares issued or outstanding at december 31, 2021 and 2020, respectively | |||||||||||||||||||||||
total liabilities, redeemable convertible preferred stock, and stockholders’ equity | 1,474,453,000 | 693,241,000 | 451,677,000 | 278,273,000 | 299,975,000 | 322,638,000 | |||||||||||||||||
long-term investments | 24,538,000 | 29,430,000 | |||||||||||||||||||||
preferred stock, 0.01 par value; 25,000,000 shares authorized, and no shares issued or outstanding at september 30, 2021 and december 31, 2020, respectively | |||||||||||||||||||||||
preferred stock, 0.01 par value; 25,000,000 shares authorized, and no shares issued or outstanding at june 30, 2021 and december 31, 2020, respectively | |||||||||||||||||||||||
preferred stock, 0.01 par value; 25,000,000 shares authorized, and no shares issued or outstanding at march 31, 2021 and december 31, 2020, respectively | |||||||||||||||||||||||
accumulated other comprehensive loss | -24,000 | ||||||||||||||||||||||
liabilities, redeemable convertible preferred stock, and stockholders’ equity | |||||||||||||||||||||||
redeemable convertible preferred stock | 302,049,000 | ||||||||||||||||||||||
stockholders’ equity | |||||||||||||||||||||||
preferred stock, 0.01 par value; 25,000,000 and no shares authorized, and no shares issued or outstanding at december 31, 2020 and 2019, respectively | |||||||||||||||||||||||
preferred stock, 0.01 par value; 25,000,000 and no shares authorized, and no shares issued or outstanding at september 30, 2020 and december 31, 2019, respectively | |||||||||||||||||||||||
preferred stock, 0.01 par value; 25,000,000 and no shares authorized at june 30, 2020 and december 31, 2019, respectively, and no shares issued or outstanding at june 30, 2020 and december 31, 2019, respectively | |||||||||||||||||||||||
preferred stock, 0.01 par value; 25,000,000 and no shares authorized at march 31, 2020 and december 31, 2019, respectively, and no shares issued or outstanding at march 31, 2020 and december 31, 2019, respectively | |||||||||||||||||||||||
liabilities, redeemable convertible preferred stock, and stockholders’ deficit | |||||||||||||||||||||||
financing milestone liabilities payable | |||||||||||||||||||||||
deferred rent, current portion | |||||||||||||||||||||||
deferred rent, net of current portion | |||||||||||||||||||||||
stockholders’ deficit: | |||||||||||||||||||||||
total stockholders’ deficit | -201,104,000 | ||||||||||||||||||||||
total liabilities, redeemable convertible preferred stock, and stockholders’ deficit | 156,099,000 | ||||||||||||||||||||||
license revenue | 18,000 | ||||||||||||||||||||||
operating expenses: | |||||||||||||||||||||||
research and development | 54,619,000 | ||||||||||||||||||||||
general and administrative | 20,553,000 | ||||||||||||||||||||||
total operating expenses | 75,172,000 | ||||||||||||||||||||||
income from operations | -75,154,000 | ||||||||||||||||||||||
other income: | |||||||||||||||||||||||
change in fair value of derivative liabilities | -5,400,000 | ||||||||||||||||||||||
loss on issuance of preferred stock in connection with blink merger | |||||||||||||||||||||||
loss on issuance of preferred stock to investors | |||||||||||||||||||||||
change in fair value of preferred stock tranche liabilities | |||||||||||||||||||||||
interest income | 2,486,000 | ||||||||||||||||||||||
interest expense | -187,000 | ||||||||||||||||||||||
other income | -71,000 | ||||||||||||||||||||||
total other income | -3,172,000 | ||||||||||||||||||||||
net income | -78,326,000 | ||||||||||||||||||||||
unrealized gain on marketable securities | 16,000 | ||||||||||||||||||||||
comprehensive loss | -78,310,000 | ||||||||||||||||||||||
reconciliation of net income to net income attributable to common stockholders: | |||||||||||||||||||||||
net income attributable to noncontrolling interest in blink | |||||||||||||||||||||||
accretion of redeemable convertible preferred stock to redemption value, including dividends on preferred stock | -12,714,000 | ||||||||||||||||||||||
net income attributable to common stockholders | -91,040,000 | ||||||||||||||||||||||
net income per common share attributable to common stockholders, basic and diluted | -14,050 | ||||||||||||||||||||||
weighted-average common shares used in net income per share attributable to common stockholders, basic and diluted | 6,479,591,000 |
We provide you with 20 years of balance sheets for Beam Therapeutics stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as asset and liabilities, payables and receivables, long debts and short debts, cash and inventories, expenses and profits. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of Beam Therapeutics. Explore the full financial landscape of Beam Therapeutics stock with our expertly curated balance sheets.
The information provided in this report about Beam Therapeutics stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.