7Baggers
 Amarin Corporation plc Depositary Receipt Stock Analysis and Forecast  earlytimes.in Thu, 02 Oct 2025 15:01:53 GMT
 amarin's q2 earnings & revenues trump estimates, stock rises  sharewise.com Sun, 14 Sep 2025 20:04:48 GMT
 published on: 2025-09-05 14:32:01  Newser Fri, 05 Sep 2025 19:32:01 GMT
 published on: 2025-09-03 09:29:18  Newser Wed, 03 Sep 2025 14:29:18 GMT
 published on: 2025-09-03 15:05:29  خودرو بانک Wed, 03 Sep 2025 07:00:00 GMT
 published on: 2025-09-02 13:02:09  beatles.ru Tue, 02 Sep 2025 11:34:08 GMT
 Amarin stock rises after ESC Congress data on VASCEPA mechanism  Investing.com Tue, 02 Sep 2025 07:00:00 GMT
 amarin (nasdaq:amrn) downgraded by zacks research to "hold"  MarketBeat Mon, 01 Sep 2025 07:00:00 GMT
 amarin presents new reduce-it analyses  TipRanks Mon, 01 Sep 2025 07:00:00 GMT
 published on: 2025-08-31 18:58:32  Newser Sun, 31 Aug 2025 23:58:32 GMT
 published on: 2025-08-31 15:42:40  Newser Sun, 31 Aug 2025 20:42:40 GMT
 published on: 2025-08-31 13:25:31  beatles.ru Sun, 31 Aug 2025 10:26:21 GMT
 published on: 2025-08-30 21:47:03  Newser Sun, 31 Aug 2025 02:47:03 GMT
 about us  FinancialContent Sat, 30 Aug 2025 07:00:00 GMT
 published on: 2025-08-30 06:27:33  beatles.ru Sat, 30 Aug 2025 03:29:06 GMT
 we're not worried about amarin's (nasdaq:amrn) cash burn  Yahoo Finance Fri, 29 Aug 2025 07:00:00 GMT
 published on: 2025-08-28 15:49:21  Newser Thu, 28 Aug 2025 20:49:21 GMT
 published on: 2025-08-28 14:58:39  Newser Thu, 28 Aug 2025 19:58:39 GMT
 published on: 2025-08-28 05:06:36  Newser Thu, 28 Aug 2025 10:06:36 GMT
 published on: 2025-08-28 01:18:36  Newser Thu, 28 Aug 2025 06:18:36 GMT
 published on: 2025-08-27 17:19:19  Newser Wed, 27 Aug 2025 22:19:19 GMT
 published on: 2025-08-27 10:36:43  Newser Wed, 27 Aug 2025 15:36:43 GMT
 published on: 2025-08-27 04:01:31  Newser Wed, 27 Aug 2025 09:01:31 GMT
 published on: 2025-08-26 15:09:55  Newser Tue, 26 Aug 2025 20:09:55 GMT

Amarin Corporation plc
(NASDAQ:AMRN) 

AMRN stock logo

Amarin Corporation plc, a pharmaceutical company, engages in the development and commercialization of therapeutics for the treatment of cardiovascular diseases in the United States. Its lead product is VASCEPA, a prescription-only omega-3 fatty acid product, used as an adjunct to diet for reducing t...

Founded: 1989
Full Time Employees: 965
Sector: Healthcare
Industry: Biotechnology

Share this website to your friends