Avangrid Quarterly Income Statements Chart
Quarterly
|
Annual
Avangrid Quarterly Income Statements Table
Quarterly
|
Annual
Unit: USD | 2024-10-12 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-11-19 | 2023-10-12 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-11-19 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-11-19 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aoci | |||||||||||||||||||||||||||||||||||||||||||
arhi | |||||||||||||||||||||||||||||||||||||||||||
arp | |||||||||||||||||||||||||||||||||||||||||||
asc | |||||||||||||||||||||||||||||||||||||||||||
avangrid | |||||||||||||||||||||||||||||||||||||||||||
bgc | |||||||||||||||||||||||||||||||||||||||||||
pbr | |||||||||||||||||||||||||||||||||||||||||||
caidi | |||||||||||||||||||||||||||||||||||||||||||
cfds | |||||||||||||||||||||||||||||||||||||||||||
cbp | |||||||||||||||||||||||||||||||||||||||||||
cfius | |||||||||||||||||||||||||||||||||||||||||||
cl&p | |||||||||||||||||||||||||||||||||||||||||||
cmp | |||||||||||||||||||||||||||||||||||||||||||
cng | |||||||||||||||||||||||||||||||||||||||||||
deep | |||||||||||||||||||||||||||||||||||||||||||
dimp | |||||||||||||||||||||||||||||||||||||||||||
doc | |||||||||||||||||||||||||||||||||||||||||||
dpa | |||||||||||||||||||||||||||||||||||||||||||
dpu | |||||||||||||||||||||||||||||||||||||||||||
ebitda | |||||||||||||||||||||||||||||||||||||||||||
esm | |||||||||||||||||||||||||||||||||||||||||||
english station | |||||||||||||||||||||||||||||||||||||||||||
exchange act | |||||||||||||||||||||||||||||||||||||||||||
fasb | |||||||||||||||||||||||||||||||||||||||||||
fcc | |||||||||||||||||||||||||||||||||||||||||||
ferc | |||||||||||||||||||||||||||||||||||||||||||
firstenergy | |||||||||||||||||||||||||||||||||||||||||||
form 10-k | |||||||||||||||||||||||||||||||||||||||||||
hlbv | |||||||||||||||||||||||||||||||||||||||||||
hsr | |||||||||||||||||||||||||||||||||||||||||||
ira | |||||||||||||||||||||||||||||||||||||||||||
iberdrola | |||||||||||||||||||||||||||||||||||||||||||
iberdrola group | |||||||||||||||||||||||||||||||||||||||||||
installed capacity | |||||||||||||||||||||||||||||||||||||||||||
iso | |||||||||||||||||||||||||||||||||||||||||||
klamath plant | |||||||||||||||||||||||||||||||||||||||||||
kw | |||||||||||||||||||||||||||||||||||||||||||
mng | |||||||||||||||||||||||||||||||||||||||||||
mpuc | |||||||||||||||||||||||||||||||||||||||||||
mtm | |||||||||||||||||||||||||||||||||||||||||||
mw | |||||||||||||||||||||||||||||||||||||||||||
mwh | |||||||||||||||||||||||||||||||||||||||||||
necec | |||||||||||||||||||||||||||||||||||||||||||
networks | |||||||||||||||||||||||||||||||||||||||||||
non-gaap | |||||||||||||||||||||||||||||||||||||||||||
nrc | |||||||||||||||||||||||||||||||||||||||||||
nypsc | |||||||||||||||||||||||||||||||||||||||||||
nyse | |||||||||||||||||||||||||||||||||||||||||||
nyseg | |||||||||||||||||||||||||||||||||||||||||||
nyserda | |||||||||||||||||||||||||||||||||||||||||||
oci | |||||||||||||||||||||||||||||||||||||||||||
pjm | |||||||||||||||||||||||||||||||||||||||||||
pura | |||||||||||||||||||||||||||||||||||||||||||
renewables | |||||||||||||||||||||||||||||||||||||||||||
rdm | |||||||||||||||||||||||||||||||||||||||||||
rg&e | |||||||||||||||||||||||||||||||||||||||||||
roe | |||||||||||||||||||||||||||||||||||||||||||
saifi | |||||||||||||||||||||||||||||||||||||||||||
scg | |||||||||||||||||||||||||||||||||||||||||||
sec | |||||||||||||||||||||||||||||||||||||||||||
sofr | |||||||||||||||||||||||||||||||||||||||||||
tax act | |||||||||||||||||||||||||||||||||||||||||||
tef | |||||||||||||||||||||||||||||||||||||||||||
uflpa | |||||||||||||||||||||||||||||||||||||||||||
ui | |||||||||||||||||||||||||||||||||||||||||||
uil | |||||||||||||||||||||||||||||||||||||||||||
u.s. gaap | |||||||||||||||||||||||||||||||||||||||||||
vies | |||||||||||||||||||||||||||||||||||||||||||
operating revenues | 2,417 | 2,083,000,000 | 1,923,000,000 | 2,417,000,000 | 8,308,997,534 | 2,466 | 1,974 | 1,974,000,000 | 1,587,000,000 | 2,466,000,000 | 7,922,997,867 | 2,133 | 1,838,000,000 | 1,794,000,000 | 2,133,000,000 | 6,973,998,523 | 1,477 | 1,598,000,000 | 1,477,000,000 | 1,966,000,000 | 1,470 | 1,470 | 1,470,000,000 | 1,392,000,000 | 1,789,000,000 | 1,609,000,000 | 1,487,000,000 | 1,400,000,000 | 1,842,000,000 | 1,665,000,000 | 1,546,000,000 | 1,402,000,000 | 1,865,000,000 | 1,533,000,000 | 1,341,000,000 | 1,331,000,000 | 1,758,000,000 | 1,491,000,000 | 1,418,000,000 | 1,439,000,000 | 1,670,000,000 | 1,153,000,000 | 1,048,000,000 |
operating expenses | |||||||||||||||||||||||||||||||||||||||||||
purchased power, natural gas and fuel used | 724 | 457,000,000 | 429,000,000 | 724,000,000 | 2,428,999,023 | 977 | 482 | 482,000,000 | 385,000,000 | 977,000,000 | 2,455,999,259 | 741 | 535,000,000 | 440,000,000 | 741,000,000 | 1,718,999,735 | 265 | 319,000,000 | 265,000,000 | 501,000,000 | 259 | 259 | 259,000,000 | 265,000,000 | 475,000,000 | 408,000,000 | 279,000,000 | 259,000,000 | 563,000,000 | 456,000,000 | 342,000,000 | 279,000,000 | 576,000,000 | 381,000,000 | 250,000,000 | 242,000,000 | 465,000,000 | 325,000,000 | 312,000,000 | 221,000,000 | 428,000,000 | 218,000,000 | 211,000,000 |
operations and maintenance | 792 | 866,000,000 | 819,000,000 | 792,000,000 | 3,108,999,239 | 761 | 924 | 924,000,000 | 634,000,000 | 761,000,000 | 2,871,999,349 | 651 | 758,000,000 | 693,000,000 | 651,000,000 | 2,705,999,324 | 676 | 727,000,000 | 676,000,000 | 642,000,000 | 634 | 634 | 634,000,000 | 584,000,000 | 570,000,000 | 587,000,000 | 588,000,000 | 573,000,000 | 553,000,000 | 614,000,000 | 574,000,000 | 533,000,000 | 527,000,000 | 578,000,000 | 560,000,000 | 522,000,000 | 551,000,000 | 544,000,000 | 553,000,000 | 558,000,000 | 551,000,000 | 573,000,000 | 421,000,000 |
depreciation and amortization | 298 | 327,000,000 | 310,000,000 | 298,000,000 | 1,157,999,720 | 280 | 303 | 303,000,000 | 285,000,000 | 280,000,000 | 1,084,999,739 | 261 | 279,000,000 | 271,000,000 | 261,000,000 | 1,013,999,750 | 250 | 259,000,000 | 250,000,000 | 247,000,000 | 255 | 255 | 255,000,000 | 242,000,000 | 251,000,000 | 253,000,000 | 237,000,000 | 222,000,000 | 222,000,000 | 211,000,000 | 226,000,000 | 215,000,000 | 203,000,000 | 216,000,000 | 205,000,000 | 206,000,000 | 197,000,000 | 183,000,000 | 203,000,000 | 213,000,000 | 205,000,000 | 170,000,000 | 163,000,000 |
taxes other than income taxes | 196 | 179,000,000 | 164,000,000 | 196,000,000 | 682,999,817 | 183 | 176 | 176,000,000 | 157,000,000 | 183,000,000 | 657,999,822 | 178 | 154,000,000 | 169,000,000 | 178,000,000 | 639,999,845 | 155 | 155,000,000 | 155,000,000 | 170,000,000 | 157 | 157 | 157,000,000 | 146,000,000 | 166,000,000 | 145,000,000 | 144,000,000 | 139,000,000 | 163,000,000 | 135,000,000 | 150,000,000 | 143,000,000 | 151,000,000 | 141,000,000 | 137,000,000 | 138,000,000 | 147,000,000 | 133,000,000 | 133,000,000 | 125,000,000 | 137,000,000 | 107,000,000 | 89,000,000 |
total operating expenses | 2,010 | 1,829,000,000 | 1,722,000,000 | 2,010,000,000 | 7,378,997,799 | 2,201 | 1,885 | 1,885,000,000 | 1,461,000,000 | 2,201,000,000 | 7,070,998,169 | 1,831 | 1,726,000,000 | 1,573,000,000 | 1,831,000,000 | 6,078,998,654 | 1,346 | 1,460,000,000 | 1,346,000,000 | 1,560,000,000 | 1,305 | 1,305 | 1,305,000,000 | 1,237,000,000 | 1,462,000,000 | 1,393,000,000 | 1,248,000,000 | 1,193,000,000 | 1,501,000,000 | 1,416,000,000 | 1,293,000,000 | 1,180,000,000 | 1,462,000,000 | 1,958,000,000 | 1,152,000,000 | 1,108,000,000 | 1,360,000,000 | 1,185,000,000 | 1,201,000,000 | 1,117,000,000 | 1,321,000,000 | 1,070,000,000 | 887,000,000 |
operating income | 407 | 254,000,000 | 201,000,000 | 407,000,000 | 929,999,735 | 265 | 89 | 89,000,000 | 126,000,000 | 265,000,000 | 851,999,698 | 302 | 112,000,000 | 221,000,000 | 302,000,000 | 894,999,869 | 131 | 138,000,000 | 131,000,000 | 406,000,000 | 165 | 165 | 165,000,000 | 155,000,000 | 327,000,000 | 216,000,000 | 239,000,000 | 207,000,000 | 341,000,000 | 249,000,000 | 253,000,000 | 222,000,000 | 403,000,000 | -425,000,000 | 189,000,000 | 223,000,000 | 398,000,000 | 306,000,000 | 217,000,000 | 322,000,000 | 349,000,000 | 83,000,000 | 161,000,000 |
yoy | -100.00% | 95848956.60% | 225842596.63% | 357.30% | 638.10% | -100.00% | -100.00% | 29470098.68% | 12.50% | 19.91% | 182.12% | -100.00% | 85496083.21% | 60.14% | 130.53% | 120.44% | -20.61% | 83636263.64% | -20.61% | 161.94% | -100.00% | -100.00% | -30.96% | -25.12% | -4.11% | -13.25% | -5.53% | -6.76% | -15.38% | -158.59% | 33.86% | -0.45% | 1.26% | -238.89% | -12.90% | -30.75% | 14.04% | 268.67% | 34.78% | ||||
qoq | -100.00% | 26.37% | -50.61% | -56.24% | 350943196.23% | 197.75% | -100.00% | -29.37% | -52.45% | -68.90% | 282119005.30% | -100.00% | -49.32% | -26.82% | -66.26% | 683205906.87% | -100.00% | 5.34% | -67.73% | 246060506.06% | -100.00% | -100.00% | 6.45% | -52.60% | 51.39% | -9.62% | 15.46% | -39.30% | 36.95% | -1.58% | 13.96% | -44.91% | -194.82% | -324.87% | -15.25% | -43.97% | 30.07% | 41.01% | -32.61% | -7.74% | 320.48% | -48.45% | |
operating margin % | |||||||||||||||||||||||||||||||||||||||||||
other income and | -100.00% | -100.00% | 18,000,000 | 3,000,000 | 20,000,000 | 49,000,000 | |||||||||||||||||||||||||||||||||||||
other income | 54 | 65,000,000 | 57,000,000 | 54,000,000 | 128,999,975 | 25 | 42 | 42,000,000 | 29,000,000 | 25,000,000 | 29,999,989 | 11 | 18,000,000 | 9,000,000 | 11,000,000 | 59,999,966 | 34 | 13,000,000 | 34,000,000 | 1,000,000 | 0.00% | 0.00% | 16,000,000 | 2,000,000 | -3,000,000 | 118,000,000 | 6,000,000 | 2,000,000 | -7,000,000 | -9,000,000 | -16,000,000 | -20,000,000 | -21,000,000 | 23,000,000 | 14,000,000 | 8,000,000 | 13,000,000 | 9,500,000 | 16,000,000 | ||||
earnings from equity method investments | 6 | 5,000,000 | 6,000,000 | 5,999,998 | 2 | 4,000,000 | 2,000,000 | 63.25 | 253 | 6,000,000 | 253,000,000 | 1,000,000 | 1,000,000 | 2,000,000 | 1,000,000 | 5,000,000 | 2,000,000 | -43,000,000 | 1,000,000 | 2,000,000 | 2,000,000 | ||||||||||||||||||||||
interest expense, net of capitalization | -125 | -132,000,000 | -122,000,000 | -125,000,000 | -408,999,905 | -95 | -107 | -107,000,000 | -99,000,000 | -95,000,000 | -302,999,929 | -71 | -76,000,000 | -79,000,000 | -71,000,000 | -297,999,925 | -75 | -70,000,000 | -75,000,000 | -73,000,000 | -86,000,000 | -89,000,000 | -76,000,000 | -80,000,000 | -72,000,000 | -76,000,000 | -78,000,000 | -84,000,000 | -75,000,000 | -70,000,000 | -74,000,000 | -70,000,000 | -71,000,000 | -68,000,000 | -71,000,000 | -56,000,000 | -60,000,000 | -68,000,000 | -84,000,000 | -76,000,000 | -64,000,000 | ||
income before income tax | 342 | 191,000,000 | 141,000,000 | 342,000,000 | 655,999,803 | 197 | 23 | 23,000,000 | 60,000,000 | 197,000,000 | 840,999,505 | 495 | 56,000,000 | 157,000,000 | 495,000,000 | 663,999,906 | 94 | 80,000,000 | 94,000,000 | 335,000,000 | 16 | 16 | 96,000,000 | 70,000,000 | 242,000,000 | 256,000,000 | 172,000,000 | 134,000,000 | 257,000,000 | 158,000,000 | 163,000,000 | 137,000,000 | 310,000,000 | -515,000,000 | 132,000,000 | 164,000,000 | 342,000,000 | 257,000,000 | 162,000,000 | 274,000,000 | 316,000,000 | 27,000,000 | 110,000,000 |
income tax benefit | 20 | 19,000,000 | 13,000,000 | 20,000,000 | 9,000,000 | -4,000,000 | 2.5 | 10 | 10,000,000 | ||||||||||||||||||||||||||||||||||
net income | 322 | 172,000,000 | 128,000,000 | 322,000,000 | 664,999,785 | 215 | 31 | 31,000,000 | 51,000,000 | 215,000,000 | 820,999,573 | 427 | 106,000,000 | 161,000,000 | 427,000,000 | 642,999,916 | 84 | 104,000,000 | 84,000,000 | 321,000,000 | -86 | -86 | 81,000,000 | 76,000,000 | 230,000,000 | 216,000,000 | 139,000,000 | 105,000,000 | 216,000,000 | 116,000,000 | 134,000,000 | 110,000,000 | 238,000,000 | -77,000,000 | 100,000,000 | 120,000,000 | 239,000,000 | 207,000,000 | 109,000,000 | 102,000,000 | 212,000,000 | 96,000,000 | 54,000,000 |
yoy | -100.00% | 79999900.00% | 412903125.81% | 938.71% | 1203.92% | -100.00% | -100.00% | 7259853.16% | -51.89% | 33.54% | 92.27% | -100.00% | 126190376.19% | 54.81% | 408.33% | 100.31% | 3.70% | 128394961.73% | 3.70% | 322.37% | -100.00% | -100.00% | -41.73% | -27.62% | 6.48% | 86.21% | 3.73% | -4.55% | -9.24% | -250.65% | 34.00% | -8.33% | -0.42% | -137.20% | -8.26% | 17.65% | 12.74% | 115.63% | 101.85% | ||||
qoq | -100.00% | 34.38% | -60.25% | -51.58% | 309302125.58% | 593.55% | -100.00% | -39.22% | -76.28% | -73.81% | 192271462.76% | -100.00% | -34.16% | -62.30% | -33.59% | 765475990.48% | -100.00% | 23.81% | -73.83% | 396296196.30% | -100.00% | -100.00% | 6.58% | -66.96% | 6.48% | 55.40% | 32.38% | -51.39% | 86.21% | -13.43% | 21.82% | -53.78% | -409.09% | -177.00% | -16.67% | -49.79% | 15.46% | 89.91% | 6.86% | -51.89% | 120.83% | 77.78% | |
net income margin % | |||||||||||||||||||||||||||||||||||||||||||
net income attributable to noncontrolling interests | 29 | 33,000,000 | 41,000,000 | 29,000,000 | 120,999,970 | 30 | 34,000,000 | 30,000,000 | 59,999,982 | 18 | 23,000,000 | 18,000,000 | 63,999,986 | 14 | 7,000,000 | 14,000,000 | 13,000,000 | 96 | 96 | 6,000,000 | 12,000,000 | 10,000,000 | |||||||||||||||||||||
net income attributable to avangrid, inc. | 351 | 205,000,000 | 169,000,000 | 351,000,000 | 785,999,755 | 245 | 59 | 59,000,000 | 85,000,000 | 245,000,000 | 880,999,555 | 445 | 105,000,000 | 184,000,000 | 445,000,000 | 706,999,902 | 98 | 111,000,000 | 98,000,000 | 334,000,000 | 87,000,000 | 88,000,000 | 240,000,000 | 223,000,000 | 150,000,000 | 110,000,000 | 217,000,000 | 119,000,000 | 125,000,000 | 107,000,000 | 244,000,000 | -77,000,000 | 99,000,000 | 120,000,000 | 239,000,000 | 207,000,000 | 109,000,000 | 102,000,000 | 212,000,000 | ||||
earnings per common share, basic | 0.91 | 530,000 | 440,000 | 910,000 | 0.158 | 0.63 | 0.15 | 150,000 | 220,000 | 630,000 | 0.288 | 1.15 | 270,000 | 480,000 | 1,150,000 | 0.07 | 0.28 | 290,000 | 280,000 | 1,080,000 | 81 | 81 | 280,000 | 280,000 | 780,000 | 385,000 | 480,000 | 360,000 | 700,000 | 380,000 | 400,000 | 350,000 | 790,000 | 370,000 | 320,000 | 390,000 | 770,000 | 340,000 | 350,000 | 330,000 | 690,000 | ||
earnings per common share, diluted | 0.91 | 530,000 | 440,000 | 910,000 | 0.158 | 0.63 | 0.15 | 150,000 | 220,000 | 630,000 | 0.288 | 1.15 | 270,000 | 480,000 | 1,150,000 | 0.07 | 0.28 | 290,000 | 280,000 | 1,080,000 | -100.00% | -100.00% | 280,000 | 280,000 | 780,000 | 385,000 | 480,000 | 360,000 | 700,000 | 380,000 | 400,000 | 340,000 | 790,000 | 370,000 | 320,000 | 390,000 | 770,000 | 340,000 | 350,000 | 330,000 | 690,000 | ||
weighted-average number of common shares outstanding: | 0.00% | 0.00% | |||||||||||||||||||||||||||||||||||||||||
basic | 386,916,234 | 387,010,149,000,000 | 387,010,149,000,000 | 386,916,234,000,000 | 386,810,088,000,000 | 386,744,996 | 386,869,341 | 386,869,341,000,000 | 386,749,135,000,000 | 386,744,996,000,000 | 386,727,246,000,000 | 386,698,132 | 386,736,774,000,000 | 386,736,774,000,000 | 386,698,132,000,000 | 358,086,621,000,000 | 347,121,197 | 387,321,484,000,000 | 347,121,197,000,000 | 309,495,250,000,000 | 309,491,082,000,000 | 309,506,595,000,000 | 309,491,082,000,000 | 309,491,082,000,000 | 309,491,082,000,000 | 309,491,082,000,000 | 309,491,082,000,000 | 309,503,319,000,000 | 309,491,082,000,000 | 309,517,854,000,000 | 309,513,640,000,000 | 309,502,861,000,000 | 309,491,082,000,000 | 309,520,718,000,000 | 309,508,889,000,000 | 309,512,553,000,000 | 309,495,141,000,000 | 309,527,868,000,000 | 309,538,215,000,000 | 254,588,212,000,000 | |||
diluted | 387,239,544 | 387,434,841,000,000 | 387,440,241,000,000 | 387,239,544,000,000 | 387,164,874,000,000 | 387,077,213 | 387,322,281 | 387,322,281,000,000 | 387,108,271,000,000 | 387,077,213,000,000 | 387,215,785,000,000 | 387,114,285 | 387,280,621,000,000 | 387,219,348,000,000 | 387,114,285,000,000 | 358,578,608,000,000 | 347,419,064 | 387,676,085,000,000 | 347,419,064,000,000 | 309,736,266,000,000 | 6 | 6 | 309,550,126,000,000 | 309,547,451,000,000 | 309,623,573,000,000 | 309,514,910,000,000 | 309,517,778,000,000 | 309,512,752,000,000 | 309,712,308,000,000 | 309,712,628,000,000 | 309,689,890,000,000 | 309,719,584,000,000 | 309,793,064,000,000 | 309,661,883,000,000 | 309,801,903,000,000 | 309,826,185,000,000 | 309,837,442,000,000 | 309,817,322,000,000 | 309,999,846,000,000 | 309,683,965,000,000 | 309,808,006,000,000 | 254,605,111,000,000 | |
earnings (losses) from equity method investments | 4,000,000 | 2,000,000 | 1 | 4 | 4,000,000 | 1,000,000 | 87 | 87 | 1,000,000 | 2,000,000 | 1,000,000 | 2,000,000 | |||||||||||||||||||||||||||||||
evergreen power | 0.28 | 0.28 | |||||||||||||||||||||||||||||||||||||||||
libor | 0.28 | 0.28 | |||||||||||||||||||||||||||||||||||||||||
merger | |||||||||||||||||||||||||||||||||||||||||||
merger agreement | 309,491,082 | 309,491,082 | |||||||||||||||||||||||||||||||||||||||||
merger sub | 309,550,126 | 309,550,126 | |||||||||||||||||||||||||||||||||||||||||
nmprc | 1 | 1 | |||||||||||||||||||||||||||||||||||||||||
pnmr | |||||||||||||||||||||||||||||||||||||||||||
puct | |||||||||||||||||||||||||||||||||||||||||||
side letter | |||||||||||||||||||||||||||||||||||||||||||
income tax (benefit) expense | -8,999,982 | -18 | -8 | -8,000,000 | -18,000,000 | -50,000,000 | -24,000,000 | -6,000,000 | |||||||||||||||||||||||||||||||||||
adjusted daily compounded sofr | |||||||||||||||||||||||||||||||||||||||||||
adjusted term sofr | |||||||||||||||||||||||||||||||||||||||||||
(losses) earnings from equity method investments | -1 | -1,000,000 | -1,000,000 | -6,000,000 | 250,000 | -1,000,000 | |||||||||||||||||||||||||||||||||||||
net income (income) attributable to noncontrolling interests | 28 | 28,000,000 | 7,000,000 | 11,000,000 | |||||||||||||||||||||||||||||||||||||||
income tax expense | 19,999,932 | 68 | 68,000,000 | 14,000,000 | 15,000,000 | 12,000,000 | 25,750,000 | 33,000,000 | 29,000,000 | 41,000,000 | 32,000,000 | 29,000,000 | 27,000,000 | 72,000,000 | 44,750,000 | 32,000,000 | 44,000,000 | 103,000,000 | 50,000,000 | 53,000,000 | 172,000,000 | 104,000,000 | -69,000,000 | 56,000,000 | |||||||||||||||||||
net (income) loss attributable to noncontrolling interests | -1,000,000 | ||||||||||||||||||||||||||||||||||||||||||
new york transco | |||||||||||||||||||||||||||||||||||||||||||
gas | |||||||||||||||||||||||||||||||||||||||||||
joint proposal | |||||||||||||||||||||||||||||||||||||||||||
ldcs | |||||||||||||||||||||||||||||||||||||||||||
rssa | 15 | 15 | |||||||||||||||||||||||||||||||||||||||||
income from assets held for sale | 1,000,000 | 10,000,000 | 5,000,000 | ||||||||||||||||||||||||||||||||||||||||
less: net income attributable to noncontrolling interests | -5,000,000 | -1,000,000 | -3,000,000 | 9,000,000 | 3,000,000 | -6,000,000 | 1,000,000 | ||||||||||||||||||||||||||||||||||||
cash dividends declared per common share | 432,000 | 432,000 | 432,000 | 432,000 | 432,000 | 432,000 | 432,000 | 432,000 | 432,000 | 432,000 | |||||||||||||||||||||||||||||||||
impairment of non-current assets | 2,000,000 | 3,000,000 | |||||||||||||||||||||||||||||||||||||||||
losses from equity method investments | -750,000 | -3,000,000 | |||||||||||||||||||||||||||||||||||||||||
net income attributable to iberdrola usa, inc. | 42,750,000 | 54,000,000 | |||||||||||||||||||||||||||||||||||||||||
earnings per common share, basic and diluted | 175,000 | 200,000 | |||||||||||||||||||||||||||||||||||||||||
weighted-average number of common shares outstanding: | |||||||||||||||||||||||||||||||||||||||||||
basic and diluted | 243,000,000 |
We provide you with 20 years income statements for Avangrid stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as earnings, sales and marketing expenses, research and development costs, profits, and profit margins. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of Avangrid stock. Explore the full financial landscape of Avangrid stock with our expertly curated income statements.
The information provided in this report about Avangrid stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.