7Baggers
 Adaptive Biotechnologies Corp. Hits New 52-Week High at $15.04  Markets Mojo Wed, 01 Oct 2025 17:53:58 GMT
 Adaptive Biotechnologies stock hits 52-week high at $14.49 By Investing.com  Investing.com Nigeria Wed, 01 Oct 2025 06:43:21 GMT
 Adaptive Biotechnologies stock hits 52-week high at $14.49  Investing.com India Tue, 30 Sep 2025 14:59:15 GMT
 Guggenheim Initiates Coverage on ADPT with 'Buy' Rating | ADPT S  GuruFocus Tue, 30 Sep 2025 14:56:21 GMT
 Why Adaptive Biotechnologies Shares Are Climbing  TipRanks Tue, 30 Sep 2025 13:56:05 GMT
 Guggenheim starts Adaptive with Buy on cancer test leadership  TipRanks Tue, 30 Sep 2025 10:47:20 GMT
 Are Medical Stocks Lagging Adaptive Biotechnologies (ADPT) This Year?  Yahoo Finance Fri, 26 Sep 2025 13:40:04 GMT
 Adaptive Biotechnologies Corp. Hits New 52-Week High at $14.27  Markets Mojo Wed, 24 Sep 2025 21:36:29 GMT
 Is Adaptive Biotechnologies (NASDAQ:ADPT) Using Too Much Debt?  simplywall.st Wed, 24 Sep 2025 07:00:00 GMT
 Adaptive Biotechnologies Corp. Hits New 52-Week High of $13.90  Markets Mojo Tue, 23 Sep 2025 10:22:45 GMT
 adaptive biotechnologies corp. hits new 52-week high of $13.79  Markets Mojo Sun, 21 Sep 2025 02:39:23 GMT
 Adaptive Biotechnologies Corp. Hits Day High with 7.41% Surge  Markets Mojo Sun, 21 Sep 2025 02:38:08 GMT
 adaptive biotechnologies stock hits 52-week high at $13.73  Investing.com India Fri, 19 Sep 2025 01:10:00 GMT
 adaptive biotechnologies stock hits 52-week high at $13.73 by investing.com  Investing.com Canada Thu, 18 Sep 2025 20:04:16 GMT
 adaptive biotechnologies stock hits 52-week high at $13.53 by investing.com  Investing.com Canada Fri, 12 Sep 2025 10:34:42 GMT
 seattle inno - layoffs at adaptive i rover's marketing efforts  The Business Journals Thu, 11 Sep 2025 20:05:34 GMT
 adaptive biotechnologies stock hits 52-week high at $13.53  Investing.com Thu, 11 Sep 2025 07:00:00 GMT
 published on: 2025-09-05 14:47:22  Newser Fri, 05 Sep 2025 19:47:22 GMT
 published on: 2025-09-05 06:09:26  Newser Fri, 05 Sep 2025 11:09:26 GMT
 published on: 2025-09-11 19:06:33  Newser Fri, 05 Sep 2025 03:24:22 GMT
 published on: 2025-09-04 22:24:22  Newser Fri, 05 Sep 2025 03:24:22 GMT
 published on: 2025-09-04 21:54:18  Newser Fri, 05 Sep 2025 02:54:18 GMT
 published on: 2025-09-04 05:02:00  Newser Thu, 04 Sep 2025 10:02:00 GMT
 published on: 2025-09-04 04:55:57  Newser Thu, 04 Sep 2025 09:55:57 GMT
 published on: 2025-09-04 04:53:30  Newser Thu, 04 Sep 2025 09:53:30 GMT
 published on: 2025-09-03 23:23:14  Newser Thu, 04 Sep 2025 04:23:14 GMT
 published on: 2025-09-03 06:26:44  Newser Wed, 03 Sep 2025 11:26:44 GMT
 is it too late to sell adaptive biotechnologies corporation  Newser Wed, 03 Sep 2025 05:05:06 GMT
 published on: 2025-09-02 10:00:49  Newser Tue, 02 Sep 2025 15:00:49 GMT
 published on: 2025-09-02 04:53:40  Newser Tue, 02 Sep 2025 09:53:40 GMT
 published on: 2025-08-31 20:18:40  Newser Mon, 01 Sep 2025 01:18:40 GMT
 published on: 2025-08-30 22:39:14  Newser Sun, 31 Aug 2025 03:39:14 GMT
 published on: 2025-08-30 20:44:21  Newser Sun, 31 Aug 2025 01:44:21 GMT
 published on: 2025-08-30 18:13:46  Newser Sat, 30 Aug 2025 23:13:46 GMT
 published on: 2025-08-30 15:51:42  Newser Sat, 30 Aug 2025 20:51:42 GMT
 published on: 2025-08-30 15:36:25  Newser Sat, 30 Aug 2025 20:36:25 GMT
 published on: 2025-08-30 15:15:44  Newser Sat, 30 Aug 2025 20:15:44 GMT
 published on: 2025-08-29 21:17:56  Newser Sat, 30 Aug 2025 02:17:56 GMT
 published on: 2025-08-29 20:06:55  Newser Sat, 30 Aug 2025 01:06:55 GMT
 published on: 2025-08-29 12:14:22  Newser Fri, 29 Aug 2025 17:14:22 GMT
 published on: 2025-08-29 12:12:27  Newser Fri, 29 Aug 2025 17:12:27 GMT
 published on: 2025-08-29 11:37:59  Newser Fri, 29 Aug 2025 16:37:59 GMT
 published on: 2025-08-28 22:28:20  Newser Fri, 29 Aug 2025 03:28:20 GMT
 published on: 2025-08-28 19:26:05  Newser Fri, 29 Aug 2025 00:26:05 GMT
 published on: 2025-08-28 18:14:27  Newser Thu, 28 Aug 2025 23:14:27 GMT
 published on: 2025-08-28 12:21:19  Newser Thu, 28 Aug 2025 17:21:19 GMT

Adaptive Biotechnologies Corporation
(NASDAQ:ADPT) 

ADPT stock logo

Adaptive Biotechnologies Corporation, a commercial-stage company, develops an immune medicine platform for the diagnosis and treatment of various diseases. The company offers immunoSEQ research service and kit that is used to answer translational research questions, as well as to discover new progno...

Founded: 2009
IPO Price: $20 (Jun 27, 2019)
Full Time Employees: 453
CEO: Chad Robins  
Sector: Healthcare
Industry: Biotechnology

Share this website to your friends