Quarterly
Annual
| Unit: USD | 2025-08-31 | 2025-05-31 | 2025-02-28 | 2024-11-30 | 2024-08-31 | 2024-05-31 | 2024-02-29 | 2023-11-30 | 2023-08-31 | 2023-05-31 | 2023-02-28 | 2022-11-30 | 2022-08-31 | 2022-05-31 | 2022-02-28 | 2021-11-30 | 2021-08-31 | 2021-05-31 | 2021-02-28 | 2020-11-30 | 2020-08-31 | 2020-05-31 | 2020-02-29 | 2019-11-30 | 2019-08-31 | 2019-05-31 | 2019-02-28 | 2018-11-30 | 2018-08-31 | 2018-05-31 | 2018-02-28 | 2017-11-30 | 2017-08-31 | 2017-05-31 | 2017-02-28 | 2016-11-30 | 2016-08-31 | 2016-05-31 | 2016-02-29 | 2015-11-30 | 2015-08-31 | 2015-05-31 | 2015-02-28 | 2014-11-30 | 2014-08-31 | 2014-05-31 | 2014-02-28 | 2013-11-30 | 2013-08-31 | 2013-05-31 | 2013-02-28 | 2012-11-30 | 2012-08-31 | 2012-05-31 | 2012-02-29 | 2011-11-30 | 2011-08-31 | 2011-05-31 | 2011-02-28 | 2010-11-30 | 2010-08-31 | 2010-05-31 | 2010-02-28 | 2009-11-30 | 2009-08-31 | 2009-05-31 | 2009-02-28 | 2008-11-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net sales | 303,707,000 | 317,884,000 | 304,524,000 | 274,046,000 | 257,308,000 | 318,801,000 | 316,755,000 | 1,086,918,000 | 1,193,256,000 | 1,228,864,000 | 1,103,322,000 | 1,175,541,000 | 1,408,665,000 | 1,520,305,000 | 1,378,235,000 | 1,232,861,000 | 1,110,818,000 | 978,319,000 | 759,109,000 | 731,092,000 | 702,909,000 | 611,627,000 | 763,996,000 | 827,637,000 | 855,859,000 | 938,842,000 | 874,381,000 | 958,226,000 | 988,107,000 | 1,020,460,000 | 841,657,000 | 871,266,000 | 848,237,000 | 845,343,000 | 703,436,000 | 727,780,000 | 737,549,000 | 714,671,000 | 647,080,000 | 699,816,000 | 758,147,000 | 846,023,000 | 804,785,000 | 871,012,000 | 862,414,000 | 891,005,000 | 773,230,000 | 769,900,000 | 692,291,000 | 704,060,000 | 619,527,000 | 622,622,000 | 666,035,000 | 755,407,000 | 611,255,000 | 565,652,000 | 602,387,000 | 675,693,000 | 569,439,000 | 580,687,000 | 616,805,000 | 626,413,000 | 451,113,000 | 447,981,000 | 417,527,000 | 471,570,000 | 501,125,000 | 745,350,000 |
cost of goods sold | 221,423,000 | 224,650,000 | 215,277,000 | 199,987,000 | 194,813,000 | 239,802,000 | 243,643,000 | 963,204,000 | 995,767,000 | 984,496,000 | 959,515,000 | 1,069,778,000 | 1,239,291,000 | 1,352,582,000 | 1,235,107,000 | 1,048,270,000 | 891,444,000 | 752,171,000 | 595,011,000 | 595,618,000 | 589,551,000 | 521,737,000 | 648,451,000 | 707,026,000 | 738,568,000 | 812,839,000 | 784,360,000 | 837,292,000 | 845,110,000 | 857,514,000 | 714,603,000 | 731,187,000 | 715,459,000 | 690,513,000 | 592,446,000 | 604,977,000 | 590,267,000 | 580,196,000 | 551,157,000 | 590,637,000 | 645,131,000 | 735,711,000 | 706,294,000 | 745,789,000 | 732,907,000 | 760,169,000 | 650,743,000 | 641,668,000 | 581,327,000 | 592,950,000 | 522,501,000 | 527,766,000 | 572,384,000 | 633,939,000 | 527,923,000 | 509,046,000 | 530,925,000 | 556,523,000 | 481,185,000 | 510,868,000 | 537,891,000 | 520,630,000 | 393,399,000 | 380,748,000 | 368,327,000 | 434,240,000 | 461,204,000 | 799,769,000 |
gross profit | 82,284,000 | 93,234,000 | 89,247,000 | 74,059,000 | 62,495,000 | 78,999,000 | 73,112,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
yoy | 31.66% | 18.02% | 22.07% | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
qoq | -11.74% | 4.47% | 20.51% | 18.50% | -20.89% | 8.05% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gross margin % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
selling, general and administrative expense | 70,565,000 | 71,454,000 | 63,005,000 | 67,918,000 | 66,036,000 | 73,209,000 | 65,134,000 | 107,688,000 | 112,348,000 | 111,554,000 | 106,057,000 | 107,813,000 | 103,448,000 | 104,642,000 | 102,945,000 | 96,130,000 | 95,851,000 | 99,925,000 | 86,895,000 | 82,129,000 | 82,196,000 | 67,816,000 | 80,928,000 | 88,543,000 | 90,823,000 | 87,863,000 | 75,220,000 | 84,668,000 | 90,641,000 | 105,492,000 | 84,294,000 | 89,425,000 | 88,249,000 | 83,554,000 | 75,276,000 | 76,487,000 | 81,056,000 | 78,580,000 | 70,149,000 | 72,722,000 | 75,951,000 | 76,593,000 | 66,764,000 | 77,308,000 | 75,255,000 | 74,781,000 | 75,680,000 | 78,395,000 | 71,540,000 | 70,580,000 | 63,221,000 | 65,101,000 | 59,422,000 | 64,318,000 | 62,489,000 | 52,901,000 | 45,361,000 | 61,680,000 | 59,769,000 | 56,971,000 | 56,778,000 | 62,673,000 | 57,519,000 | 48,098,000 | 50,025,000 | 50,526,000 | 47,778,000 | 48,340,000 |
restructuring and other income | 2,476,000 | 1,372,000 | 5,374,000 | 2,620,000 | 1,158,000 | 28,623,000 | 698,000 | 6,000 | -13,000 | 824,000 | -4,282,000 | -1,100,000 | -2,314,000 | -504,000 | -2,004,000 | -12,274,000 | 18,441,000 | 28,212,000 | 7,596,000 | 1,848,000 | 8,267,000 | 1,376,000 | -50,000 | 455,000 | 692,000 | -11,176,000 | 402,000 | -936,000 | -28,000 | -3,000 | -9,694,000 | 2,304,000 | 417,000 | 1,394,000 | 3,272,000 | 1,328,000 | 1,883,000 | 702,000 | 1,523,000 | 3,069,000 | 4,023,000 | 2,093,000 | 405,000 | -7,000 | 869,000 | 1,398,000 | -1,182,000 | -3,997,000 | 1,482,000 | 146,000 | 1,262,000 | 403,000 | 1,277,000 | 956,000 | 2,048,000 | 1,703,000 | 1,201,000 | 464,000 | -76,000 | 1,064,000 | 503,000 | 2,775,000 | -2,661,000 | |||||
operating income | 9,243,000 | -30,405,000 | 20,868,000 | 3,521,000 | -4,699,000 | -56,048,000 | 4,281,000 | -5,932,000 | 77,705,000 | 122,572,000 | 30,095,000 | -7,014,000 | 66,714,000 | 65,395,000 | 37,611,000 | 90,465,000 | 135,797,000 | 110,458,000 | 49,772,000 | 37,364,000 | -30,121,000 | 6,345,000 | -1,386,000 | 32,118,000 | -14,588,000 | 32,012,000 | 25,977,000 | 35,864,000 | 50,911,000 | 4,563,000 | 42,763,000 | 52,059,000 | 42,225,000 | 70,859,000 | 34,320,000 | 43,044,000 | 64,898,000 | 54,012,000 | 25,072,000 | 11,972,000 | 30,996,000 | 27,213,000 | -52,050,000 | 33,192,000 | 52,202,000 | 32,327,000 | 45,289,000 | 19,499,000 | 38,638,000 | 33,496,000 | 33,406,000 | 28,822,000 | 33,418,000 | 59,503,000 | 18,075,000 | 2,849,000 | 21,183,000 | 62,339,000 | 28,021,000 | 12,924,000 | 21,072,000 | 42,607,000 | -35,286,000 | 19,093,000 | -4,451,000 | -19,240,000 | -24,166,000 | -211,638,000 |
yoy | -296.70% | -45.75% | 387.46% | -159.36% | -106.05% | -145.73% | -85.78% | -15.43% | 16.47% | 87.43% | -19.98% | -107.75% | -50.87% | -40.80% | -24.43% | 142.12% | -550.84% | 1640.87% | -3691.05% | 16.33% | 106.48% | -80.18% | -105.34% | -10.45% | -128.65% | 601.56% | -39.25% | -31.11% | 20.57% | -93.56% | 24.60% | 20.94% | -34.94% | 31.19% | 36.89% | 259.54% | 109.38% | 98.48% | -148.17% | -63.93% | -40.62% | -15.82% | -214.93% | 70.22% | 35.11% | -3.49% | 35.57% | -32.35% | 15.62% | -43.71% | 84.82% | 911.65% | 57.76% | -4.55% | -35.49% | -77.96% | 0.53% | 46.31% | -179.41% | -32.31% | -573.42% | -321.45% | 46.02% | -109.02% | ||||
qoq | -130.40% | -245.70% | 492.67% | -174.93% | -91.62% | -1409.23% | -172.17% | -107.63% | -36.60% | 307.28% | -529.07% | -110.51% | 2.02% | 73.87% | -58.42% | -33.38% | 22.94% | 121.93% | 33.21% | -224.05% | -574.72% | -557.79% | -104.32% | -320.17% | -145.57% | 23.23% | -27.57% | -29.56% | 1015.74% | -89.33% | -17.86% | 23.29% | -40.41% | 106.47% | -20.27% | -33.67% | 20.15% | 115.43% | 109.42% | -61.38% | 13.90% | -152.28% | -256.81% | -36.42% | 61.48% | -28.62% | 132.26% | -49.53% | 15.35% | 0.27% | 15.90% | -13.75% | -43.84% | 229.20% | 534.43% | -86.55% | -66.02% | 122.47% | 116.81% | -38.67% | -50.54% | -220.75% | -284.81% | -528.96% | -76.87% | -20.38% | -88.58% | |
operating margin % | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
other income: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
miscellaneous income | -156,000 | 202,250 | 258,000 | 65,000 | 486,000 | -11,146,000 | -6,995,000 | 1,020,000 | 1,011,000 | 1,127,000 | 1,327,000 | 1,405,000 | -5,086,000 | 651,000 | 393,000 | 1,040,000 | 630,000 | 797,000 | 539,000 | 376,000 | 452,000 | 783,000 | 6,985,000 | 636,000 | 695,000 | 494,000 | 525,000 | 1,432,000 | 265,000 | -173,000 | 1,500,000 | 1,321,000 | 348,000 | 1,280,000 | 749,000 | 872,000 | 863,000 | 7,544,000 | 3,305,000 | 996,000 | -578,000 | -961,000 | 213,000 | 1,220,000 | 323,000 | 3,066,000 | 488,000 | 2,472,000 | 10,937,000 | 388,000 | 596,000 | 303,000 | 165,000 | 911,000 | 728,000 | 279,000 | 401,000 | 953,000 | -219,000 | -94,000 | -43,000 | -109,000 | -134,000 | -325,000 | 1,695,000 | |||
interest expense | -63,000 | 60,000 | -628,000 | -1,033,000 | -489,000 | 9,000 | -50,000 | -2,169,000 | -3,083,000 | -4,514,000 | -6,035,000 | -7,612,000 | -8,598,000 | -8,167,000 | -8,140,000 | -7,312,000 | -7,718,000 | -7,650,000 | -7,558,000 | -7,548,000 | -7,590,000 | -7,459,000 | -7,362,000 | -7,315,000 | -9,480,000 | -9,522,000 | -9,341,000 | -9,472,000 | -9,728,000 | -10,055,000 | -9,775,000 | -10,038,000 | -8,807,000 | -6,594,000 | -7,674,000 | -7,658,000 | -7,870,000 | -8,131,000 | -7,886,000 | -7,799,000 | -7,854,000 | -8,227,000 | -8,381,000 | -9,676,000 | -9,516,000 | -7,977,000 | -6,196,000 | -6,258,000 | -6,240,000 | -6,167,000 | -6,158,000 | -6,334,000 | -5,259,000 | -4,980,000 | -5,073,000 | -4,756,000 | -4,688,000 | -4,677,000 | -4,533,000 | -4,838,000 | -4,708,000 | -3,086,000 | -1,889,000 | -2,048,000 | -2,511,000 | -4,326,000 | -4,289,000 | -6,550,000 |
equity in net income of unconsolidated affiliates | 36,657,000 | 42,707,000 | 32,081,000 | 34,556,000 | 35,492,000 | 40,388,000 | 43,235,000 | 42,446,000 | 54,381,000 | 55,492,000 | 36,926,000 | 36,857,000 | 31,712,000 | 53,041,000 | 47,466,000 | 60,218,000 | 52,916,000 | 42,386,000 | 31,674,000 | 25,631,000 | 23,634,000 | 17,256,000 | 25,479,000 | 47,346,000 | 24,767,000 | 25,142,000 | 20,802,000 | 21,087,000 | 30,008,000 | 39,618,000 | 19,770,000 | 16,445,000 | 27,306,000 | 25,673,000 | 22,697,000 | 27,124,000 | 34,544,000 | 34,144,000 | 24,994,000 | 29,247,000 | 26,581,000 | 18,433,000 | 18,800,000 | 22,319,000 | 27,924,000 | 22,233,000 | 21,186,000 | 21,086,000 | 26,951,000 | 21,044,000 | 25,716,000 | 25,221,000 | 22,643,000 | 22,211,000 | 24,005,000 | 21,912,000 | 24,697,000 | 24,863,000 | 16,958,000 | 16,223,000 | 18,289,000 | 18,759,000 | 14,560,000 | 15,138,000 | 16,144,000 | 8,732,000 | 3,814,000 | 11,033,000 |
earnings before income taxes | 45,681,000 | 8,331,000 | 52,579,000 | 37,109,000 | 30,790,000 | -26,797,000 | 40,471,000 | 35,365,000 | 128,480,000 | 174,677,000 | 62,313,000 | 23,636,000 | 84,742,000 | 110,920,000 | 77,330,000 | 144,411,000 | 181,625,000 | 145,991,000 | 77,167,000 | -87,957,000 | 782,516,000 | 16,925,000 | 23,716,000 | 72,785,000 | -2,640,000 | 48,126,000 | 37,963,000 | 48,911,000 | 71,456,000 | 33,953,000 | 54,258,000 | 59,787,000 | 61,072,000 | 91,218,000 | 50,092,000 | 63,382,000 | 92,435,000 | 87,569,000 | 45,485,000 | 34,416,000 | 49,145,000 | 36,458,000 | -41,418,000 | 47,055,000 | 70,933,000 | 49,649,000 | 60,767,000 | 36,799,000 | 70,286,000 | 48,761,000 | 53,560,000 | 48,012,000 | 50,967,000 | 77,645,000 | 37,735,000 | 20,284,000 | 41,593,000 | 83,478,000 | 40,227,000 | 24,215,000 | 34,610,000 | 58,171,000 | -22,749,000 | 31,858,000 | 10,877,000 | -16,613,000 | -19,637,000 | -208,415,000 |
income tax expense | 10,860,000 | 4,717,000 | 13,240,000 | 9,100,000 | 6,782,000 | 4,986,000 | 18,471,000 | 7,198,000 | 28,777,000 | 40,514,000 | 12,055,000 | 4,131,000 | 19,498,000 | 24,963,000 | 18,683,000 | 40,150,000 | 27,449,000 | 4,485,000 | 5,836,000 | 4,828,000 | 15,863,000 | 11,119,000 | 14,498,000 | 18,165,000 | 12,998,000 | 30,635,000 | 11,141,000 | 13,515,000 | 23,899,000 | 8,800,000 | 14,708,000 | 15,600,000 | 22,113,000 | 18,401,000 | 16,556,000 | 8,459,000 | 13,933,000 | 16,744,000 | 16,229,000 | 15,390,000 | 16,102,000 | 23,231,000 | 9,337,000 | 6,083,000 | 13,252,000 | 7,332,000 | 10,357,000 | 3,282,000 | ||||||||||||||||||||
net earnings | 34,821,000 | 3,614,000 | 39,339,000 | 28,009,000 | 24,008,000 | -32,048,000 | 22,000,000 | 28,167,000 | 99,703,000 | 134,163,000 | 50,258,000 | 19,505,000 | 65,244,000 | 85,957,000 | 58,647,000 | 113,185,000 | 141,475,000 | 118,542,000 | 72,682,000 | -68,512,000 | 618,738,000 | 11,089,000 | 18,888,000 | 56,922,000 | -2,455,000 | 38,975,000 | 29,548,000 | 37,792,000 | 56,958,000 | 32,857,000 | 78,297,000 | 41,622,000 | 48,074,000 | 60,583,000 | 38,951,000 | 49,867,000 | 68,536,000 | 63,703,000 | 33,872,000 | 25,616,000 | 34,437,000 | 30,226,000 | -23,245,000 | 31,455,000 | 48,820,000 | 31,248,000 | 44,211,000 | 28,340,000 | 56,353,000 | 32,017,000 | 37,331,000 | 32,622,000 | 34,865,000 | 54,414,000 | 28,398,000 | 14,201,000 | 28,341,000 | 54,564,000 | 28,334,000 | 16,883,000 | 24,253,000 | 35,393,000 | -16,099,000 | 24,618,000 | 7,595,000 | -13,738,000 | 1,554,000 | -164,654,000 |
net income attributable to noncontrolling interest | -327,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net earnings attributable to controlling interest | 35,148,000 | 3,877,000 | 39,663,000 | 28,260,000 | 24,253,000 | -31,785,000 | 22,000,000 | 24,302,000 | 96,106,000 | 129,903,000 | 46,325,000 | 16,218,000 | 64,082,000 | 80,252,000 | 56,342,000 | 110,301,000 | 132,491,000 | 113,555,000 | 67,609,000 | -74,044,000 | 616,675,000 | 16,175,000 | 15,311,000 | 52,086,000 | -4,776,000 | 37,738,000 | 26,773,000 | 34,002,000 | 54,942,000 | 30,769,000 | 79,088,000 | 39,403,000 | 45,534,000 | 56,494,000 | 35,889,000 | 46,565,000 | 65,567,000 | 59,488,000 | 29,576,000 | 23,241,000 | 31,410,000 | 28,865,000 | -25,710,000 | 29,462,000 | 44,168,000 | 33,163,000 | 40,603,000 | 22,977,000 | 54,557,000 | 33,523,000 | 37,131,000 | 31,826,000 | 33,962,000 | 52,078,000 | 25,880,000 | 11,985,000 | 25,653,000 | 51,917,000 | 26,326,000 | 14,469,000 | 22,354,000 | 33,057,000 | -17,740,000 | 23,249,000 | 6,675,000 | |||
basic | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
weighted-average common shares outstanding | 49,264,000 | 49,186,000 | 48,842,000 | 48,587,000 | 48,558,000 | 48,478,000 | 49,749,000 | 50,381,000 | 50,852,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
earnings per share attributable to controlling interest | 0.71 | 0.653 | 0.95 | 0.33 | 1.32 | 1.66 | 1.13 | 2.19 | 2.61 | 2.23 | 1.3 | -1.4 | 11.41 | 0.29 | 0.28 | 0.95 | -0.09 | 0.67 | 0.47 | 0.59 | 0.94 | 0.53 | 1.31 | 0.64 | 0.73 | 0.91 | 0.57 | 0.75 | 1.06 | 0.96 | 0.48 | 0.37 | 0.49 | 0.44 | -0.39 | 0.44 | 0.65 | 0.48 | 0.59 | 0.33 | 0.78 | 0.48 | 0.53 | 0.46 | 0.5 | 0.75 | 0.38 | 0.17 | 0.36 | 0.7 | 0.35 | 0.2 | 0.29 | |||||||||||||||
diluted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash dividends declared per common share | 0.19 | 0.128 | 0.17 | 0.17 | 0.17 | 0.2 | 0.16 | 320 | 0.1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
separation costs | 240,000 | 2,999,000 | 21,952,000 | 6,035,000 | 8,455,000 | 6,347,000 | 9,246,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
loss on extinguishment of debt | -1,534,000 | -4,034,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net earnings from continuing operations | 3,614,000 | 39,339,000 | 28,009,000 | 24,008,000 | -31,783,000 | 22,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net earnings from discontinued operations | -265,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net earnings attributable to noncontrolling interests | -263,000 | -324,000 | -251,000 | -245,000 | -263,000 | 3,865,000 | 3,597,000 | 4,260,000 | 3,933,000 | 3,287,000 | 1,162,000 | 5,705,000 | 2,305,000 | 2,884,000 | 8,984,000 | 4,987,000 | 5,073,000 | 5,532,000 | 2,063,000 | -5,086,000 | 3,577,000 | 4,836,000 | 2,321,000 | 1,237,000 | 2,775,000 | 3,790,000 | 2,016,000 | 2,088,000 | -791,000 | 2,219,000 | 2,540,000 | 4,089,000 | 3,062,000 | 3,302,000 | 2,969,000 | 4,215,000 | 4,296,000 | 2,375,000 | 3,027,000 | |||||||||||||||||||||||||||||
net earnings attributable to controlling interest | 35,148,000 | 3,877,000 | 39,663,000 | 28,260,000 | 24,253,000 | -31,785,000 | 22,000,000 | 24,302,000 | 96,106,000 | 129,903,000 | 46,325,000 | 16,218,000 | 64,082,000 | 80,252,000 | 56,342,000 | 110,301,000 | 132,491,000 | 113,555,000 | 67,609,000 | -74,044,000 | 616,675,000 | 16,175,000 | 15,311,000 | 52,086,000 | -4,776,000 | 37,738,000 | 26,773,000 | 34,002,000 | 54,942,000 | 30,769,000 | 79,088,000 | 39,403,000 | 45,534,000 | 56,494,000 | 35,889,000 | 46,565,000 | 65,567,000 | 59,488,000 | 29,576,000 | 23,241,000 | 31,410,000 | 28,865,000 | -25,710,000 | 29,462,000 | 44,168,000 | 33,163,000 | 40,603,000 | 22,977,000 | 54,557,000 | 33,523,000 | 37,131,000 | 31,826,000 | 33,962,000 | 52,078,000 | 25,880,000 | 11,985,000 | 25,653,000 | 51,917,000 | 26,326,000 | 14,469,000 | 22,354,000 | 33,057,000 | -17,740,000 | 23,249,000 | 6,675,000 | |||
amounts attributable to controlling interest: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
earnings per share - basic: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
continuing operations | 0.08 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
discontinued operations | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
consolidated | 0.08 | 0.8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
earnings per share - diluted: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
weighted-average common shares outstanding - basic | 49,395 | 49,377 | 49,464 | 49,487 | 49,195 | 49,315 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
weighted-average common shares outstanding - diluted | 50,131 | 49,981 | 50,138 | 50,365 | 50,348 | 50,417 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
earnings per share from continuing operations - basic | 0.57 | 0.49 | -0.64 | 0.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
earnings per share from discontinued operations - basic | -0.01 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net earnings per share attributable to controlling interest - basic | 0.57 | 0.49 | -0.65 | 0.45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
earnings per share from continuing operations - diluted | 0.56 | 0.48 | -0.63 | 0.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
earnings per share from discontinued operations - diluted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net earnings per share attributable to controlling interest - diluted | 0.56 | 0.48 | -0.63 | 0.44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
impairment of long-lived assets | 1,401,000 | 1,800,000 | 484,000 | 312,000 | 769,000 | 3,076,000 | 3,815,000 | 9,924,000 | 40,601,000 | 2,381,000 | 22,962,000 | 3,000,000 | 14,235,000 | 1,950,000 | 22,871,000 | 30,734,000 | 4,641,000 | 4,968,000 | -50,000 | 1,570,000 | 32,706,000 | 2,703,000 | ||||||||||||||||||||||||||||||||||||||||||||||
gross margin | 123,714,000 | 197,489,000 | 244,368,000 | 143,807,000 | 105,763,000 | 169,374,000 | 167,723,000 | 143,128,000 | 184,591,000 | 219,374,000 | 226,148,000 | 164,098,000 | 135,474,000 | 113,358,000 | 89,890,000 | 115,545,000 | 120,611,000 | 117,291,000 | 126,003,000 | 90,021,000 | 120,934,000 | 142,997,000 | 162,946,000 | 127,054,000 | 140,079,000 | 132,778,000 | 154,830,000 | 110,990,000 | 122,803,000 | 147,282,000 | 134,475,000 | 95,923,000 | 109,179,000 | 113,016,000 | 110,312,000 | 98,491,000 | 125,223,000 | 129,507,000 | 130,836,000 | 122,487,000 | 128,232,000 | 110,964,000 | 111,110,000 | 97,026,000 | 94,856,000 | 93,651,000 | 121,468,000 | 83,332,000 | 56,606,000 | 71,462,000 | 119,170,000 | 88,254,000 | 69,819,000 | 78,914,000 | 105,783,000 | 57,714,000 | 67,233,000 | 49,200,000 | 37,330,000 | 39,921,000 | -54,419,000 | |||||||
earnings per common share attributable to controlling interest | 490 | 1,970 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
diluted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
common shares outstanding at end of period | 49,287,000 | 48,951,000 | 12,154.75 | 48,619 | 48,572 | 48,526 | 12,341 | 49,364 | 50,334 | 50,438 | 12,953.25 | 51,813 | 52,754 | 53,362 | 13,649.5 | 54,598 | 55,094 | 54,871 | 14,045.25 | 56,181 | 56,957 | 58,389 | 14,950.5 | 59,802 | 60,755 | 62,144 | 15,694 | 62,776 | 62,562 | 62,179 | 15,321.25 | 61,285 | 62,101 | 63,343 | 16,269.5 | 65,078 | 66,912 | 67,424 | 17,075.5 | 68,302 | 69,138 | 69,373 | 17,542 | 70,168 | 69,060 | 68,679 | 17,253.5 | 69,014 | 68,937 | 70,042 | 18,548.75 | 74,195 | 74,108 | 74,494 | 19,793.75 | 79,175 | 79,105 | 79,074 | 19,723 | 78,892 | 78,809 | |||||||
cash dividends declared per share | 0.32 | 0.233 | 0.31 | 0.31 | 0.31 | 0.21 | 0.28 | 0.28 | 0.28 | 0.188 | 0.25 | 0.25 | 0.25 | 0.18 | 0.24 | 0.24 | 0.24 | 0.173 | 0.23 | 0.23 | 0.23 | 0.158 | 0.21 | 0.21 | 0.21 | 0.15 | 0.2 | 0.2 | 0.2 | 0.143 | 0.19 | 0.19 | 0.19 | 0.135 | 0.18 | 0.18 | 0.18 | 0.113 | 0.15 | 0.15 | 0.15 | 0.13 | 0.26 | 0.13 | 0.13 | 0.09 | 0.12 | 0.12 | 0.12 | 0.075 | 0.1 | 0.1 | 0.1 | 0.075 | 0.1 | 0.1 | 0.128 | 0.17 | 0.17 | |||||||||
incremental expenses related to nikola gains | -2,676,000 | -781,000 | 4,570,000 | 49,511,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gains on investment in nikola | 2,740,000 | 796,141,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
gains (loss) on investment in nikola | -143,780,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
income tax benefit | 31,226,000 | -19,445,000 | 163,778,000 | -185,000 | 8,508,000 | 8,415,000 | 1,781,000 | -24,039,000 | 8,780,250 | 11,613,000 | 4,885,000 | -18,173,000 | 28,914,000 | 11,893,000 | 22,778,000 | -6,650,000 | 7,240,000 | -2,875,000 | -21,191,000 | -43,761,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
impairment of goodwill and long-lived assets | 7,462,000 | 34,627,000 | 5,436,000 | 52,919,000 | 8,289,000 | 2,344,000 | 81,600,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
average common shares outstanding | -375,000 | 52,149,000 | 52,988,000 | 54,070,000 | -120,000 | 54,930,000 | 55,059,000 | 55,241,000 | -454,000 | 56,478,000 | 57,716,000 | 58,731,000 | -528,000 | 60,383,000 | 61,503,000 | 62,444,000 | 118,000 | 62,750,000 | 62,348,000 | 61,885,000 | -341,000 | 61,747,000 | 62,676,000 | 63,993,000 | -704,000 | 66,359,000 | 67,105,000 | 67,567,000 | -324,000 | 68,895,000 | 69,304,000 | 69,601,000 | 303,000 | 69,791,000 | 68,934,000 | 68,278,000 | -301,000 | 68,972,000 | 69,350,000 | 71,518,000 | -503,000 | 74,171,000 | 74,062,000 | 77,658,000 | ||||||||||||||||||||||||
earnings per share attributable to controlling interest | 0.71 | 0.653 | 0.95 | 0.33 | 1.32 | 1.66 | 1.13 | 2.19 | 2.61 | 2.23 | 1.3 | -1.4 | 11.41 | 0.29 | 0.28 | 0.95 | -0.09 | 0.67 | 0.47 | 0.59 | 0.94 | 0.53 | 1.31 | 0.64 | 0.73 | 0.91 | 0.57 | 0.75 | 1.06 | 0.96 | 0.48 | 0.37 | 0.49 | 0.44 | -0.39 | 0.44 | 0.65 | 0.48 | 0.59 | 0.33 | 0.78 | 0.48 | 0.53 | 0.46 | 0.5 | 0.75 | 0.38 | 0.17 | 0.36 | 0.7 | 0.35 | 0.2 | 0.29 | |||||||||||||||
diluted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
joint venture transactions | 139,000 | 84,000 | 83,000 | 107,000 | -12,000 | 120,000 | 786,000 | 142,000 | 584,000 | 253,000 | -279,000 | -1,162,000 | -3,985,000 | 1,812,000 | -1,192,000 | 3,215,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
