Wingstop Quarterly Income Statements Chart
Quarterly
|
Annual
Wingstop Quarterly Income Statements Table
Quarterly
|
Annual
Unit: USD | 2025-06-28 | 2025-03-29 | 2024-12-28 | 2024-09-28 | 2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-09-24 | 2022-06-25 | 2022-03-26 | 2021-12-25 | 2021-09-25 | 2021-06-26 | 2021-03-27 | 2020-12-26 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-28 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-29 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2017-12-30 | 2017-09-30 | 2017-07-01 | 2017-04-01 | 2016-12-31 | 2016-09-24 | 2016-06-25 | 2016-03-26 | 2015-12-26 | 2015-09-26 | 2015-06-27 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue: | |||||||||||||||||||||||||||||||||||||||||
royalty revenue, franchise fees and other | 79,889,000 | 78,775,000 | 75,702,000 | 74,395,000 | 71,160,000 | 67,097,000 | 57,705,000 | 53,200,000 | 47,984,000 | 48,188,000 | 47,137,000 | 40,363,000 | 36,044,000 | 35,070,000 | 33,106,000 | 32,829,000 | 33,135,000 | 31,606,000 | 28,020,000 | 28,806,000 | 27,858,000 | 24,199,000 | 23,900,000 | 21,876,000 | 21,187,000 | 21,328,000 | 19,086,000 | 17,787,000 | 17,204,000 | 17,781,000 | |||||||||||
advertising fees | 61,962,000 | 62,272,000 | 56,063,000 | 56,764,000 | 54,654,000 | 50,149,000 | 43,128,000 | 39,951,000 | 36,596,000 | 37,463,000 | 35,339,000 | 32,146,000 | 28,987,000 | 22,539,000 | 21,857,000 | 15,575,000 | 22,577,000 | 21,520,000 | |||||||||||||||||||||||
company-owned restaurant sales | 32,478,000 | 30,047,000 | 30,056,000 | 31,339,000 | 29,885,000 | 28,543,000 | 26,224,000 | 23,953,000 | 22,593,000 | 23,070,000 | 22,391,000 | 20,163,000 | 18,746,000 | 18,596,000 | 17,065,000 | 17,380,000 | 18,288,000 | 17,564,000 | 15,922,000 | 15,529,000 | 18,324,000 | 15,223,000 | 14,107,000 | 13,943,000 | 13,888,000 | 13,515,000 | 12,513,000 | 11,845,000 | 11,478,000 | 11,003,000 | 10,006,000 | 9,672,000 | 8,845,000 | 8,546,000 | 9,144,000 | 8,150,000 | 8,418,000 | 8,576,000 | 8,033,000 | 7,547,000 | 7,832,000 |
total revenue | 174,329,000 | 171,094,000 | 161,821,000 | 162,498,000 | 155,699,000 | 145,789,000 | 127,057,000 | 117,104,000 | 107,173,000 | 108,721,000 | 104,867,000 | 92,672,000 | 83,777,000 | 76,205,000 | 72,028,000 | 65,784,000 | 74,000,000 | 70,690,000 | 63,282,000 | 63,988,000 | 66,105,000 | 55,436,000 | 53,186,000 | 49,875,000 | 48,562,000 | 48,053,000 | 40,509,000 | 38,246,000 | 37,037,000 | 37,389,000 | 28,285,000 | 26,026,000 | 24,672,000 | 26,569,000 | 24,752,000 | 21,810,000 | 22,723,000 | 22,074,000 | 20,577,000 | 19,134,000 | 19,232,000 |
yoy | 11.97% | 17.36% | 27.36% | 38.76% | 45.28% | 34.09% | 21.16% | 26.36% | 27.93% | 42.67% | 45.59% | 40.87% | 13.21% | 7.80% | 13.82% | 2.81% | 11.94% | 27.52% | 18.98% | 28.30% | 36.12% | 15.36% | 31.29% | 30.41% | 31.12% | 28.52% | 43.22% | 46.95% | 50.12% | 40.72% | 14.27% | 19.33% | 8.58% | 20.36% | 20.29% | 13.99% | 18.15% | ||||
qoq | 1.89% | 5.73% | -0.42% | 4.37% | 6.80% | 14.74% | 8.50% | 9.27% | -1.42% | 3.68% | 13.16% | 10.62% | 9.94% | 5.80% | 9.49% | -11.10% | 4.68% | 11.71% | -1.10% | -3.20% | 19.25% | 4.23% | 6.64% | 2.70% | 1.06% | 18.62% | 5.92% | 3.26% | -0.94% | 32.19% | 8.68% | 5.49% | -7.14% | 7.34% | 13.49% | -4.02% | 2.94% | 7.28% | 7.54% | -0.51% | |
costs and expenses: | |||||||||||||||||||||||||||||||||||||||||
cost of sales | 24,405,000 | 22,835,000 | 23,321,000 | 24,367,000 | 22,673,000 | 21,271,000 | 19,687,000 | 17,622,000 | 16,642,000 | 16,695,000 | 17,098,000 | 15,724,000 | 14,899,000 | 15,674,000 | 14,724,000 | 15,206,000 | 14,207,000 | 13,279,000 | 12,216,000 | 11,804,000 | 13,387,000 | 11,176,000 | 10,463,000 | 10,339,000 | 10,573,000 | 9,730,000 | 8,881,000 | 8,040,000 | 7,745,000 | 7,397,000 | 7,455,000 | 7,823,000 | 6,867,000 | 6,600,000 | 6,956,000 | 6,091,000 | 6,184,000 | 6,077,000 | 5,639,000 | 5,328,000 | 5,516,000 |
gross profit | 149,924,000 | 148,259,000 | 138,500,000 | 138,131,000 | 133,026,000 | 124,518,000 | 107,370,000 | 99,482,000 | 90,531,000 | 92,026,000 | 87,769,000 | 76,948,000 | 68,878,000 | 60,531,000 | 57,304,000 | 50,578,000 | 59,793,000 | 57,411,000 | 51,066,000 | 52,184,000 | 52,718,000 | 44,260,000 | 42,723,000 | 39,536,000 | 37,989,000 | 38,323,000 | 31,628,000 | 30,206,000 | 29,292,000 | 29,992,000 | 20,830,000 | 18,203,000 | 17,805,000 | 19,969,000 | 17,796,000 | 15,719,000 | 16,539,000 | 15,997,000 | 14,938,000 | 13,806,000 | 13,716,000 |
yoy | 12.70% | 19.07% | 28.99% | 38.85% | 46.94% | 35.31% | 22.33% | 29.28% | 31.44% | 52.03% | 53.16% | 52.14% | 15.19% | 5.43% | 12.22% | -3.08% | 13.42% | 29.71% | 19.53% | 31.99% | 38.77% | 15.49% | 35.08% | 30.89% | 29.69% | 27.78% | 51.84% | 65.94% | 64.52% | 50.19% | 17.05% | 15.80% | 7.65% | 24.83% | 19.13% | 13.86% | 20.58% | ||||
qoq | 1.12% | 7.05% | 0.27% | 3.84% | 6.83% | 15.97% | 7.93% | 9.89% | -1.62% | 4.85% | 14.06% | 11.72% | 13.79% | 5.63% | 13.30% | -15.41% | 4.15% | 12.43% | -2.14% | -1.01% | 19.11% | 3.60% | 8.06% | 4.07% | -0.87% | 21.17% | 4.71% | 3.12% | -2.33% | 43.98% | 14.43% | 2.24% | -10.84% | 12.21% | 13.21% | -4.96% | 3.39% | 7.09% | 8.20% | 0.66% | |
gross margin % | 86.00% | 86.65% | 85.59% | 85.00% | 85.44% | 85.41% | 84.51% | 84.95% | 84.47% | 84.64% | 83.70% | 83.03% | 82.22% | 79.43% | 79.56% | 76.88% | 80.80% | 81.22% | 80.70% | 81.55% | 79.75% | 79.84% | 80.33% | 79.27% | 78.23% | 79.75% | 78.08% | 78.98% | 79.09% | 80.22% | 73.64% | 69.94% | 72.17% | 75.16% | 71.90% | 72.07% | 72.79% | 72.47% | 72.60% | 72.15% | 71.32% |
advertising expenses | 65,533,000 | 65,795,000 | 60,601,000 | 60,965,000 | 58,548,000 | 53,192,000 | 45,830,000 | 42,381,000 | 38,729,000 | 39,643,000 | 37,111,000 | 33,106,000 | 29,685,000 | 23,167,000 | 22,429,000 | 16,232,000 | 23,301,000 | 22,027,000 | 17,648,000 | 18,267,000 | 18,589,000 | 14,924,000 | 14,532,000 | 12,652,000 | 12,973,000 | 12,734,000 | 8,416,000 | 8,431,000 | 8,209,000 | 8,643,000 | |||||||||||
selling, general and administrative | 32,937,000 | 31,440,000 | 31,232,000 | 32,294,000 | 28,097,000 | 25,178,000 | 28,078,000 | 23,047,000 | 22,128,000 | 23,645,000 | 18,340,000 | 16,686,000 | 13,949,000 | 18,086,000 | 18,023,000 | 15,020,000 | 16,066,000 | 13,786,000 | 24,199,000 | 17,282,000 | 13,194,000 | 14,310,000 | 17,832,000 | 13,527,000 | 13,394,000 | 12,542,000 | 13,383,000 | 10,285,000 | 10,078,000 | 10,833,000 | 10,457,000 | 8,144,000 | 8,288,000 | 10,262,000 | 8,720,000 | 8,893,000 | 8,572,000 | 7,655,000 | 7,692,000 | 7,317,000 | 10,665,000 |
depreciation and amortization | 6,220,000 | 6,228,000 | 5,865,000 | 5,054,000 | 5,161,000 | 3,410,000 | 3,648,000 | 3,384,000 | 3,218,000 | 2,989,000 | 3,289,000 | 2,836,000 | 2,547,000 | 2,227,000 | 2,564,000 | 2,061,000 | 1,523,000 | 1,795,000 | 2,231,000 | 2,334,000 | 1,398,000 | 1,555,000 | 1,465,000 | 1,408,000 | 1,335,000 | 1,276,000 | 1,150,000 | 1,134,000 | 1,079,000 | 950,000 | 969,000 | 881,000 | 771,000 | 755,000 | 821,000 | 746,000 | 727,000 | 714,000 | 738,000 | 636,000 | 645,000 |
loss on disposal of assets | 6,535,000 | 18,000 | 77,000 | 323,000 | 444,000 | ||||||||||||||||||||||||||||||||||||
total costs and expenses | 129,095,000 | 132,833,000 | 119,981,000 | 122,680,000 | 114,479,000 | 103,051,000 | 97,243,000 | 86,452,000 | 80,717,000 | 83,049,000 | 75,996,000 | 68,591,000 | 61,403,000 | 59,598,000 | 57,810,000 | 44,952,000 | 55,097,000 | 50,887,000 | 53,201,000 | 49,687,000 | 46,568,000 | 41,965,000 | 44,292,000 | 37,926,000 | 38,275,000 | 36,282,000 | 31,830,000 | 27,890,000 | 27,111,000 | 27,823,000 | 18,881,000 | 16,848,000 | 15,926,000 | 17,617,000 | 16,497,000 | 15,730,000 | 15,483,000 | 14,446,000 | 14,069,000 | 13,281,000 | 16,826,000 |
operating income | 45,234,000 | 38,261,000 | 41,840,000 | 39,818,000 | 41,220,000 | 42,738,000 | 29,814,000 | 30,652,000 | 26,456,000 | 25,672,000 | 28,871,000 | 24,081,000 | 22,374,000 | 16,607,000 | 14,218,000 | 20,832,000 | 18,903,000 | 19,803,000 | 10,081,000 | 14,301,000 | 19,537,000 | 13,471,000 | 8,894,000 | 11,949,000 | 10,287,000 | 11,771,000 | 8,679,000 | 10,356,000 | 9,926,000 | 9,566,000 | 9,404,000 | 9,178,000 | 8,746,000 | 8,952,000 | 8,255,000 | 6,080,000 | 7,240,000 | 7,628,000 | 6,508,000 | 5,853,000 | 2,406,000 |
yoy | 9.74% | -10.48% | 40.34% | 29.90% | 55.81% | 66.48% | 3.27% | 27.29% | 18.24% | 54.59% | 103.06% | 15.60% | 18.36% | -16.14% | 41.04% | 45.67% | -3.25% | 47.00% | 13.35% | 19.68% | 89.92% | 14.44% | 2.48% | 15.38% | 3.64% | 23.05% | -7.71% | 12.84% | 13.49% | 6.86% | 13.92% | 50.95% | 20.80% | 17.36% | 26.84% | 3.88% | 200.91% | ||||
qoq | 18.22% | -8.55% | 5.08% | -3.40% | -3.55% | 43.35% | -2.73% | 15.86% | 3.05% | -11.08% | 19.89% | 7.63% | 34.73% | 16.80% | -31.75% | 10.20% | -4.54% | 96.44% | -29.51% | -26.80% | 45.03% | 51.46% | -25.57% | 16.16% | -12.61% | 35.63% | -16.19% | 4.33% | 3.76% | 1.72% | 2.46% | 4.94% | -2.30% | 8.44% | 35.77% | -16.02% | -5.09% | 17.21% | 11.19% | 143.27% | |
operating margin % | 25.95% | 22.36% | 25.86% | 24.50% | 26.47% | 29.31% | 23.47% | 26.18% | 24.69% | 23.61% | 27.53% | 25.99% | 26.71% | 21.79% | 19.74% | 31.67% | 25.54% | 28.01% | 15.93% | 22.35% | 29.55% | 24.30% | 16.72% | 23.96% | 21.18% | 24.50% | 21.42% | 27.08% | 26.80% | 25.59% | 33.25% | 35.26% | 35.45% | 33.69% | 33.35% | 27.88% | 31.86% | 34.56% | 31.63% | 30.59% | 12.51% |
interest expense | 8,469,000 | 8,910,000 | 6,418,000 | 5,130,000 | 5,200,000 | 4,544,000 | 4,890,000 | 4,520,000 | 4,244,000 | 4,573,000 | 5,310,000 | 5,742,000 | 5,986,000 | 4,192,000 | 3,754,000 | 3,724,000 | 3,724,000 | 3,782,000 | 4,018,000 | 4,405,000 | 4,214,000 | 4,145,000 | 4,184,000 | 4,243,000 | 4,299,000 | 4,410,000 | 3,500,000 | 2,545,000 | 2,342,000 | 1,736,000 | 1,223,000 | 1,302,000 | 1,307,000 | 1,299,000 | 1,538,000 | 1,390,000 | 707,000 | 761,000 | 713,000 | 800,000 | 1,177,000 |
investment income | -93,839,000 | ||||||||||||||||||||||||||||||||||||||||
income before income tax expense | 36,765,000 | 123,190,000 | 36,714,000 | 35,488,000 | 36,491,000 | 38,497,000 | 24,990,000 | 26,151,000 | 22,258,000 | 20,911,000 | 23,369,000 | 18,049,000 | 16,362,000 | 11,536,000 | 10,577,000 | 17,130,000 | 15,179,000 | 16,021,000 | -7,602,000 | 9,896,000 | 15,323,000 | 9,326,000 | 4,710,000 | 7,706,000 | 5,988,000 | 7,361,000 | 3,702,000 | 7,811,000 | 7,584,000 | 7,830,000 | 8,181,000 | 7,876,000 | 7,439,000 | 7,653,000 | 6,717,000 | 4,474,000 | 6,523,000 | 6,839,000 | 5,781,000 | 4,957,000 | 972,000 |
income tax expense | 10,002,000 | 30,925,000 | 9,961,000 | 9,756,000 | 9,006,000 | 9,750,000 | 6,176,000 | 6,640,000 | 6,077,000 | 5,242,000 | 5,773,000 | 4,681,000 | 3,055,000 | 2,860,000 | 3,867,000 | 2,861,000 | 3,784,000 | 1,230,000 | 1,663,000 | 1,801,000 | 1,070,000 | 755,000 | 1,283,000 | 1,518,000 | 745,000 | 1,662,000 | -2,316,000 | 2,864,000 | 2,174,000 | 1,123,000 | 2,405,000 | 1,721,000 | 2,444,000 | 2,549,000 | 1,986,000 | 1,784,000 | 388,000 | ||||
net income | 26,763,000 | 92,265,000 | 26,753,000 | 25,732,000 | 27,485,000 | 28,747,000 | 18,814,000 | 19,511,000 | 16,181,000 | 15,669,000 | 17,596,000 | 13,368,000 | 13,307,000 | 8,676,000 | 6,896,000 | 11,290,000 | 11,312,000 | 13,160,000 | -6,410,000 | 10,081,000 | 11,539,000 | 8,096,000 | 3,047,000 | 5,905,000 | 4,918,000 | 6,606,000 | 2,419,000 | 6,293,000 | 6,839,000 | 6,168,000 | 10,497,000 | 5,012,000 | 5,265,000 | 6,530,000 | 4,312,000 | 2,753,000 | 4,079,000 | 4,290,000 | 3,795,000 | 3,173,000 | 584,000 |
yoy | -2.63% | 220.96% | 42.20% | 31.88% | 69.86% | 83.46% | 6.92% | 45.95% | 21.60% | 80.60% | 155.16% | 18.41% | 17.64% | -34.07% | -207.58% | 11.99% | -1.97% | 62.55% | -310.37% | 70.72% | 134.63% | 22.56% | 25.96% | -6.17% | -28.09% | 7.10% | -76.96% | 25.56% | 29.90% | -5.54% | 143.44% | 82.06% | 29.08% | 52.21% | 13.62% | -13.24% | 598.46% | ||||
qoq | -70.99% | 244.88% | 3.97% | -6.38% | -4.39% | 52.80% | -3.57% | 20.58% | 3.27% | -10.95% | 31.63% | 0.46% | 53.38% | 25.81% | -38.92% | -0.19% | -14.04% | -305.30% | -163.58% | -12.64% | 42.53% | 165.70% | -48.40% | 20.07% | -25.55% | 173.09% | -61.56% | -7.98% | 10.88% | -41.24% | 109.44% | -4.81% | -19.37% | 51.44% | 56.63% | -32.51% | -4.92% | 13.04% | 19.60% | 443.32% | |
net income margin % | 15.35% | 53.93% | 16.53% | 15.84% | 17.65% | 19.72% | 14.81% | 16.66% | 15.10% | 14.41% | 16.78% | 14.43% | 15.88% | 11.39% | 9.57% | 17.16% | 15.29% | 18.62% | -10.13% | 15.75% | 17.46% | 14.60% | 5.73% | 11.84% | 10.13% | 13.75% | 5.97% | 16.45% | 18.47% | 16.50% | 37.11% | 19.26% | 21.34% | 24.58% | 17.42% | 12.62% | 17.95% | 19.43% | 18.44% | 16.58% | 3.04% |
earnings per share | |||||||||||||||||||||||||||||||||||||||||
basic | 0.96 | 3.25 | 0.92 | 0.88 | 0.94 | 0.98 | 0.64 | 0.66 | 0.54 | 0.52 | 0.59 | 0.45 | 0.45 | 0.29 | 0.23 | 0.38 | 0.38 | 0.44 | -0.21 | 0.34 | 0.39 | 0.27 | 0.11 | 0.2 | 0.17 | 0.23 | 0.08 | 0.21 | 0.23 | 0.21 | 0.36 | 0.17 | 0.18 | 0.23 | 0.15 | 0.1 | 0.14 | 0.15 | 0.14 | 0.11 | 0.02 |
diluted | 0.96 | 3.24 | 0.92 | 0.88 | 0.93 | 0.98 | 0.64 | 0.65 | 0.54 | 0.52 | 0.59 | 0.45 | 0.44 | 0.29 | 0.23 | 0.38 | 0.38 | 0.44 | -0.22 | 0.34 | 0.39 | 0.27 | 0.1 | 0.2 | 0.17 | 0.22 | 0.08 | 0.21 | 0.23 | 0.21 | 0.36 | 0.17 | 0.18 | 0.22 | 0.15 | 0.09 | 0.14 | 0.15 | 0.13 | 0.11 | 0.02 |
other comprehensive income | 4,731 | 3,259 | -564 | 440 | -12 | -24 | 220 | -199 | 128 | 147 | -182 | -391 | -271 | -66 | -84 | -63 | -109 | ||||||||||||||||||||||||
currency translation adjustment | 4,731 | 3,259 | -564 | 440 | -12 | -24 | 220 | -199 | 128 | 147 | 347 | -391 | -271 | -66 | -84 | -63 | -109 | ||||||||||||||||||||||||
comprehensive income | 31,494 | 95,524 | 26,189 | 26,172 | 27,473 | 28,723 | 19,034 | 19,312 | 16,309 | 15,816 | 17,943 | 12,977 | 13,036 | 8,610 | 6,812 | 11,227 | 11,203 | ||||||||||||||||||||||||
other income | -1,292,000 | -800,000 | -471,000 | -303,000 | -66,000 | -19,000 | -46,000 | 188,000 | 192,000 | 290,000 | 26,000 | 65,000 | -113,000 | -22,000 | 216,000 | 10,000 | 28,000 | 14,000 | 96,000 | 257,000 | |||||||||||||||||||||
weighted-average shares outstanding | |||||||||||||||||||||||||||||||||||||||||
basic | 29,265 | 29,343 | 29,349 | 29,769 | 29,750 | 29,972 | 29,947 | 29,893 | 29,915 | 29,882 | 29,851 | 29,769 | 29,799 | 29,739 | 29,706 | 29,601 | 29,642 | 29,588 | 29,487 | 29,415 | 29,449 | 29,418 | 29,337 | 29,231 | 29,284 | 29,230 | 29,116 | 29,025 | 29,081 | 29,032 | 28,895 | 28,637 | 28,725 | 28,646 | 28,586 | 27,497 | 28,581 | 26,689 | |||
diluted | 29,383 | 29,457 | 29,478 | 29,856 | 29,818 | 30,049 | 30,031 | 29,963 | 29,967 | 29,914 | 29,974 | 29,944 | 29,963 | 29,873 | 29,844 | 29,804 | 29,854 | 29,793 | 29,742 | 29,670 | 29,696 | 29,667 | 29,637 | 29,587 | 29,584 | 29,528 | 29,503 | 29,424 | 29,384 | 29,394 | 29,336 | 28,983 | 29,014 | 28,989 | 28,967 | 27,816 | 28,891 | 26,970 | |||
dividends per share | 0.178 | 0.27 | 0.22 | 0.22 | 0.22 | 0.22 | 0.19 | 0.19 | 0.19 | 0.19 | 0.17 | 4.17 | 0.17 | 0.17 | 0.14 | 0.14 | 5.14 | 0.14 | 0.11 | 0.11 | 0.11 | 0.11 | 0.09 | 0.09 | 3.14 | 0.09 | 0.07 | 3.24 | 0.07 | 0.07 | 2.9 | ||||||||||
loss on debt extinguishment | 203,500 | 814,000 | |||||||||||||||||||||||||||||||||||||||
gain on disposal of assets | 158,000 | 239,000 | |||||||||||||||||||||||||||||||||||||||
gain on sale of restaurants and other incomes | 70,000 | -3,567,000 | |||||||||||||||||||||||||||||||||||||||
income tax benefit | 3,142,000 | 5,840,000 | 1,207,250 | -185,000 | |||||||||||||||||||||||||||||||||||||
advertising fees and related income | 13,897,500 | 19,653,000 | 19,923,000 | 16,014,000 | 15,179,000 | 14,056,000 | 13,487,000 | 13,210,000 | 8,910,000 | 8,614,000 | 8,355,000 | 8,605,000 | |||||||||||||||||||||||||||||
cost of sales excludes depreciation and amortization, which are presented separately, and includes advertising expenses incurred at company-owned restaurants. | |||||||||||||||||||||||||||||||||||||||||
* see note 1. | |||||||||||||||||||||||||||||||||||||||||
royalty revenue and franchise fees | 18,279,000 | 16,354,000 | 15,827,000 | 18,023,000 | 15,608,000 | 13,660,000 | 14,305,000 | 13,498,000 | 12,544,000 | 11,587,000 | 11,400,000 | ||||||||||||||||||||||||||||||
exclusive of depreciation and amortization, shown separately | |||||||||||||||||||||||||||||||||||||||||
(*) exclusive of depreciation and amortization, shown separately | |||||||||||||||||||||||||||||||||||||||||
revenue | |||||||||||||||||||||||||||||||||||||||||
costs and expenses |
We provide you with 20 years income statements for Wingstop stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as earnings, sales and marketing expenses, research and development costs, profits, and profit margins. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of Wingstop stock. Explore the full financial landscape of Wingstop stock with our expertly curated income statements.
The information provided in this report about Wingstop stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.