Winnebago Industries Quarterly Cash Flow Statements Chart
Quarterly
|
Annual
Winnebago Industries Quarterly Cash Flow Statements Table
Quarterly
|
Annual
Unit: USD | 2025-05-31 | 2025-03-01 | 2024-11-30 | 2024-08-31 | 2024-05-25 | 2024-02-24 | 2023-11-25 | 2023-08-26 | 2023-05-27 | 2023-02-25 | 2022-11-26 | 2022-08-27 | 2022-05-28 | 2022-02-26 | 2021-11-27 | 2021-08-28 | 2021-05-29 | 2021-02-27 | 2020-11-28 | 2020-08-29 | 2020-05-30 | 2019-08-31 | 2019-05-25 | 2019-02-23 | 2018-11-24 | 2018-08-25 | 2018-05-26 | 2018-02-24 | 2017-11-25 | 2017-08-26 | 2017-05-27 | 2017-02-25 | 2016-11-26 | 2016-08-27 | 2016-05-28 | 2016-02-27 | 2015-11-28 | 2015-08-29 | 2015-05-30 | 2015-02-28 | 2014-11-29 | 2014-08-30 | 2014-05-31 | 2014-03-01 | 2013-11-30 | 2013-08-31 | 2013-06-01 | 2013-03-02 | 2012-12-01 | 2012-08-25 | 2012-05-26 | 2012-02-25 | 2011-11-26 | 2011-08-27 | 2011-05-28 | 2010-02-27 | 2009-11-28 | 2009-08-29 | 2007-08-25 | 2007-05-26 | 2007-02-24 | 2006-11-25 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
operating activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net income | 17,600,000 | -400,000 | -5,200,000 | -29,100,000 | 29,000,000 | -12,700,000 | 25,800,000 | 43,800,000 | 59,100,000 | 52,800,000 | 60,200,000 | 82,609,000 | 117,222,000 | 91,175,000 | 99,630,000 | 84,085,000 | 71,295,000 | 69,068,000 | 57,423,000 | 42,459,000 | -12,353,000 | 31,868,000 | 36,171,000 | 21,598,000 | 22,161,000 | 29,790,000 | 32,521,000 | 22,088,000 | 17,958,000 | 24,923,000 | 19,391,000 | 15,278,000 | 11,738,000 | 13,146,000 | 14,438,000 | 9,354,000 | 8,558,000 | 11,717,000 | 11,502,000 | 8,096,000 | 9,895,000 | 12,929,000 | 11,385,000 | 9,593,000 | 11,146,000 | 10,616,000 | 7,661,000 | 6,285,000 | 7,391,000 | 40,908,000 | 3,941,000 | -912,000 | 1,035,000 | 3,547,000 | 1,195,000 | 706,000 | -1,344,000 | -50,236,000 | 14,843,000 | 11,253,000 | 7,532,000 | 7,936,000 |
adjustments to reconcile net income to net cash from operating activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
depreciation | 9,600,000 | 9,400,000 | 9,700,000 | 10,100,000 | 8,900,000 | 8,500,000 | 8,100,000 | 8,300,000 | 7,600,000 | 6,700,000 | 6,600,000 | 7,207,000 | 6,264,000 | 5,461,000 | 5,306,000 | 4,725,000 | 4,917,000 | 4,399,000 | 4,160,000 | 4,143,000 | 4,134,000 | 3,894,000 | 3,520,000 | 3,099,000 | 3,169,000 | 3,170,000 | 2,351,000 | 2,198,000 | 2,130,000 | 2,028,000 | 1,859,000 | 1,848,000 | 1,580,000 | 1,612,000 | 1,684,000 | 1,819,000 | 2,553,000 | 2,611,000 | 2,677,000 | 2,654,000 | ||||||||||||||||||||||
amortization | 5,500,000 | 5,600,000 | 5,600,000 | 6,100,000 | 5,600,000 | 5,700,000 | 5,600,000 | 5,700,000 | 4,400,000 | 3,800,000 | 3,800,000 | 5,216,000 | 8,016,000 | 8,015,000 | 8,172,000 | 3,590,000 | ||||||||||||||||||||||||||||||||||||||||||||||
amortization of debt issuance costs | 700,000 | 800,000 | 800,000 | 800,000 | 800,000 | 800,000 | 800,000 | 800,000 | 800,000 | 700,000 | 800,000 | 628,000 | 624,000 | 612,000 | 613,000 | 613,000 | 623,000 | 623,000 | 606,000 | 5,198,000 | 724,000 | 426,000 | 396,000 | 396,000 | 394,000 | 984,000 | 396,000 | 389,000 | 437,000 | 707,000 | 404,000 | 407,000 | 78,000 | |||||||||||||||||||||||||||||
last in, first-out ("lifo") expense | -200,000 | -200,000 | -200,000 | 4,300,000 | -200,000 | 0 | 100,000 | -1,500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
stock-based compensation | 1,400,000 | 5,300,000 | 5,500,000 | 3,100,000 | 3,400,000 | 3,500,000 | 4,600,000 | 2,700,000 | 1,700,000 | 3,500,000 | 3,000,000 | 4,567,000 | 5,627,000 | 4,180,000 | 2,711,000 | 3,628,000 | 4,738,000 | 4,627,000 | 2,354,000 | 3,143,000 | -308,000 | 1,323,000 | 1,130,000 | 2,133,000 | 2,472,000 | 2,451,000 | 1,430,000 | 2,730,000 | 823,000 | 771,000 | 667,000 | 718,000 | 821,000 | 1,475,000 | 552,000 | 643,000 | 623,000 | 1,358,000 | 391,000 | 447,000 | 901,000 | 1,692,000 | 306,000 | 436,000 | 952,000 | 1,751,000 | 262,000 | 309,000 | 687,000 | 1,055,000 | 114,000 | 572,000 | 177,000 | 314,000 | 877,000 | 127,000 | 164,000 | 250,000 | 497,000 | 765,000 | 792,000 | 2,817,000 |
deferred income taxes | -400,000 | -1,100,000 | 800,000 | 11,900,000 | -5,700,000 | 900,000 | 1,000,000 | 19,900,000 | -2,100,000 | -2,500,000 | 1,000,000 | -2,340,000 | -2,334,000 | -1,792,000 | -185,000 | -1,425,000 | -1,679,000 | 42,000 | 872,000 | -1,244,000 | -211,000 | 7,622,000 | 16,000 | -36,000 | 382,000 | 977,000 | 2,727,000 | 415,000 | 1,665,000 | 1,964,000 | -461,000 | 8,470,000 | -1,613,000 | -484,000 | 1,898,000 | 437,000 | 382,000 | 2,933,000 | -2,927,000 | -2,500,000 | -738,000 | |||||||||||||||||||||
loss on note repurchase | 0 | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
asset impairment | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
contingent consideration fair value adjustment | 0 | 0 | 300,000 | 800,000 | -1,400,000 | 0 | 1,600,000 | 400,000 | 4,665,000 | 11,830,000 | 6,517,000 | 6,370,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
payments of earnout liability above acquisition-date fair value | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
other | -500,000 | 500,000 | -1,200,000 | 2,300,000 | 100,000 | 2,600,000 | 400,000 | 500,000 | -200,000 | -411,000 | 49,000 | -100,000 | 2,312,000 | -253,000 | -952,000 | -131,000 | -3,329,000 | 819,000 | 264,000 | -1,008,000 | 1,435,000 | 400,000 | -570,000 | -337,000 | -160,000 | -292,000 | -206,000 | -311,000 | -494,000 | -181,000 | -271,000 | -28,000 | 79,000 | 217,000 | -220,000 | -487,000 | 141,000 | 1,000 | 293,000 | -279,000 | -1,018,000 | -258,000 | 153,000 | 268,000 | 295,000 | 16,000 | 0 | 32,000 | 25,000 | 19,000 | -44,000 | 29,000 | 8,000 | -1,000 | 3,000 | |||||||
change in operating assets and liabilities, net of assets and liabilities acquired | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
receivables | -40,900,000 | -30,100,000 | 12,000,000 | 15,600,000 | 35,100,000 | -46,800,000 | -9,100,000 | 26,900,000 | 77,000,000 | -78,400,000 | 51,200,000 | 119,267,000 | 6,204,000 | -116,385,000 | -7,210,000 | -25,650,000 | 4,163,000 | -1,167,000 | -10,380,000 | -57,213,000 | 19,706,000 | 27,379,000 | -5,606,000 | -39,103,000 | 23,748,000 | |||||||||||||||||||||||||||||||||||||
inventories | -17,500,000 | -24,400,000 | 3,400,000 | -1,500,000 | 24,400,000 | 28,300,000 | -24,000,000 | 48,000,000 | 32,100,000 | 12,000,000 | -28,300,000 | -42,236,000 | -19,752,000 | -38,964,000 | -70,340,000 | -9,265,000 | -56,319,000 | -15,607,000 | -80,472,000 | 14,056,000 | 46,663,000 | -10,957,000 | -1,787,000 | 1,418,000 | 3,070,000 | -10,078,000 | 28,000 | -26,558,000 | -9,821,000 | 1,332,000 | 3,735,000 | 6,691,000 | -17,923,000 | 7,741,000 | 3,341,000 | 1,517,000 | -24,109,000 | 10,207,000 | 26,851,000 | 666,000 | -38,285,000 | 4,365,000 | 6,228,000 | -1,988,000 | -10,368,000 | 2,028,000 | 11,106,000 | -17,780,000 | -19,621,000 | -16,033,000 | -9,736,000 | 4,806,000 | 3,647,000 | 6,299,000 | -5,884,000 | -8,745,000 | -4,229,000 | 6,380,000 | -10,346,000 | 3,527,000 | 2,779,000 | -20,087,000 |
prepaid expenses and other assets | 2,100,000 | 5,000,000 | 100,000 | -5,100,000 | 5,500,000 | 3,000,000 | -1,700,000 | -2,900,000 | 12,200,000 | -6,500,000 | 6,900,000 | -9,002,000 | 4,599,000 | 761,000 | 4,852,000 | -7,570,000 | -1,311,000 | 1,738,000 | 583,000 | -517,000 | 4,240,000 | -3,846,000 | 4,273,000 | -4,994,000 | 68,000 | |||||||||||||||||||||||||||||||||||||
accounts payable | -14,500,000 | 30,300,000 | -31,600,000 | 8,200,000 | -3,500,000 | 14,800,000 | -23,400,000 | 13,800,000 | -31,200,000 | 31,400,000 | -81,500,000 | -14,446,000 | 14,907,000 | 44,407,000 | -17,704,000 | 10,661,000 | 28,330,000 | 20,858,000 | -8,371,000 | 50,569,000 | -18,216,000 | -3,047,000 | -8,038,000 | 12,791,000 | -799,000 | |||||||||||||||||||||||||||||||||||||
income taxes and unrecognized tax benefits | 6,000,000 | -200,000 | -1,500,000 | -9,300,000 | 10,800,000 | -5,200,000 | 8,700,000 | -12,100,000 | 8,600,000 | -24,500,000 | 19,100,000 | -11,444,000 | 11,964,000 | -32,605,000 | 24,664,000 | 9,050,000 | -2,073,000 | -27,254,000 | 16,556,000 | 14,044,000 | -1,656,000 | 88,000 | 1,318,000 | -12,773,000 | -2,443,000 | 9,020,000 | 3,429,000 | -10,957,000 | 6,447,000 | 1,239,000 | 10,437,000 | -12,831,000 | 8,200,000 | 851,000 | 690,000 | -2,710,000 | 1,254,000 | 2,783,000 | 8,883,000 | -13,052,000 | 1,794,000 | 3,639,000 | 717,000 | -3,315,000 | 4,584,000 | 40,000 | -1,852,000 | -1,577,000 | 3,195,000 | -98,000 | 353,000 | -743,000 | 495,000 | -1,380,000 | -1,357,000 | |||||||
accrued expenses and other liabilities | 4,600,000 | -13,000,000 | -14,900,000 | -7,900,000 | -100,000 | -11,200,000 | -19,100,000 | -15,100,000 | -17,900,000 | -14,500,000 | -14,200,000 | 4,157,000 | 26,879,000 | 12,276,000 | -6,706,000 | 11,683,000 | 20,338,000 | 5,111,000 | 10,111,000 | 31,231,000 | -10,684,000 | -7,042,000 | -4,710,000 | 10,139,000 | -737,000 | |||||||||||||||||||||||||||||||||||||
net cash from operating activities | -25,300,000 | -10,500,000 | -16,700,000 | 40,700,000 | 99,400,000 | 25,200,000 | -21,400,000 | 138,100,000 | 139,600,000 | -13,100,000 | 29,900,000 | 155,377,000 | 199,104,000 | -10,408,000 | 56,549,000 | 89,325,000 | 81,032,000 | 69,592,000 | -2,670,000 | 107,997,000 | 43,273,000 | 50,901,000 | 30,911,000 | -2,233,000 | 54,171,000 | 22,334,000 | 45,967,000 | -14,413,000 | 29,458,000 | 29,777,000 | 62,208,000 | 5,292,000 | -150,000 | 21,005,000 | 40,553,000 | -749,000 | -8,063,000 | 26,626,000 | 52,609,000 | -14,430,000 | -19,622,000 | 13,047,000 | 39,719,000 | -17,635,000 | -11,895,000 | 17,172,000 | 19,208,000 | -15,819,000 | -10,323,000 | -11,634,000 | 351,000 | 10,238,000 | 1,160,000 | 3,944,000 | 2,419,000 | 10,759,000 | -5,857,000 | -4,202,000 | 2,603,000 | 12,010,000 | 24,715,000 | -11,577,000 |
capex | -10,800,000 | -8,400,000 | -10,000,000 | -11,200,000 | -11,000,000 | -11,000,000 | -11,800,000 | -15,200,000 | -18,600,000 | -21,600,000 | -27,800,000 | -24,741,000 | -19,802,000 | -20,211,000 | -23,215,000 | 0 | 0 | -6,231,000 | -8,689,000 | -3,795,000 | -9,525,000 | -9,177,000 | -8,315,000 | -10,595,000 | -12,771,000 | -10,545,000 | -6,448,000 | -6,318,000 | -5,357,000 | 0 | -2,802,000 | -3,376,000 | -3,562,000 | 0 | -3,571,000 | -13,248,000 | -3,109,000 | -2,399,000 | -9,020,000 | -2,844,000 | -2,310,000 | -3,471,000 | -3,233,000 | -2,079,000 | -1,693,000 | -1,100,000 | -879,000 | -1,170,000 | -1,273,000 | -686,000 | -359,000 | -712,000 | -456,000 | -519,000 | -311,000 | -434,000 | -509,000 | -951,000 | -1,568,000 | -836,000 | -1,665,000 | -1,176,000 |
free cash flows | -36,100,000 | -18,900,000 | -26,700,000 | 29,500,000 | 88,400,000 | 14,200,000 | -33,200,000 | 122,900,000 | 121,000,000 | -34,700,000 | 2,100,000 | 130,636,000 | 179,302,000 | -30,619,000 | 33,334,000 | 89,325,000 | 81,032,000 | 63,361,000 | -11,359,000 | 104,202,000 | 33,748,000 | 41,724,000 | 22,596,000 | -12,828,000 | 41,400,000 | 11,789,000 | 39,519,000 | -20,731,000 | 24,101,000 | 29,777,000 | 59,406,000 | 1,916,000 | -3,712,000 | 21,005,000 | 36,982,000 | -13,997,000 | -11,172,000 | 24,227,000 | 43,589,000 | -17,274,000 | -21,932,000 | 9,576,000 | 36,486,000 | -19,714,000 | -13,588,000 | 16,072,000 | 18,329,000 | -16,989,000 | -11,596,000 | -12,320,000 | -8,000 | 9,526,000 | 704,000 | 3,425,000 | 2,108,000 | 10,325,000 | -6,366,000 | -5,153,000 | 1,035,000 | 11,174,000 | 23,050,000 | -12,753,000 |
investing activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
purchases of property, plant, and equipment | -10,800,000 | -8,400,000 | -10,000,000 | -11,200,000 | -11,000,000 | -11,000,000 | -11,800,000 | -15,200,000 | -18,600,000 | -21,600,000 | -27,800,000 | -24,741,000 | -19,802,000 | -20,211,000 | -23,215,000 | |||||||||||||||||||||||||||||||||||||||||||||||
proceeds from the sale of property, plant, and equipment | 100,000 | 100,000 | 65,000 | 64,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net cash from investing activities | -10,300,000 | -7,200,000 | -8,000,000 | -9,500,000 | -10,900,000 | -10,800,000 | -14,700,000 | -15,600,000 | -105,800,000 | -21,500,000 | -27,100,000 | -24,336,000 | -19,553,000 | -20,371,000 | -251,410,000 | -21,639,000 | -4,005,000 | -6,217,000 | -1,148,000 | -3,670,000 | -6,248,000 | -8,439,000 | -7,473,000 | -9,862,000 | -13,162,000 | -93,871,000 | -6,496,000 | -6,072,000 | -5,322,000 | -1,854,000 | -2,584,000 | -3,451,000 | -397,496,000 | -3,856,000 | -3,481,000 | -13,026,000 | -3,029,000 | -2,821,000 | -8,879,000 | -2,817,000 | -2,000,000 | -3,730,000 | -2,503,000 | 54,000 | 811,000 | 6,177,000 | -285,000 | -850,000 | -975,000 | -203,000 | -212,000 | -502,000 | 799,000 | -189,000 | -44,000 | 4,290,000 | -929,000 | -550,000 | 39,543,000 | 8,919,000 | -26,080,000 | -612,000 |
financing activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
borrowings on long-term debt | 0 | 846,500,000 | 1,025,100,000 | 780,600,000 | 877,800,000 | 1,031,700,000 | 333,500,000 | 1,475,000,000 | 1,313,041,000 | 1,478,956,000 | 1,011,017,000 | 932,566,000 | 997,695,000 | 982,168,000 | 849,405,000 | 798,359,000 | ||||||||||||||||||||||||||||||||||||||||||||||
repayments on long-term debt | -74,700,000 | 0 | -846,500,000 | -968,900,000 | -780,600,000 | -877,800,000 | -1,031,700,000 | -333,500,000 | -1,475,000,000 | -1,313,041,000 | -1,478,956,000 | -1,011,017,000 | -932,566,000 | -997,695,000 | -982,168,000 | -849,405,000 | -798,359,000 | |||||||||||||||||||||||||||||||||||||||||||||
payments for convertible note bond hedge | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from issuance of convertible note warrant | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from partial unwind of convertible note bond hedge | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
payments for partial unwind of convertible note warrant | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
payments of cash dividends | -9,500,000 | -9,600,000 | -10,200,000 | -9,000,000 | -9,100,000 | -9,100,000 | -9,600,000 | -8,100,000 | -8,300,000 | -8,300,000 | -8,500,000 | -5,730,000 | -6,061,000 | -5,981,000 | -6,010,000 | -4,032,000 | -4,061,000 | -4,029,000 | -4,046,000 | -3,707,000 | -3,707,000 | -3,469,000 | -3,488,000 | -3,530,000 | -3,183,000 | -3,181,000 | -3,182,000 | -3,184,000 | -3,184,000 | -3,185,000 | -3,185,000 | -2,718,000 | -2,718,000 | -2,725,000 | -2,730,000 | -2,441,000 | -2,441,000 | -2,441,000 | -2,442,000 | 0 | -3,105,000 | -3,158,000 | -3,140,000 | -3,114,000 | ||||||||||||||||||
payments for repurchases of common stock | 0 | -20,000,000 | -33,600,000 | -10,200,000 | -20,100,000 | 0 | -44,200,000 | -30,200,000 | -20,000,000 | -400,000 | -4,500,000 | -80,032,000 | -70,025,000 | -40,495,000 | -23,723,000 | -35,480,000 | 0 | -503,000 | -11,606,000 | -447,000 | -1,104,000 | -5,672,000 | -948,000 | 0 | -5,003,000 | -115,000 | -1,363,000 | -163,000 | -2,000 | -47,000 | -1,318,000 | |||||||||||||||||||||||||||||||
payments of debt issuance costs | 0 | -700,000 | 0 | 0 | 0 | 0 | -262,000 | -10,758,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
payments of earnout liability up to acquisition-date fair value | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net cash from financing activities | -69,400,000 | -129,300,000 | -43,700,000 | -18,400,000 | -36,100,000 | 31,700,000 | -54,200,000 | -38,500,000 | -37,200,000 | -7,800,000 | -13,300,000 | -86,942,000 | -76,310,000 | -45,773,000 | -28,318,000 | -38,964,000 | -4,201,000 | -3,299,000 | -15,818,000 | 35,768,000 | -7,484,000 | -9,207,000 | -22,279,000 | 14,410,000 | -42,649,000 | 34,850,000 | -27,885,000 | -6,540,000 | -5,613,000 | -16,347,000 | -46,186,000 | -16,494,000 | 337,647,000 | -2,819,000 | -2,691,000 | -5,074,000 | -3,426,000 | -2,781,000 | -2,453,000 | -2,618,000 | -8,379,000 | -2,003,000 | -2,984,000 | -15,898,000 | -3,456,000 | -1,494,000 | -2,736,000 | -1,171,000 | -7,310,000 | -6,311,000 | -108,000 | -235,000 | 33,000 | 322,000 | 68,000 | -2,645,000 | -575,000 | 10,000 | -47,168,000 | -21,464,000 | 857,000 | 209,000 |
net increase in cash and cash equivalents | 28,722,000 | 72,826,000 | 60,076,000 | -19,636,000 | 140,095,000 | 29,541,000 | 33,255,000 | 1,159,000 | 2,315,000 | -1,640,000 | -36,687,000 | 18,523,000 | 11,576,000 | 14,330,000 | 21,855,000 | 16,187,000 | -17,840,000 | -18,608,000 | -18,148,000 | 31,000 | 9,501,000 | 1,992,000 | 4,077,000 | 2,443,000 | 12,404,000 | -7,361,000 | -4,742,000 | -11,980,000 | ||||||||||||||||||||||||||||||||||
cash and cash equivalents at beginning of period | 0 | 0 | 330,900,000 | 0 | 0 | 0 | 309,900,000 | 0 | 0 | 0 | 282,200,000 | 0 | 0 | 0 | 434,563,000 | 0 | 0 | 0 | 292,575,000 | 0 | 0 | 0 | 35,945,000 | 0 | 0 | 85,583,000 | 0 | 0 | 70,239,000 | 0 | 0 | 57,804,000 | 0 | 0 | 64,277,000 | 0 | 0 | 62,683,000 | 0 | 0 | 69,307,000 | 0 | 0 | 36,566,000 | 0 | 0 | 24,934,000 | |||||||||||||||
cash and cash equivalents at end of period | -105,000,000 | -147,000,000 | 262,500,000 | 12,800,000 | 52,400,000 | 46,100,000 | 219,600,000 | 84,000,000 | -3,400,000 | -42,400,000 | 271,700,000 | 44,099,000 | 103,241,000 | -76,552,000 | 211,384,000 | 28,722,000 | 72,826,000 | 60,076,000 | 272,939,000 | 29,541,000 | 11,586,000 | -27,025,000 | 54,468,000 | 13,438,000 | -14,653,000 | 25,584,000 | 34,381,000 | -18,849,000 | 55,721,000 | 41,277,000 | -19,865,000 | 27,803,000 | 34,232,000 | -33,479,000 | 49,737,000 | 16,187,000 | -17,840,000 | 44,075,000 | 31,000 | 9,501,000 | 71,299,000 | 2,443,000 | 12,404,000 | 29,205,000 | -535,000 | -508,000 | 12,954,000 | |||||||||||||||
net decrease in cash and cash equivalents | -147,000,000 | -68,400,000 | 46,100,000 | -90,300,000 | -3,400,000 | -42,400,000 | -10,500,000 | -223,179,000 | -14,653,000 | -59,999,000 | -18,849,000 | -14,518,000 | 41,277,000 | -19,865,000 | -30,001,000 | 34,232,000 | -33,479,000 | -14,540,000 | -535,000 | |||||||||||||||||||||||||||||||||||||||||||
supplemental disclosures | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
income taxes (received) paid | -100,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
interest paid | 700,000 | 4,765,000 | 4,586,000 | 2,866,000 | 3,733,000 | 3,736,000 | 4,630,000 | 3,029,000 | 4,358,000 | 4,548,000 | 4,605,000 | 5,557,000 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||
non-cash investing and financing activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
capital expenditures in accounts payable | 5,000,000 | 378,000 | -250,000 | 114,000 | 145,000 | 91,000 | -405,000 | 633,000 | 379,000 | 742,000 | -43,000 | -373,000 | 695,000 | 506,000 | -353,000 | -76,000 | 826,000 | |||||||||||||||||||||||||||||||||||||||||||||
non-cash interest expense | 3,849,000 | 3,899,000 | 3,699,000 | 3,627,000 | 3,556,000 | 3,603,000 | 3,418,000 | 3,351,000 | 3,287,000 | 3,258,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
deferred compensation expense | 534,000 | 541,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
goodwill impairment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
acquisition of business, net of cash acquired | 0 | 0 | 0 | 0 | -228,159,000 | 0 | 3,315,000 | 0 | 0 | 0 | -702,000 | 2,221,000 | 0 | 141,000 | -394,835,000 | |||||||||||||||||||||||||||||||||||||||||||||||
net increase/(decrease) in cash and cash equivalents | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last in, first-out expense | 600,000 | 1,100,000 | 2,567,000 | 3,106,000 | 2,335,000 | 437,000 | 714,000 | 515,000 | 432,000 | 597,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
purchase of convertible bond hedge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from issuance of warrants | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net (decrease)/increase in cash and cash equivalents | 44,099,000 | 103,241,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
income taxes paid (received) | 8,716,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
adjustments to reconcile net income to net cash from operating activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
last-in, first-out expense | 1,769,000 | 276,000 | 276,000 | 786,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
change in operating assets and liabilities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
purchases of property, plant and equipment | -2,802,000 | -3,376,000 | -3,562,000 | -3,571,000 | -13,248,000 | -3,109,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from sale of property, plant and equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
operating activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
amortization of intangible assets | 3,591,000 | 3,590,000 | 6,926,000 | 2,278,000 | 3,407,000 | 1,933,000 | 1,933,000 | 2,055,000 | 2,082,000 | 10,160,000 | 10,367,000 | 2,051,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
change in assets and liabilities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
investing activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
purchases of property and equipment | -6,231,000 | -8,689,000 | -3,795,000 | -9,525,000 | -9,177,000 | -8,315,000 | -10,595,000 | -12,771,000 | -10,545,000 | -6,448,000 | -6,318,000 | -5,357,000 | -2,399,000 | -9,020,000 | -2,844,000 | -2,310,000 | -3,471,000 | -3,233,000 | -2,079,000 | -1,693,000 | -1,100,000 | -879,000 | -1,170,000 | -1,273,000 | -686,000 | -359,000 | -712,000 | -456,000 | -519,000 | -311,000 | -434,000 | -509,000 | -951,000 | -1,568,000 | -836,000 | -1,665,000 | -1,176,000 | |||||||||||||||||||||||||
proceeds from sale of property and equipment | 3,000 | 7,775,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
financing activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
amortization of intangibles | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from the sale of property | 14,000 | 102,000 | 22,000 | 17,000 | 207,000 | 92,000 | 4,000 | 154,000 | -3,000 | 11,000 | 5,000 | 5,000 | 22,000 | 0 | 26,000 | 17,000 | 20,000 | 11,000 | 2,391,000 | 1,000 | 97,000 | 23,000 | 48,000 | 566,000 | 1,000 | 9,000 | 134,000 | 216,000 | 2,000 | 44,000 | 2,000 | 2,000 | 61,000 | 198,000 | 18,000 | |||||||||||||||||||||||||||
cash and cash equivalents at beginning of year | 0 | 2,342,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents at end of year | 2,315,000 | 702,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
borrowings on credit agreement | 382,915,000 | 549,343,000 | 123,829,000 | 85,009,000 | 133,711,000 | 201,433,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
repayments of credit agreement | -382,915,000 | -554,986,000 | -141,516,000 | -61,693,000 | -172,229,000 | -162,901,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from issuance of convertible senior notes | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
purchase of convertible note hedge | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
payments on long-term debt | -3,750,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
payments of offering costs | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
payments for repurchase of common stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deferred compensation expense and postretirement benefit income | 349,000 | 274,000 | 275,000 | 303,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
supplement cash flow disclosure: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
