Valmont Industries Quarterly Balance Sheets Chart
Quarterly
|
Annual
Valmont Industries Quarterly Balance Sheets Table
Quarterly
|
Annual
Unit: USD | 2025-06-28 | 2025-03-29 | 2024-12-28 | 2024-09-28 | 2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-09-24 | 2022-06-25 | 2022-03-26 | 2021-12-25 | 2021-09-25 | 2021-06-26 | 2021-03-27 | 2020-12-26 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-28 | 2018-12-29 | 2017-12-30 | 2016-12-31 | 2015-12-26 | 2007-06-30 | 2007-03-31 | 2006-12-30 | 2006-09-30 | 2006-07-01 | 2006-04-01 | 2005-12-31 | 2005-09-24 | 2005-06-25 | 2005-03-26 | 2004-12-25 | 2004-09-25 | 2004-06-26 | 2004-03-27 | 2003-09-27 | 2003-06-28 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||||||||||||||||||||||||||||
current assets: | |||||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents | 208,533,000 | 184,399,000 | 164,315,000 | 200,477,000 | 163,142,000 | 169,195,000 | 203,041,000 | 172,566,000 | 166,907,000 | 172,948,000 | 185,406,000 | 166,221,000 | 154,579,000 | 149,700,000 | 177,232,000 | 169,795,000 | 199,285,000 | 391,458,000 | 400,726,000 | 443,055,000 | 353,348,000 | 294,645,000 | 353,542,000 | 313,210,000 | 492,805,000 | 399,948,000 | 349,074,000 | 47,924,000 | 42,309,000 | 63,504,000 | 55,249,000 | 34,547,000 | 36,005 | 46,867,000 | 33,941,000 | 39,827,000 | 37,031,000 | 30,210,000 | 30,557,000 | 29,699,000 | 24,197,000 | 26,734,000 | 28,642,000 |
receivables, less allowance of 30,783 and 30,408, respectively | 665,882,000 | ||||||||||||||||||||||||||||||||||||||||||
inventories | 581,360,000 | 579,270,000 | 590,263,000 | 611,422,000 | 633,232,000 | 668,743,000 | 658,428,000 | 693,629,000 | 729,738,000 | 725,360,000 | 728,762,000 | 746,282,000 | 786,600,000 | 807,471,000 | 728,834,000 | 655,903,000 | 593,498,000 | 512,924,000 | 448,941,000 | 448,088,000 | 449,516,000 | 416,613,000 | 374,565,000 | 383,566,000 | 420,948,000 | 350,028,000 | 340,672,000 | 218,197,000 | 210,556,000 | 194,278,000 | 176,160,000 | 165,248,000 | 172,869 | 158,327,000 | 164,070,000 | 172,914,000 | 176,424,000 | 186,988,000 | 197,803,000 | 159,433,000 | 132,068,000 | 113,103,000 | 115,973,000 |
contract assets | 194,559,000 | 197,512,000 | 187,257,000 | 183,085,000 | 191,846,000 | 191,483,000 | 175,721,000 | 169,931,000 | 154,410,000 | 159,785,000 | 174,539,000 | 215,684,000 | 200,522,000 | 161,633,000 | 155,417,000 | 140,146,000 | 117,539,000 | 113,254,000 | |||||||||||||||||||||||||
prepaid expenses and other current assets | 93,394,000 | 94,371,000 | 87,197,000 | 98,165,000 | 92,560,000 | 91,114,000 | 91,754,000 | 97,302,000 | 99,994,000 | ||||||||||||||||||||||||||||||||||
total current assets | 1,743,728,000 | 1,722,817,000 | 1,683,392,000 | 1,807,159,000 | 1,784,035,000 | 1,779,571,000 | 1,787,629,000 | 1,807,427,000 | 1,802,182,000 | 1,815,499,000 | 1,780,585,000 | 1,850,074,000 | 1,856,647,000 | 1,840,575,000 | 1,712,763,000 | 1,614,773,000 | 1,595,274,000 | 1,607,636,000 | 1,554,625,000 | 1,558,146,000 | 1,479,819,000 | 1,414,426,000 | 1,388,419,000 | 1,340,640,000 | 1,472,565,000 | 1,253,216,000 | 1,226,852,000 | 543,828,000 | 512,589,000 | 494,658,000 | 481,314,000 | 451,160,000 | 429,222 | 408,312,000 | 402,430,000 | 412,124,000 | 410,417,000 | 428,505,000 | 310,277,000 | 297,671,000 | |||
property, plant, and equipment, at cost | 1,578,722,000 | 1,534,938,000 | 1,502,017,000 | 1,551,817,000 | 1,524,355,000 | 1,517,281,000 | 1,513,239,000 | 1,477,062,000 | 1,464,577,000 | 1,448,466,000 | 1,433,151,000 | ||||||||||||||||||||||||||||||||
less accumulated depreciation | -957,047,000 | -930,820,000 | -913,045,000 | -942,816,000 | -920,029,000 | -908,878,000 | -895,845,000 | -873,083,000 | -861,465,000 | ||||||||||||||||||||||||||||||||||
property, plant, and equipment | 621,675,000 | 604,118,000 | 588,972,000 | 609,001,000 | 604,326,000 | 608,403,000 | 617,394,000 | 603,979,000 | 603,112,000 | ||||||||||||||||||||||||||||||||||
goodwill | 571,684,000 | 628,008,000 | 623,847,000 | 636,425,000 | 630,232,000 | 629,888,000 | 632,964,000 | 635,017,000 | 744,271,000 | 741,735,000 | 739,861,000 | 728,587,000 | 741,743,000 | 707,692,000 | 708,566,000 | 709,462,000 | 712,731,000 | 429,927,000 | 430,322,000 | 421,947,000 | 417,668,000 | 422,514,000 | 428,864,000 | 385,207,000 | 337,720,000 | 321,110,000 | 336,916,000 | 114,373,000 | 108,357,000 | 108,328,000 | 106,807,000 | 106,887,000 | 106,710 | 106,695,000 | 105,429,000 | 105,435,000 | 106,058,000 | 106,022,000 | 86,298,000 | 94,821,000 | 56,004,000 | 55,853,000 | 55,845,000 |
other intangible assets | 126,641,000 | 132,799,000 | 134,082,000 | 141,878,000 | 142,527,000 | 145,839,000 | 150,687,000 | 140,252,000 | 165,728,000 | 172,300,000 | 176,615,000 | 182,796,000 | 192,333,000 | 169,424,000 | 175,364,000 | 193,449,000 | 200,995,000 | 161,539,000 | 167,193,000 | 167,681,000 | 169,744,000 | 173,006,000 | 175,742,000 | 175,956,000 | 138,599,000 | 144,378,000 | 170,197,000 | 59,080,000 | 55,503,000 | 56,333,000 | 57,163,000 | 57,919,000 | 59,228 | 60,140,000 | 60,633,000 | 61,534,000 | 62,435,000 | 63,337,000 | 63,393,000 | 55,300,000 | 14,036,000 | 14,679,000 | 15,001,000 |
defined benefit pension asset | 52,754,000 | 49,555,000 | 46,520,000 | 37,716,000 | |||||||||||||||||||||||||||||||||||||||
other non-current assets | 228,902,000 | 238,126,000 | 253,159,000 | 264,649,000 | 262,229,000 | 268,247,000 | 273,370,000 | 256,821,000 | 257,502,000 | ||||||||||||||||||||||||||||||||||
total assets | 3,345,384,000 | 3,375,423,000 | 3,329,972,000 | 3,496,828,000 | 3,457,202,000 | 3,465,381,000 | 3,477,448,000 | 3,486,179,000 | 3,615,840,000 | 3,604,492,000 | 3,556,996,000 | 3,621,729,000 | 3,674,752,000 | 3,581,483,000 | 3,447,249,000 | 3,411,264,000 | 3,404,136,000 | 3,008,076,000 | 2,953,160,000 | 2,923,910,000 | 2,831,842,000 | 2,757,579,000 | 2,763,411,000 | 2,530,274,000 | 2,602,250,000 | 2,391,731,000 | 2,399,428,000 | 957,066,000 | 912,459,000 | 892,310,000 | 871,185,000 | 840,753,000 | 821,108 | 802,042,000 | 808,019,000 | 822,305,000 | 811,170,000 | 836,108,000 | 587,251,000 | 574,273,000 | |||
| |||||||||||||||||||||||||||||||||||||||||||
liabilities, redeemable noncontrolling interests, and shareholders’ equity | |||||||||||||||||||||||||||||||||||||||||||
current liabilities: | |||||||||||||||||||||||||||||||||||||||||||
current installments of long-term debt | 623,000 | 669,000 | 692,000 | 531,000 | 569,000 | 620,000 | 719,000 | 941,000 | 1,041,000 | 1,165,000 | 1,194,000 | 2,106,000 | 3,018,000 | 4,226,000 | 4,884,000 | 4,803,000 | 5,628,000 | 5,147,000 | 2,748,000 | 1,922,000 | 2,587,000 | 757,000 | 760,000 | 779,000 | 966,000 | 851,000 | 1,077,000 | 22,166,000 | 19,921,000 | 18,353,000 | 18,254,000 | 15,587,000 | 15,306 | 13,583,000 | 8,542,000 | 8,938,000 | 7,373,000 | 7,962,000 | 1,251,000 | 1,217,000 | 15,115,000 | 14,626,000 | 11,778,000 |
notes payable to banks | 51,000 | 1,669,000 | 1,309,000 | 1,876,000 | 2,029,000 | 3,205,000 | 3,639,000 | 1,665,000 | 11,436,000 | 5,846,000 | 4,935,000 | 4,428,000 | 8,380,000 | 13,439,000 | 13,765,000 | 29,449,000 | 38,182,000 | 35,147,000 | 14,227,000 | 14,577,000 | 19,719,000 | 21,774,000 | 10,678,000 | 161,000 | 746,000 | 976,000 | 17,900,000 | 13,694,000 | 13,114,000 | 8,708,000 | 4,825,000 | 4,226 | 4,918,000 | 5,214,000 | 6,364,000 | 1,806,000 | 4,682,000 | 17,078,000 | 11,913,000 | 20,705,000 | 23,890,000 | 12,415,000 | |
accounts payable | 385,328,000 | 348,934,000 | 372,197,000 | 353,883,000 | 353,729,000 | 327,414,000 | 358,311,000 | 355,934,000 | 346,000,000 | 368,576,000 | 360,312,000 | 376,508,000 | 388,498,000 | 404,410,000 | 347,841,000 | 338,723,000 | 324,946,000 | 289,110,000 | 268,099,000 | 269,113,000 | 241,294,000 | 209,132,000 | 197,957,000 | 218,115,000 | 227,906,000 | 177,488,000 | 179,983,000 | 103,086,000 | 115,569,000 | 103,319,000 | 99,502,000 | 93,452,000 | 103,230 | 90,674,000 | 72,208,000 | 68,260,000 | 69,354,000 | 69,979,000 | 84,317,000 | 77,635,000 | 65,993,000 | 58,309,000 | 56,105,000 |
accrued employee compensation and benefits | 106,698,000 | 82,477,000 | 143,028,000 | 119,073,000 | 108,009,000 | 89,100,000 | 130,861,000 | 115,201,000 | 109,155,000 | 80,362,000 | 124,355,000 | 125,565,000 | 107,108,000 | 96,547,000 | 144,559,000 | 124,212,000 | 103,694,000 | 85,932,000 | 137,939,000 | 114,310,000 | 91,857,000 | 70,731,000 | 83,528,000 | 79,291,000 | 84,426,000 | 72,404,000 | 70,354,000 | ||||||||||||||||
contract liabilities | 132,412,000 | 140,905,000 | 126,932,000 | 100,150,000 | 68,811,000 | 84,041,000 | 70,978,000 | 88,600,000 | 124,230,000 | 156,333,000 | 172,915,000 | 200,341,000 | 175,814,000 | 168,794,000 | 135,746,000 | 138,286,000 | 156,481,000 | 150,068,000 | 130,018,000 | 116,470,000 | |||||||||||||||||||||||
other accrued expenses | 145,174,000 | 140,755,000 | 132,379,000 | 155,016,000 | 139,515,000 | 149,222,000 | 146,903,000 | 145,672,000 | 131,344,000 | 130,750,000 | 123,965,000 | 136,335,000 | 130,114,000 | 118,535,000 | 108,771,000 | 116,846,000 | 104,497,000 | 100,245,000 | 89,796,000 | 97,539,000 | 89,093,000 | 100,213,000 | |||||||||||||||||||||
income taxes payable | 25,937,000 | 33,409,000 | 22,509,000 | 28,066,000 | 20,427,000 | 10,295,000 | 2,062,000 | 23,152,000 | 20,093,000 | 3,664,000 | 10,668,000 | 10,036,000 | 6,074,000 | 3,734,000 | 11,920,000 | 724,000 | 16,984,000 | ||||||||||||||||||||||||||
dividends payable | 13,418,000 | 13,648,000 | 12,019,000 | 12,021,000 | 12,098,000 | 12,113,000 | 12,125,000 | 12,533,000 | 12,607,000 | 12,634,000 | 11,742,000 | 11,733,000 | 11,743,000 | 11,721,000 | 10,616,000 | 10,610,000 | 10,607,000 | 10,625,000 | 9,556,000 | 9,614,000 | 9,613,000 | 9,625,000 | 8,079,000 | 8,230,000 | 8,510,000 | 8,445,000 | 8,571,000 | 2,708,000 | 2,444,000 | 2,437,000 | 2,430,000 | 2,426,000 | 2,125 | 2,107,000 | 2,086,000 | 2,077,000 | 1,945,000 | 1,932,000 | 1,913,000 | 1,911,000 | 1,910,000 | 1,916,000 | 1,915,000 |
total current liabilities | 809,590,000 | 760,848,000 | 811,425,000 | 770,049,000 | 705,034,000 | 674,834,000 | 723,102,000 | 724,582,000 | 749,194,000 | 781,349,000 | 803,993,000 | 868,191,000 | 830,759,000 | 818,687,000 | 765,856,000 | 750,979,000 | 747,222,000 | 679,309,000 | 673,303,000 | 623,919,000 | 604,825,000 | 561,211,000 | 513,779,000 | 409,035,000 | 402,998,000 | 349,848,000 | 366,554,000 | 229,884,000 | 222,955,000 | 216,922,000 | 209,305,000 | 186,392,000 | 187,905 | 179,151,000 | 153,387,000 | 143,921,000 | 139,271,000 | 151,061,000 | 152,523,000 | 133,496,000 | |||
deferred income taxes | 4,817,000 | 6,906,000 | 6,344,000 | 8,011,000 | 18,675,000 | 26,508,000 | 21,205,000 | 20,885,000 | 38,390,000 | 45,422,000 | 41,091,000 | 48,542,000 | 55,641,000 | 50,604,000 | 47,849,000 | 45,863,000 | 50,308,000 | 48,419,000 | 41,689,000 | 51,280,000 | 49,906,000 | 65,053,000 | 47,955,000 | 43,489,000 | 34,906,000 | 35,803,000 | 35,669,000 | 35,747,000 | 32,660,000 | 34,985,000 | 36,863,000 | 37,955,000 | 40,068 | 43,199,000 | 44,227,000 | 45,546,000 | 44,547,000 | 42,639,000 | 18,143,000 | 19,752,000 | 19,814,000 | 19,393,000 | 19,393,000 |
long-term debt, excluding current installments | 730,039,000 | 729,983,000 | 729,941,000 | 898,201,000 | 1,017,543,000 | 1,107,644,000 | 1,107,885,000 | 977,260,000 | 952,704,000 | 985,636,000 | 870,935,000 | 935,129,000 | 995,647,000 | 963,065,000 | 947,072,000 | 897,488,000 | 860,878,000 | 729,589,000 | 728,431,000 | 779,788,000 | 778,283,000 | 776,139,000 | 764,944,000 | 741,822,000 | 753,888,000 | 754,795,000 | 763,964,000 | 206,235,000 | 198,139,000 | 202,784,000 | 205,880,000 | 212,030,000 | 214,103 | 218,757,000 | 255,211,000 | 290,421,000 | 293,482,000 | 314,813,000 | 324,905,000 | 301,886,000 | 129,847,000 | 130,549,000 | 142,836,000 |
operating lease liabilities | 130,431,000 | 132,083,000 | 134,534,000 | 149,253,000 | 154,247,000 | 157,279,000 | 162,743,000 | 160,521,000 | 161,795,000 | 151,219,000 | 155,469,000 | 156,860,000 | 154,799,000 | 146,493,000 | 147,759,000 | 148,031,000 | 150,971,000 | 78,004,000 | 80,202,000 | 77,705,000 | 79,799,000 | 78,694,000 | 85,817,000 | ||||||||||||||||||||
deferred compensation | 34,715,000 | 32,303,000 | 33,302,000 | 33,499,000 | 32,550,000 | 33,148,000 | 32,623,000 | 30,801,000 | 34,938,000 | 33,885,000 | 30,316,000 | 28,754,000 | 33,778,000 | 36,469,000 | 35,373,000 | 34,723,000 | 45,115,000 | 45,513,000 | 44,519,000 | 42,587,000 | 45,736,000 | 42,894,000 | 45,114,000 | 46,107,000 | 48,526,000 | 44,319,000 | 48,417,000 | ||||||||||||||||
other non-current liabilities | 22,775,000 | 21,399,000 | 20,813,000 | 50,011,000 | 11,423,000 | 11,697,000 | 12,818,000 | 13,418,000 | 8,527,000 | ||||||||||||||||||||||||||||||||||
total liabilities | 1,732,367,000 | 1,683,522,000 | 1,736,359,000 | 1,909,024,000 | 1,939,472,000 | 2,011,110,000 | 2,060,376,000 | 1,927,467,000 | 1,945,548,000 | ||||||||||||||||||||||||||||||||||
redeemable noncontrolling interests | 84,062,000 | 56,899,000 | 51,519,000 | 46,111,000 | 46,249,000 | 44,980,000 | 62,792,000 | ||||||||||||||||||||||||||||||||||||
shareholders’ equity: | |||||||||||||||||||||||||||||||||||||||||||
common stock of 1 par value, authorized 75,000,000 shares; issued 27,900,000 shares | 27,900,000 | 27,900,000 | 27,900,000 | 27,900,000 | 27,900,000 | ||||||||||||||||||||||||||||||||||||||
retained earnings | 2,956,362,000 | 2,999,046,000 | 2,940,838,000 | 2,877,980,000 | 2,806,933,000 | 2,719,315,000 | 2,643,606,000 | 2,657,174,000 | 2,710,382,000 | 2,635,628,000 | 2,593,039,000 | 2,569,641,000 | 2,509,262,000 | 2,444,897,000 | 2,394,307,000 | 2,378,075,000 | 2,337,015,000 | 2,282,355,000 | 2,245,035,000 | 2,219,182,000 | 2,194,916,000 | 2,171,329,000 | 2,140,948,000 | 2,027,596,000 | 1,954,344,000 | 1,874,722,000 | 1,729,679,000 | 448,560,000 | 423,519,000 | 405,567,000 | 391,827,000 | 377,429,000 | 364,485 | 357,025,000 | 350,317,000 | 339,329,000 | 330,498,000 | 324,748,000 | 316,359,000 | 310,949,000 | 310,453,000 | 300,946,000 | 298,827,000 |
accumulated other comprehensive loss | -278,524,000 | -310,099,000 | -332,775,000 | -282,160,000 | -313,829,000 | -295,211,000 | -273,236,000 | -281,632,000 | -255,602,000 | -266,133,000 | -274,909,000 | -328,120,000 | -288,184,000 | -232,160,000 | -263,127,000 | -310,222,000 | -283,435,000 | -307,556,000 | -322,334,000 | -332,486,000 | -347,868,000 | -2,093,000 | -3,406,000 | -3,089,000 | -5,158,000 | ||||||||||||||||||
treasury stock | -1,176,783,000 | -1,081,845,000 | -1,093,869,000 | -1,091,748,000 | -1,054,658,000 | -1,048,381,000 | -1,043,990,000 | -901,700,000 | -870,456,000 | -857,296,000 | -769,941,000 | -764,917,000 | -769,835,000 | -784,282,000 | -786,857,000 | -777,885,000 | -770,802,000 | -763,495,000 | -763,950,000 | -37,263,000 | -56,710,000 | -55,155,000 | -64,431,000 | -64,880,000 | -65,371,000 | -67,206,000 | |||||||||||||||||
total shareholders’ equity | 1,528,955,000 | 1,635,002,000 | 1,542,094,000 | 1,541,693,000 | 1,471,481,000 | 1,409,291,000 | 1,354,280,000 | 1,558,712,000 | 1,670,292,000 | 1,598,400,000 | 1,641,712,000 | 1,572,751,000 | 1,553,150,000 | 1,504,491,000 | 1,413,597,000 | 1,344,732,000 | 1,321,484,000 | 1,250,102,000 | 1,207,836,000 | 1,189,664,000 | 1,152,702,000 | 1,110,130,000 | 1,156,891,000 | 1,135,523,000 | 1,151,795,000 | 982,586,000 | 965,211,000 | 451,314,000 | 422,165,000 | 401,281,000 | 383,710,000 | 369,828,000 | 345,255 | 328,675,000 | 319,901,000 | 308,679,000 | 300,279,000 | 294,655,000 | 256,482,000 | 254,456,000 | |||
total liabilities, redeemable noncontrolling interests, and shareholders’ equity | 3,345,384,000 | 3,375,423,000 | 3,329,972,000 | 3,496,828,000 | 3,457,202,000 | 3,465,381,000 | 3,477,448,000 | ||||||||||||||||||||||||||||||||||||
receivables | 667,265,000 | 714,010,000 | 703,255,000 | 659,036,000 | 673,999,000 | 651,133,000 | 650,041,000 | 614,411,000 | 627,876,000 | 616,538,000 | 537,693,000 | 559,323,000 | 491,383,000 | 502,004,000 | 500,838,000 | 492,785,000 | 247,929,000 | 228,848,000 | 219,744,000 | 223,068,000 | 195,504 | 182,431,000 | 176,095,000 | 172,681,000 | 189,337,000 | 177,677,000 | 149,505,000 | 150,034,000 | 135,341,000 | ||||||||||||||
receivables, less allowance of 30,408 and 32,897, respectively | 654,360,000 | ||||||||||||||||||||||||||||||||||||||||||
additional paid-in capital | 9,721,000 | 5,135,000 | 5,668,000 | 1,479,000 | 335,000 | ||||||||||||||||||||||||||||||||||||||
defined pension benefit asset | 33,853,000 | 33,433,000 | 15,404,000 | 42,683,000 | 43,045,000 | 41,744,000 | 24,216,000 | ||||||||||||||||||||||||||||||||||||
common stock of 1 par value, authorized 75,000,000 shares; issued 27,900,000 | 27,900,000 | ||||||||||||||||||||||||||||||||||||||||||
receivables, less allowance of 32,897 and 20,890, respectively | 657,960,000 | ||||||||||||||||||||||||||||||||||||||||||
refundable income taxes | 725,000 | 8,815,000 | 4,810,000 | 9,945,000 | 2,300,000 | 6,947,000 | 4,576,000 | 11,492,000 | 6,601,000 | ||||||||||||||||||||||||||||||||||
common stock of 1 par value, authorized 75,000,000 shares; 27,900,000 issued | 27,900,000 | 27,900,000 | |||||||||||||||||||||||||||||||||||||||||
liabilities and shareholders’ equity | |||||||||||||||||||||||||||||||||||||||||||
total valmont industries, inc. shareholders’ equity | 1,501,742,000 | 1,612,224,000 | 1,540,099,000 | 1,580,847,000 | 1,512,731,000 | 1,488,382,000 | 1,476,053,000 | 1,386,847,000 | 1,318,139,000 | 1,294,623,000 | 1,224,814,000 | 1,182,062,000 | 1,162,439,000 | 1,126,835,000 | 1,087,411,000 | 1,111,484,000 | 1,059,762,000 | 1,112,836,000 | 943,482,000 | 918,441,000 | |||||||||||||||||||||||
noncontrolling interest in consolidated subsidiaries | 56,970,000 | 58,068,000 | 58,301,000 | 60,865,000 | 60,020,000 | 64,768,000 | 28,438,000 | 26,750,000 | 26,593,000 | 26,861,000 | 25,288,000 | 25,774,000 | 27,225,000 | 25,867,000 | 22,719,000 | 45,407,000 | 75,761,000 | 38,959,000 | 39,104,000 | 46,770,000 | |||||||||||||||||||||||
total liabilities and shareholders’ equity | 3,486,179,000 | 3,615,840,000 | 3,604,492,000 | 3,556,996,000 | 3,621,729,000 | 3,674,752,000 | 3,581,483,000 | 3,447,249,000 | 3,411,264,000 | 3,404,136,000 | 3,008,076,000 | 2,953,160,000 | 2,923,910,000 | 2,831,842,000 | 2,757,579,000 | 2,763,411,000 | 2,530,274,000 | 2,602,250,000 | 2,391,731,000 | 2,399,428,000 | 957,066,000 | 912,459,000 | 892,310,000 | 871,185,000 | 840,753,000 | 821,108 | 802,042,000 | 808,019,000 | 822,305,000 | 811,170,000 | 836,108,000 | 587,251,000 | 574,273,000 | ||||||||||
common stock of 1 par value | 27,900,000 | 27,900,000 | 27,900,000 | 27,900,000 | 27,900 | 27,900,000 | 27,900,000 | 27,900,000 | 27,900,000 | 27,900,000 | 27,900,000 | 27,900,000 | 27,900,000 | ||||||||||||||||||||||||||||||
authorized 75,000,000 shares; 27,900,000 issued | 27,900,000 | 27,900,000 | 27,900,000 | 27,900,000 | 27,900,000 | 27,900,000 | 27,900,000 | 27,900,000 | 27,900,000 | 27,900,000 | 27,900,000 | 27,900,000 | 27,900,000 | 27,900,000 | 27,900,000 | 27,900,000 | 27,900,000 | 27,900,000 | 27,900,000 | ||||||||||||||||||||||||
prepaid expenses and other assets | 107,365,000 | 87,697,000 | 107,476,000 | 87,070,000 | 105,233,000 | 83,646,000 | 95,965,000 | 103,022,000 | 89,522,000 | 59,804,000 | 51,745,000 | 51,113,000 | 63,306,000 | ||||||||||||||||||||||||||||||
less accumulated depreciation and amortization | 849,618,000 | 837,573,000 | 830,033,000 | 844,850,000 | 840,826,000 | 823,496,000 | 766,579,000 | 760,035,000 | 749,079,000 | 743,653,000 | 722,286,000 | 705,448,000 | 683,914,000 | 687,132,000 | 646,873,000 | 646,759,000 | 587,401,000 | 548,567,000 | 337,129,000 | 328,680,000 | 321,634,000 | 316,164,000 | 310,375,000 | 301,474 | 294,984,000 | 308,029,000 | 299,627,000 | 294,235,000 | 288,342,000 | 280,168,000 | 271,989,000 | 265,130,000 | 248,772,000 | 241,331,000 | |||||||||
net property, plant, and equipment | 598,848,000 | ||||||||||||||||||||||||||||||||||||||||||
other assets | 234,366,000 | 240,141,000 | 263,422,000 | 276,466,000 | 253,574,000 | 251,951,000 | 276,267,000 | 285,269,000 | 203,620,000 | 203,293,000 | 202,783,000 | 200,828,000 | 193,652,000 | 212,257,000 | 22,650,000 | 29,236,000 | 32,381,000 | 36,095,000 | 34,381,000 | 32,755 | 32,219,000 | 32,152,000 | 32,032,000 | 32,231,000 | 32,589,000 | 31,493,000 | 30,828,000 | 25,767,000 | 22,138,000 | 18,751,000 | |||||||||||||
other noncurrent liabilities | 8,581,000 | 13,480,000 | 11,502,000 | 50,978,000 | 61,674,000 | 89,207,000 | 84,273,000 | 115,189,000 | 61,271,000 | 58,657,000 | 45,587,000 | 9,066,000 | 9,099,000 | 8,904,000 | 10,394,000 | 20,585,000 | 14,910,000 | 40,290,000 | 24,166,000 | 28,753,000 | 28,049,000 | 27,868,000 | 27,105,000 | 26,262 | 24,889,000 | 24,078,000 | 23,476,000 | 23,663,000 | 22,833,000 | 22,018,000 | 21,818,000 | 21,980,000 | 19,786,000 | 15,818,000 | |||||||||
common stock of 1 par value - | |||||||||||||||||||||||||||||||||||||||||||
receivables, less allowance of 20,890 in 2022 and 18,050 in 2021 | 604,181,000 | ||||||||||||||||||||||||||||||||||||||||||
net property, plant and equipment | 595,578,000 | 596,850,000 | 607,563,000 | 610,218,000 | 598,605,000 | 617,313,000 | 609,867,000 | 605,354,000 | 597,727,000 | 573,353,000 | 563,783,000 | 553,981,000 | 558,129,000 | 513,992,000 | 518,928,000 | 518,335,000 | 532,489,000 | 217,135,000 | 206,774,000 | 200,610,000 | 189,806,000 | 190,406,000 | 193,193 | 194,676,000 | 207,375,000 | 211,180,000 | 200,029,000 | 205,655,000 | 184,304,000 | 187,005,000 | |||||||||||||
cost of treasury stock, common shares of 6,549,833 in 2022 and 6,619,860 in 2021 | -765,183,000 | ||||||||||||||||||||||||||||||||||||||||||
property, plant and equipment, at cost | 1,426,883,000 | 1,452,413,000 | 1,451,044,000 | 1,422,101,000 | 1,383,892,000 | 1,369,902,000 | 1,354,433,000 | 1,341,380,000 | 1,295,639,000 | 1,269,231,000 | 1,237,895,000 | 1,245,261,000 | 1,160,865,000 | 1,165,687,000 | 1,105,736,000 | 1,081,056,000 | 554,264,000 | 535,454,000 | 522,244,000 | 505,970,000 | 500,781,000 | 494,667 | 489,660,000 | 515,404,000 | 510,807,000 | 494,264,000 | 493,997,000 | 489,240,000 | 481,612,000 | 449,914,000 | 433,076,000 | 428,336,000 | |||||||||||
defined benefit pension liability | 536,000 | 105,175,000 | 112,969,000 | 115,869,000 | 118,523,000 | 113,380,000 | 111,525,000 | 114,359,000 | 140,007,000 | 143,904,000 | 189,552,000 | 209,470,000 | 179,323,000 | ||||||||||||||||||||||||||||||
additional paid in capital | 13,251,000 | 4,321,000 | 5,251,000 | 6,668,000 | 8,493,000 | ||||||||||||||||||||||||||||||||||||||
receivables, less allowance of 18,050 in 2021 and 15,952 in 2020 | 571,593,000 | ||||||||||||||||||||||||||||||||||||||||||
contract asset - costs and profits in excess of billings | 142,643,000 | 123,495,000 | 125,004,000 | 144,777,000 | 141,322,000 | 112,525,000 | |||||||||||||||||||||||||||||||||||||
cost of treasury stock, common shares of 6,619,860 in 2021 and 6,674,866 in 2020 | -773,712,000 | ||||||||||||||||||||||||||||||||||||||||||
receivables, less allowance of 15,952 in 2020 and 9,548 in 2019 | 511,714,000 | ||||||||||||||||||||||||||||||||||||||||||
preferred stock of 1 par value - | |||||||||||||||||||||||||||||||||||||||||||
authorized 500,000 shares; none issued | |||||||||||||||||||||||||||||||||||||||||||
accumulated other comprehensive income | -309,786,000 | -313,422,000 | -303,185,000 | -279,022,000 | -346,359,000 | -267,218,000 | 8,283,000 | 5,205,000 | 3,626,000 | 1,246,000 | 1,510,000 | 375,000 | -1,311,000 | 763,000 | 3,499,000 | ||||||||||||||||||||||||||||
cost of treasury stock, common shares of 6,674,866 in 2020 and 6,356,103 in 2019 | -781,422,000 | ||||||||||||||||||||||||||||||||||||||||||
contract liability - billings in excess of costs and earnings | 138,820,000 | 151,034,000 | |||||||||||||||||||||||||||||||||||||||||
receivables, less allowance of 9,548 in 2019 and 8,277 in 2018 | 480,000,000 | ||||||||||||||||||||||||||||||||||||||||||
prepaid expenses, restricted cash, and other assets | 32,043,000 | 42,800,000 | 43,643,000 | 57,297,000 | |||||||||||||||||||||||||||||||||||||||
