Universal Stainless & Alloy Products, Inc(NASDAQ:USAP)

Universal Stainless & Alloy Products, Inc., together with its subsidiaries, manufactures and markets semi-finished and finished specialty steel products in the United States and internationally. Its products include stainless steel, nickel alloys, tool steel, and various other alloyed steels. The co...
Website: http://www.univstainless.com
Founded: 1994
Full Time Employees: 795
Sector: Basic Materials
Industry: Steel
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2024-03-31 | 2023-12-31 |
|---|---|---|
net sales | 77,637,000 | |
yoy | ||
qoq | ||
cost of products sold | 62,970,000 | |
gross margin | 14,667,000 | |
yoy | ||
qoq | ||
gross margin % | 18.89% | |
selling, general and administrative expenses | 7,409,000 | |
operating income | 7,258,000 | |
yoy | ||
qoq | ||
operating margin % | 9.35% | |
interest expense and other financing costs | 2,049,000 | |
other income | 14,000 | |
income before income taxes | 5,195,000 | |
income taxes | 1,058,000 | |
net income | 4,137,000 | |
yoy | ||
qoq | ||
net income margin % | 5.33% | |
net income per common share - basic | 450 | |
net income per common share - diluted | 430 | |
weighted-average shares of common stock outstanding | ||
basic | 9,187,730,000 | |
diluted | 9,636,144,000 |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2024-03-31 | 2023-12-31 |
|---|---|---|
assets | ||
current assets: | ||
cash | 866,000 | 394,000 |
accounts receivable | 41,653,000 | 39,034,000 |
inventory | 142,364,000 | 144,700,000 |
other current assets | 10,525,000 | 11,693,000 |
total current assets | 195,408,000 | 195,821,000 |
property, plant and equipment | 159,303,000 | 159,636,000 |
other long-term assets | 1,235,000 | 1,233,000 |
total assets | 355,946,000 | 356,690,000 |
liabilities and stockholders’ equity | ||
current liabilities: | ||
accounts payable | 31,707,000 | 34,855,000 |
accrued employment costs | 8,113,000 | 6,492,000 |
current portion of long-term debt | 3,772,000 | 3,733,000 |
other current liabilities | 263,000 | 829,000 |
total current liabilities | 43,855,000 | 45,909,000 |
long-term debt | 77,471,000 | 81,846,000 |
deferred income taxes | 1,016,000 | |
other long-term liabilities | 2,874,000 | 2,891,000 |
total liabilities | 125,216,000 | 130,648,000 |
commitments and contingencies | ||
stockholders’ equity: | ||
senior preferred stock, par value 0.001 per share... | ||
common stock, par value 0.001 per share... | 9,000 | 9,000 |
additional paid-in capital | 99,157,000 | 98,637,000 |
accumulated other comprehensive loss | -92,000 | |
retained earnings | 131,656,000 | 127,519,000 |
total stockholders’ equity | 230,730,000 | 226,042,000 |
total liabilities and stockholders’ equity | 355,946,000 | 356,690,000 |
deferred income tax assets | ||
deferred income tax liabilities | 2,000 | |
accumulated other comprehensive income | -123,000 |
Cashflow Statements:
Quarterly
Annual
| Unit: USD | 2024-03-31 |
|---|---|
operating activities: | |
net income | 4,137,000 |
adjustments for non-cash items: | |
depreciation and amortization | 5,005,000 |
deferred income tax | 1,008,000 |
share-based compensation expense | 454,000 |
changes in assets and liabilities: | |
accounts receivable | -2,619,000 |
inventory | 1,874,000 |
accounts payable | -1,733,000 |
accrued employment costs | 1,621,000 |
other | 523,000 |
net cash from operating activities | 10,270,000 |
investing activity: | |
payments for property, plant and equipment | -5,462,000 |
net cash from investing activity | -5,462,000 |
financing activities: | |
net repayment of borrowings under revolving credit facility | -3,484,000 |
issuance of common stock under share-based plans | 66,000 |
repayments of term loan facility and finance leases | -918,000 |
net cash from financing activities | -4,336,000 |
net increase in cash | 472,000 |
cash at beginning of period | 394,000 |
cash at end of period | 866,000 |
for the three months ended march 31, 2024 | |
balance at december 31, 2023 | 9,185,307,000 |
common stock issuance under share-based plans | 4,500,000 |
share-based compensation | 10,920,000 |
other comprehensive (loss), net of tax | |
balance at march 31, 2024 | 9,189,807,000 |
for the three months ended march 31, 2023 | |
balance at december 31, 2022 | 9,049,748,000 |
other comprehensive income, net of tax | |
balance at march 31, 2023 | 9,060,668,000 |
gain on extinguishment of debt | |
capital expenditures | -5,462,000 |
free cash flows | 4,808,000 |
net (payments on) borrowings under revolving credit facility | |
proceeds from term loan facility | |
proceeds from other financing transactions | |
payments on term loan facility, finance leases, and notes | |
payments of financing costs | |
supplemental non-cash financing activity: | |
new financing lease liability during period | |
supplemental disclosure of cash flow information: | |
interest paid | |
income taxes paid | |
balance at december 31, 2020 | |
common stock issuance under | |
employee stock purchase plan | |
net income on derivative instruments | |
treasury stock retirement | |
balance at december 31, 2021 | |
other share-based plans | |
net gain on derivative instruments |
