Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cash flows from operating activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net income | 103,376,000 | 93,273,000 | 48,126,000 | 76,103,000 | 36,639,000 | 35,696,000 | 36,059,000 | 57,557,000 | 30,315,000 | 40,254,000 | 23,331,000 | 58,880,000 | 22,439,000 | 97,033,000 | 19,662,000 | 32,259,000 | 21,360,000 | 17,378,000 | 16,257,000 | 13,513,000 | 22,722,000 | 30,704,000 | 12,856,000 | 14,821,000 | 14,784,000 | 10,379,000 | 15,532,000 | 22,972,000 | 10,123,000 | 20,137,000 | 10,057,000 | 10,836,000 | 20,933,000 | 15,527,000 | 5,799,000 | 1,832,000 | 3,070,000 | 2,783,000 | 7,433,000 | 560,000 | 4,214,000 | 10,672,000 | -845,000 | 2,774,000 | 3,438,000 | 2,721,000 | 1,785,000 | 3,701,000 | 1,324,000 | 822,000 | 794,000 | 3,553,000 | 522,000 | -194,000 | ||
adjustments to reconcile net income to net cash from operating activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
straight-line rents | -4,398,000 | -3,702,000 | -3,914,000 | -2,789,000 | -3,113,000 | -1,953,000 | -1,451,000 | -1,959,000 | -2,295,000 | -2,042,000 | -2,173,000 | -2,027,000 | -2,889,000 | -2,124,000 | -2,313,000 | -2,838,000 | -2,254,000 | -2,181,000 | -1,410,000 | -1,412,000 | 2,269,000 | -902,000 | -316,000 | -298,000 | -614,000 | -948,000 | -737,000 | -522,000 | -738,000 | -1,152,000 | -1,047,000 | -792,000 | -856,000 | -966,000 | -1,043,000 | -1,616,000 | -589,000 | -1,089,000 | -1,446,000 | -761,000 | -944,000 | -876,000 | -1,308,000 | -673,000 | -903,000 | -715,000 | -453,000 | -583,000 | -977,000 | -1,004,000 | -441,000 | 366,000 | -959,000 | -1,188,000 | -892,000 | -320,000 |
amortization of lease intangibles | -5,925,000 | -5,332,000 | -5,010,000 | -4,870,000 | -4,606,000 | -4,458,000 | -3,350,000 | -3,241,000 | -3,495,000 | -3,645,000 | -3,541,000 | -5,464,000 | -4,198,000 | -3,498,000 | -3,111,000 | -2,569,000 | -2,046,000 | -1,628,000 | -1,443,000 | -1,366,000 | -1,306,000 | -1,359,000 | -1,389,000 | -1,527,000 | -1,267,000 | -1,018,000 | -870,000 | -1,016,000 | -903,000 | -898,000 | -877,000 | -640,000 | -707,000 | -478,000 | -336,000 | -346,000 | -318,000 | -330,000 | -344,000 | -339,000 | -369,000 | -636,000 | -581,000 | -317,000 | -293,000 | -261,000 | -228,000 | -189,000 | -202,000 | -356,000 | -117,000 | 127,000 | 103,000 | 79,000 | 90,000 | 115,000 |
depreciation and amortization | 28,376,000 | 28,024,000 | 26,929,000 | 25,907,000 | 24,058,000 | 23,012,000 | 20,939,000 | 18,583,000 | 18,245,000 | 18,232,000 | 18,159,000 | 18,536,000 | 16,957,000 | 15,288,000 | 14,982,000 | 13,707,000 | 13,636,000 | 11,968,000 | 11,376,000 | 11,192,000 | 12,124,000 | 11,459,000 | 11,100,000 | 11,847,000 | 11,105,000 | 10,648,000 | 10,415,000 | 10,250,000 | 10,057,000 | 9,774,000 | 10,735,000 | 10,015,000 | 9,595,000 | 9,076,000 | 9,184,000 | 9,185,000 | 8,872,000 | 8,080,000 | 8,262,000 | 12,065,000 | 8,106,000 | 8,229,000 | 7,626,000 | 5,123,000 | 4,918,000 | 4,763,000 | 4,366,000 | 3,685,000 | 3,264,000 | 2,795,000 | 2,737,000 | 3,012,000 | 2,378,000 | 1,918,000 | 1,825,000 | 1,521,000 |
gain on sales of real estate investments | -62,412,000 | -54,643,000 | -11,842,000 | -39,664,000 | 0 | 0 | -5,715,000 | -25,899,000 | 0 | -36,118,000 | 0 | -13,442,000 | 0 | -9,016,000 | -3,144,000 | -1,782,000 | 0 | -4,465,000 | -13,624,000 | 0 | -11,703,000 | -3,283,000 | -5,105,000 | -15,449,000 | 0 | -1,892,000 | 0 | -5,248,000 | -4,248,000 | 0 | ||||||||||||||||||||||||||
deferred financing cost and mortgage fair value adjustment amortization | 849,000 | 850,000 | 849,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
stock-based compensation | 4,276,000 | 4,870,000 | 4,252,000 | 3,805,000 | 3,777,000 | 3,988,000 | 3,356,000 | 3,343,000 | 3,280,000 | 3,805,000 | 3,038,000 | 2,653,000 | 2,679,000 | 2,010,000 | 2,829,000 | 2,547,000 | 2,360,000 | 2,677,000 | 1,970,000 | 3,473,000 | 1,858,000 | 2,316,000 | 2,179,000 | 2,492,000 | 1,992,000 | 3,660,000 | 2,500,000 | 3,248,000 | 1,793,000 | 2,187,000 | 2,042,000 | 1,471,000 | 2,411,000 | 3,325,000 | 1,525,000 | 3,474,000 | 3,037,000 | 1,922,000 | 1,011,000 | 2,510,000 | 889,000 | 1,041,000 | 1,641,000 | -247,000 | 955,000 | 827,000 | 525,000 | 523,000 | 295,000 | 877,000 | 442,000 | 109,000 | 311,000 | 600,000 | 101,000 | |
changes in assets and liabilities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
other assets | 2,494,000 | -3,754,000 | -1,816,000 | 414,000 | 2,002,000 | -984,000 | -3,763,000 | -2,152,000 | 1,591,000 | -2,040,000 | -3,998,000 | -1,911,000 | 3,201,000 | 180,000 | -2,838,000 | -1,756,000 | 2,898,000 | -1,326,000 | -3,485,000 | -234,000 | -566,000 | -4,816,000 | 1,705,000 | 1,529,000 | -1,438,000 | 696,000 | -2,366,000 | 828,000 | -267,000 | -1,522,000 | -570,000 | -353,000 | 1,494,000 | -227,000 | -330,000 | -1,214,000 | 114,000 | -363,000 | -1,711,000 | 522,000 | -387,000 | -729,000 | -658,000 | 417,000 | 135,000 | -983,000 | -1,079,000 | 958,000 | 187,000 | -1,451,000 | -270,000 | 223,000 | 56,000 | -691,000 | -121,000 | -94,000 |
accounts payable and other liabilities | 12,893,000 | 1,048,000 | 3,859,000 | -8,194,000 | 10,861,000 | 8,642,000 | 577,000 | -7,569,000 | 5,235,000 | 5,868,000 | 3,602,000 | -741,000 | 7,226,000 | 2,047,000 | -1,483,000 | 5,559,000 | 6,160,000 | 5,827,000 | 2,497,000 | -1,852,000 | 3,579,000 | 3,252,000 | -4,301,000 | -61,000 | 1,417,000 | 402,000 | -216,000 | -1,757,000 | 1,074,000 | 3,864,000 | -2,713,000 | 88,000 | 2,290,000 | 1,112,000 | 1,006,000 | 514,000 | 3,361,000 | 1,364,000 | 428,000 | -110,000 | 1,684,000 | 1,260,000 | -234,000 | -883,000 | 2,337,000 | 156,000 | 837,000 | -1,605,000 | 511,000 | 1,496,000 | -1,296,000 | -778,000 | 1,215,000 | 1,406,000 | -135,000 | 294,000 |
net cash from operating activities | 79,529,000 | 60,634,000 | 61,433,000 | 51,326,000 | 69,992,000 | 64,330,000 | 47,039,000 | 39,051,000 | 53,263,000 | 48,562,000 | 38,801,000 | 34,191,000 | 45,792,000 | 35,194,000 | 28,033,000 | 33,767,000 | 39,217,000 | 33,069,000 | 26,155,000 | 23,681,000 | 31,996,000 | 23,215,000 | 22,158,000 | 26,197,000 | 24,546,000 | 24,168,000 | 19,777,000 | 20,593,000 | 21,358,000 | 20,957,000 | 14,691,000 | 15,847,000 | 20,023,000 | 17,545,000 | 16,083,000 | 12,087,000 | 16,098,000 | 12,489,000 | 8,567,000 | 10,329,000 | 13,299,000 | 12,723,000 | 5,717,000 | 6,244,000 | 10,684,000 | 6,575,000 | 5,818,000 | 3,777,000 | 4,467,000 | 3,344,000 | 1,907,000 | 2,636,000 | 3,858,000 | 2,519,000 | 736,000 | 1,603,000 |
cash flows from investing activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash paid for property acquisitions | -478,146,000 | -337,683,000 | -7,898,000 | -450,277,000 | -18,657,000 | -74,337,000 | -14,410,000 | -13,493,000 | -364,600,000 | -62,725,000 | -67,858,000 | -208,923,000 | -68,052,000 | -319,917,000 | -165,008,000 | -55,659,000 | -104,372,000 | -51,308,000 | -6,406,000 | -10,293,000 | -30,081,000 | -21,881,000 | -143,570,000 | -47,457,000 | -25,753,000 | -52,663,000 | -68,262,000 | -15,479,000 | -85,402,000 | -107,001,000 | -51,840,000 | -123,156,000 | -15,112,000 | -44,479,000 | -36,344,000 | -20,738,000 | -26,934,000 | -73,197,000 | -24,637,000 | -14,360,000 | -151,015,000 | -127,977,000 | -20,721,000 | -46,414,000 | -30,685,000 | -99,247,000 | -37,546,000 | -61,075,000 | -11,470,000 | -27,115,000 | -64,650,000 | -68,193,000 | -6,085,000 | -39,908,000 | ||
proceeds from sales of real estate investments | 98,426,000 | 111,609,000 | 24,047,000 | 61,727,000 | 0 | 0 | 10,172,000 | 48,492,000 | 0 | 55,310,000 | 0 | 31,486,000 | 0 | 20,995,000 | 21,828,000 | 13,325,000 | 0 | 11,980,000 | 36,603,000 | 0 | 23,150,000 | 19,841,000 | 11,213,000 | 39,046,000 | 0 | 5,467,000 | 0 | 15,912,000 | 10,663,000 | 0 | ||||||||||||||||||||||||||
additions to construction in progress | -15,912,000 | -13,758,000 | -28,979,000 | -18,280,000 | -36,622,000 | -39,310,000 | -32,216,000 | -51,121,000 | -46,356,000 | -17,189,000 | -8,904,000 | -660,000 | -6,407,000 | -8,416,000 | -10,155,000 | -5,093,000 | -3,160,000 | -2,881,000 | -140,000 | -1,000,000 | -3,247,000 | -2,033,000 | -2,709,000 | -4,934,000 | -9,140,000 | -8,277,000 | -5,533,000 | -4,662,000 | -2,537,000 | -1,921,000 | -548,000 | -3,909,000 | -4,868,000 | -5,499,000 | -1,301,000 | -973,000 | ||||||||||||||||||||
additions to buildings, improvements and leasing costs | -14,049,000 | -10,027,000 | -18,894,000 | -15,798,000 | -13,801,000 | -8,952,000 | -7,882,000 | -13,785,000 | -12,380,000 | -13,028,000 | -13,862,000 | -15,784,000 | -20,481,000 | -11,716,000 | -18,630,000 | -12,966,000 | -17,962,000 | -12,495,000 | -7,867,000 | -8,259,000 | -8,399,000 | -6,562,000 | -8,391,000 | -9,833,000 | -4,220,000 | -9,642,000 | -8,375,000 | -9,292,000 | -6,358,000 | -7,587,000 | -5,740,000 | -8,469,000 | -6,339,000 | -6,166,000 | -6,431,000 | -8,782,000 | -7,054,000 | -6,234,000 | -4,866,000 | -5,852,000 | -5,084,000 | -4,545,000 | -3,365,000 | -7,152,000 | -7,107,000 | -3,379,000 | -2,091,000 | -3,230,000 | -1,775,000 | -2,892,000 | -1,634,000 | |||||
net cash from investing activities | -409,681,000 | -38,249,000 | -23,826,000 | -310,034,000 | -58,321,000 | -498,539,000 | -48,583,000 | -90,751,000 | -73,146,000 | -19,125,000 | -387,366,000 | -23,859,000 | -94,746,000 | -122,220,000 | -96,837,000 | -306,490,000 | -176,534,000 | -71,035,000 | -112,379,000 | -60,567,000 | 2,943,000 | 41,730,000 | -36,194,000 | -14,820,000 | -143,605,000 | -65,376,000 | -27,681,000 | -30,014,000 | -77,157,000 | -55,937,000 | -71,849,000 | -104,257,000 | -19,133,000 | -104,185,000 | -21,543,000 | -57,890,000 | -44,133,000 | -32,364,000 | -16,854,000 | -65,831,000 | -30,857,000 | -6,584,000 | -152,087,000 | -139,117,000 | -27,778,000 | -49,958,000 | -33,063,000 | -84,923,000 | -39,428,000 | -64,013,000 | -13,501,000 | -12,154,000 | -64,702,000 | -74,056,000 | -9,268,000 | -43,365,000 |
cash flows from financing activities | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
issuance of common stock | 0 | 0 | 237,423,000 | 0 | 204,460,000 | -1,000 | 538,269,000 | 158,445,000 | 95,746,000 | 50,657,000 | 366,499,000 | 47,910,000 | 28,882,000 | 307,580,000 | 42,193,000 | 71,491,000 | 41,122,000 | 8,781,000 | 494,000 | 32,704,000 | 22,788,000 | 13,565,000 | 73,475,000 | 115,937,000 | 75,081,000 | 73,070,000 | 27,888,000 | 105,916,000 | 2,075,000 | 30,826,000 | 83,616,000 | 86,139,000 | 54,714,000 | 28,721,000 | 18,918,000 | 0 | 0 | 183,448,000 | 0 | 0 | 100,251,000 | 0 | 91,224,000 | -9,000 | 0 | 0 | 55,013,000 | |||||||||
issuance costs on issuance of common stock | 0 | 0 | -3,443,000 | 0 | -3,011,000 | -216,000 | -2,477,000 | -2,298,000 | -1,388,000 | -374,000 | -978,000 | -695,000 | -419,000 | -3,352,000 | -725,000 | -1,010,000 | -596,000 | -128,000 | -7,000 | -474,000 | -331,000 | -198,000 | -1,064,000 | -1,460,000 | -1,301,000 | -1,059,000 | -405,000 | -1,536,000 | -30,000 | -469,000 | -1,211,000 | -1,290,000 | -794,000 | -418,000 | -283,000 | 0 | 0 | -278,000 | -189,000 | 0 | -313,000 | 0 | -335,000 | -1,000 | -10,000 | 0 | -294,000 | |||||||||
repurchase of common stock related to employee awards | -1,293,000 | -51,000 | -1,942,000 | 0 | -2,306,000 | -55,000 | -983,000 | -8,000 | -773,000 | -105,000 | -627,000 | -34,000 | -518,000 | 0 | -493,000 | 0 | 0 | 0 | -582,000 | 0 | ||||||||||||||||||||||||||||||||||||
borrowings on credit facility | 310,000,000 | 0 | 50,000,000 | 33,000,000 | 0 | 20,000,000 | 29,000,000 | 46,000,000 | 150,000,000 | 30,000,000 | 20,000,000 | 0 | 0 | 0 | 17,000,000 | 62,150,000 | 43,500,000 | 58,000,000 | 40,350,000 | 0 | 16,000,000 | 58,000,000 | 19,000,000 | 41,500,000 | 20,000,000 | 29,000,000 | 5,000,000 | 31,000,000 | 15,000,000 | 32,500,000 | 36,500,000 | 31,000,000 | 3,000,000 | 29,000,000 | 73,700,000 | 30,000,000 | ||||||||||||||||||||
payments on credit facility | -30,000,000 | 0 | -132,000,000 | -33,000,000 | 0 | -20,000,000 | -29,000,000 | -56,000,000 | -30,000,000 | -20,000,000 | 0 | 0 | 0 | -36,000,000 | -65,000,000 | -27,000,000 | 0 | -37,000,000 | -53,000,000 | -54,500,000 | -10,000,000 | 0 | -46,000,000 | 0 | 0 | -6,500,000 | -25,000,000 | -65,429,000 | -15,000,000 | -44,271,000 | -38,000,000 | -41,000,000 | 0 | |||||||||||||||||||||||
payments on senior unsecured notes | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
payment of deferred financing costs | 0 | 0 | 0 | 0 | -641,000 | -495,000 | -362,000 | -1,167,000 | -2,729,000 | -121,000 | -10,000 | -1,352,000 | -4,000 | 0 | -10,000 | 0 | -10,000 | -2,310,000 | -316,000 | -600,000 | -201,000 | -10,000 | -695,000 | -6,000 | -1,003,000 | -1,000 | -2,000 | -3,000 | 0 | -718,000 | -15,000 | -42,000 | -606,000 | -447,000 | -514,000 | |||||||||||||||||||||
dividends paid to common stockholders | -50,629,000 | -50,625,000 | -48,871,000 | -48,871,000 | -43,528,000 | -43,518,000 | -39,052,000 | -38,425,000 | -33,501,000 | -33,173,000 | -30,753,000 | -30,427,000 | -25,686,000 | -25,680,000 | -25,618,000 | -24,239,000 | -20,428,000 | -20,091,000 | -19,870,000 | -19,829,000 | -18,484,000 | -18,307,000 | -18,158,000 | -18,093,000 | -15,720,000 | -15,109,000 | -14,643,000 | -14,186,000 | -12,858,000 | -12,220,000 | -12,181,000 | -12,005,000 | -10,473,000 | -9,905,000 | -9,483,000 | -9,282,000 | -8,291,000 | -7,813,000 | -7,796,000 | -6,930,000 | -6,884,000 | -6,872,000 | -6,859,000 | -4,634,000 | -4,633,000 | -3,254,000 | -3,249,000 | -3,249,000 | -2,501,000 | -2,307,000 | -1,612,000 | -1,613,000 | -1,612,000 | -1,341,000 | -931,000 | -931,000 |
net cash from financing activities | 228,078,000 | -50,676,000 | 101,167,000 | 33,129,000 | 49,810,000 | -43,790,000 | 495,757,000 | 117,714,000 | 60,084,000 | 16,925,000 | 334,141,000 | 6,754,000 | 49,618,000 | -12,165,000 | -26,473,000 | 403,822,000 | 168,311,000 | 50,269,000 | 8,793,000 | -11,293,000 | -27,708,000 | 13,809,000 | -28,673,000 | 43,947,000 | 56,310,000 | 98,992,000 | 35,805,000 | 35,847,000 | 30,641,000 | 56,685,000 | 25,864,000 | 17,887,000 | 103,384,000 | 78,595,000 | 4,076,000 | 49,092,000 | 16,758,000 | 38,491,000 | -10,583,000 | 28,298,000 | 40,522,000 | -14,655,000 | -9,025,000 | 302,359,000 | 8,583,000 | 67,809,000 | 25,456,000 | 26,131,000 | 92,328,000 | 49,594,000 | 21,376,000 | 10,829,000 | 60,758,000 | 59,464,000 | 22,061,000 | 38,282,000 |
net increase in cash and cash equivalents and restricted cash | -102,074,000 | -28,291,000 | 138,774,000 | 61,481,000 | -477,999,000 | 494,213,000 | 66,014,000 | 40,201,000 | 131,099,000 | 30,994,000 | -48,178,000 | 7,230,000 | 78,754,000 | -42,709,000 | 55,324,000 | -62,749,000 | 57,784,000 | 27,901,000 | 26,426,000 | -70,523,000 | ||||||||||||||||||||||||||||||||||||
cash and cash equivalents and restricted cash at beginning of period | 0 | 0 | 18,352,000 | 0 | 0 | 166,236,000 | 0 | 0 | 28,083,000 | 0 | 0 | 204,801,000 | 0 | 0 | 107,836,000 | 0 | 0 | 112,739,000 | 0 | 0 | 34,479,000 | 0 | 0 | 42,800,000 | 0 | 0 | 18,478,000 | |||||||||||||||||||||||||||||
cash and cash equivalents and restricted cash at end of period | -102,074,000 | -28,291,000 | 157,126,000 | 61,481,000 | -477,999,000 | 660,449,000 | 40,201,000 | 46,362,000 | 13,659,000 | 664,000 | -99,191,000 | 109,524,000 | 30,994,000 | 12,303,000 | 30,405,000 | 7,230,000 | 78,754,000 | 70,030,000 | -62,749,000 | 57,784,000 | 62,380,000 | -25,158,000 | 21,705,000 | 11,506,000 | 104,274,000 | -8,045,000 | 17,094,000 | |||||||||||||||||||||||||||||
supplemental disclosures of cash flow information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash paid for interest, net of capitalized interest | 9,280,000 | 5,432,000 | 6,709,000 | -3,835,000 | 9,823,000 | 5,160,000 | 9,750,000 | 7,557,000 | 8,668,000 | 7,107,000 | 8,381,000 | 5,647,000 | 9,052,000 | 3,344,000 | 7,176,000 | 3,169,000 | 4,363,000 | 3,188,000 | 4,424,000 | 3,340,000 | 4,581,000 | 3,424,000 | 4,970,000 | 5,822,000 | 3,133,000 | 6,630,000 | 6,252,000 | 2,966,000 | 6,398,000 | 2,922,000 | 3,906,000 | 3,097,000 | 3,914,000 | 2,829,000 | 2,815,000 | 2,324,000 | 3,920,000 | 2,054,000 | 2,055,000 | 2,120,000 | 2,153,000 | 1,603,000 | 1,376,000 | 1,393,000 | 1,870,000 | 1,778,000 | 1,605,000 | |||||||||
supplemental disclosures of non-cash transactions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
accounts payable related to capital improvements | -2,461,000 | 5,900,000 | 18,926,000 | -1,595,000 | 1,780,000 | 5,262,000 | 29,062,000 | -2,529,000 | 4,363,000 | 7,859,000 | 17,219,000 | -4,703,000 | -6,178,000 | 10,245,000 | 18,794,000 | -65,000 | 807,000 | 7,411,000 | 8,720,000 | 2,046,000 | 277,000 | 9,149,000 | -166,000 | -1,545,000 | 11,120,000 | -421,000 | 460,000 | 6,244,000 | -774,000 | -318,000 | 578,000 | 7,510,000 | -4,070,000 | 3,400,000 | 4,103,000 | 4,522,000 | 1,811,000 | 576,000 | -755,000 | 3,563,000 | -2,297,000 | 349,000 | 1,240,000 | 3,061,000 | 307,000 | 464,000 | -402,000 | 1,316,000 | -757,000 | -784,000 | -312,000 | 2,304,000 | 814,000 | |||
non-cash issuance of common stock to the deferred compensation plan | 0 | 0 | -2,120,000 | 346,000 | 0 | -125,000 | -5,547,000 | 520,000 | 0 | -250,000 | -11,535,000 | 0 | 0 | -330,000 | -7,321,000 | 0 | -200,000 | -7,346,000 | ||||||||||||||||||||||||||||||||||||||
lease liability arising from recognition of right-of-use asset | 0 | 0 | 1,036,000 | 1,228,000 | 2,863,000 | 0 | 0 | 424,000 | -63,000 | -62,000 | 585,000 | -59,000 | -59,000 | 825,000 | ||||||||||||||||||||||||||||||||||||||||||
reconciliation of cash paid for property acquisitions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
acquisition of properties | 485,542,000 | 438,493,000 | 7,916,000 | 472,871,000 | 18,628,000 | 75,551,000 | 16,487,000 | 13,763,000 | 406,730,000 | 61,480,000 | 68,945,000 | 221,578,000 | 70,295,000 | 337,518,000 | 176,792,000 | 57,778,000 | 109,882,000 | 6,520,000 | 10,440,000 | 30,617,000 | 148,256,000 | 51,218,000 | 29,092,000 | 70,420,000 | 15,863,000 | 87,851,000 | 109,928,000 | 53,823,000 | 140,785,000 | 15,130,000 | 44,906,000 | 36,761,000 | 21,407,000 | 27,870,000 | 73,089,000 | 29,843,000 | 14,459,000 | 154,132,000 | 135,130,000 | 20,878,000 | 46,857,000 | 33,882,000 | 100,472,000 | 37,879,000 | 62,171,000 | 11,912,000 | 34,895,000 | 75,567,000 | 68,719,000 | 6,100,000 | 40,627,000 | |||||
assumption of other assets and liabilities | -7,396,000 | -31,581,000 | -18,000 | -22,594,000 | 29,000 | -1,214,000 | -2,077,000 | -270,000 | -42,130,000 | 1,245,000 | -1,087,000 | -12,655,000 | -2,243,000 | -17,601,000 | -11,784,000 | -114,000 | -147,000 | -536,000 | -4,686,000 | -3,761,000 | -3,339,000 | -2,158,000 | -384,000 | -2,449,000 | -2,927,000 | -1,983,000 | -17,629,000 | -18,000 | -427,000 | -417,000 | -669,000 | -936,000 | 108,000 | -350,000 | -99,000 | -3,117,000 | -1,119,000 | -157,000 | -443,000 | -390,000 | -1,225,000 | -333,000 | -1,096,000 | -442,000 | -2,334,000 | -830,000 | -526,000 | -15,000 | -718,000 | |||||||
net cash paid for property acquisitions | 478,146,000 | 337,683,000 | 7,898,000 | 450,277,000 | 18,657,000 | 74,337,000 | 14,410,000 | 13,493,000 | 364,600,000 | 62,725,000 | 67,858,000 | 208,923,000 | 68,052,000 | 319,917,000 | 165,008,000 | 55,659,000 | 104,372,000 | 6,406,000 | 10,293,000 | 30,081,000 | 143,570,000 | 47,457,000 | 25,753,000 | 68,262,000 | 15,479,000 | 85,402,000 | 107,001,000 | 51,840,000 | 123,156,000 | 15,112,000 | 44,479,000 | 36,344,000 | 20,738,000 | 26,934,000 | 73,197,000 | 24,637,000 | 14,360,000 | 151,015,000 | 127,977,000 | 20,721,000 | 46,414,000 | 30,685,000 | 99,247,000 | 37,546,000 | 61,075,000 | 11,470,000 | 27,115,000 | 64,650,000 | 68,193,000 | 6,085,000 | 39,908,000 | |||||
borrowings on term loans payable | 0 | 142,000,000 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
net decrease in cash and cash equivalents and restricted cash | -14,424,000 | 664,000 | -99,191,000 | -95,277,000 | -77,431,000 | 21,705,000 | -31,294,000 | -8,045,000 | -1,384,000 | |||||||||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents and restricted cash at beginning of year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents and restricted cash at end of year | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
assumption of mortgage loans payable | 0 | -5,733,000 | 0 | 0 | -2,764,000 | -5,045,000 | -1,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
unamortized mortgage fair value adjustment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
deferred financing cost amortization | 374,000 | 387,000 | 387,000 | 388,000 | 387,000 | 387,000 | 383,000 | 383,000 | 377,000 | 306,000 | 305,000 | 300,000 | 288,000 | 354,000 | 393,000 | 367,000 | 332,000 | 325,000 | 367,000 | 391,000 | 392,000 | 391,000 | 388,000 | 361,000 | 366,000 | |||||||||||||||||||||||||||||||
borrowings on senior unsecured notes | 125,000,000 | 0 | 0 | 50,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
payments on mortgage loan payable | 0 | 0 | -11,271,000 | -114,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
deferred senior secured loan fee amortization | 0 | 0 | -14,000 | -43,000 | -42,000 | -43,000 | -42,000 | -404,000 | -147,000 | -147,000 | ||||||||||||||||||||||||||||||||||||||||||||||
repayments on senior secured loan | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
loss on extinguishment of debt | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
payments on term loans payable | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
payments on mortgage loans payable | -32,732,000 | -384,000 | -381,000 | -376,000 | -373,000 | -17,776,000 | -480,000 | -475,000 | -470,000 | -465,000 | -460,000 | -457,000 | -534,000 | -528,000 | -10,385,000 | -613,000 | -5,345,000 | -13,558,000 | -760,000 | -9,758,000 | -768,000 | -756,000 | -698,000 | -4,194,000 | -6,619,000 | -727,000 | -715,000 | -707,000 | -703,000 | -642,000 | -535,000 | -369,000 | -301,000 | -273,000 | ||||||||||||||||||||||
non-cash repayment of senior secured loan | 0 | 0 | -39,085,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
acquisition and assumption of other assets and liabilities | -5,510,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash paid for senior secured loan | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
repayment on senior secured loan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
origination and other fees received on senior secured loan | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
repurchase of common stock | 0 | -240,000 | 0 | 0 | 0 | -3,959,000 | 0 | 0 | 0 | -3,870,000 | 0 | 0 | 0 | -3,436,000 | 0 | 0 | 0 | -1,551,000 | -7,000 | 0 | -8,000 | -497,000 | 0 | 0 | 0 | -284,000 | 0 | 0 | 0 | -160,000 | 0 | 0 | 0 | -79,000 | ||||||||||||||||||||||
payments on senior secured loan | 4,987,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
repurchase of preferred stock | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
dividends paid to preferred stockholders | 0 | -216,000 | -892,000 | -891,000 | -891,000 | -891,000 | -892,000 | -891,000 | -891,000 | -891,000 | -892,000 | -891,000 | -891,000 | -891,000 | -892,000 | -891,000 | -891,000 | -891,000 | -892,000 | -891,000 | -891,000 | |||||||||||||||||||||||||||||||||||
redemption of preferred stock | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
