Tencent Music Entertainment Group(NYSE:TME)

Tencent Music Entertainment Group operates online music entertainment platforms that provides music streaming, online karaoke, and live streaming services in the People's Republic of China. It offers QQ Music, Kugou Music, and Kuwo Music that enable users to discover and listen to music in personali...
Website: https://ir.tencentmusic.com/
Founded: 2016
Full Time Employees: 3,610
Sector: Communication Services
Industry: Internet Content & Information
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-11-12 | 2025-08-12 | 2025-05-13 | 2025-03-18 | 2024-12-31 | 2024-08-13 | 2024-05-13 | 2024-03-19 | 2023-12-31 | 2023-11-14 | 2023-08-15 | 2023-05-16 | 2023-03-21 | 2022-12-31 | 2022-11-14 | 2022-09-15 | 2022-08-15 | 2022-05-16 | 2022-03-21 | 2021-12-31 | 2021-11-08 | 2021-08-16 | 2021-05-17 | 2021-03-22 | 2020-12-31 | 2020-11-10 | 2020-08-24 | 2020-05-11 | 2020-03-16 | 2019-12-31 | 2019-11-12 | 2019-08-12 | 2019-03-19 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenues | ||||||||||||||||||||||||||||||||||
online music services | 6,969,000,000 | 6,854,000,000 | 5,804,000,000 | 5,831,000,000 | 5,424,000,000 | 5,007,000,000 | 5,022,000,000 | 3,075,750,000 | 4,553,000,000 | 4,249,000,000 | 3,501,000,000 | 3,559,000,000 | 2,231,000,000 | 3,430,000,000 | 2,878,000,000 | 2,878,000,000 | 2,616,000,000 | 2,880,000,000 | 2,146,750,000 | 2,888,000,000 | 2,950,000,000 | 2,749,000,000 | 2,760,000,000 | 1,647,250,000 | 2,324,000,000 | 2,044,000,000 | 2,139,000,000 | 1,253,250,000 | 1,846,000,000 | 1,562,000,000 | 1,520,000,000 | |||
social entertainment services and others | 1,494,000,000 | 1,588,000,000 | 1,552,000,000 | 1,627,000,000 | 1,736,000,000 | 1,761,000,000 | 1,871,000,000 | 2,139,000,000 | 2,016,000,000 | 3,037,000,000 | 3,503,000,000 | 3,866,000,000 | 2,997,500,000 | 3,935,000,000 | 4,027,000,000 | 4,027,000,000 | 4,028,000,000 | 4,727,000,000 | 3,762,500,000 | 4,917,000,000 | 5,058,000,000 | 5,075,000,000 | 5,575,000,000 | 3,557,250,000 | 5,251,000,000 | 4,267,000,000 | 5,154,000,000 | 3,282,000,000 | 4,661,000,000 | 4,336,000,000 | 3,877,000,000 | |||
cost of revenues | -4,781,000,000 | -4,693,000,000 | -4,114,000,000 | -4,205,000,000 | -4,150,000,000 | -3,997,000,000 | -4,252,000,000 | 13,704,982,043 | -4,227,000,000 | -4,789,000,000 | -4,689,000,000 | -4,978,000,000 | 14,587,980,434 | -4,962,000,000 | -4,842,000,000 | -4,842,000,000 | -4,784,000,000 | -5,415,000,000 | 16,424,978,160 | -5,496,000,000 | -5,571,000,000 | -5,358,000,000 | -5,638,000,000 | 14,212,980,149 | -5,117,000,000 | -9,096 | -4,334,000,000 | -4,805,000,000 | 11,955,983,239 | -4,296,000,000 | -3,957,000,000 | -3,561,000,000 | ||
gross profit | 3,682,000,000 | 3,749,000,000 | 3,242,000,000 | 3,253,000,000 | 3,010,000,000 | 2,771,000,000 | 2,641,000,000 | -7,153,990,205 | 2,342,000,000 | 2,497,000,000 | 2,315,000,000 | 2,447,000,000 | -6,325,991,227 | 2,403,000,000 | 2,063,000,000 | 2,063,000,000 | 1,860,000,000 | 2,192,000,000 | -7,211,990,596 | 2,309,000,000 | 2,437,000,000 | 2,466,000,000 | 2,697,000,000 | -6,604,990,698 | 2,458,000,000 | 4,147 | 1,977,000,000 | 2,488,000,000 | -6,184,991,327 | 2,211,000,000 | 1,941,000,000 | 1,836,000,000 | ||
yoy | 24.55% | 17.00% | 23.17% | 28.52% | 10.97% | 14.08% | -392.36% | -137.02% | 3.91% | 12.22% | 18.61% | -440.11% | 9.63% | -128.61% | -10.65% | -23.68% | -11.11% | -367.41% | -134.96% | -0.85% | 59464573.26% | 36.42% | -365.47% | -139.74% | -100.00% | 1.85% | 35.51% | |||||||
qoq | -1.79% | 15.64% | -0.34% | 8.63% | 4.92% | -136.92% | -405.46% | -6.21% | 7.86% | -5.39% | -138.68% | -363.25% | 16.48% | 0.00% | 10.91% | -15.15% | -130.39% | -412.34% | -5.25% | -1.18% | -8.57% | -140.83% | -368.71% | 59271662.72% | -100.00% | -20.54% | -140.23% | -379.74% | 13.91% | 5.72% | ||||
gross margin % | Infinity% | Infinity% | Infinity% | Infinity% | NaN% | Infinity% | Infinity% | Infinity% | -Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | -Infinity% | Infinity% | 29.88% | Infinity% | Infinity% | Infinity% | -Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | -Infinity% | Infinity% | 31.31% | Infinity% | Infinity% | -Infinity% | Infinity% | Infinity% | Infinity% | |
selling and marketing expenses | -260,000,000 | -216,000,000 | -199,000,000 | -248,000,000 | -210,000,000 | -187,000,000 | -255,000,000 | 641,999,103 | -219,000,000 | -211,000,000 | -212,000,000 | -266,000,000 | 877,998,856 | -245,000,000 | -303,000,000 | -303,000,000 | -330,000,000 | -750,000,000 | 1,927,997,322 | -587,000,000 | -669,000,000 | -672,000,000 | -773,000,000 | 1,701,997,525 | -642,000,000 | -1,060 | -671,000,000 | 1,369,997,959 | -517,000,000 | -416,000,000 | -542,000,000 | |||
general and administrative expenses | -1,051,000,000 | -940,000,000 | -944,000,000 | -926,000,000 | -938,000,000 | -949,000,000 | -1,011,000,000 | 3,109,995,879 | -1,049,000,000 | -1,044,000,000 | -1,017,000,000 | -1,095,000,000 | 3,317,995,587 | -1,192,000,000 | -1,114,000,000 | -1,114,000,000 | -1,012,000,000 | -1,067,000,000 | 2,941,995,991 | -1,051,000,000 | -1,008,000,000 | -883,000,000 | -906,000,000 | 2,194,996,899 | -790,000,000 | -1,405 | -681,000,000 | -747,000,000 | 1,955,997,297 | -720,000,000 | -634,000,000 | -810,000,000 | ||
total operating expenses | -1,311,000,000 | -1,156,000,000 | -1,143,000,000 | -1,174,000,000 | -1,148,000,000 | -1,136,000,000 | -1,266,000,000 | 3,751,994,982 | -1,268,000,000 | -1,255,000,000 | -1,229,000,000 | -1,361,000,000 | 4,195,994,443 | -1,437,000,000 | -1,417,000,000 | -1,417,000,000 | -1,342,000,000 | -1,817,000,000 | 4,869,993,313 | -1,638,000,000 | -1,677,000,000 | -1,555,000,000 | -1,679,000,000 | 3,896,994,424 | -1,432,000,000 | -2,465 | -1,162,000,000 | -1,418,000,000 | 3,325,995,256 | -1,237,000,000 | -1,050,000,000 | -1,352,000,000 | ||
interest income | 245,000,000 | 254,000,000 | 297,000,000 | 315,000,000 | 304,000,000 | 278,000,000 | 277,000,000 | -774,998,948 | 273,000,000 | 265,000,000 | 237,000,000 | 224,000,000 | -486,999,289 | 186,000,000 | 151,000,000 | 151,000,000 | 150,000,000 | 122,000,000 | -407,999,470 | 131,000,000 | 123,000,000 | 154,000,000 | 156,000,000 | -465,999,378 | 139,000,000 | 327 | 174,000,000 | 173,000,000 | -441,999,385 | 154,000,000 | 144,000,000 | 100,000,000 | ||
other gains | 94,000,000 | 131,000,000 | 2,440,000,000 | 15,000,000 | 32,000,000 | 46,000,000 | 62,000,000 | -167,999,770 | 78,000,000 | 32,000,000 | 58,000,000 | 78,000,000 | -437,999,484 | 109,000,000 | 248,000,000 | 248,000,000 | 81,000,000 | 185,000,000 | -367,999,447 | 117,000,000 | 152,000,000 | 99,000,000 | 122,000,000 | -239,999,638 | 95,000,000 | 145 | 58,000,000 | -41,000,000 | -118,999,922 | 60,000,000 | 50,000,000 | -35,000,000 | ||
operating profit | 2,710,000,000 | 2,978,000,000 | 4,836,000,000 | 2,409,000,000 | 2,198,000,000 | 1,959,000,000 | 1,714,000,000 | -4,344,993,941 | 1,425,000,000 | 1,539,000,000 | 1,381,000,000 | 1,388,000,000 | -3,054,995,557 | 1,261,000,000 | 1,045,000,000 | 1,045,000,000 | 749,000,000 | 682,000,000 | -3,117,996,200 | 919,000,000 | 1,035,000,000 | 1,164,000,000 | 1,296,000,000 | -3,413,995,290 | 1,260,000,000 | 2,154 | 1,047,000,000 | 1,202,000,000 | -3,419,995,378 | 1,188,000,000 | 1,085,000,000 | -970,000,000 | ||
yoy | 35.49% | 146.86% | 40.55% | 54.25% | 27.29% | 24.11% | -413.04% | -146.64% | 22.05% | 32.15% | 32.82% | -507.88% | 84.90% | -133.52% | 13.71% | -27.63% | -41.41% | -340.59% | -126.92% | -17.86% | 54038897.21% | 23.78% | -384.03% | -136.84% | -100.00% | -3.50% | -223.92% | |||||||
qoq | -9.00% | -38.42% | 100.75% | 12.20% | 14.29% | -139.45% | -404.91% | -7.41% | 11.44% | -0.50% | -145.43% | -342.27% | 20.67% | 0.00% | 39.52% | 9.82% | -121.87% | -439.28% | -11.21% | -11.08% | -10.19% | -137.96% | -370.95% | 58495721.73% | -100.00% | -12.90% | -135.15% | -387.88% | 9.49% | -211.86% | ||||
operating margin % | Infinity% | Infinity% | Infinity% | Infinity% | NaN% | Infinity% | Infinity% | Infinity% | -Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | -Infinity% | Infinity% | 15.13% | Infinity% | Infinity% | Infinity% | -Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | -Infinity% | Infinity% | 16.27% | Infinity% | Infinity% | -Infinity% | Infinity% | Infinity% | -Infinity% | |
share of net profit of investments accounted for using equity method | 11,000,000 | 16,000,000 | 31,000,000 | 54,000,000 | 26,750,000 | 49,000,000 | 5,000,000 | |||||||||||||||||||||||||||
finance cost | -32,000,000 | -12,000,000 | -25,000,000 | 59,000,000 | -26,000,000 | -30,000,000 | -30,000,000 | -27,750,000 | -35,000,000 | -42,000,000 | -34,000,000 | -31,000,000 | -19,250,000 | -24,000,000 | -23,000,000 | -23,000,000 | -30,000,000 | -31,000,000 | -22,500,000 | -30,000,000 | -29,000,000 | -31,000,000 | -18,000,000 | 78,999,903 | -42,000,000 | -37 | -20,000,000 | 56,999,936 | -18,000,000 | -22,000,000 | ||||
profit before income tax | 2,689,000,000 | 2,982,000,000 | 4,834,000,000 | 2,499,000,000 | 2,226,000,000 | 1,911,000,000 | 1,704,000,000 | -4,340,993,955 | 1,439,000,000 | 1,535,000,000 | 1,367,000,000 | 1,373,000,000 | -2,999,995,627 | 1,245,000,000 | 1,016,000,000 | 1,016,000,000 | 739,000,000 | 652,000,000 | -2,979,996,368 | 890,000,000 | 984,000,000 | 1,106,000,000 | 1,283,000,000 | -3,348,995,368 | 1,251,000,000 | 2,098 | 1,016,000,000 | 1,187,000,000 | -3,352,995,460 | 1,168,000,000 | 1,060,000,000 | -969,000,000 | ||
income tax expense | -477,000,000 | -515,000,000 | -446,000,000 | -423,000,000 | -432,000,000 | -381,000,000 | -295,000,000 | 529,999,175 | -176,000,000 | -187,000,000 | -167,000,000 | -168,000,000 | 365,999,466 | -152,000,000 | -124,000,000 | -124,000,000 | -90,000,000 | -75,000,000 | 341,999,583 | -102,000,000 | -113,000,000 | -127,000,000 | -71,000,000 | 384,999,544 | -116,000,000 | -269 | -130,000,000 | -147,000,000 | 415,999,437 | -145,000,000 | -132,000,000 | 94,000,000 | ||
profit for the period | 2,212,000,000 | 2,467,000,000 | 4,388,000,000 | 1,794,000,000 | 1,530,000,000 | 952,750,000 | 1,263,000,000 | 1,348,000,000 | 1,200,000,000 | 658,500,000 | 1,093,000,000 | 892,000,000 | 892,000,000 | 649,000,000 | 577,000,000 | 659,500,000 | 788,000,000 | 871,000,000 | 979,000,000 | 741,000,000 | 1,135,000,000 | 1,829 | 886,000,000 | 734,250,000 | 1,023,000,000 | 928,000,000 | ||||||||
attributable to: | ||||||||||||||||||||||||||||||||||
equity holders of the company | 2,153,000,000 | 2,409,000,000 | 4,291,000,000 | 1,682,000,000 | 1,422,000,000 | -3,613,995,080 | 1,168,000,000 | 1,298,000,000 | 1,148,000,000 | 1,151,000,000 | -2,525,996,323 | 1,061,000,000 | 856,000,000 | 856,000,000 | 609,000,000 | 536,000,000 | -2,492,996,971 | 740,000,000 | 827,000,000 | 926,000,000 | 1,197,000,000 | -2,957,995,845 | 1,132,000,000 | 1,826 | 887,000,000 | 1,042,000,000 | -2,939,996,018 | 1,026,000,000 | 927,000,000 | -876,000,000 | ||||
non-controlling interests | 59,000,000 | 58,000,000 | 97,000,000 | 112,000,000 | 108,000,000 | -196,999,700 | 95,000,000 | 50,000,000 | 52,000,000 | 54,000,000 | -107,999,838 | 32,000,000 | 36,000,000 | 36,000,000 | 40,000,000 | 41,000,000 | -144,999,814 | 48,000,000 | 44,000,000 | 53,000,000 | 15,000,000 | -5,999,979 | 3,000,000 | 3 | 1,000,000 | 1,000,000 | ||||||||
earnings per share for class a and class b ordinary shares | ||||||||||||||||||||||||||||||||||
basic | 0.7 | 0.79 | 1.4 | 0.54 | 0.46 | 0.42 | 0.37 | 0.42 | 0.37 | 0.37 | 0.37 | 0.33 | 0.27 | 0.19 | 0.16 | 0.16 | 0.22 | 0.25 | 0.28 | 0.36 | 0.36 | 0.34 | 0.27 | 0.32 | 0.32 | 0.31 | 0.29 | -0.28 | ||||||
diluted | 0.69 | 0.78 | 1.39 | 0.54 | 0.46 | 0.41 | 0.37 | 0.41 | 0.36 | 0.36 | 0.36 | 0.33 | 0.26 | 0.18 | 0.16 | 0.16 | 0.22 | 0.24 | 0.27 | 0.36 | 0.36 | 0.34 | 0.26 | 0.31 | 0.31 | 0.31 | 0.28 | -0.28 | ||||||
earnings per ads | ||||||||||||||||||||||||||||||||||
basic | 1.4 | 1.57 | 2.81 | 1.09 | 0.92 | 0.84 | 0.75 | 0.83 | 0.74 | 0.73 | 0.73 | 0.67 | 0.53 | 0.37 | 0.33 | 0.32 | 0.45 | 0.49 | 0.55 | 0.72 | 0.72 | 0.68 | 0.54 | 0.63 | 0.63 | 0.63 | 0.57 | -0.56 | ||||||
diluted | 1.38 | 1.55 | 2.77 | 1.07 | 0.91 | 0.83 | 0.74 | 0.82 | 0.73 | 0.72 | 0.72 | 0.66 | 0.53 | 0.37 | 0.32 | 0.33 | 0.44 | 0.49 | 0.54 | 0.71 | 0.71 | 0.67 | 0.53 | 0.62 | 0.62 | 0.62 | 0.55 | -0.56 | ||||||
shares used in earnings per class a and class b ordinary share computation: | ||||||||||||||||||||||||||||||||||
basic | 3,074,517,375 | 3,059,783,073 | 3,054,522,173 | 3,087,608,798 | 3,081,992,364 | 781,952,434 | 3,134,975,498 | 3,127,610,931 | 3,120,690,738 | 3,142,973,505 | 806,217,598 | 3,176,110,236 | 3,226,303,011 | 3,273,281,390 | 3,284,580,063 | 833,510,007.75 | 3,305,669,441 | 3,342,313,643 | 3,354,845,726 | 3,320,795,974 | 827,767,972.5 | 3,316,674,790 | 3,306,901,002 | 3,298,087,474 | 816,054,312.5 | 3,269,006,517 | 3,250,074,601 | 3,126,915,062 | ||||||
diluted | 3,118,471,326 | 3,102,937,547 | 3,093,008,542 | 3,138,833,816 | 3,123,242,656 | 793,022,518.75 | 3,173,371,472 | 3,168,826,599 | 3,165,297,869 | 3,175,415,350 | 813,997,891 | 3,206,799,580 | 3,248,584,128 | 3,302,130,101 | 3,308,612,118 | 845,656,920.5 | 3,337,499,968 | 3,375,732,279 | 3,403,590,157 | 3,364,932,615 | 838,976,623.5 | 3,361,909,938 | 3,350,941,875 | 3,349,111,362 | 835,570,167.75 | 3,331,806,938 | 3,349,737,375 | 3,126,915,062 | ||||||
ads used in earnings per ads computation | ||||||||||||||||||||||||||||||||||
basic | 1,537,258,688 | 1,529,891,537 | 1,527,261,087 | 1,543,804,399 | 1,540,996,182 | 390,976,217 | 1,567,487,749 | 1,563,805,465 | 1,560,345,369 | 1,571,486,752 | 403,108,799 | 1,588,055,118 | 1,613,151,506 | 1,636,640,695 | 1,642,290,032 | 416,755,004 | 1,652,834,720 | 1,671,156,821 | 1,677,422,863 | 1,660,397,987 | 413,883,986.25 | 1,658,337,395 | 1,653,450,501 | 1,649,043,737 | 408,027,156.25 | 1,634,503,259 | 1,625,037,301 | 1,563,457,531 | ||||||
diluted | 1,559,235,663 | 1,551,468,773 | 1,546,504,271 | 1,569,416,908 | 1,561,621,328 | 396,511,259.5 | 1,586,685,736 | 1,584,413,299 | 1,582,648,934 | 1,587,707,675 | 406,998,945.5 | 1,603,399,790 | 1,624,292,064 | 1,651,065,051 | 1,654,306,059 | 422,828,460.25 | 1,668,749,984 | 1,687,866,139 | 1,701,795,078 | 1,682,466,307 | 419,488,311.75 | 1,680,954,969 | 1,675,470,937 | 1,674,555,681 | 417,785,084 | 1,665,903,469 | 1,674,868,687 | 1,563,457,531 | ||||||
share of net (loss)/ profit of investments accounted for using equity method | 23,000,000 | |||||||||||||||||||||||||||||||||
profit for the period/year | 2,076,000,000 | 1,409,000,000 | 1,205,000,000 | 1,212,000,000 | 1,040,000,000 | -875,000,000 | ||||||||||||||||||||||||||||
share of net profit/(loss) of investments accounted for using equity method | -18,000,000 | 16,000,000 | -21,999,962 | 8,000,000 | 1,000,000 | -12,000,000 | 1,000,000 | |||||||||||||||||||||||||||
share of net profit of investments | ||||||||||||||||||||||||||||||||||
accounted for using equity method | 20,000,000 | |||||||||||||||||||||||||||||||||
share of net (loss)/profit of investments accounted for using equity method | 38,000,000 | |||||||||||||||||||||||||||||||||
share of net gains of investments accounted for using equity method | 20,000,000 | |||||||||||||||||||||||||||||||||
total revenues | 6,905,000,000 | 13,243 | ||||||||||||||||||||||||||||||||
yoy | ||||||||||||||||||||||||||||||||||
qoq | ||||||||||||||||||||||||||||||||||
operating expenses | ||||||||||||||||||||||||||||||||||
share of net income of investments accounted for using equity method | -6,000,000 | 20,000,000 | -22,000,000 | -27,000,000 | ||||||||||||||||||||||||||||||
share of net (loss)/gain of investments accounted for using equity method | 3,500,000 | 33,000,000 | ||||||||||||||||||||||||||||||||
revenue from online music services | 4,265 | |||||||||||||||||||||||||||||||||
revenue from social entertainment services and others | 8,978 | |||||||||||||||||||||||||||||||||
share of net losses of investments accounted for using equity method | -19 | |||||||||||||||||||||||||||||||||
earnings per share for class a and class b ordinary shares | ||||||||||||||||||||||||||||||||||
— basic | 0.55 | |||||||||||||||||||||||||||||||||
— diluted | 0.55 | |||||||||||||||||||||||||||||||||
earnings per ads | ||||||||||||||||||||||||||||||||||
share of net loss of investments accounted for using equity method | -11,000,000 | |||||||||||||||||||||||||||||||||
share-based payments in respect of issuance of ordinary shares to music label partners | -1,519,000,000 | |||||||||||||||||||||||||||||||||
share of loss of investments accounted for using equity method | -2,500,000 | |||||||||||||||||||||||||||||||||
shares used in earning per class a and class b ordinary share computation: | ||||||||||||||||||||||||||||||||||
basic | 3,074,517,375 | 3,059,783,073 | 3,054,522,173 | 3,087,608,798 | 3,081,992,364 | 781,952,434 | 3,134,975,498 | 3,127,610,931 | 3,120,690,738 | 3,142,973,505 | 806,217,598 | 3,176,110,236 | 3,226,303,011 | 3,273,281,390 | 3,284,580,063 | 833,510,007.75 | 3,305,669,441 | 3,342,313,643 | 3,354,845,726 | 3,320,795,974 | 827,767,972.5 | 3,316,674,790 | 3,306,901,002 | 3,298,087,474 | 816,054,312.5 | 3,269,006,517 | 3,250,074,601 | 3,126,915,062 | ||||||
diluted | 3,118,471,326 | 3,102,937,547 | 3,093,008,542 | 3,138,833,816 | 3,123,242,656 | 793,022,518.75 | 3,173,371,472 | 3,168,826,599 | 3,165,297,869 | 3,175,415,350 | 813,997,891 | 3,206,799,580 | 3,248,584,128 | 3,302,130,101 | 3,308,612,118 | 845,656,920.5 | 3,337,499,968 | 3,375,732,279 | 3,403,590,157 | 3,364,932,615 | 838,976,623.5 | 3,361,909,938 | 3,350,941,875 | 3,349,111,362 | 835,570,167.75 | 3,331,806,938 | 3,349,737,375 | 3,126,915,062 | ||||||
share of profit of investments accounted for using equity method | 10,000,000 | |||||||||||||||||||||||||||||||||
fair value change on puttable shares | -9,000,000 |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2025-11-12 | 2025-09-30 | 2025-08-12 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-03-31 | 2021-03-22 | 2020-12-31 | 2020-08-24 | 2020-05-11 | 2020-03-31 | 2020-03-16 | 2019-12-31 | 2019-11-12 | 2019-08-12 | 2019-03-19 | 2018-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||||||
non-current assets | ||||||||||||||||||||||||||||||
property, plant and equipment | 1,049,000,000 | 1,049,000,000 | 963,000,000 | 963,000,000 | 881,000,000 | 803 | 591,000,000 | 526,000,000 | 490 | 436,000,000 | 400,000,000 | 340,000,000 | 323 | 289,000,000 | 268,000,000 | 247,000,000 | 243 | 232,000,000 | 181,000,000 | 176,000,000 | 176 | 178 | 171,000,000 | 176 | 179,000,000 | 179 | 162,000,000 | 154,000,000 | 168,000,000 | 168 |
land use rights | 2,308,000,000 | 2,308,000,000 | 2,327,000,000 | 2,327,000,000 | 2,345,000,000 | 2,364 | 2,401,000,000 | 2,419,000,000 | 2,437 | 2,456,000,000 | 2,444,000,000 | 2,462,000,000 | 2,480 | 2,499,000,000 | 2,517,000,000 | 2,535,000,000 | ||||||||||||||
right-of-use assets | 309,000,000 | 309,000,000 | 310,000,000 | 310,000,000 | 316,000,000 | 295 | 308,000,000 | 317,000,000 | 367 | 390,000,000 | 334,000,000 | 362,000,000 | 398 | 435,000,000 | 465,000,000 | 268,000,000 | 283 | 291,000,000 | 296,000,000 | 311,000,000 | 311 | 131 | 129,000,000 | 311 | 148,000,000 | 148 | 144,000,000 | 139,000,000 | ||
intangible assets | 2,944,000,000 | 2,944,000,000 | 3,047,000,000 | 3,047,000,000 | 2,029,000,000 | 2,049 | 2,034,000,000 | 2,023,000,000 | 2,032 | 2,136,000,000 | 2,195,000,000 | 2,289,000,000 | 2,368 | 2,491,000,000 | 2,751,000,000 | 2,692,000,000 | 2,829 | 2,764,000,000 | 2,551,000,000 | 2,020,000,000 | 2,020 | 1,953 | 1,615,000,000 | 2,020 | 1,622,000,000 | 1,622 | 1,637,000,000 | 1,669,000,000 | 1,763,000,000 | 1,763 |
goodwill | 20,517,000,000 | 20,517,000,000 | 20,465,000,000 | 20,465,000,000 | 19,648,000,000 | 19,647 | 19,646,000,000 | 19,567,000,000 | 19,542 | 19,542,000,000 | 19,538,000,000 | 19,538,000,000 | 19,493 | 19,493,000,000 | 19,493,000,000 | 19,126,000,000 | 19,121 | 19,100,000,000 | 19,062,000,000 | 17,492,000,000 | 17,492 | 17,140 | 17,140,000,000 | 17,492 | 17,140,000,000 | 17,140 | 17,140,000,000 | 17,140,000,000 | 17,088,000,000 | 17,088 |
investments accounted for using equity method | 1,856,000,000 | 1,856,000,000 | 1,859,000,000 | 1,859,000,000 | 1,866,000,000 | 4,669 | 4,693,000,000 | 4,277,000,000 | 4,274 | 4,370,000,000 | 4,483,000,000 | 4,291,000,000 | 4,330 | 4,386,000,000 | 4,117,000,000 | 3,652,000,000 | 3,599 | 3,631,000,000 | 3,551,000,000 | 2,255,000,000 | 2,255 | 2,255 | 2,035,000,000 | 2,255 | 489,000,000 | 489 | 448,000,000 | 411,000,000 | 236,000,000 | 236 |
financial assets at fair value through other comprehensive income | 30,940,000,000 | 30,940,000,000 | 34,254,000,000 | 34,254,000,000 | 24,780,000,000 | 14,498 | 10,294,000,000 | 8,791,000,000 | 6,540 | 5,502,000,000 | 5,592,000,000 | 4,694,000,000 | 3,168 | 3,172,000,000 | 3,240,000,000 | 4,904,000,000 | 7,302 | 7,177,000,000 | 8,432,000,000 | 9,771,000,000 | 9,771 | 8,652 | 3,679,000,000 | 9,771 | 4,461,000,000 | 4,461 | 3,448,000,000 | 4,299,000,000 | 3,331,000,000 | 3,331 |
other investments | 305,000,000 | 305,000,000 | 308,000,000 | 308,000,000 | 309,000,000 | 309 | 331,000,000 | 327,000,000 | 307 | 321,000,000 | 322,000,000 | 301,000,000 | 304 | 299,000,000 | 285,000,000 | 348,000,000 | 199 | 201,000,000 | 350,000,000 | 349,000,000 | 349 | 217 | 217,000,000 | 349 | 217,000,000 | 217 | 217,000,000 | 217,000,000 | 217,000,000 | 217 |
prepayments, deposits and other assets | 373,000,000 | 373,000,000 | 263,000,000 | 263,000,000 | 312,000,000 | 425 | 419,000,000 | 437,000,000 | 540 | 580,000,000 | 642,000,000 | 599,000,000 | 709 | 659,000,000 | 622,000,000 | 675,000,000 | 743 | 2,297,000,000 | 967,000,000 | 956,000,000 | 956 | 998 | 983,000,000 | 956 | 816,000,000 | 816 | 2,811,000,000 | 2,199,000,000 | 1,823,000,000 | 901 |
deferred tax assets | 538,000,000 | 538,000,000 | 431,000,000 | 431,000,000 | 393,000,000 | 422 | 369,000,000 | 360,000,000 | 352 | 375,000,000 | 343,000,000 | 352,000,000 | 347 | 392,000,000 | 399,000,000 | 357,000,000 | 346 | 340,000,000 | 308,000,000 | 303,000,000 | 303 | 214 | 191,000,000 | 303 | 192,000,000 | 192 | 129,000,000 | 123,000,000 | 123,000,000 | 123 |
term deposits | 13,810,000,000 | 13,810,000,000 | 12,769,000,000 | 12,769,000,000 | 11,029,000,000 | 10,419 | 10,529,000,000 | 7,589,000,000 | 8,719 | 8,769,000,000 | 7,570,000,000 | 8,040,000,000 | 6,530 | 6,570,000,000 | 4,433,000,000 | 5,933,000,000 | 4,303 | 4,253,000,000 | 3,453,000,000 | 2,953,000,000 | 2,953 | 1,010 | 1,010,000,000 | 2,953 | 500,000,000 | 500 | 500,000,000 | 550,000,000 | ||
current assets | ||||||||||||||||||||||||||||||
inventories | 57,000,000 | 57,000,000 | 32,000,000 | 32,000,000 | 18,000,000 | 23 | 14,000,000 | 11,000,000 | 8 | 5,000,000 | 6,000,000 | 12,000,000 | 14 | 20,000,000 | 23,000,000 | 23,000,000 | 24 | 27,000,000 | 18,000,000 | 18,000,000 | 18 | 30 | 26,000,000 | 18 | 26,000,000 | 26 | 32,000,000 | 27,000,000 | 35,000,000 | 35 |
