The Toronto-Dominion Bank(NYSE:TD)

The Toronto-Dominion Bank, together with its subsidiaries, provides various personal and commercial banking products and services in Canada and the United States. The company operates through three segments: Canadian Retail, U.S. Retail, and Wholesale Banking. It offers personal deposits, such as ch...
Website: http://www.td.com
Founded: 1855
Full Time Employees: 60,000
Sector: Financial Services
Industry: Banks-Diversified
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2023-11-30 |
|---|---|
interest income2 | |
loans | 12,464,000,000 |
reverse repurchase agreements | 2,945,000,000 |
securities | |
interest | 5,241,000,000 |
dividends | 548,000,000 |
deposits with banks | 1,178,000,000 |
interest expense | |
deposits | 11,257,000,000 |
securitization liabilities | 253,000,000 |
subordinated notes and debentures | 103,000,000 |
repurchase agreements and short sales | 2,992,000,000 |
other | 277,000,000 |
interest expense - sum | 14,882,000,000 |
net interest income | 7,494,000,000 |
non-interest income | |
investment and securities services | 1,651,000,000 |
credit fees | 472,000,000 |
trading income | 750,000,000 |
service charges | 649,000,000 |
card services | 754,000,000 |
insurance revenue | 1,491,000,000 |
other income | -140,000,000 |
non-interest income - sum | 5,627,000,000 |
total revenue | 13,121,000,000 |
yoy | |
qoq | |
provision for (recovery of) credit losses | 878,000,000 |
insurance claims and related expenses | 1,002,000,000 |
non-interest expenses | |
salaries and employee benefits | 4,107,000,000 |
occupancy, including depreciation | 460,000,000 |
technology and equipment, including depreciation | 620,000,000 |
amortization of other intangibles | 185,000,000 |
communication and marketing | 418,000,000 |
restructuring charges | 363,000,000 |
brokerage-related and sub-advisory fees | 128,000,000 |
professional, advisory and outside services | 703,000,000 |
non-interest expenses - sum | 7,883,000,000 |
income before income taxes and share of net income from investment in schwab | 3,358,000,000 |
provision for (recovery of) income taxes | 628,000,000 |
share of net income from investment in schwab | 156,000,000 |
net income | 2,886,000,000 |
yoy | |
qoq | |
net income margin % | 22.00% |
preferred dividends and distributions on other equity instruments | 196,000,000 |
net income available to common shareholders | 2,690,000,000 |
earnings per share | |
basic | 1.49 |
diluted | 1.49 |
dividends per common share | 0.96 |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2023-11-30 |
|---|---|
assets | |
cash and due from banks | 6,721,000,000 |
interest-bearing deposits with banks | 98,348,000,000 |
assets - sum | 105,069,000,000 |
trading loans, securities, and other | 152,090,000,000 |
non-trading financial assets at fair value through profit or loss | 7,340,000,000 |
derivatives | 87,382,000,000 |
financial assets designated at fair value through profit or loss | 5,818,000,000 |
financial assets at fair value through other comprehensive income | 69,865,000,000 |
debt securities at amortized cost, net of allowance for credit losses | 308,016,000,000 |
securities purchased under reverse repurchase agreements | 204,333,000,000 |
loans | |
residential mortgages | 320,341,000,000 |
consumer instalment and other personal | 217,554,000,000 |
credit card | 38,660,000,000 |
business and government | 326,528,000,000 |
loans - sum | 903,083,000,000 |
allowance for loan losses | -7,136,000,000 |
loans, net of allowance for loan losses | 895,947,000,000 |
other | |
customers’ liability under acceptances | 17,569,000,000 |
investment in schwab | 8,907,000,000 |
goodwill | 18,602,000,000 |
other intangibles | 2,771,000,000 |
land, buildings, equipment, other depreciable assets, and right-of-use assets | 9,434,000,000 |
deferred tax assets | 3,960,000,000 |
amounts receivable from brokers, dealers, and clients | 30,416,000,000 |
other assets | 29,505,000,000 |
other - sum | 121,164,000,000 |
total assets | 1,957,024,000,000 |
liabilities | |
trading deposits | 30,980,000,000 |
securitization liabilities at fair value | 14,422,000,000 |
financial liabilities designated at fair value through profit or loss | 192,130,000,000 |
liabilities - sum | 309,172,000,000 |
deposits | |
personal | 626,596,000,000 |
banks | 31,225,000,000 |
deposits - sum | 1,198,190,000,000 |
acceptances | 17,569,000,000 |
obligations related to securities sold short | 44,661,000,000 |
obligations related to securities sold under repurchase agreements | 166,854,000,000 |
securitization liabilities at amortized cost | 12,710,000,000 |
amounts payable to brokers, dealers, and clients | 30,872,000,000 |
insurance-related liabilities | 7,605,000,000 |
other liabilities | 47,664,000,000 |
subordinated notes and debentures | 9,620,000,000 |
total liabilities | 1,844,917,000,000 |
equity | |
shareholders’ equity | |
common shares | 25,434,000,000 |
preferred shares and other equity instruments | 10,853,000,000 |
treasury – common shares | -64,000,000 |
treasury – preferred shares and other equity instruments | -65,000,000 |
contributed surplus | 155,000,000 |
retained earnings | 73,044,000,000 |
accumulated other comprehensive income | 2,750,000,000 |
total equity | 112,107,000,000 |
total liabilities and equity | 1,957,024,000,000 |
Cashflow Statements:
Quarterly
Annual
| Unit: USD |
|---|

