Tactile Systems Technology, Inc(NASDAQ:TCMD)
Tactile Systems Technology, Inc., a medical technology company, engages in the development and provision of medical devices for chronic diseases in the United States. The company offers Flexitouch Plus system, a pneumatic compression device for the treatment of lymphedema; and Entre system, a portab...
Website: http://www.tactilemedical.com
Founded: 1995
Full Time Employees: 629
Sector: Healthcare
Industry: Medical Devices
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | ||||||||||||||||||||||||||||||||||||||||
yoy | ||||||||||||||||||||||||||||||||||||||||
qoq | ||||||||||||||||||||||||||||||||||||||||
sales revenue | 66,966,000 | 92,703,000 | 76,890,000 | 70,531,000 | 52,469,000 | 75,270,000 | 63,168,000 | 64,267,000 | 53,307,000 | 68,034,000 | 58,866,000 | 59,802,000 | 52,791,000 | 63,365,000 | 55,545,000 | 51,265,000 | 41,170,000 | 53,699,000 | 44,460,000 | 43,630,000 | 36,125,000 | 27,428,500 | 42,573,000 | 29,518,000 | 37,623,000 | 28,125,750 | 42,882,000 | 38,790,000 | 30,831,000 | |||||||||||
rental revenue | 8,301,000 | 10,891,000 | 8,865,000 | 8,374,000 | 8,799,000 | 10,315,000 | 9,925,000 | 8,951,000 | 7,781,000 | 9,618,000 | 10,720,000 | 8,537,000 | 6,055,000 | 10,535,000 | 9,717,000 | 8,380,000 | 6,808,000 | 8,029,000 | 8,037,000 | 7,430,000 | 6,647,000 | 4,543,250 | 6,519,000 | 5,602,000 | 6,052,000 | 4,981,500 | 6,730,000 | 6,410,000 | 6,786,000 | |||||||||||
total revenue | 75,267,000 | 103,594,000 | 85,755,000 | 78,905,000 | 61,268,000 | 85,585,000 | 73,093,000 | 73,218,000 | 61,088,000 | 77,652,000 | 69,586,000 | 68,339,000 | 58,846,000 | 73,900,000 | 65,262,000 | 59,645,000 | 47,978,000 | 61,728,000 | 52,497,000 | 51,060,000 | 42,772,000 | 31,971,750 | 49,092,000 | 35,120,000 | 43,675,000 | 33,107,250 | 49,612,000 | 45,200,000 | 37,617,000 | |||||||||||
cost of revenue | ||||||||||||||||||||||||||||||||||||||||
cost of sales revenue | 15,259,000 | 19,416,000 | 17,896,000 | 17,483,000 | 13,891,000 | 18,005,000 | 15,603,000 | 16,263,000 | 14,944,000 | 18,190,000 | 17,016,000 | 16,865,000 | 14,642,000 | 18,253,000 | 15,476,000 | 13,810,000 | 12,080,000 | 13,797,000 | 13,096,000 | 12,638,000 | 10,691,000 | 7,717,000 | 11,558,000 | 8,388,000 | 10,922,000 | 8,307,750 | 12,233,000 | 11,586,000 | 9,412,000 | |||||||||||
cost of rental revenue | 2,394,000 | 3,172,000 | 2,858,000 | 2,629,000 | 2,031,000 | 3,211,000 | 2,703,000 | 2,852,000 | 2,715,000 | 3,455,000 | 3,211,000 | 3,175,000 | 2,736,000 | 3,550,000 | 2,992,000 | 2,612,000 | 2,036,000 | 3,121,000 | 2,433,000 | 2,217,000 | 1,851,000 | 1,515,500 | 2,562,000 | 1,820,000 | 1,680,000 | 1,515,500 | 2,006,000 | 2,109,000 | 1,947,000 | |||||||||||
total cost of revenue | 17,653,000 | 22,588,000 | 20,754,000 | 20,112,000 | 15,922,000 | 21,216,000 | 18,306,000 | 19,115,000 | 17,659,000 | 21,645,000 | 20,227,000 | 20,040,000 | 17,378,000 | 21,803,000 | 18,468,000 | 16,422,000 | 14,116,000 | 16,918,000 | 15,529,000 | 14,855,000 | 12,542,000 | 9,232,500 | 14,120,000 | 10,208,000 | 12,602,000 | 9,823,250 | 14,239,000 | 13,695,000 | 11,359,000 | |||||||||||
gross profit | 57,614,000 | 81,006,000 | 65,001,000 | 58,793,000 | 45,346,000 | 64,369,000 | 54,787,000 | 54,103,000 | 43,429,000 | 56,007,000 | 49,359,000 | 48,299,000 | 41,468,000 | 52,097,000 | 46,794,000 | 43,223,000 | 33,862,000 | 44,810,000 | 36,968,000 | 36,205,000 | 30,230,000 | 41,853,000 | 34,972,000 | 24,912,000 | 31,073,000 | 41,100,000 | 35,373,000 | 31,505,000 | 26,258,000 | 102,187,757 | 26,181 | 24,523 | 19,539,000 | 80,213,789 | 20,755 | 19,230 | 14,226,000 | 20,955 | 16,353 | 14,405 |
yoy | 27.05% | 25.85% | 18.64% | 8.67% | 4.41% | 14.93% | 11.00% | 12.02% | 4.73% | 7.51% | 5.48% | 11.74% | 22.46% | 16.26% | 26.58% | 19.38% | 12.01% | 7.07% | 5.71% | 45.33% | -2.71% | 1.83% | -1.13% | -20.93% | 18.34% | -59.78% | 135009.43% | 128371.23% | 34.39% | 27.39% | 26.14% | 27.52% | 37.35% | 382690.69% | 26.92% | 33.50% | ||||
qoq | -28.88% | 24.62% | 10.56% | 29.65% | -29.55% | 17.49% | 1.26% | 24.58% | -22.46% | 13.47% | 2.19% | 16.47% | -20.40% | 11.33% | 8.26% | 27.64% | -24.43% | 21.21% | 2.11% | 19.77% | -27.77% | 19.68% | 40.38% | -19.83% | -24.40% | 16.19% | 12.28% | 19.98% | -74.30% | 390212.66% | 6.76% | -99.87% | -75.64% | 386379.35% | 7.93% | -99.86% | 67788.33% | 28.14% | 13.52% | |
gross margin % | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% |
gross profit - sales revenue | 51,707,000 | 73,287,000 | 58,994,000 | 53,048,000 | 38,578,000 | 57,265,000 | 47,565,000 | 48,004,000 | 38,363,000 | 49,844,000 | 41,850,000 | 42,937,000 | 38,149,000 | 45,112,000 | 40,069,000 | 37,455,000 | 29,090,000 | 39,902,000 | 31,364,000 | 30,992,000 | 25,434,000 | 19,711,500 | 31,015,000 | 21,130,000 | 26,701,000 | 19,818,000 | 30,649,000 | 27,204,000 | 21,419,000 | |||||||||||
gross profit - rental revenue | 5,907,000 | 7,719,000 | 6,007,000 | 5,745,000 | 6,768,000 | 7,104,000 | 7,222,000 | 6,099,000 | 5,066,000 | 6,163,000 | 7,509,000 | 5,362,000 | 3,319,000 | 6,985,000 | 6,725,000 | 5,768,000 | 4,772,000 | 4,908,000 | 5,604,000 | 5,213,000 | 4,796,000 | 3,027,750 | 3,957,000 | 3,782,000 | 4,372,000 | 3,466,000 | 4,724,000 | 4,301,000 | 4,839,000 | |||||||||||
operating expenses | ||||||||||||||||||||||||||||||||||||||||
sales and marketing | 32,732,000 | 33,873,000 | 29,809,000 | 30,039,000 | 27,516,000 | 29,206,000 | 26,838,000 | 28,608,000 | 27,357,000 | 26,581,000 | 26,030,000 | 28,206,000 | 26,302,000 | 27,083,000 | 26,583,000 | 28,822,000 | 23,930,000 | 24,826,000 | 22,231,000 | 20,933,000 | 18,785,000 | 19,778,000 | 19,488,000 | 17,398,000 | 22,970,000 | 22,374,000 | 20,737,000 | 18,418,000 | 17,391,000 | 60,328,359 | 15,632 | 14,452 | 12,557,000 | 44,364,274 | 10,915 | 10,645 | 10,166,000 | 9,936 | 8,979 | 7,598 |
research and development | 2,776,000 | 2,531,000 | 2,191,000 | 2,018,000 | 1,741,000 | 2,038,000 | 2,417,000 | 2,234,000 | 2,143,000 | 1,793,000 | 1,964,000 | 1,833,000 | 2,233,000 | 2,139,000 | 1,581,000 | 1,849,000 | 1,520,000 | 1,774,000 | 1,409,000 | 1,206,000 | 1,270,000 | 1,373,000 | 1,102,000 | 1,105,000 | 1,684,000 | 1,192,000 | 1,467,000 | 1,234,000 | 1,281,000 | 5,285,051 | 1,223 | 1,289 | 1,437,000 | 5,056,301 | 1,116 | 1,465 | 1,118,000 | 1,162 | 1,285 | 1,049 |
reimbursement, general and administrative | 23,044,000 | 25,231,000 | 21,442,000 | 22,034,000 | 19,998,000 | 19,977,000 | 18,118,000 | 16,779,000 | 16,261,000 | 15,200,000 | 16,449,000 | 14,991,000 | 15,434,000 | 13,427,000 | 16,257,000 | 14,894,000 | 16,217,000 | 14,000,000 | 14,500,000 | 14,142,000 | 14,259,000 | 13,710,000 | 12,588,000 | 14,372,000 | 10,870,000 | 11,485,000 | 9,966,000 | 8,805,000 | 9,388,000 | 33,585,201 | 7,956 | 7,471 | 7,372,000 | 26,894,185 | 7,551 | 6,390 | 5,874,000 | 6,565 | 5,115 | 3,966 |
intangible asset amortization and earn-out | 596,000 | 633,000 | 633,000 | 633,000 | 633,000 | 632,000 | 633,000 | -3,073,000 | 1,211,000 | 1,305,000 | 1,598,000 | 3,993,000 | 1,745,000 | 7,096,000 | ||||||||||||||||||||||||||
total operating expenses | 59,148,000 | 62,231,000 | 54,038,000 | 54,710,000 | 49,888,000 | 51,854,000 | 48,006,000 | 48,254,000 | 46,393,000 | 44,207,000 | 41,370,000 | 46,241,000 | 45,274,000 | 44,247,000 | 48,414,000 | 47,310,000 | 48,763,000 | 41,045,000 | 38,335,000 | 36,281,000 | 34,314,000 | 34,861,000 | 33,178,000 | 32,875,000 | 35,524,000 | 35,051,000 | 32,170,000 | 28,457,000 | 28,060,000 | 99,198,611 | 24,811 | 23,212 | 21,366,000 | 76,314,760 | 19,582 | 18,500 | 17,158,000 | 17,663 | 15,379 | 12,613 |
income from operations | -1,534,000 | 18,775,000 | 10,963,000 | 4,083,000 | -4,542,000 | 12,515,000 | 6,781,000 | 5,849,000 | -2,964,000 | 11,800,000 | 7,989,000 | 2,058,000 | -3,806,000 | 7,850,000 | -1,620,000 | -4,087,000 | -14,901,000 | 3,765,000 | -1,367,000 | -76,000 | -4,084,000 | 6,992,000 | 1,794,000 | -7,963,000 | -4,451,000 | 6,049,000 | 3,203,000 | 3,048,000 | -1,802,000 | 2,989,146 | 1,370 | 1,311 | -1,827,000 | 3,899,029 | 1,173 | 730 | -2,932,000 | 3,292 | 974 | 1,792 |
yoy | -66.23% | 50.02% | 61.67% | -30.19% | 53.24% | 6.06% | -15.12% | 184.21% | -22.12% | 50.32% | -593.15% | -150.35% | -74.46% | 108.50% | 18.51% | 5277.63% | 264.86% | -46.15% | -176.20% | -99.05% | -8.25% | 15.59% | -43.99% | -361.25% | 147.00% | 102.37% | 233695.62% | 232394.28% | -1.37% | -23.34% | 16.79% | 79.59% | -37.69% | 118339.52% | 20.43% | -59.26% | ||||
qoq | -108.17% | 71.26% | 168.50% | -189.89% | -136.29% | 84.56% | 15.93% | -297.33% | -125.12% | 47.70% | 288.19% | -154.07% | -148.48% | -584.57% | -60.36% | -72.57% | -495.78% | -375.42% | 1698.68% | -98.14% | -158.41% | 289.74% | -122.53% | 78.90% | -173.58% | 88.85% | 5.09% | -269.15% | -160.28% | 218085.84% | 4.50% | -100.07% | -146.86% | 332298.04% | 60.68% | -100.02% | -89164.40% | 237.99% | -45.65% | |
operating margin % | -Infinity% | Infinity% | Infinity% | Infinity% | -Infinity% | Infinity% | Infinity% | Infinity% | -Infinity% | Infinity% | Infinity% | Infinity% | -Infinity% | Infinity% | -Infinity% | -Infinity% | -Infinity% | Infinity% | -Infinity% | -Infinity% | -Infinity% | Infinity% | Infinity% | -Infinity% | -Infinity% | Infinity% | Infinity% | Infinity% | -Infinity% | Infinity% | Infinity% | Infinity% | -Infinity% | Infinity% | Infinity% | Infinity% | -Infinity% | Infinity% | Infinity% | Infinity% |
interest income | 666,000 | 685,000 | 667,000 | 850,000 | 895,000 | |||||||||||||||||||||||||||||||||||
interest expense | -28,000 | -11,000 | -193,000 | -410,000 | -424,000 | |||||||||||||||||||||||||||||||||||
income before income taxes | -896,000 | 19,449,000 | 11,437,000 | 4,524,000 | -4,071,000 | 12,991,000 | 7,233,000 | 6,074,000 | -2,809,000 | 11,764,000 | 7,585,000 | 1,220,000 | -4,799,000 | 6,900,000 | -2,356,000 | -4,660,000 | -15,357,000 | 3,388,000 | -1,487,000 | -100,000 | -4,094,000 | 8,178,000 | 1,673,000 | -7,927,000 | -4,185,000 | 6,200,000 | 3,363,000 | 3,207,000 | -1,641,000 | 3,474,795 | 1,498 | 1,443 | -1,736,000 | 4,190,825 | 1,258 | 794 | -2,877,000 | 3,310 | 984 | 1,797 |
income tax expense | 867,000 | 8,815,000 | 3,228,000 | 1,307,000 | 3,275,000 | 2,078,000 | 1,776,000 | 3,562,000 | -14,714,000 | 1,320,000 | -2,913,000 | 2,279,000 | -77,000 | -20,000 | 211,000 | 10,883,000 | 1,868,000 | -1,405,000 | -3,935,000 | -751,000 | 5,923,000 | 1,917,000 | 932,000 | 422,000 | -1,660,550 | -84 | -2,993 | 931 | 492 | 809 | ||||||||||
net income | -1,763,000 | 10,634,000 | 8,209,000 | 3,217,000 | -2,974,000 | 9,716,000 | 5,155,000 | 4,298,000 | -2,209,000 | 8,202,000 | 22,299,000 | -100,000 | -1,886,000 | 4,621,000 | -2,279,000 | -4,640,000 | -15,568,000 | -7,495,000 | -3,355,000 | 1,305,000 | -2,266,000 | 12,113,000 | 2,424,000 | -13,850,000 | -1,307,000 | 4,283,000 | 2,431,000 | 2,785,000 | 1,472,000 | 6,618,732 | 1,746 | 2,572 | -50,000 | 5,851,375 | 1,342 | 3,787 | -1,504,000 | 2,379 | 492 | 988 |
yoy | -40.72% | 9.45% | 59.24% | -25.15% | 34.63% | 18.46% | -76.88% | -4398.00% | 17.13% | 77.49% | -1078.46% | -97.84% | -87.89% | -161.65% | -32.07% | -455.56% | 587.03% | -161.88% | -238.41% | -109.42% | 73.37% | 182.82% | -0.29% | -597.31% | -188.79% | -35.29% | 139132.53% | 108181.49% | -3044.00% | 13.11% | 30.10% | -32.08% | -96.68% | 245859.44% | 172.76% | 283.30% | ||||
qoq | -116.58% | 29.54% | 155.18% | -208.17% | -130.61% | 88.48% | 19.94% | -294.57% | -126.93% | -63.22% | -22399.00% | -94.70% | -140.81% | -302.76% | -50.88% | -70.20% | 107.71% | 123.40% | -357.09% | -157.59% | -118.71% | 399.71% | -117.50% | 959.68% | -130.52% | 76.18% | -12.71% | 89.20% | -77.76% | 378979.73% | -32.12% | -105.14% | -100.85% | 435919.00% | -64.56% | -100.25% | -63319.84% | 383.54% | -50.20% | |
net income margin % | -Infinity% | Infinity% | Infinity% | Infinity% | -Infinity% | Infinity% | Infinity% | Infinity% | -Infinity% | Infinity% | Infinity% | -Infinity% | -Infinity% | Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | -Infinity% | Infinity% | -Infinity% | Infinity% | Infinity% | -Infinity% | -Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | -Infinity% | Infinity% | Infinity% | Infinity% | -Infinity% | Infinity% | Infinity% | Infinity% |
net loss per common share | ||||||||||||||||||||||||||||||||||||||||
basic | -80 | -130 | -90 | -90 | 230 | -110 | -780 | -120 | -90 | |||||||||||||||||||||||||||||||
diluted | -80 | -130 | -90 | -90 | 230 | -110 | -780 | -120 | -90 | |||||||||||||||||||||||||||||||
weighted-average common shares used to compute net loss per common share | ||||||||||||||||||||||||||||||||||||||||
basic | 22,561,053,000 | 22,872,841,000 | 22,318,570,000 | 23,092,469,000 | 23,710,643,000 | 23,883,729,000 | 23,985,364,000 | 23,873,379,000 | 23,665,829,000 | 22,925,497,000 | 23,483,269,000 | 23,352,530,000 | 21,283,752,000 | 20,067,969,000 | 20,139,944,000 | 20,024,798,000 | 19,898,502,000 | 19,719,485,000 | 19,790,838,000 | 19,691,156,000 | 19,545,558,000 | 19,346,929,000 | 19,415,640,000 | 19,337,644,000 | 19,173,580,000 | 18,919,007,000 | 18,981,015,000 | 18,881,526,000 | 18,746,751,000 | 18,252,689,000 | 18,344,956 | 18,155,543 | 17,996,672,000 | 17,355,175,000 | 17,603,293 | 17,176,386 | 16,878,443,000 | 8,913,042 | 12,253,877 | 3,406,420 |
diluted | 22,561,053,000 | 23,295,328,000 | 22,513,140,000 | 23,237,671,000 | 23,710,643,000 | 24,138,244,000 | 24,254,176,000 | 24,099,047,000 | 23,665,829,000 | 23,176,169,000 | 23,848,729,000 | 23,352,530,000 | 21,283,752,000 | 20,067,969,000 | 20,139,944,000 | 20,024,798,000 | 19,898,502,000 | 19,719,485,000 | 19,790,838,000 | 20,047,277,000 | 19,545,558,000 | 19,346,929,000 | 19,747,365,000 | 19,337,644,000 | 19,173,580,000 | 19,641,143,000 | 19,641,853,000 | 19,591,129,000 | 19,579,847,000 | 19,347,632,000 | 19,525,686 | 19,313,156 | 17,996,672,000 | 18,877,863,000 | 19,083,975 | 18,814,565 | 16,878,443,000 | 10,758,684 | 13,982,799 | 4,846,327 |
intangible asset amortization | 462,000 | 596,000 | 619,000 | 73,500 | 195,000 | |||||||||||||||||||||||||||||||||||
other income | 1,000 | -823,000 | 452,000 | 225,000 | -377,000 | -120,000 | -24,000 | -10,000 | 1,186,000 | -121,000 | 36,000 | 266,000 | 151,000 | 160,000 | 159,000 | 161,000 | 485,649 | 128 | 132 | 91,000 | 291,796 | 85 | 64 | 55,000 | 18 | 10 | 5 | |||||||||||||
net income per common share | ||||||||||||||||||||||||||||||||||||||||
basic | 460 | 370 | 140 | 410 | 210 | 180 | 350 | 950 | -230 | -380 | -170 | 70 | 630 | 120 | -720 | -70 | 230 | 130 | 150 | 80 | 359.77 | 0.1 | 0.14 | 339.79 | 0.08 | 0.22 | 0.3 | 0.01 | 0.05 | |||||||||||
diluted | 460 | 360 | 140 | 400 | 210 | 180 | 350 | 940 | -230 | -380 | -170 | 70 | 630 | 120 | -720 | -70 | 220 | 120 | 140 | 80 | 339.78 | 0.09 | 0.13 | 309.81 | 0.07 | 0.2 | 0.27 | 0.01 | 0.04 | |||||||||||
weighted-average common shares used to compute net income per common share | ||||||||||||||||||||||||||||||||||||||||
basic | 22,561,053,000 | 22,872,841,000 | 22,318,570,000 | 23,092,469,000 | 23,710,643,000 | 23,883,729,000 | 23,985,364,000 | 23,873,379,000 | 23,665,829,000 | 22,925,497,000 | 23,483,269,000 | 23,352,530,000 | 21,283,752,000 | 20,067,969,000 | 20,139,944,000 | 20,024,798,000 | 19,898,502,000 | 19,719,485,000 | 19,790,838,000 | 19,691,156,000 | 19,545,558,000 | 19,346,929,000 | 19,415,640,000 | 19,337,644,000 | 19,173,580,000 | 18,919,007,000 | 18,981,015,000 | 18,881,526,000 | 18,746,751,000 | 18,252,689,000 | 18,344,956 | 18,155,543 | 17,996,672,000 | 17,355,175,000 | 17,603,293 | 17,176,386 | 16,878,443,000 | 8,913,042 | 12,253,877 | 3,406,420 |
diluted | 22,561,053,000 | 23,295,328,000 | 22,513,140,000 | 23,237,671,000 | 23,710,643,000 | 24,138,244,000 | 24,254,176,000 | 24,099,047,000 | 23,665,829,000 | 23,176,169,000 | 23,848,729,000 | 23,352,530,000 | 21,283,752,000 | 20,067,969,000 | 20,139,944,000 | 20,024,798,000 | 19,898,502,000 | 19,719,485,000 | 19,790,838,000 | 20,047,277,000 | 19,545,558,000 | 19,346,929,000 | 19,747,365,000 | 19,337,644,000 | 19,173,580,000 | 19,641,143,000 | 19,641,853,000 | 19,591,129,000 | 19,579,847,000 | 19,347,632,000 | 19,525,686 | 19,313,156 | 17,996,672,000 | 18,877,863,000 | 19,083,975 | 18,814,565 | 16,878,443,000 | 10,758,684 | 13,982,799 | 4,846,327 |
income tax benefit | -1,097,000 | -600,000 | -1,828,000 | -2,878,000 | -3,113,000 | -765.75 | -248 | -1,129 | -1,686,000 | -1,373,000 | ||||||||||||||||||||||||||||||
other expense | 155,000 | -36,000 | -404,000 | -838,000 | -993,000 | -441,250 | -736,000 | -573,000 | -456,000 | |||||||||||||||||||||||||||||||
revenues | 143,653,697 | 36,322 | 34,133 | 26,848,000 | 109,208,603 | 28,283 | 26,264 | 19,850,000 | 28,478 | 22,635 | 19,729 | |||||||||||||||||||||||||||||
cost of goods sold | 41,465,940 | 10,141 | 9,610 | 7,309,000 | 28,994,814 | 7,528 | 7,034 | 5,624,000 | 7,523 | 6,282 | 5,324 | |||||||||||||||||||||||||||||
convertible preferred stock dividends | 224 | 509 | ||||||||||||||||||||||||||||||||||||||
allocation of undistributed earnings to preferred stockholders | 99 | 302 | ||||||||||||||||||||||||||||||||||||||
net income attributable to common stockholders | 5,851,375 | 1,342 | 3,787 | 2,379 | 169 | 177 | ||||||||||||||||||||||||||||||||||
net income per common share attributable to common stockholders | ||||||||||||||||||||||||||||||||||||||||
basic | 460 | 370 | 140 | 410 | 210 | 180 | 350 | 950 | -230 | -380 | -170 | 70 | 630 | 120 | -720 | -70 | 230 | 130 | 150 | 80 | 359.77 | 0.1 | 0.14 | 339.79 | 0.08 | 0.22 | 0.3 | 0.01 | 0.05 | |||||||||||
diluted | 460 | 360 | 140 | 400 | 210 | 180 | 350 | 940 | -230 | -380 | -170 | 70 | 630 | 120 | -720 | -70 | 220 | 120 | 140 | 80 | 339.78 | 0.09 | 0.13 | 309.81 | 0.07 | 0.2 | 0.27 | 0.01 | 0.04 | |||||||||||
weighted-average common shares used to compute net income per common share attributable to common stockholders | ||||||||||||||||||||||||||||||||||||||||
basic | 22,561,053,000 | 22,872,841,000 | 22,318,570,000 | 23,092,469,000 | 23,710,643,000 | 23,883,729,000 | 23,985,364,000 | 23,873,379,000 | 23,665,829,000 | 22,925,497,000 | 23,483,269,000 | 23,352,530,000 | 21,283,752,000 | 20,067,969,000 | 20,139,944,000 | 20,024,798,000 | 19,898,502,000 | 19,719,485,000 | 19,790,838,000 | 19,691,156,000 | 19,545,558,000 | 19,346,929,000 | 19,415,640,000 | 19,337,644,000 | 19,173,580,000 | 18,919,007,000 | 18,981,015,000 | 18,881,526,000 | 18,746,751,000 | 18,252,689,000 | 18,344,956 | 18,155,543 | 17,996,672,000 | 17,355,175,000 | 17,603,293 | 17,176,386 | 16,878,443,000 | 8,913,042 | 12,253,877 | 3,406,420 |
diluted | 22,561,053,000 | 23,295,328,000 | 22,513,140,000 | 23,237,671,000 | 23,710,643,000 | 24,138,244,000 | 24,254,176,000 | 24,099,047,000 | 23,665,829,000 | 23,176,169,000 | 23,848,729,000 | 23,352,530,000 | 21,283,752,000 | 20,067,969,000 | 20,139,944,000 | 20,024,798,000 | 19,898,502,000 | 19,719,485,000 | 19,790,838,000 | 20,047,277,000 | 19,545,558,000 | 19,346,929,000 | 19,747,365,000 | 19,337,644,000 | 19,173,580,000 | 19,641,143,000 | 19,641,853,000 | 19,591,129,000 | 19,579,847,000 | 19,347,632,000 | 19,525,686 | 19,313,156 | 17,996,672,000 | 18,877,863,000 | 19,083,975 | 18,814,565 | 16,878,443,000 | 10,758,684 | 13,982,799 | 4,846,327 |
net loss attributable to common stockholders | -1,504,000 | |||||||||||||||||||||||||||||||||||||||
net loss per common share attributable to common stockholders | ||||||||||||||||||||||||||||||||||||||||
basic | -80 | -130 | -90 | -90 | 230 | -110 | -780 | -120 | -90 | |||||||||||||||||||||||||||||||
diluted | -80 | -130 | -90 | -90 | 230 | -110 | -780 | -120 | -90 | |||||||||||||||||||||||||||||||
weighted-average common shares used to compute net loss per common share attributable to common stockholders | ||||||||||||||||||||||||||||||||||||||||
basic | 22,561,053,000 | 22,872,841,000 | 22,318,570,000 | 23,092,469,000 | 23,710,643,000 | 23,883,729,000 | 23,985,364,000 | 23,873,379,000 | 23,665,829,000 | 22,925,497,000 | 23,483,269,000 | 23,352,530,000 | 21,283,752,000 | 20,067,969,000 | 20,139,944,000 | 20,024,798,000 | 19,898,502,000 | 19,719,485,000 | 19,790,838,000 | 19,691,156,000 | 19,545,558,000 | 19,346,929,000 | 19,415,640,000 | 19,337,644,000 | 19,173,580,000 | 18,919,007,000 | 18,981,015,000 | 18,881,526,000 | 18,746,751,000 | 18,252,689,000 | 18,344,956 | 18,155,543 | 17,996,672,000 | 17,355,175,000 | 17,603,293 | 17,176,386 | 16,878,443,000 | 8,913,042 | 12,253,877 | 3,406,420 |
diluted | 22,561,053,000 | 23,295,328,000 | 22,513,140,000 | 23,237,671,000 | 23,710,643,000 | 24,138,244,000 | 24,254,176,000 | 24,099,047,000 | 23,665,829,000 | 23,176,169,000 | 23,848,729,000 | 23,352,530,000 | 21,283,752,000 | 20,067,969,000 | 20,139,944,000 | 20,024,798,000 | 19,898,502,000 | 19,719,485,000 | 19,790,838,000 | 20,047,277,000 | 19,545,558,000 | 19,346,929,000 | 19,747,365,000 | 19,337,644,000 | 19,173,580,000 | 19,641,143,000 | 19,641,853,000 | 19,591,129,000 | 19,579,847,000 | 19,347,632,000 | 19,525,686 | 19,313,156 | 17,996,672,000 | 18,877,863,000 | 19,083,975 | 18,814,565 | 16,878,443,000 | 10,758,684 | 13,982,799 | 4,846,327 |
pro forma net income per common share attributable to common stockholders | ||||||||||||||||||||||||||||||||||||||||
basic | ||||||||||||||||||||||||||||||||||||||||
diluted | ||||||||||||||||||||||||||||||||||||||||
weighted-average shares used for eps calculation |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 |
