Quarterly
Annual
| Unit: USD | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue: | ||||||||||||||||||||
product revenue | 202,979,000 | 186,020,000 | 180,165,000 | 161,066,000 | 144,026,000 | 131,330,000 | 120,746,000 | 93,631,000 | 84,183,000 | 65,155,000 | 55,908,000 | 31,900,000 | 22,716,000 | 19,590,000 | 10,286,000 | 15,197,000 | 14,312,000 | 11,333,000 | 10,012,000 | 7,269,000 |
yoy | 40.93% | 41.64% | 49.21% | 72.02% | 71.09% | 101.57% | 115.97% | 193.51% | 270.59% | 232.59% | 443.53% | 109.91% | 58.72% | 72.86% | 2.74% | 109.07% | ||||
qoq | 9.12% | 3.25% | 11.86% | 11.83% | 9.67% | 8.77% | 28.96% | 11.22% | 29.20% | 16.54% | 75.26% | 40.43% | 15.96% | 90.45% | -32.32% | 6.18% | 26.29% | 13.19% | 37.74% | |
cost of revenue: | ||||||||||||||||||||
cost of product revenue | 25,316,000 | 24,513,000 | 24,493,000 | 21,066,000 | 17,502,000 | 17,874,000 | 16,730,000 | 12,890,000 | 12,663,000 | 10,949,000 | 9,934,000 | 7,892,000 | 6,471,000 | 5,277,000 | 3,592,000 | 5,651,000 | 5,553,000 | 4,401,000 | 4,133,000 | 3,072,000 |
gross profit | 177,663,000 | 161,507,000 | 155,672,000 | 140,000,000 | 126,524,000 | 113,456,000 | 104,016,000 | 80,741,000 | 71,520,000 | 54,206,000 | 45,974,000 | 24,008,000 | 16,245,000 | 14,313,000 | 6,694,000 | 9,546,000 | ||||
yoy | 40.42% | 42.35% | 49.66% | 73.39% | 76.91% | 109.31% | 126.25% | 236.31% | 340.26% | 278.72% | 586.79% | 151.50% | ||||||||
qoq | 10.00% | 3.75% | 11.19% | 10.65% | 11.52% | 9.08% | 28.83% | 12.89% | 31.94% | 17.91% | 91.49% | 47.79% | 13.50% | 113.82% | -29.88% | |||||
gross margin % | 87.53% | 86.82% | 86.41% | 86.92% | 87.85% | 86.39% | 86.14% | 86.23% | 84.96% | 83.20% | 82.23% | 75.26% | 71.51% | 73.06% | 65.08% | 62.82% | 0% | 0% | 0% | 0% |
operating expenses: | ||||||||||||||||||||
research and development | 42,321,000 | 39,526,000 | 36,829,000 | 26,971,000 | 23,723,000 | 20,177,000 | 20,760,000 | 17,019,000 | 14,717,000 | 13,735,000 | 11,815,000 | 10,277,000 | 9,044,000 | 7,891,000 | 8,101,000 | 11,890,000 | 10,075,000 | 8,368,000 | 6,926,000 | 7,484,000 |
sales and marketing | 67,181,000 | 56,907,000 | 56,738,000 | 54,011,000 | 43,437,000 | 42,082,000 | 40,515,000 | 35,961,000 | 33,190,000 | 28,393,000 | 25,713,000 | 23,992,000 | 16,436,000 | 13,619,000 | 11,206,000 | 10,411,000 | 9,597,000 | 8,192,000 | 6,961,000 | 5,871,000 |
general and administrative | 24,879,000 | 21,451,000 | 29,731,000 | 19,204,000 | 16,941,000 | 14,434,000 | 13,165,000 | 12,389,000 | 9,630,000 | 9,265,000 | 8,626,000 | 7,226,000 | 6,631,000 | 5,610,000 | 5,398,000 | 6,224,000 | 4,450,000 | 3,437,000 | 3,245,000 | 3,001,000 |
total operating expenses | 134,381,000 | 117,884,000 | 123,298,000 | 100,186,000 | 84,101,000 | 76,693,000 | 74,440,000 | 65,369,000 | 57,537,000 | 51,393,000 | 46,154,000 | 41,495,000 | 32,111,000 | 27,120,000 | 24,705,000 | 28,525,000 | 29,675,000 | 24,398,000 | 21,265,000 | 19,428,000 |
income from operations | 43,282,000 | 43,623,000 | 32,374,000 | 39,814,000 | 42,423,000 | 36,763,000 | 29,576,000 | 15,372,000 | 13,983,000 | 2,813,000 | -180,000 | -17,487,000 | -15,866,000 | -12,807,000 | -18,011,000 | -18,979,000 | -15,363,000 | -13,065,000 | -11,253,000 | -12,159,000 |
yoy | 2.02% | 18.66% | 9.46% | 159.00% | 203.39% | 1206.90% | -16531.11% | -187.91% | -188.13% | -121.96% | -99.00% | -7.86% | 3.27% | -1.97% | 60.06% | 56.09% | ||||
qoq | -0.78% | 34.75% | -18.69% | -6.15% | 15.40% | 24.30% | 92.40% | 9.93% | 397.08% | -1662.78% | -98.97% | 10.22% | 23.89% | -28.89% | -5.10% | 23.54% | 17.59% | 16.10% | -7.45% | |
operating margin % | 21.32% | 23.45% | 17.97% | 24.72% | 29.46% | 27.99% | 24.49% | 16.42% | 16.61% | 4.32% | -0.32% | -54.82% | -69.85% | -65.38% | -175.10% | -124.89% | -107.34% | -115.28% | -112.40% | -167.27% |
income from equity method investment | -167,000 | -733,000 | -146,000 | -823,000 | -1,061,000 | 97,000 | -1,464,000 | |||||||||||||
interest expense | -2,950,000 | -2,509,000 | -810,000 | -636,000 | -969,000 | -316,000 | -304,000 | -297,000 | -301,000 | -165,000 | -318,000 | -312,000 | -315,000 | -314,000 | -306,000 | -277,000 | -198,000 | -251,000 | -250,000 | -245,000 |
other income | 15,295,000 | 4,699,000 | 1,586,000 | 2,382,000 | 4,261,000 | -1,423,000 | -1,473,000 | -310,000 | -213,000 | -280,000 | 146,000 | -235,000 | 314,000 | 218,000 | 220,000 | 504,000 | 827,000 | 385,000 | 913,000 | 221,000 |
net income before taxes | 55,460,000 | 45,080,000 | 33,004,000 | 40,737,000 | 44,654,000 | 35,121,000 | 26,335,000 | 14,718,000 | 13,048,000 | 2,026,000 | -352,000 | -23,557,000 | -15,867,000 | -12,903,000 | -18,097,000 | -18,752,000 | -14,734,000 | -12,931,000 | -10,590,000 | -12,792,000 |
income tax provision | 3,962,000 | 10,094,000 | 4,142,000 | 1,612,000 | 272,250 | 118,000 | 774,000 | 197,000 | 106,000 | 78,000 | 73,000 | 44,000 | 7,000 | 29,000 | 21,000 | 23,000 | 11,000 | 26,000 | 18,000 | 7,000 |
net income | 44,305,000 | 34,986,000 | 28,862,000 | 39,125,000 | 140,911,000 | 35,003,000 | 25,561,000 | 14,521,000 | 12,942,000 | 1,948,000 | -425,000 | -23,601,000 | -15,874,000 | -12,932,000 | -18,118,000 | -18,775,000 | -14,745,000 | -12,957,000 | -10,608,000 | -12,799,000 |
yoy | -68.56% | -0.05% | 12.91% | 169.44% | 988.79% | 1696.87% | -6114.35% | -161.53% | -181.53% | -115.06% | -97.65% | 25.70% | 7.66% | -0.19% | 70.80% | 46.69% | ||||
qoq | 26.64% | 21.22% | -26.23% | -72.23% | 302.57% | 36.94% | 76.03% | 12.20% | 564.37% | -558.35% | -98.20% | 48.68% | 22.75% | -28.62% | -3.50% | 27.33% | 13.80% | 22.14% | -17.12% | |
net income margin % | 21.83% | 18.81% | 16.02% | 24.29% | 97.84% | 26.65% | 21.17% | 15.51% | 15.37% | 2.99% | -0.76% | -73.98% | -69.88% | -66.01% | -176.14% | -123.54% | -103.03% | -114.33% | -105.95% | -176.08% |
unrealized gain on available-for-sale securities | 180,750 | 242,000 | -24,000 | 505,000 | -320,000 | -815,000 | 7,000 | 68,000 | -22,000 | -18,000 | 75,000 | |||||||||
adjustment for net gain realized and included in other income | -5,000 | -21,000 | ||||||||||||||||||
total comprehensive income | 44,747,000 | 35,228,000 | 28,838,000 | 39,625,000 | 141,656,000 | 34,728,000 | 25,241,000 | 13,706,000 | -5,523,500 | 1,931,000 | ||||||||||
net income per share | -0.01 | -0.68 | -0.46 | -0.38 | -0.56 | -0.59 | -0.48 | -0.46 | -0.38 | -1.37 | ||||||||||
basic | 1.2 | 0.95 | 0.79 | 1.07 | 3.92 | 0.97 | 0.71 | 0.41 | -0.158 | 0.06 | ||||||||||
diluted | 1.15 | 0.92 | 0.76 | 1.03 | 3.71 | 0.92 | 0.68 | 0.39 | -0.158 | 0.05 | ||||||||||
shares used in computing net income per share | ||||||||||||||||||||
basic | 75,485 | 36,797,072 | 36,663,327 | 36,427,263 | 93,474 | 36,003,931 | 35,825,947 | 35,587,337 | 8,753,268 | 35,207,276 | ||||||||||
diluted | 21,970 | 38,196,780 | 38,226,153 | 37,979,448 | 68,483 | 37,948,049 | 37,690,094 | 37,623,477 | 8,753,268 | 37,567,176 | ||||||||||
unrealized loss on available-for-sale securities | -352,500 | -275,000 | ||||||||||||||||||
share in net income of equity method investment | -47,000 | -421,000 | -342,000 | -5,523,000 | ||||||||||||||||
other comprehensive income: | ||||||||||||||||||||
unrealized gain/(loss) on available-for-sale securities | -4,000 | -17,000 | -6,000 | -3,500 | -82,000 | |||||||||||||||
total other comprehensive income | -4,000 | -17,000 | -8,750 | -21,000 | ||||||||||||||||
total comprehensive loss | -431,000 | -23,594,000 | -15,865,000 | -12,953,000 | -18,200,000 | -18,707,000 | -14,767,000 | -12,975,000 | -10,533,000 | -12,799,000 | ||||||||||
net income per share | -0.01 | -0.68 | -0.46 | -0.38 | -0.56 | -0.59 | -0.48 | -0.46 | -0.38 | -1.37 | ||||||||||
shares used in computing net income per share, basic and diluted | 35,030,036 | 34,797,400 | 456,380 | 34,078,726 | 32,156,476 | 31,644,041 | 2,018,432 | 28,085,821 | 28,002,887 | 9,364,755 | ||||||||||
change in fair value of warrant liability | -609,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
