Stevanato Group Spa(NYSE:STVN)

Stevanato Group is an Italian multinational company headquartered in Piombino Dese, Padua – Italy. Founded in 1949, it is also active in the glass tube forming technology and inspection systems sector.
Website: https://www.stevanatogroup.com/
Founded: 1949
Full Time Employees: 5,260
CEO: Franco Moro
Sector: Healthcare
Industry: Medical Instruments & Supplies
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-11-06 | 2025-08-05 | 2025-05-08 | 2024-12-31 | 2024-11-05 | 2024-08-06 | 2024-05-09 | 2023-10-31 | 2022-05-10 | 2022-03-08 | 2021-11-09 | 2021-08-23 | 2021-08-19 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 303,200,000 | 280,037 | 256,596 | 330,595 | 277,867 | 259,579 | 235,994 | 271,400,000 | 212,100,000 | 232,600,000 | |||
yoy | 109016.95% | 7.88% | 8.73% | -99.88% | -99.87% | -99.89% | |||||||
qoq | 108171.41% | 9.14% | -22.38% | 18.98% | 7.05% | 9.99% | -99.91% | 27.96% | -8.81% | ||||
costs of sales | 214,700,000 | 188,500,000 | 144,600,000 | 159,600,000 | 140,300,000 | ||||||||
gross profit | 88,500,000 | 78,586 | 69,891 | 98,154 | 74,444 | 67,523 | 62,197 | 82,900,000 | 67,500,000 | 73,000,000 | 63,273 | 63,690 | 63,700,000 |
yoy | 118781.31% | 16.38% | 12.37% | -99.88% | -99.89% | -99.91% | -1.70% | 130061.72% | 5.97% | ||||
qoq | 112515.48% | 12.44% | -28.79% | 31.85% | 10.25% | 8.56% | -99.92% | 22.81% | -7.53% | 115273.07% | -0.65% | -99.90% | |
gross margin % | 29.19% | 28.06% | 27.24% | 29.69% | 26.79% | 26.01% | 26.36% | 30.55% | 31.82% | 31.38% | Infinity% | Infinity% | Infinity% |
other operating income | 2,700,000 | 915 | 1,138 | 5,532 | 1,275 | 941 | 1,344 | 2,200,000 | 1,500,000 | 2,200,000 | 1,725 | 2,256 | 2,300,000 |
selling and marketing expenses | 7,100,000 | 7,330 | 5,951 | 5,903 | 5,769 | 7,389 | 5,792 | 5,000,000 | 4,900,000 | 4,400,000 | 4,707 | 5,424 | 5,400,000 |
research and development expenses | 7,600,000 | 6,045 | 5,931 | 5,565 | 6,609 | 8,741 | 10,754 | 8,700,000 | 7,700,000 | 9,500,000 | 7,393 | 6,897 | 6,900,000 |
general and administrative expenses | 23,800,000 | 24,758 | 24,519 | 25,361 | 22,315 | 24,365 | 21,705 | 20,200,000 | 18,500,000 | 17,800,000 | 24,665 | 6,030 | 6,000,000 |
operating profit | 52,700,000 | 41,368 | 34,628 | 66,857 | 41,026 | 27,969 | 25,290 | 51,200,000 | 37,900,000 | 43,500,000 | 28,233 | 47,595 | 47,600,000 |
yoy | 128355.13% | 47.91% | 36.92% | -99.87% | -99.89% | -99.94% | -10.42% | 107474.33% | -20.38% | ||||
qoq | 127293.15% | 19.46% | -48.21% | 62.96% | 46.68% | 10.59% | -99.95% | 35.09% | -12.87% | 153975.02% | -40.68% | -99.90% | |
operating margin % | 17.38% | 14.77% | 13.50% | 20.22% | 14.76% | 10.77% | 10.72% | 18.87% | 17.87% | 18.70% | Infinity% | Infinity% | Infinity% |
finance income | 500,000 | 9,219 | 5,955 | 8,690 | 6,790 | 2,696 | 4,149 | 4,800,000 | 3,000,000 | 15,300,000 | 2,066 | 2,310 | 2,300,000 |
finance expense | 4,100,000 | 11,479 | 5,474 | 10,896 | 7,027 | 1,494 | 3,763 | 5,600,000 | 4,600,000 | 5,100,000 | 8,032 | 2,411 | 2,400,000 |
profit before tax | 49,100,000 | 39,108 | 35,109 | 64,651 | 40,789 | 29,171 | 25,676 | 50,400,000 | 36,300,000 | 53,700,000 | 22,417 | 47,891 | 47,900,000 |
income taxes | 13,100,000 | 9,406 | 8,595 | 16,341 | 10,768 | 8,548 | 6,864 | 12,500,000 | 8,500,000 | 9,100,000 | 3,781 | 13,426 | 13,400,000 |
net profit | 36,100,000 | 29,702 | 26,514 | 48,310 | 30,021 | 20,623 | 18,812 | 37,900,000 | 27,800,000 | 44,600,000 | 18,636 | 34,465 | |
earnings per share | |||||||||||||
basic earnings per ordinary share | 0.13 | 0.11 | 0.1 | 0.065 | 0.11 | 0.08 | 0.07 | ||||||
diluted earnings per ordinary share | 0.13 | 0.11 | 0.1 | 0.065 | 0.11 | 0.08 | 0.07 | ||||||
average shares outstanding | 273 | 264.9 | |||||||||||
average shares assuming dilution | 273 | 265 | 264.7 | 264.7 | 241 | ||||||||
cost of sales | 201,451 | 186,705 | 232,441 | 203,423 | 192,056 | 173,797 | 151,262 | 140,274 | |||||
net profit attributable to: | |||||||||||||
equity holders of the parent | 29,702 | 26,517 | 48,313 | 30,026 | 20,625 | 18,814 | 18,655 | 34,442 | |||||
non-controlling interests | -3 | -3 | -5 | -2 | -2 | -19 | 25 | ||||||
net profit attributable to: - sum | 29,702 | ||||||||||||
basic earnings per common share | 0.14 | 0.1 | 0.17 | 0.07 | 0.14 | ||||||||
diluted earnings per common share | 0.14 | 0.1 | 0.17 | 0.07 | 0.14 | ||||||||
average common shares outstanding | 264.7 | 264.7 | 241 | ||||||||||
share of profit of an associate | 150 | 397 | 400,000 | ||||||||||
revenues | 214,535 | 203,964 |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2025-11-06 | 2025-09-30 | 2025-08-05 | 2025-06-30 | 2025-05-08 | 2024-12-31 | 2024-11-05 | 2024-09-30 | 2024-08-06 | 2024-05-09 | 2022-03-31 | 2021-11-09 | 2021-08-23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||
non-current assets | |||||||||||||
goodwill | 49,983 | 49,983 | 49,983 | 49,983 | 49,983 | 49,983 | 49,983 | 49,983 | 49,983 | 49,983 | 47,243 | 47,243 | 47,243 |
intangible assets | 33,513 | 33,513 | 33,552 | 33,552 | 33,092 | 33,590 | 33,104 | 33,104 | 32,197 | 31,052 | |||
right of use assets | 12,899 | 12,899 | 13,409 | 13,409 | 14,133 | 15,736 | 16,795 | 16,795 | 16,876 | 17,982 | 22,148 | 23,338 | 24,107 |
property, plant and equipment | 1,317,281 | 1,317,281 | 1,280,305 | 1,280,305 | 1,269,131 | 1,248,402 | 1,157,701 | 1,157,701 | 1,139,461 | 1,089,433 | 440,161 | 353,484 | 341,672 |
financial assets - investments fvtpl | 113 | 113 | 114 | 114 | 188 | 200 | 249 | 249 | 379 | 675 | 1,032 | 1,145 | 810 |
other non-current financial assets | 13,348 | 13,348 | 13,419 | 13,419 | 14,193 | 5,441 | 5,501 | 5,501 | 5,641 | 4,677 | 1,340 | 2,639 | 2,616 |
deferred tax assets | 102,395 | 102,395 | 99,748 | 99,748 | 97,986 | 95,344 | 86,986 | 86,986 | 82,827 | 79,149 | 57,060 | 52,193 | 45,144 |
non-current assets - sum | 1,529,532 | ||||||||||||
current assets | |||||||||||||
inventories | 274,692 | 274,692 | 274,068 | 274,068 | 261,664 | 245,217 | 286,590 | 286,590 | 302,778 | 283,092 | 166,763 | 148,329 | 149,717 |
contract assets | 182,698 | 182,698 | 175,296 | 175,296 | 175,943 | 168,515 | 165,958 | 165,958 | 175,970 | 178,760 | 77,425 | 64,474 | 48,505 |
trade receivables | 266,824 | 266,824 | 242,323 | 242,323 | 250,816 | 295,951 | 268,070 | 268,070 | 236,976 | 220,959 | 174,506 | 154,749 | 135,800 |
other current financial assets | 7,759 | 7,759 | 12,516 | 12,516 | 6,405 | 1,329 | 2,648 | 2,648 | 2,321 | 3,328 | 28,641 | 27,446 | 27,925 |
tax receivables | 10,488 | 10,488 | 21,393 | 21,393 | 18,770 | 17,440 | 14,778 | 14,778 | 17,006 | 16,347 | 27,581 | 20,379 | 41,532 |
other receivables | 28,681 | 28,681 | 40,780 | 40,780 | 40,943 | 53,179 | 47,484 | 47,484 | 56,492 | 50,969 | 24,826 | 28,933 | 6,628 |
cash and cash equivalents | 113,333 | 113,333 | 94,169 | 94,169 | 90,718 | 98,270 | 77,996 | 77,996 | 78,146 | 186,332 | 366,691 | 427,974 | 100,786 |
current assets - sum | 884,475 | 860,545 | |||||||||||
non-current assets held for sale | 201 | 201 | 215 | 222 | |||||||||
total assets | 2,414,007 | 2,414,007 | 2,351,276 | 2,351,276 | 2,324,180 | 2,328,819 | 2,213,843 | 2,213,843 | 2,197,053 | 2,212,738 | 1,467,518 | 1,386,860 | 1,007,395 |
equity and liabilities | |||||||||||||
equity | |||||||||||||
share capital | 22,232 | 22,232 | 22,232 | 22,232 | 22,232 | 22,232 | 22,232 | 22,232 | 22,232 | 22,232 | 21,698 | 21,698 | 20,002 |
reserves and retained earnings | 1,322,729 | 1,322,729 | 1,319,365 | 1,319,365 | 1,367,110 | 1,264,329 | 1,230,550 | 1,230,550 | 1,262,495 | 1,289,324 | 835,514 | 680,472 | 290,757 |
net profit attributable to equity holders of the parent | 92,284 | 92,284 | 56,219 | 56,219 | 26,517 | 117,778 | 69,465 | 69,465 | 39,439 | 18,814 | 27,723 | 89,647 | 70,993 |
equity attributable to equity holders of the parent | 1,437,245 | 1,437,245 | 1,397,816 | 1,397,816 | 1,415,859 | 1,404,339 | 1,322,247 | 1,322,247 | 1,324,166 | 1,330,370 | 884,935 | 791,817 | 381,752 |
non-controlling interests | 41 | 41 | 43 | 43 | 43 | 46 | 49 | 49 | 54 | 57 | -359 | -325 | -301 |
total equity | 1,437,286 | 1,437,286 | 1,397,859 | 1,397,859 | 1,415,902 | 1,404,385 | 1,322,296 | 1,322,296 | 1,324,220 | 1,330,427 | 884,576 | 791,492 | 381,451 |
non-current liabilities | |||||||||||||
non-current financial liabilities | 368,086 | 368,086 | 342,633 | 342,633 | 313,524 | 317,678 | 289,372 | 289,372 | 252,373 | 280,536 | 197,229 | 237,110 | 264,552 |
employees benefits | 6,686 | 6,686 | 6,673 | 6,673 | 6,688 | 7,163 | 7,199 | 7,199 | 7,225 | 7,407 | 12,265 | 10,996 | 10,539 |
non-current provisions | 2,902 | 2,902 | 2,883 | 2,883 | 2,972 | 2,793 | 3,918 | 3,918 | 4,100 | 3,942 | |||
deferred tax liabilities | 13,252 | 13,252 | 12,924 | 12,924 | 12,774 | 12,560 | 10,819 | 10,819 | 10,564 | 10,216 | 19,253 | 13,876 | 13,796 |
non-current advances from customers | 63,213 | 63,213 | 51,099 | 51,099 | 48,853 | 44,046 | 51,010 | 51,010 | 47,667 | 41,114 | |||
other non-current liabilities | 55,159 | 55,159 | 55,598 | 55,598 | 60,205 | 62,720 | 52,168 | 52,168 | 51,342 | 50,884 | 1,815 | 1,808 | 1,831 |
non-current liabilities - sum | 509,298 | 471,810 | |||||||||||
current liabilities | |||||||||||||
current financial liabilities | 85,263 | 85,263 | 75,630 | 75,630 | 82,793 | 116,927 | 75,614 | 75,614 | 66,575 | 96,232 | 54,815 | 65,740 | 80,676 |
current provisions | 4,896 | 4,896 | 5,038 | 5,038 | 5,342 | 4,139 | 1,863 | 1,863 | 1,462 | 1,133 | |||
trade payables | 210,400 | 210,400 | 223,942 | 223,942 | 231,205 | 231,020 | 246,150 | 246,150 | 256,942 | 239,381 | 154,550 | 130,419 | 100,582 |
contract liabilities | 7,974 | 7,974 | 10,208 | 10,208 | 11,432 | 16,545 | 23,220 | 23,220 | 23,501 | 25,765 | 15,713 | 13,938 | 6,451 |
advances from customers | 38,014 | 38,014 | 25,210 | 25,210 | 26,654 | 16,622 | 6,978 | 6,978 | 11,130 | 13,665 | 28,713 | 30,217 | 46,675 |
tax payables | 43,093 | 43,093 | 50,737 | 50,737 | 36,989 | 25,431 | 51,809 | 51,809 | 52,283 | 39,813 | 28,622 | 22,017 | 48,466 |
other current liabilities | 77,783 | 77,783 | 90,842 | 90,842 | 68,847 | 71,427 | 71,427 | 87,669 | |||||
current liabilities - sum | 467,423 | 481,607 | |||||||||||
total liabilities | 976,721 | 976,721 | 953,417 | 953,417 | 908,278 | 924,434 | 891,547 | 891,547 | 872,833 | 882,311 | 582,942 | 595,368 | 625,944 |
total equity and liabilities | 2,414,007 | 2,414,007 | 2,351,276 | 2,351,276 | 2,324,180 | 2,328,819 | 2,213,843 | 2,213,843 | 2,197,053 | 2,212,738 | 1,467,518 | 1,386,860 | 1,007,395 |
other liabilities | 66,790 | 72,223 | 66,394 | 65,264 | 48,227 | ||||||||
other intangible assets | 32,101 | 31,978 | 32,504 | ||||||||||
provisions | 3,573 | 3,983 | 4,149 | ||||||||||
investments in an associate | 2,556 | 2,406 |
Cashflow Statements:
Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-05-08 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-08-06 | 2022-03-31 | 2021-11-09 |
|---|---|---|---|---|---|---|---|---|---|
operating activities | |||||||||
profit before tax | 49,127 | 39,108 | 35,109 | 64,651 | 40,790 | 18,562 | 36,285 | 22,416 | |
adjustments: | |||||||||
- depreciation and impairment of property, plant and equipment | 18,277 | 18,389 | 17,115 | 15,807 | 14,660 | ||||
- amortization of intangible assets and right of use assets | 3,501 | 3,181 | 3,509 | 3,897 | 3,776 | ||||
- allowance for doubtful accounts | 465 | 109 | -392 | -235 | -54 | ||||
- net interest expense | 1,446 | 1,710 | 1,127 | 3,364 | 1,142 | ||||
-(gain) from the disposal of non-current assets | -1 | ||||||||
change in other provisions | 2,212 | -323 | 2,416 | 1,461 | 701 | ||||
change in employee benefits | -18 | -8 | -321 | 15 | -7 | ||||
other non-cash expenses | 5,692 | 3,902 | -1,182 | 6,952 | -8,039 | -4,229 | -1,518 | -672 | |
working capital changes: | |||||||||
- inventories and contract assets | -10,310 | -15,114 | -26,497 | 40,319 | 23,913 | -20,628 | -31,298 | -14,234 | |
- trade receivables and other assets | -2,999 | -808 | 53,202 | -30,192 | -23,384 | 57,284 | -7,533 | -19,132 | |
- trade payables, contract liabilities, advances and other liabilities | -6,316 | -1,967 | 18,304 | -9,220 | -21,878 | 10,949 | -5,739 | 24,274 | |
interest paid | -1,383 | -2,103 | -1,438 | -3,616 | -1,457 | -1,533 | -805 | -884 | |
interest received | 177 | 129 | 883 | -441 | 531 | 1,031 | 162 | 142 | |
income tax paid | -12,647 | -1,224 | -1,998 | -49,158 | -12,916 | -452 | -1,735 | -13,710 | |
net cash flows from operating activities | 47,223 | 44,910 | 99,837 | 43,635 | 18,296 | ||||
cash flow from investing activities | |||||||||
purchase of property, plant and equipment | -46,413 | -57,612 | -70,384 | -88,882 | -44,465 | -116,512 | -52,741 | -27,307 | |
proceeds from sale of property plant and equipment | 218 | 352 | 1,057 | 91 | 3,029 | 13 | |||
purchase of intangible assets | -1,976 | -2,653 | -1,402 | -2,305 | -3,115 | -3,613 | -1,938 | -1,306 | |
proceeds from investments in financial assets | -22 | 252 | 18 | -78 | |||||
acquisition of a subsidiary | 0 | ||||||||
net cash flows from investing activities | -70,711 | -28,642 | |||||||
cash flow from financing activities | |||||||||
net proceeds from follow on offering of ordinary shares | -45 | ||||||||
dividends paid | 0 | 0 | |||||||
payment of principal portion of lease liabilities | -1,709 | -1,340 | -1,543 | -1,575 | -2,052 | -1,295 | -1,554 | -1,567 | |
proceeds from borrowings | 50,000 | 50,000 | 20,000 | 90,001 | 50,171 | ||||
repayments of borrowings | -14,133 | -27,454 | -54,210 | -22,107 | -4,206 | ||||
net cash flows (used in)/ from financing activities | 19,421 | 21,206 | -35,753 | ||||||
net change in cash and cash equivalents | 18,451 | 6,455 | -6,627 | -6,600,000 | 18,919 | 140 | 56,131 | -46,407 | 326,411 |
net foreign exchange differences on cash and cash equivalents | 713 | -3,004 | -925 | 1,355 | -290 | ||||
cash and cash equivalents at january 1 | 0 | 0 | 98,270 | 0 | 0 | -341,437 | 411,039 | 0 | |
cash and cash equivalents at september 30 | |||||||||
net cash flows used in investing activities | -54,658 | ||||||||
cash and cash equivalents at june 30 | |||||||||
- loss from the disposal of non-current assets | |||||||||
cash and cash equivalents at march 31 | 90,718 | 366,691 | |||||||
cash flow from operating activities | 99,800,000 | 5,150 | 17,929 | ||||||
cash flow used in investing activities | -70,700,000 | ||||||||
cash flow (used in)/ from financing activities | -35,700,000 | ||||||||
- (gain) from the disposal of non-current assets | 31 | ||||||||
working capital changes net of the effects from purchase of controlled entity: | |||||||||
proceeds from sale of property, plant and equipment | |||||||||
(increase)/ decrease of financial assets | |||||||||
proceeds from life insurance policies redemption | |||||||||
business combination - net of cash acquired | |||||||||
net proceeds from follow-on offering of ordinary shares | |||||||||
acquisition of non-controlling interests | -117 | ||||||||
net cash flows from/(used in) financing activities | 3,101 | ||||||||
cash and cash equivalents at december 31 | |||||||||
net cash flows from financing activities | 29,411 | ||||||||
depreciation and impairment of property, plant and equipment | 11,739 | ||||||||
amortization of intangible assets and right of use | 3,472 | 3,480 | |||||||
allowance for doubtful accounts | -55 | -367 | |||||||
net finance expense/ | 2,640 | ||||||||
(gain)/income from the disposal of non-current assets | -12 | ||||||||
change in other provisions and in employee benefits | -453 | -69 | |||||||
investment in financial assets | 8 | -27 | |||||||
proceed from loans | 5,564 | 1,473 | |||||||
repayments of loans | -909 | -44,381 | |||||||
decrease in other current financial activities | |||||||||
net foreign exchange difference | 2,059 | 777 | |||||||
net finance expense | 5,392 | ||||||||
share of profit or loss of associated companies | -150 | ||||||||
net proceeds from and fees for ipo | |||||||||
other current financial activities | 1,513 | ||||||||
net cash flows from/ (used in) financing activities | 337,124 | ||||||||
depreciation of property, plant and equipment |

