Quarterly
Annual
| Unit: USD | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-09-30 | 2011-06-30 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | 2008-09-30 | 2008-06-30 | 2008-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 4,484,174 | 4,543,872 | 4,121,491 | 4,478,304 | 4,391,975 | 4,320,860 | 4,573,141 | 4,339,592 | 4,376,179 | 4,846,583 | 5,668,754 | 5,537,669 | 5,663,568 | 6,121,404 | 7,029,151 | 7,339,990 | 7,000,870 | 7,120,987 | 7,179,264 | 7,672,162 | 8,282,602 | 8,164,416 | 8,224,834 | 8,646,068 | 7,963,474 | 8,518,074 | 8,246,527 | 8,360,187 | 7,853,633 | 7,806,274 | 8,457,574 | 6,903,149 | 6,111,602 | 5,591,892 | 5,382,600 | 4,460,401 | 4,251,475 | 4,691,871,000 | 4,779,840,000 | 4,789,367,000 | 4,857,269,000 | 2,575,649,000 | 2,350,032,000 | 4,273,140,000 | 4,088,186,000 | 3,602,792,000 | 3,297,223,000 | 2,618,612,000 | 1,226,652,000 | 1,042,318,000 | 745,507,000 | 781,927,000 | 691,928,000 | 846,990 | 612,169,000 | 612,674,000 |
cost of revenue | 1,478,479 | 1,399,159 | 1,574,990 | 1,475,615 | 1,434,225 | 1,348,083 | 1,583,473 | 1,443,933 | 1,414,518 | 1,485,815 | 1,838,923 | 2,328,736 | 2,108,621 | 1,999,834 | 2,381,092 | 2,587,958 | 2,533,064 | 2,526,002 | 2,763,550 | 2,856,292 | 2,718,295 | 2,662,223 | 2,649,909 | 2,656,228 | 2,794,071 | 2,636,063 | 2,637,103 | 2,500,200 | 2,576,781 | 2,585,013 | 2,473,351 | 2,772,603 | 1,902,454 | 1,910,903 | 1,939,589 | 1,610,132 | 1,523,297 | 1,742,830,000 | 1,667,319,000 | 1,691,280,000 | 1,510,787,000 | 0 | 0 | 1,331,904,000 | 1,333,131,000 | 1,310,195,000 | 1,241,519,000 | 1,132,908,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
gross profit | 3,005,695 | 3,144,713 | 2,546,501 | 3,002,689 | 2,957,750 | 2,972,777 | 2,989,668 | 2,895,659 | 2,961,661 | 3,360,768 | 3,829,831 | 3,208,933 | 3,554,947 | 4,121,570 | 4,648,059 | 4,752,032 | 4,467,806 | 4,594,985 | 4,415,714 | 4,815,870 | 5,564,307 | 5,502,193 | 5,574,925 | 5,989,840 | 5,169,403 | 5,882,011 | 5,609,424 | 5,859,987 | 5,276,852 | 5,221,261 | 5,984,223 | 4,130,546 | 4,209,148 | 3,680,989 | 3,443,011 | 2,850,269 | 2,728,178 | 2,949,041,000 | 3,112,521,000 | 3,098,087,000 | 3,346,482,000 | 2,575,649,000 | 2,350,032,000 | 2,941,236,000 | 2,755,055,000 | 2,292,597,000 | 2,055,704,000 | 1,485,704,000 | 1,226,652,000 | 1,042,318,000 | 745,507,000 | 781,927,000 | 691,928,000 | 846,990 | 612,169,000 | 612,674,000 |
operating expenses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
research and development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sales, general and administrative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total operating expenses | 2,987,315 | 3,182,013 | 3,298,194 | 3,348,414 | 2,827,303 | 2,530,198 | 2,922,916 | 3,157,693 | 2,786,135 | 2,712,979 | 2,966,199 | 3,205,706 | 2,993,297 | 2,901,201 | 2,925,871 | 2,286,313 | 3,207,126 | 3,168,781 | 3,970,784 | 2,719,027 | 3,653,870 | 3,623,467 | 3,672,509 | 3,604,015 | 3,721,938 | 3,883,637 | 3,760,727 | 3,883,363 | 3,816,510 | 3,731,949 | 3,889,942 | 3,421,547 | 3,065,907 | 2,877,953 | 2,950,540 | 2,185,481 | 2,648,644 | 2,990,709,000 | 2,470,612,000 | 2,519,986,000 | 2,676,502,000 | 1,232,761,000 | 980,508,000 | 2,285,702,000 | 2,301,456,000 | 1,846,680,000 | 1,949,390,000 | 2,199,816,000 | 805,319,000 | 762,469,000 | 507,156,000 | 518,790,000 | 550,672,000 | 360,327 | 325,157,000 | 256,711,000 |
operating income | 18,380 | 362,029 | -8,333 | 936,879 | 734,755 | 549,429 | 154,080 | -545,374 | 175,526 | 647,789 | 863,632 | 3,227 | 561,650 | 1,220,369 | 1,722,188 | 2,465,719 | 1,260,680 | 1,426,204 | 444,930 | 2,096,843 | 1,910,437 | 1,878,726 | 1,902,416 | 2,385,825 | 1,447,465 | 1,998,374 | 1,848,697 | 1,976,624 | 1,460,342 | 1,489,312 | 2,094,281 | 708,999 | 1,143,241 | 803,036 | 492,471 | -285,212 | 79,534 | -41,668,000 | 641,909,000 | 578,101,000 | 669,980,000 | 1,725,190,000 | 1,543,092,000 | 655,534,000 | 453,599,000 | 445,917,000 | 106,314,000 | -714,112,000 | 604,690,000 | 544,941,000 | 277,556,000 | 375,121,000 | 329,642,000 | 421,581 | 311,913,000 | 256,827,000 |
net income | 21,486,382 | -1,299,604 | -608,459 | 336,117 | 351,175 | 418,046 | 380,190 | -962,108 | -851,831 | 850,039 | -2,661,682 | -2,895,714 | -1,748,245 | -1,922,816 | -1,107,130 | -159,079 | 2,536,864 | -1,259,598 | -1,728,392 | 9,483,171 | -1,882,925 | -2,496,998 | -1,318,191 | -713,482 | -1,776,547 | 19,312 | -1,013,700 | -1,807,070 | -1,990,030 | -911,425 | -1,103,961 | -3,281,305 | -1,546,534 | 2,971,187 | -1,962,038 | -737,694 | -1,851,556 | -1,096,419,000 | -360,014,000 | -2,220,087,000 | -396,202,000 | 797,539,000 | 656,003,000 | -433,221,000 | -571,611,000 | -417,597,000 | -730,405,000 | -750,828,000 | 290,551,000 | 115,515,000 | 289,940,000 | 254,741,000 | 258,692,000 | 189,178 | 167,386,000 | 24,062,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
