We provide you with 20 years of free, institutional-grade data for SPB stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of SPB. Explore the full financial landscape of SPB stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$0
Name | Action | Shares | Avg Price | Amount | Reported Date |
---|---|---|---|---|---|
Zargar Ehsan | Sale | -5,724 | $71.8 | $410,983 | 2023-12-06 |
Zargar Ehsan | Grant, award...etc | 7,169 | 2023-12-06 | ||
Smeltser Jeremy W | Sale | -4,028 | $71.8 | $289,210 | 2023-12-06 |
Smeltser Jeremy W | Grant, award...etc | 4,481 | 2023-12-06 | ||
Maura David M | Sale | -18,904 | $71.8 | $1,357,307 | 2023-12-06 |
Maura David M | Grant, award...etc | 24,195 | 2023-12-06 | ||
Smeltser Jeremy W | Grant, award...etc | 25,669 | 2023-11-28 | ||
James Sherianne | Grant, award...etc | 3,699 | 2023-11-28 | ||
Chow Joan Kai | Grant, award...etc | 1,887 | 2023-11-28 | ||
Rovit Hugh R | Grant, award...etc | 3,473 | 2023-11-28 | ||
Patel Gautam | Grant, award...etc | 3,775 | 2023-11-28 | ||
Campbell Leslie Lloyd | Grant, award...etc | 3,473 | 2023-11-28 | ||
Maura David M | Open Market Purchase | 40,000 | $66.23 | 2023-11-28 | |
Maura David M | Grant, award...etc | 30,575 | 2023-11-28 | ||
POLISTINA TERRY | Grant, award...etc | 4,605 | 2023-11-28 | ||
Zargar Ehsan | Open Market Purchase | 1,053 | $66.5 | 2023-11-28 | |
Zargar Ehsan | Grant, award...etc | 27,027 | 2023-11-28 | ||
Zargar Ehsan | Open Market Purchase | 843 | $82.98 | 2023-08-30 | |
Maura David M | Open Market Purchase | 5,000 | $82.89 | 2023-08-30 | |
Maura David M | Open Market Purchase | 10,000 | $79.19 | 2023-08-21 | |
Maura David M | Open Market Purchase | 10,000 | $72.13 | 2023-05-24 | |
Lewis Randal D. | Sale | -3,106 | $60.92 | $189,218 | 2023-01-04 |
Smeltser Jeremy W | Sale | -6,333 | $66.68 | $422,284 | 2022-12-06 |
Smeltser Jeremy W | Derivatives Exercise | 14,183 | 2022-12-06 | ||
Long Rebeckah | Sale | -2,217 | $66.68 | $147,830 | 2022-12-06 |
Long Rebeckah | Derivatives Exercise | 4,964 | 2022-12-06 | ||
Lewis Randal D. | Sale | -13,932 | $66.68 | $928,986 | 2022-12-06 |
Lewis Randal D. | Derivatives Exercise | 31,202 | 2022-12-06 | ||
Maura David M | Sale | -29,699 | $66.68 | $1,980,329 | 2022-12-06 |
Maura David M | Derivatives Exercise | 76,587 | 2022-12-06 | ||
Zargar Ehsan | Sale | -8,930 | $66.68 | $595,452 | 2022-12-06 |
Zargar Ehsan | Derivatives Exercise | 22,692 | 2022-12-06 | ||
Rovit Hugh R | Grant, award...etc | 4,618 | 2022-11-29 | ||
Chow Joan Kai | Grant, award...etc | 4,618 | 2022-11-29 | ||
Campbell Leslie Lloyd | Grant, award...etc | 4,618 | 2022-11-29 | ||
Patel Gautam | Grant, award...etc | 5,020 | 2022-11-29 | ||
James Sherianne | Grant, award...etc | 4,920 | 2022-11-29 | ||
POLISTINA TERRY | Grant, award...etc | 6,124 | 2022-11-29 | ||
Smeltser Jeremy W | Grant, award...etc | 7,108 | 2022-11-29 | ||
Zargar Ehsan | Grant, award...etc | 9,639 | 2022-11-29 | ||
Maura David M | Grant, award...etc | 32,530 | 2022-11-29 | ||
Rovit Hugh R | Grant, award...etc | 2,246 | 2021-12-17 | ||
Smeltser Jeremy W | Grant, award...etc | 3,456 | 2021-12-17 | ||
Karpel Daniel L | Grant, award...etc | 1,220 | 2021-12-17 | ||
Long Rebeckah | Grant, award...etc | 1,435 | 2021-12-17 | ||
Chow Joan Kai | Grant, award...etc | 1,220 | 2021-12-17 | ||
POLISTINA TERRY | Grant, award...etc | 1,416 | 2021-12-17 | ||
Lewis Randal D. | Grant, award...etc | 6,444 | 2021-12-17 | ||
Patel Gautam | Grant, award...etc | 2,441 | 2021-12-17 | ||
Zargar Ehsan | Grant, award...etc | 4,687 | 2021-12-17 | ||
Maura David M | Grant, award...etc | 15,817 | 2021-12-17 | ||
James Sherianne | Grant, award...etc | 2,392 | 2021-12-17 | ||
Karpel Daniel L | Sale | -287 | $99.97 | $28,691 | 2021-12-08 |
Long Rebeckah | Sale | -2,907 | $99 | $287,793 | 2021-12-07 |
Long Rebeckah | Derivatives Exercise | 6,494 | 2021-12-07 | ||
Zargar Ehsan | Sale | -20,472 | $99 | $2,026,728 | 2021-12-07 |
Zargar Ehsan | Derivatives Exercise | 41,566 | 2021-12-07 | ||
Maura David M | Sale | -55,202 | $99 | $5,464,998 | 2021-12-07 |
Maura David M | Derivatives Exercise | 140,283 | 2021-12-07 | ||
Lewis Randal D. | Sale | -17,439 | $99 | $1,726,461 | 2021-12-07 |
Lewis Randal D. | Derivatives Exercise | 38,968 | 2021-12-07 | ||
Maura David M | Sale | -45,967 | $92.33 | $4,244,133 | 2021-09-13 |
Maura David M | Derivatives Exercise | 60,294 | 2021-09-13 | ||
Chow Joan Kai | Grant, award...etc | 634 | 2021-05-13 | ||
Campbell Leslie Lloyd | Grant, award...etc | 767 | 2021-05-13 | ||
Maura David M | Open Market Purchase | 2,500 | $77.08 | 2021-03-05 | |
MATTHEWS NORMAN S | Grant, award...etc | 3,533 | 2020-12-23 | ||
Long Rebeckah | Grant, award...etc | 1,613 | 2020-12-23 | ||
Smeltser Jeremy W | Grant, award...etc | 4,608 | 2020-12-23 | ||
James Sherianne | Grant, award...etc | 3,763 | 2020-12-23 | ||
Maura David M | Grant, award...etc | 24,885 | 2020-12-23 | ||
Rovit Hugh R | Grant, award...etc | 3,533 | 2020-12-23 | ||
Karpel Daniel L | Grant, award...etc | 1,920 | 2020-12-23 | ||
Lewis Randal D. | Grant, award...etc | 10,138 | 2020-12-23 | ||
Ward Anne Sempowski | Grant, award...etc | 3,533 | 2020-12-23 | ||
POLISTINA TERRY | Grant, award...etc | 2,227 | 2020-12-23 | ||
Patel Gautam | Grant, award...etc | 3,533 | 2020-12-23 | ||
Maura David M | Derivatives Exercise | 5,000 | 2020-12-09 | ||
Long Rebeckah | Sale | -383 | $65.1 | $24,933 | 2020-12-04 |
Long Rebeckah | Grant, award...etc | 513 | 2020-12-04 | ||
Long Rebeckah | Derivatives Exercise | 342 | 2020-12-04 | ||
Maura David M | Sale | -31,625 | $65.1 | $2,058,787 | 2020-12-04 |
Maura David M | Grant, award...etc | 48,220 | 2020-12-04 | ||
Maura David M | Derivatives Exercise | 32,146 | 2020-12-04 | ||
Lewis Randal D. | Sale | -11,632 | $65.1 | $757,243 | 2020-12-04 |
Lewis Randal D. | Grant, award...etc | 15,389 | 2020-12-04 | ||
Lewis Randal D. | Derivatives Exercise | 10,260 | 2020-12-04 | ||
Zargar Ehsan | Sale | -16,074 | $65.1 | $1,046,417 | 2020-12-04 |
Zargar Ehsan | Grant, award...etc | 20,519 | 2020-12-04 | ||
Zargar Ehsan | Derivatives Exercise | 13,679 | 2020-12-04 | ||
Maura David M | Derivatives Exercise | 5,000 | 2020-08-07 | ||
Smeltser Jeremy W | Open Market Purchase | 8,305 | $60.17 | 2020-02-13 | |
Maura David M | Open Market Purchase | 16,709 | $59.84 | 2020-02-13 | |
Maura David M | Open Market Purchase | 2,000 | $62.73 | 2019-12-19 | |
James Sherianne | Grant, award...etc | 2,007 | 2019-12-18 | ||
HARRIS DAVID | Grant, award...etc | 3,693 | 2019-12-18 | ||
Ambrecht Kenneth C | Grant, award...etc | 3,934 | 2019-12-18 |
The information provided in this report about SPB stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Spectrum Brands Holdings, Inc(NYSE:SPB)


Spectrum Brands Holdings, Inc. operates as a branded consumer products company worldwide. The company's Hardware & Home Improvement segment offers hardware products under the National Hardware and FANAL brands; locksets and door hardware under the Kwikset, Weiser, Baldwin, EZSET, and Tell Manufactur...
Website: http://www.spectrumbrands.com
Founded: 1906
Full Time Employees: 12,100
Sector: Consumer Defensive
Industry: Household & Personal Products