Quarterly
Annual
| Unit: USD | 2024-03-29 | 2023-12-29 | 2023-09-29 | 2023-06-30 | 2023-03-31 | 2022-12-30 | 2022-09-30 | 2022-07-01 | 2022-04-01 | 2021-12-31 | 2021-09-24 | 2021-06-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
net sales | 246,078,000 | 264,388,000 | 270,144,000 | 274,407,000 | 252,040,000 | 268,238,000 | 281,234,000 | 296,905,000 | 277,434,000 | 273,494,000 | 260,746,000 | 253,305,000 |
costs and expenses: | ||||||||||||
cost of sales, exclusive of depreciation and amortization | 137,611,000 | 154,051,000 | 156,580,000 | 157,217,000 | 145,813,000 | 162,476,000 | 167,435,000 | 180,395,000 | 172,332,000 | 167,626,000 | 151,281,000 | 152,140,000 |
selling, general, and administrative expenses | 90,820,000 | |||||||||||
depreciation and amortization | 15,369,000 | 15,158,000 | 15,371,000 | 15,394,000 | 15,202,000 | 14,915,000 | 14,812,000 | 14,966,000 | 14,889,000 | 14,384,000 | 14,287,000 | 14,198,000 |
total costs and expenses | 243,800,000 | 257,425,000 | 255,988,000 | 266,404,000 | 254,812,000 | 260,436,000 | 271,626,000 | 290,755,000 | 273,748,000 | 273,243,000 | 270,573,000 | 244,995,000 |
income from operations | 2,278,000 | 6,963,000 | 14,156,000 | 8,003,000 | -2,772,000 | 7,802,000 | 9,608,000 | 6,150,000 | 3,686,000 | 251,000 | -9,827,000 | 8,310,000 |
yoy | -182.18% | -10.75% | 47.34% | 30.13% | -175.20% | 3008.37% | -197.77% | -25.99% | ||||
qoq | -67.28% | -50.81% | 76.88% | -388.71% | -135.53% | -18.80% | 56.23% | 66.85% | 1368.53% | -102.55% | -218.26% | |
operating margin % | ||||||||||||
other incomes | ||||||||||||
interest expense | 14,237,000 | 14,533,000 | 14,893,000 | 14,888,000 | 13,949,000 | 11,152,000 | 10,244,000 | 7,720,000 | 6,723,000 | 6,573,000 | 7,511,000 | 9,543,000 |
other income | -51,000 | 2,148,000 | 511,000 | -1,990,000 | 827,000 | 1,404,000 | 620,000 | -63,000 | -420,000 | -7,300,000 | 6,931,000 | -296,000 |
total other incomes | 14,186,000 | 16,681,000 | 15,404,000 | 12,898,000 | 14,776,000 | 12,556,000 | 10,864,000 | 7,657,000 | 6,303,000 | 11,345,000 | 14,442,000 | 9,247,000 |
income before income taxes | -11,908,000 | -9,718,000 | -1,248,000 | -4,895,000 | -17,548,000 | -4,754,000 | -1,256,000 | -1,507,000 | -2,617,000 | -11,094,000 | -24,269,000 | -937,000 |
income tax benefit | 11,025,000 | -3,922,000 | -348,000 | -4,771,000 | -3,000,000 | -697,000 | -238,000 | -361,000 | -3,269,000 | -2,729,000 | 119,000 | |
net income | -22,933,000 | -5,796,000 | -900,000 | -124,000 | -14,548,000 | -4,057,000 | -1,018,000 | -1,344,000 | -2,256,000 | -7,825,000 | -21,540,000 | -1,056,000 |
yoy | 57.64% | 42.86% | -11.59% | -90.77% | 544.86% | -48.15% | -95.27% | 27.27% | ||||
qoq | 295.67% | 544.00% | 625.81% | -99.15% | 258.59% | 298.53% | -24.26% | -40.43% | -71.17% | -63.67% | 1939.77% | |
net income margin % | ||||||||||||
net income per share | -0.3 | -0.07 | -0.01 | 0 | -0.19 | -0.06 | -0.01 | -0.02 | -0.03 | -0.1 | -0.31 | -0.02 |
weighted-average shares outstanding, basic and diluted | 76,360 | 75,898 | 75,854 | 74,757 | 75,291 | 74,651 | 74,650 | 74,588 | 74,464 | 65,541 | 68,672 | 59,217 |
selling, general and administrative expenses | 67,906,750 | 84,037,000 | 93,793,000 | 93,797,000 | 83,045,000 | 89,379,000 | 95,394,000 | 86,527,000 | 91,233,000 | 105,005,000 | 78,657,000 | |
net income attributable to noncontrolling interest | -4,000 | -8,000 | -17,000 | -20,000 | -10,000 | -11,000 | -12,000 | |||||
net income attributable to company | -5,796,000 | -900,000 | -124,000 | -14,548,000 | -4,053,000 | -1,010,000 | -1,327,000 | -2,236,000 | -7,815,000 | -21,529,000 | -1,044,000 | |
income tax (benefit) expense | -163,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
