Quarterly
Annual
| Unit: USD | 2024-03-30 |
|---|---|
net sales | 470,449,000 |
cost of sales | 194,275,000 |
gross profit | 276,174,000 |
yoy | |
qoq | |
gross margin % | |
operating expenses: | |
sales and marketing | 208,512,000 |
general and administrative | 39,079,000 |
research and development | 12,441,000 |
restructuring costs | 10,600,000 |
total operating expenses | 270,632,000 |
operating income | 5,542,000 |
yoy | |
qoq | |
operating margin % | |
interest expense | 12,299,000 |
income before income taxes | -6,757,000 |
income tax expense | 725,000 |
net income | -7,482,000 |
yoy | |
qoq | |
net income margin % | |
basic net income per share: | |
net income per share | -0.33 |
weighted-average shares – basic | 22,506 |
diluted net income per share: | |
weighted-average shares – diluted | 22,506 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
