We provide you with 20 years of free, institutional-grade data for SNAP stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of SNAP. Explore the full financial landscape of SNAP stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$26,966,323
| Name | Action | Shares | Avg Price | Amount | Reported Date |
|---|---|---|---|---|---|
| Wood Luke | Grant, award...etc | 13,186 | 2026-06-22 | ||
| Mohan Ajit | Sale | -6,923 | $5.58 | $38,652 | 2026-06-18 |
| Briers Zachary M | Sale | -11,958 | $6 | $71,748 | 2026-06-05 |
| Murphy Robert C. | Sale | -343,945 | $5.88 | $2,020,814 | 2026-06-02 |
| Briers Zachary M | Sale | -201,238 | $5.6 | $1,126,993 | 2026-05-20 |
| Mohan Ajit | Sale | -44,785 | $5.6 | $250,809 | 2026-05-20 |
| Hott Douglas | Sale | -238,911 | $5.6 | $1,338,141 | 2026-05-20 |
| Morrow Rebecca | Grant, award...etc | 41,119 | 2026-05-20 | ||
| Morrow Rebecca | Sale | -20,299 | $5.6 | $113,636 | 2026-05-20 |
| Murphy Robert C. | Sale | -4,000,000 | $5.44 | $21,767,600 | 2026-05-15 |
| Hott Douglas | Grant, award...etc | 2,450,659 | 2026-05-12 | ||
| Hott Douglas | Initial | 2026-05-12 | |||
| Briers Zachary M | Sale | -11,437 | $6.04 | $69,079 | 2026-04-17 |
| Mohan Ajit | Sale | -28,058 | $6.02 | $168,850 | 2026-04-17 |
| Spiegel Evan | Sale | -1,000,000 | $5.04 | $5,041,200 | 2026-04-10 |
| Andersen Derek | Sale | -92,956 | $4.59 | $427,058 | 2026-03-17 |
| Mohan Ajit | Sale | -27,743 | $4.59 | $127,474 | 2026-03-17 |
| Morrow Rebecca | Grant, award...etc | 66,033 | 2026-02-25 | ||
| Morrow Rebecca | Sale | -19,674 | $4.7 | $92,499 | 2026-02-19 |
| Andersen Derek | Sale | -63,041 | $4.7 | $296,331 | 2026-02-19 |
| Briers Zachary M | Sale | -203,325 | $4.7 | $956,034 | 2026-02-19 |
| Mohan Ajit | Sale | -119,339 | $4.7 | $561,060 | 2026-02-19 |
| Spiegel Evan | Sale | -1,220,165 | $8.25 | $10,066,361 | 2026-01-07 |
| Spiegel Evan | Sale | -1,258,850 | $8 | $10,072,059 | 2026-01-02 |
| MCRAE MATTHEW BLAKE | Grant, award...etc | 20,653 | 2026-01-02 | ||
| Morrow Rebecca | Sale | -13,873 | $7.33 | $101,689 | 2025-12-17 |
| Mohan Ajit | Sale | -28,137 | $7.21 | $202,952 | 2025-12-17 |
| Andersen Derek | Sale | -34,535 | $7.21 | $249,122 | 2025-12-17 |
| Spiegel Evan | Sale | -1,259,900 | $8 | $10,079,200 | 2025-12-09 |
| Morrow Rebecca | Grant, award...etc | 30,451 | 2025-11-21 | ||
| Briers Zachary M | Grant, award...etc | 2,988,793 | 2025-11-21 | ||
| Mohan Ajit | Sale | -109,372 | $8.34 | $912,250 | 2025-11-19 |
| O'Sullivan Michael J. | Sale | -70,882 | $8.34 | $591,021 | 2025-11-19 |
| Morrow Rebecca | Sale | -12,699 | $8.34 | $105,936 | 2025-11-19 |
| Andersen Derek | Sale | -79,280 | $8.4 | $666,198 | 2025-11-18 |
| Murphy Robert C. | Sale | -1,000,000 | $8 | $8,003,700 | 2025-11-12 |
| O'Sullivan Michael J. | Sale | -24,000 | $7.73 | $185,623 | 2025-11-04 |
| Mohan Ajit | Sale | -28,238 | $7.83 | $221,118 | 2025-10-20 |
| O'Sullivan Michael J. | Sale | -24,000 | $7.86 | $188,544 | 2025-10-02 |
| O'Sullivan Michael J. | Sale | -14,290 | $7.58 | $108,281 | 2025-09-18 |
| Mohan Ajit | Sale | -27,595 | $7.56 | $208,538 | 2025-09-18 |
| Morrow Rebecca | Sale | -2,501 | $7.56 | $18,901 | 2025-09-18 |
| Andersen Derek | Sale | -33,871 | $7.56 | $255,973 | 2025-09-18 |
| Morrow Rebecca | Grant, award...etc | 45,716 | 2025-09-12 | ||
| Jenkins Elizabeth | Sale | -7,900 | $7.07 | $55,853 | 2025-08-29 |
| O'Sullivan Michael J. | Sale | -24,000 | $7.16 | $171,857 | 2025-08-29 |
| Mohan Ajit | Sale | -184,287 | $7.18 | $1,322,315 | 2025-08-20 |
| Andersen Derek | Sale | -60,966 | $7.17 | $437,431 | 2025-08-20 |
| O'Sullivan Michael J. | Sale | -68,705 | $7.18 | $493,082 | 2025-08-20 |
| Morrow Rebecca | Sale | -10,216 | $7.17 | $73,267 | 2025-08-20 |
| Spiegel Evan | Sale | -1,410,755 | $7.27 | $10,260,985 | 2025-08-15 |
| Spiegel Evan | Sale | -2,737,150 | $7.42 | $20,303,084 | 2025-08-13 |
| Coles Joanna | Grant, award...etc | 33,157 | 2025-08-11 | ||
| Vargas Fidel | Grant, award...etc | 33,157 | 2025-08-11 | ||
| MILLER SCOTT D | Grant, award...etc | 33,157 | 2025-08-11 | ||
| Spence Patrick | Grant, award...etc | 33,157 | 2025-08-11 | ||
| Coffey Kelly | Grant, award...etc | 33,157 | 2025-08-11 | ||
| Thorpe Poppy | Grant, award...etc | 33,157 | 2025-08-11 | ||
| Jenkins Elizabeth | Grant, award...etc | 33,157 | 2025-08-11 | ||
| Lanzone James | Grant, award...etc | 33,157 | 2025-08-11 | ||
| Murphy Robert C. | Sale | -1,000,000 | $7.8 | $7,800,100 | 2025-08-11 |
| Lynton Michael | Grant, award...etc | 33,157 | 2025-08-11 | ||
| O'Sullivan Michael J. | Sale | -24,000 | $9.57 | $229,591 | 2025-08-04 |
| Mohan Ajit | Sale | -28,201 | $9.4 | $265,002 | 2025-07-17 |
| Mohan Ajit | Grant, award...etc | 3,177,639 | 2025-07-17 | ||
| O'Sullivan Michael J. | Sale | -24,000 | $8.71 | $208,978 | 2025-07-02 |
| Mohan Ajit | Sale | -27,608 | $8.04 | $221,957 | 2025-06-18 |
| Morrow Rebecca | Sale | -2,578 | $8.04 | $20,721 | 2025-06-18 |
| O'Sullivan Michael J. | Sale | -14,297 | $8.04 | $114,951 | 2025-06-18 |
| Andersen Derek | Sale | -33,886 | $8.04 | $272,454 | 2025-06-18 |
| O'Sullivan Michael J. | Sale | -24,000 | $8.15 | $195,540 | 2025-06-03 |
| O'Sullivan Michael J. | Sale | -68,845 | $8.59 | $591,695 | 2025-05-19 |
| Young Eric | Sale | -117,592 | $8.59 | $1,010,609 | 2025-05-19 |
| Mohan Ajit | Initial | 2025-05-19 | |||
| Morrow Rebecca | Sale | -9,202 | $8.59 | $79,065 | 2025-05-19 |
| Andersen Derek | Sale | -269,593 | $9.03 | $2,434,020 | 2025-05-16 |
| Morrow Rebecca | Grant, award...etc | 30,751 | 2025-05-14 | ||
| Murphy Robert C. | Sale | -1,000,000 | $8.03 | $8,025,400 | 2025-05-05 |
| O'Sullivan Michael J. | Sale | -24,000 | $7.74 | $185,875 | 2025-05-01 |
| O'Sullivan Michael J. | Sale | -24,000 | $8.6 | $206,386 | 2025-04-02 |
| Morrow Rebecca | Sale | -2,560 | $8.83 | $22,593 | 2025-03-18 |
| Andersen Derek | Sale | -56,338 | $8.58 | $483,656 | 2025-03-18 |
| O'Sullivan Michael J. | Sale | -14,183 | $8.83 | $125,216 | 2025-03-18 |
| Murphy Robert C. | Sale | -1,000,000 | $9.04 | $9,037,200 | 2025-03-13 |
| Young Eric | Grant, award...etc | 154,321 | 2025-03-12 | ||
| O'Sullivan Michael J. | Sale | -24,000 | $10.16 | $243,828 | 2025-03-04 |
| Andersen Derek | Sale | -61,334 | $10.84 | $665,020 | 2025-02-20 |
| O'Sullivan Michael J. | Sale | -69,119 | $10.84 | $749,450 | 2025-02-20 |
| Young Eric | Sale | -57,500 | $10.79 | $620,661 | 2025-02-20 |
| Young Eric | Sale | -102,152 | $10.84 | $1,107,583 | 2025-02-20 |
| Morrow Rebecca | Sale | -8,837 | $10.84 | $95,828 | 2025-02-20 |
The information provided in this report about SNAP stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Snap Inc(NYSE:SNAP)
Snap Inc. operates as a camera company in the United States and internationally. The company offers Snapchat, a camera application with functionalities, such as Camera, Communication, Snap Map, Stories, and Spotlight that enable people to communicate through short videos and images. It also provides...
Website: http://www.snap.com
Founded: 2011
IPO Price: $17.5 (Mar 02, 2017)
Full Time Employees: 5,288 (Dec 2022)
CEO / Co-Founder: Evan Spiegel
Sector: Communication Services
Industry: Internet Content & Information

