Ribbon Communications Inc(NASDAQ:RBBN)

Ribbon Communications Inc. provides communications technology in the United States, Europe, the Middle East, Africa, Japan, the Asia Pacific, and internationally. It operates through two segments, Cloud and Edge, and IP Optical Networks. The Cloud and Edge segment provides software and hardware prod...
Website: http://www.ribboncommunications.com
Founded: 1997
Full Time Employees: 2,209
Sector: Communication Services
Industry: Telecom Services
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue: | |||||||||||||||||||||||||||||||||||
product | 68,114,000 | 127,560,000 | 109,979,000 | 115,057,000 | 81,991,000 | 148,335,000 | 112,151,000 | 99,133,000 | 87,610,000 | 125,984,000 | 108,501,000 | 117,347,000 | 93,318,000 | 136,871,000 | 111,152,000 | 112,667,000 | 81,990,000 | 130,298,000 | 111,726,000 | 113,129,000 | 97,889,000 | 142,225,000 | 128,926,000 | 120,862,000 | 75,899,000 | 81,339,000 | 61,152,000 | 72,059,000 | 47,480,000 | 87,077,000 | 77,283,000 | 63,123,000 | 51,531,000 | ||
service | 94,492,000 | 99,763,000 | 105,392,000 | 105,526,000 | 99,288,000 | 103,024,000 | 98,087,000 | 93,487,000 | 92,054,000 | 100,417,000 | 94,660,000 | 93,271,000 | 92,841,000 | 96,768,000 | 95,975,000 | 93,129,000 | 91,208,000 | 100,279,000 | 98,672,000 | 98,081,000 | 94,883,000 | 101,977,000 | 102,192,000 | 89,631,000 | 82,083,000 | 79,770,000 | 76,501,000 | 73,362,000 | 71,448,000 | 79,819,000 | 75,185,000 | 74,238,000 | 69,649,000 | ||
total revenue | 162,606,000 | 227,323,000 | 215,371,000 | 220,583,000 | 181,279,000 | 251,359,000 | 210,238,000 | 192,620,000 | 179,664,000 | 226,401,000 | 203,161,000 | 210,618,000 | 186,159,000 | 233,639,000 | 207,127,000 | 205,796,000 | 173,198,000 | 230,577,000 | 210,398,000 | 211,210,000 | 192,772,000 | 244,202,000 | 231,118,000 | 210,493,000 | 157,982,000 | 161,109,000 | 137,653,000 | 145,421,000 | 118,928,000 | 166,896,000 | 152,468,000 | 137,361,000 | 121,180,000 | ||
yoy | -10.30% | -9.56% | 2.44% | 14.52% | 0.90% | 11.02% | 3.48% | -8.55% | -3.49% | -3.10% | -1.91% | 2.34% | 7.48% | 1.33% | -1.55% | -2.56% | -10.15% | -5.58% | -8.97% | 0.34% | 22.02% | 51.58% | 67.90% | 44.75% | 32.84% | -3.47% | -9.72% | 5.87% | -1.86% | NaN% | |||||
qoq | -28.47% | 5.55% | -2.36% | 21.68% | -27.88% | 19.56% | 9.15% | 7.21% | -20.64% | 11.44% | -3.54% | 13.14% | -20.32% | 12.80% | 0.65% | 18.82% | -24.88% | 9.59% | -0.38% | 9.56% | -21.06% | 5.66% | 9.80% | 33.24% | -1.94% | 17.04% | -5.34% | 22.28% | -28.74% | 9.46% | 11.00% | 13.35% | |||
cost of revenue: | |||||||||||||||||||||||||||||||||||
amortization of acquired technology | 4,562,000 | 4,622,000 | 5,057,000 | 5,277,000 | 5,388,000 | 5,487,000 | 6,323,000 | 6,532,000 | 6,551,000 | 6,305,000 | 7,157,000 | 7,439,000 | 7,389,000 | 7,619,000 | 7,768,000 | 7,888,000 | 8,267,000 | ||||||||||||||||||
total cost of revenue | 92,915,000 | 106,260,000 | 107,405,000 | 111,276,000 | 98,909,000 | 111,286,000 | 100,621,000 | 94,753,000 | 87,709,000 | 104,693,000 | 99,658,000 | 109,148,000 | 104,757,000 | 119,626,000 | 102,809,000 | 101,246,000 | 95,143,000 | 145,219,000 | 90,070,000 | 82,783,000 | 82,225,000 | 68,293,000 | 107,807,000 | 98,176,000 | 76,412,000 | 60,164,000 | 58,776,000 | 64,748,000 | 62,339,000 | 71,182,000 | 70,234,000 | 62,250,000 | 65,907,000 | ||
gross profit | 69,691,000 | 121,063,000 | 107,966,000 | 109,307,000 | 82,370,000 | 140,073,000 | 109,617,000 | 97,867,000 | 91,955,000 | 121,708,000 | 103,503,000 | 101,470,000 | 81,402,000 | 114,013,000 | 104,318,000 | 104,550,000 | 78,055,000 | 85,358,000 | 120,328,000 | 128,427,000 | 110,547,000 | 175,909,000 | 123,311,000 | 112,317,000 | 81,570,000 | 100,945,000 | 78,877,000 | 80,673,000 | 56,589,000 | 95,714,000 | 82,234,000 | 75,111,000 | 55,273,000 | ||
yoy | -15.39% | -13.57% | -1.51% | 11.69% | -10.42% | 15.09% | 5.91% | -3.55% | 12.96% | 6.75% | -0.78% | -2.95% | 4.29% | 33.57% | -13.31% | -18.59% | -29.39% | -51.48% | -2.42% | 14.34% | 35.52% | 74.26% | 56.33% | 39.23% | 44.14% | 5.47% | -4.08% | 7.41% | 2.38% | NaN% | |||||
qoq | -42.43% | 12.13% | -1.23% | 32.70% | -41.19% | 27.78% | 12.01% | 6.43% | -24.45% | 17.59% | 2.00% | 24.65% | -28.60% | 9.29% | -0.22% | 33.94% | -8.56% | -29.06% | -6.31% | 16.17% | -37.16% | 42.65% | 9.79% | 37.69% | -19.19% | 27.98% | -2.23% | 42.56% | -40.88% | 16.39% | 9.48% | 35.89% | |||
gross margin % | 42.86% | 53.26% | 50.13% | 49.55% | 45.44% | 55.73% | 52.14% | 50.81% | 51.18% | 53.76% | 50.95% | 48.18% | 43.73% | 48.80% | 50.36% | 50.80% | 45.07% | 37.02% | 57.19% | 60.81% | 57.35% | 72.03% | 53.35% | 53.36% | 51.63% | 62.66% | 57.30% | 55.48% | 47.58% | 57.35% | 53.94% | 54.68% | 45.61% | NaN% | NaN% |
operating expenses: | |||||||||||||||||||||||||||||||||||
research and development | 44,445,000 | 44,714,000 | 45,894,000 | 44,696,000 | 43,568,000 | 45,044,000 | 45,645,000 | 43,489,000 | 45,763,000 | 45,351,000 | 46,229,000 | 47,776,000 | 51,304,000 | 50,517,000 | 49,366,000 | 51,103,000 | 52,690,000 | 51,609,000 | 49,132,000 | 46,797,000 | 47,410,000 | 51,321,000 | 49,113,000 | 51,796,000 | 42,295,000 | 35,604,000 | 34,222,000 | 35,301,000 | 35,933,000 | 36,406,000 | 34,403,000 | 35,604,000 | 39,049,000 | ||
sales and marketing | 32,269,000 | 35,688,000 | 33,063,000 | 32,536,000 | 31,788,000 | 37,070,000 | 33,060,000 | 32,984,000 | 34,716,000 | 35,361,000 | 32,795,000 | 33,905,000 | 35,399,000 | 37,939,000 | 36,365,000 | 35,843,000 | 37,619,000 | 42,067,000 | 36,113,000 | 34,881,000 | 37,218,000 | 23,746,000 | 41,604,000 | 37,617,000 | 36,351,000 | 30,783,000 | 28,227,000 | 28,893,000 | 30,059,000 | 34,124,000 | 31,488,000 | 30,738,000 | 31,926,000 | ||
general and administrative | 16,978,000 | 16,113,000 | 16,368,000 | 16,630,000 | 15,128,000 | 17,060,000 | 21,588,000 | 14,901,000 | 15,191,000 | 13,686,000 | 12,885,000 | 14,346,000 | 14,045,000 | 13,172,000 | 12,118,000 | 12,901,000 | 12,862,000 | 13,226,000 | 12,148,000 | 12,734,000 | 15,553,000 | 14,966,000 | 16,021,000 | 15,094,000 | 17,205,000 | 13,037,000 | 9,673,000 | 12,466,000 | 18,694,000 | 19,465,000 | 15,942,000 | 15,028,000 | 15,601,000 | ||
amortization of acquired intangible assets | 5,656,000 | 5,786,000 | 5,933,000 | 5,975,000 | 6,155,000 | 6,298,000 | 6,457,000 | 6,508,000 | 6,706,000 | 6,861,000 | 7,216,000 | 7,260,000 | 7,264,000 | 7,350,000 | 7,508,000 | 7,513,000 | 7,275,000 | -21,942,000 | 17,221,000 | 17,181,000 | 15,823,000 | ||||||||||||||
restructuring and related | 2,038,000 | 9,465,000 | 3,506,000 | 1,346,000 | 5,341,000 | 1,381,000 | 3,794,000 | 1,920,000 | 3,065,000 | 2,285,000 | 2,680,000 | 4,307,000 | 6,937,000 | 1,856,000 | 1,269,000 | 2,894,000 | 4,814,000 | 1,106,000 | 1,767,000 | 2,830,000 | 5,950,000 | 5,509,000 | 3,290,000 | 5,361,000 | 2,075,000 | -49,000 | 2,372,000 | 9,144,000 | |||||||
total operating expenses | 101,386,000 | 111,766,000 | 105,203,000 | 105,081,000 | 101,980,000 | 106,853,000 | 110,544,000 | 99,802,000 | 105,441,000 | 105,038,000 | 102,647,000 | 108,092,000 | 116,591,000 | 112,748,000 | 107,614,000 | 111,789,000 | 117,109,000 | 205,494,000 | 118,336,000 | 115,475,000 | 123,151,000 | 159,009,000 | 111,394,000 | 110,725,000 | 110,310,000 | 249,767,000 | 76,191,000 | 87,769,000 | 92,817,000 | 94,537,000 | 89,800,000 | 91,747,000 | 97,656,000 | ||
income from operations | -31,695,000 | 9,297,000 | 2,763,000 | 4,226,000 | -19,610,000 | 33,220,000 | -927,000 | -1,935,000 | -13,486,000 | 16,670,000 | 856,000 | -6,622,000 | -35,189,000 | 1,265,000 | -3,296,000 | -7,239,000 | -39,054,000 | -120,136,000 | 1,992,000 | 12,952,000 | -12,604,000 | 16,900,000 | 11,917,000 | 1,592,000 | -28,740,000 | -148,822,000 | 2,686,000 | -7,096,000 | -36,228,000 | 1,177,000 | -7,566,000 | -16,636,000 | -42,383,000 | ||
yoy | 61.63% | -72.01% | -398.06% | -318.40% | 45.41% | 99.28% | -208.29% | -70.78% | -61.68% | 1217.79% | -125.97% | -8.52% | -9.90% | -101.05% | -265.46% | -155.89% | 209.85% | -810.86% | -83.28% | 713.57% | -56.14% | -111.36% | 343.67% | -122.44% | -20.67% | -12744.18% | -135.50% | -57.35% | -14.52% | NaN% | |||||
qoq | -440.92% | 236.48% | -34.62% | -121.55% | -159.03% | -3683.60% | -52.09% | -85.65% | -180.90% | 1847.43% | -112.93% | -81.18% | -2881.74% | -138.38% | -54.47% | -81.46% | -67.49% | -6130.92% | -84.62% | -202.76% | -174.58% | 41.81% | 648.56% | -105.54% | -80.69% | -5640.66% | -137.85% | -80.41% | -3177.99% | -115.56% | -54.52% | -60.75% | |||
operating margin % | -19.49% | 4.09% | 1.28% | 1.92% | -10.82% | 13.22% | -0.44% | -1.00% | -7.51% | 7.36% | 0.42% | -3.14% | -18.90% | 0.54% | -1.59% | -3.52% | -22.55% | -52.10% | 0.95% | 6.13% | -6.54% | 6.92% | 5.16% | 0.76% | -18.19% | -92.37% | 1.95% | -4.88% | -30.46% | 0.71% | -4.96% | -12.11% | -34.98% | NaN% | NaN% |
interest expense | -9,756,000 | -10,928,000 | -11,606,000 | -10,977,000 | -10,500,000 | -12,003,000 | -11,952,000 | -3,879,000 | -5,987,000 | -6,989,000 | -7,143,000 | -6,766,000 | -6,422,000 | -5,911,000 | -5,266,000 | -4,602,000 | -4,001,000 | -3,995,000 | -2,969,000 | -3,048,000 | -5,819,000 | -5,393,000 | -6,854,000 | -5,400,000 | -3,395,000 | -838,000 | -726,000 | -1,262,000 | -1,364,000 | ||||||
other income | 514,000 | 1,390,000 | -134,000 | -2,159,000 | 3,129,000 | -3,990,000 | 1,056,000 | -9,503,000 | -7,513,000 | -2,688,000 | 4,772,000 | -10,228,000 | -8,546,000 | -57,702,000 | 17,180,000 | 115,534,000 | 407,000 | -2,407,000 | -844,000 | 316,000 | -507,000 | 62,861,000 | 7,774,000 | -714,000 | -1,254,000 | -2,052,000 | 248,000 | ||||||||
income before income taxes | -40,937,000 | -241,000 | -8,977,000 | -8,910,000 | -26,981,000 | 8,058,000 | -11,823,000 | -15,317,000 | -26,986,000 | 6,449,000 | -8,907,000 | -16,076,000 | -36,839,000 | -6,381,000 | -12,294,000 | -22,069,000 | -71,855,000 | -132,677,000 | -58,679,000 | 27,084,000 | -43,871,000 | 127,041,000 | 5,470,000 | -6,215,000 | -32,979,000 | -149,031,000 | 1,453,000 | 54,503,000 | -29,818,000 | -1,013,000 | -10,240,000 | -19,423,000 | -42,734,000 | ||
income tax benefit | 6,448,000 | 754,000 | -1,466,000 | 1,880,000 | 36,369,000 | -752,000 | -361,250 | 782,000 | -1,332,000 | 197,000 | -813,000 | 82,000 | |||||||||||||||||||||||
net income | -34,489,000 | 89,065,000 | -12,109,000 | -11,093,000 | -26,227,000 | 6,364,000 | -13,422,000 | -16,816,000 | -30,361,000 | 7,079,000 | -13,501,000 | -21,479,000 | -38,305,000 | 20,488,000 | -18,416,000 | -30,180,000 | -69,975,000 | -96,308,000 | -59,431,000 | 23,241,000 | -44,687,000 | 123,760,000 | 6,252,000 | -8,251,000 | -33,170,000 | -150,363,000 | 1,650,000 | 49,470,000 | -30,832,000 | -1,826,000 | -10,158,000 | -19,922,000 | -44,904,000 | ||
yoy | 31.50% | 1299.51% | -9.78% | -34.03% | -13.62% | -10.10% | -0.59% | -21.71% | -20.74% | -65.45% | -26.69% | -28.83% | -45.26% | -121.27% | -69.01% | -229.86% | 56.59% | -177.82% | -1050.59% | -381.67% | 34.72% | -182.31% | 278.91% | -116.68% | 7.58% | 8134.56% | -116.24% | -348.32% | -31.34% | NaN% | |||||
qoq | -138.72% | -835.53% | 9.16% | -57.70% | -512.12% | -147.41% | -20.18% | -44.61% | -528.89% | -152.43% | -37.14% | -43.93% | -286.96% | -211.25% | -38.98% | -56.87% | -27.34% | 62.05% | -355.72% | -152.01% | -136.11% | 1879.53% | -175.77% | -75.13% | -77.94% | -9212.91% | -96.66% | -260.45% | 1588.50% | -82.02% | -49.01% | -55.63% | |||
net income margin % | -21.21% | 39.18% | -5.62% | -5.03% | -14.47% | 2.53% | -6.38% | -8.73% | -16.90% | 3.13% | -6.65% | -10.20% | -20.58% | 8.77% | -8.89% | -14.67% | -40.40% | -41.77% | -28.25% | 11.00% | -23.18% | 50.68% | 2.71% | -3.92% | -21.00% | -93.33% | 1.20% | 34.02% | -25.92% | -1.09% | -6.66% | -14.50% | -37.06% | NaN% | NaN% |
loss per share: | |||||||||||||||||||||||||||||||||||
basic | -0.2 | -0.07 | -0.07 | -0.06 | -0.15 | 0.04 | -0.08 | -0.1 | -0.18 | 0.04 | -0.08 | -0.13 | -0.23 | -0.195 | -0.12 | -0.47 | -0.31 | -0.27 | -0.29 | -0.2 | -0.44 | ||||||||||||||
diluted | -0.2 | -0.07 | -0.07 | -0.06 | -0.15 | 0.04 | -0.08 | -0.1 | -0.18 | 0.04 | -0.08 | -0.13 | -0.23 | -0.195 | -0.12 | -0.47 | -0.31 | -0.27 | -0.29 | -0.2 | -0.44 | ||||||||||||||
weighted-average shares used for eps calculation | |||||||||||||||||||||||||||||||||||
basic | 175,661 | 176,199 | 176,620 | 176,749 | 175,719 | 174,044 | 174,613 | 173,793 | 172,428 | 171,190 | 170,103 | 168,541 | 158,921 | 150,190 | 149,167 | 148,184 | 147,467 | 145,936 | 144,948 | 144,483 | 120,992 | ||||||||||||||
diluted | 175,661 | 179,822 | 176,620 | 176,749 | 175,719 | 174,044 | 174,613 | 173,793 | 172,428 | 171,190 | 170,103 | 168,541 | 158,921 | 150,190 | 149,167 | 148,184 | 154,160 | 145,936 | 151,680 | 144,483 | 120,992 | ||||||||||||||
acquisition-, disposal- and integration-related | 439,000 | 3,898,000 | 1,494,000 | 842,000 | 498,000 | 1,642,000 | 1,914,000 | 988,000 | 1,535,000 | 1,849,000 | 3,428,000 | 1,955,000 | 1,052,000 | 1,197,000 | |||||||||||||||||||||
income tax provision | -1,140,250 | -3,132,000 | -2,183,000 | -1,618,250 | -1,599,000 | -1,499,000 | -3,375,000 | -2,865,750 | -4,594,000 | -5,403,000 | -3,088,250 | -6,122,000 | -8,111,000 | -3,843,000 | -816,000 | -2,036,000 | -191,000 | -5,033,000 | -1,014,000 | -499,000 | -2,170,000 | ||||||||||||||
other expense | -3,232,000 | -2,620,000 | -10,690,000 | -3,732,000 | -28,800,000 | -25,448,000 | |||||||||||||||||||||||||||||
earnings per share: | |||||||||||||||||||||||||||||||||||
basic | -0.2 | -0.65 | -0.4 | 0.16 | 0.9 | 0.04 | -0.06 | 0.048 | 0.01 | 0.45 | -0.183 | -0.1 | |||||||||||||||||||||||
diluted | -0.2 | -0.65 | -0.4 | 0.15 | 0.87 | 0.04 | -0.06 | 0.045 | 0.01 | 0.45 | -0.183 | -0.1 | |||||||||||||||||||||||
earnings per share | |||||||||||||||||||||||||||||||||||
basic | -0.2 | -0.65 | -0.4 | 0.16 | 0.9 | 0.04 | -0.06 | 0.048 | 0.01 | 0.45 | -0.183 | -0.1 | |||||||||||||||||||||||
diluted | -0.2 | -0.65 | -0.4 | 0.15 | 0.87 | 0.04 | -0.06 | 0.045 | 0.01 | 0.45 | -0.183 | -0.1 | |||||||||||||||||||||||
acquisition- and integration-related | 3,651,750 | 1,366,000 | 857,000 | 12,384,000 | 6,092,000 | 1,697,000 | 1,965,000 | 3,199,000 | 2,689,000 | 5,570,000 | 4,280,000 | 4,412,000 | |||||||||||||||||||||||
shares used to compute earnings per share: | |||||||||||||||||||||||||||||||||||
basic | 211 | 110,080 | 110,394 | 108,167 | 907 | 104,918 | 102,160 | 101,917 | 1 | ||||||||||||||||||||||||||
diluted | -366 | 110,756 | 110,698 | 108,167 | 907 | 104,918 | 102,160 | 101,917 | 1 | ||||||||||||||||||||||||||
restructuring | 4,932,000 | 1,853,000 | 2,397,000 | 6,097,000 | 6,668,000 | ||||||||||||||||||||||||||||||
shares used to compute loss per share: | |||||||||||||||||||||||||||||||||||
basic | 211 | 110,080 | 110,394 | 108,167 | 907 | 104,918 | 102,160 | 101,917 | 1 | ||||||||||||||||||||||||||
diluted | -366 | 110,756 | 110,698 | 108,167 | 907 | 104,918 | 102,160 | 101,917 | 1 | ||||||||||||||||||||||||||
interest income | -1,476,000 | -1,420,000 | -735,000 | -599,000 | |||||||||||||||||||||||||||||||
income tax expense |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2026-03-31 | 2025-12-31 | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||||||||||
current assets: | ||||||||||||||||||||||||||||||||||
cash and cash equivalents | 67,554,000 | 96,405,000 | 74,799,000 | 60,450,000 | 71,243,000 | 87,770,000 | 37,240,000 | 64,558,000 | 30,931,000 | 26,630,000 | 24,501,000 | 34,646,000 | 45,858,000 | 67,101,000 | 55,670,000 | 36,227,000 | 92,838,000 | 103,915,000 | 101,212,000 | 112,155,000 | 106,228,000 | 128,428,000 | 103,698,000 | 80,992,000 | 96,830,000 | 44,643,000 | 40,397,000 | 51,186,000 | 43,938,000 | 43,694,000 | 35,984,000 | 33,411,000 | 58,589,000 | 57,073,000 |
restricted cash | 2,045,000 | 1,726,000 | 1,968,000 | 1,824,000 | 2,571,000 | 2,709,000 | 2,853,000 | 2,850,000 | 176,000 | 161,000 | 265,000 | 2,037,000 | 2,627,000 | 2,570,000 | 2,543,000 | 2,646,000 | 2,659,000 | 7,269,000 | 7,198,000 | 13,052,000 | 13,238,000 | |||||||||||||
accounts receivable | 204,058,000 | 231,885,000 | 218,312,000 | 249,360,000 | 225,485,000 | 254,718,000 | 249,183,000 | 210,954,000 | 212,498,000 | 268,421,000 | 242,183,000 | 253,045,000 | 255,146,000 | 267,244,000 | 237,834,000 | 258,116,000 | 220,964,000 | 282,917,000 | 235,710,000 | 219,867,000 | 209,163,000 | 237,738,000 | 207,813,000 | 204,601,000 | 205,793,000 | 192,706,000 | 162,964,000 | 155,415,000 | 134,801,000 | 187,853,000 | 150,677,000 | 136,395,000 | 125,504,000 | 165,156,000 |
inventory | 81,463,000 | 78,806,000 | 80,007,000 | 80,299,000 | 79,631,000 | 79,179,000 | 77,316,000 | 79,216,000 | 80,758,000 | 77,521,000 | 70,184,000 | 74,382,000 | 75,641,000 | 75,423,000 | 70,286,000 | 64,648,000 | 61,578,000 | 54,043,000 | 44,789,000 | 46,556,000 | 44,854,000 | 45,750,000 | 50,974,000 | 58,047,000 | 67,067,000 | 14,800,000 | 14,103,000 | 16,509,000 | 18,870,000 | 22,602,000 | 21,724,000 | 19,036,000 | 21,422,000 | 21,303,000 |
other current assets | 53,379,000 | 45,663,000 | 43,341,000 | 42,007,000 | 46,133,000 | 39,286,000 | 49,987,000 | 46,576,000 | 44,943,000 | 46,146,000 | 53,620,000 | 58,869,000 | 52,815,000 | 68,057,000 | 58,344,000 | 54,395,000 | 44,723,000 | 37,545,000 | 34,399,000 | 31,739,000 | 34,018,000 | 28,461,000 | 33,159,000 | 52,121,000 | 45,904,000 | 27,146,000 | 29,880,000 | 27,484,000 | 20,444,000 | 17,002,000 | 19,830,000 | 22,014,000 | 22,192,000 | 21,463,000 |
total current assets | 408,499,000 | 454,485,000 | 418,427,000 | 433,940,000 | 425,063,000 | 463,662,000 | 416,579,000 | 404,154,000 | 369,130,000 | 418,718,000 | 390,488,000 | 420,942,000 | 429,636,000 | 477,986,000 | 422,399,000 | 415,423,000 | 422,730,000 | 480,990,000 | 418,653,000 | 412,963,000 | 396,922,000 | 447,646,000 | 402,842,000 | 408,813,000 | 428,832,000 | 279,295,000 | 247,344,000 | 250,594,000 | 220,051,000 | 278,435,000 | 235,499,000 | 232,780,000 | 251,431,000 | 282,219,000 |
property and equipment | 64,077,000 | 65,559,000 | 66,427,000 | 66,659,000 | 64,744,000 | 60,364,000 | 48,782,000 | 40,824,000 | 40,758,000 | 41,820,000 | 42,319,000 | 42,418,000 | 43,412,000 | 44,832,000 | 46,166,000 | 48,504,000 | 48,043,000 | 47,685,000 | 48,557,000 | 49,287,000 | 49,237,000 | 48,888,000 | 48,432,000 | 48,004,000 | 46,903,000 | 28,976,000 | 27,023,000 | 28,297,000 | 27,630,000 | 27,042,000 | 25,960,000 | 23,835,000 | 24,002,000 | 24,780,000 |
intangible assets | 134,233,000 | 143,344,000 | 153,752,000 | 164,742,000 | 175,994,000 | 187,537,000 | 199,322,000 | 212,052,000 | 224,880,000 | 238,087,000 | 251,053,000 | 265,376,000 | 280,075,000 | 294,728,000 | 309,697,000 | 319,787,000 | 335,188,000 | 350,730,000 | 367,131,000 | 384,352,000 | 401,533,000 | 417,356,000 | 432,914,000 | 449,263,000 | 452,930,000 | 213,366,000 | 225,762,000 | 238,022,000 | 250,669,000 | 251,391,000 | 263,393,000 | 220,141,000 | 232,105,000 | 244,414,000 |
goodwill | 300,892,000 | 300,892,000 | 300,892,000 | 300,892,000 | 300,892,000 | 300,892,000 | 300,892,000 | 300,892,000 | 300,892,000 | 300,892,000 | 300,892,000 | 300,892,000 | 300,892,000 | 300,892,000 | 300,892,000 | 300,892,000 | 300,892,000 | 300,892,000 | 416,892,000 | 416,892,000 | 416,892,000 | 416,892,000 | 416,892,000 | 416,892,000 | 414,389,000 | 224,896,000 | 389,196,000 | 389,196,000 | 389,196,000 | 383,655,000 | 382,493,000 | 335,716,000 | 335,716,000 | 335,716,000 |
deferred income taxes | 181,834,000 | 174,318,000 | 91,117,000 | 99,314,000 | 93,672,000 | 88,982,000 | 84,472,000 | 78,067,000 | 72,438,000 | 69,761,000 | 63,422,000 | 66,829,000 | 65,902,000 | 53,649,000 | 57,273,000 | 56,961,000 | 53,843,000 | 47,287,000 | 10,673,000 | 10,915,000 | 10,832,000 | 10,651,000 | 8,750,000 | 6,416,000 | 6,225,000 | 4,959,000 | 5,463,000 | 5,785,000 | 8,969,000 | 9,152,000 | 8,212,000 | 7,643,000 | 8,154,000 | 8,434,000 |
operating lease right-of-use assets | 44,010,000 | 46,240,000 | 48,204,000 | 47,383,000 | 48,748,000 | 34,544,000 | 30,732,000 | 33,901,000 | 37,110,000 | 39,783,000 | 39,167,000 | 42,390,000 | 43,378,000 | 44,888,000 | 48,079,000 | 46,951,000 | 49,549,000 | 53,147,000 | 54,446,000 | 57,869,000 | 62,579,000 | 69,757,000 | 61,648,000 | 63,938,000 | 66,295,000 | 36,654,000 | 37,132,000 | 40,029,000 | 42,166,000 | |||||
other assets | 26,157,000 | 27,417,000 | 26,415,000 | 29,242,000 | 28,364,000 | 26,573,000 | 33,980,000 | 35,562,000 | 33,252,000 | 35,092,000 | 34,274,000 | 28,349,000 | 28,365,000 | 38,589,000 | 40,129,000 | 37,636,000 | 37,006,000 | 23,075,000 | 19,834,000 | 20,698,000 | 22,047,000 | 20,892,000 | 34,600,000 | 34,736,000 | 56,915,000 | 26,762,000 | 25,161,000 | 25,021,000 | 7,368,000 | 7,484,000 | 8,496,000 | 7,587,000 | 7,445,000 | 6,289,000 |
liabilities and stockholders’ equity | ||||||||||||||||||||||||||||||||||
current liabilities: | ||||||||||||||||||||||||||||||||||
current portion of term debt | 8,750,000 | 8,750,000 | 8,750,000 | 8,750,000 | 7,438,000 | 6,125,000 | 4,813,000 | 3,500,000 | 228,168,000 | 35,102,000 | 30,087,000 | 25,073,000 | 20,058,000 | 20,058,000 | 20,058,000 | 20,058,000 | 20,058,000 | 20,058,000 | 20,058,000 | 20,058,000 | 20,058,000 | 15,531,000 | 13,909,000 | 14,850,000 | 13,500,000 | |||||||||
accounts payable | 77,293,000 | 79,840,000 | 76,743,000 | 88,697,000 | 80,843,000 | 87,759,000 | 78,939,000 | 64,333,000 | 66,847,000 | 85,164,000 | 73,873,000 | 93,640,000 | 84,008,000 | 95,810,000 | 73,018,000 | 102,518,000 | 97,837,000 | 97,121,000 | 63,253,000 | 57,939,000 | 58,549,000 | 63,387,000 | 60,784,000 | 73,066,000 | 89,323,000 | 31,412,000 | 25,113,000 | 33,499,000 | 37,989,000 | 45,304,000 | 43,215,000 | 34,172,000 | 37,119,000 | 45,851,000 |
