Public Storage Quarterly Balance Sheets Chart
Quarterly
|
Annual
Public Storage Quarterly Balance Sheets Table
Quarterly
|
Annual
Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-03-31 | 2013-06-30 | 2012-09-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash and equivalents | 1,104,603,000 | 287,177,000 | 447,416,000 | 599,004,000 | 542,263,000 | 271,645,000 | 370,002,000 | 629,773,000 | 651,665,000 | 695,424,000 | 775,253,000 | 883,787,000 | 1,013,886,000 | 940,524,000 | 734,599,000 | 480,810,000 | 159,622,000 | 257,560 | 293,955,000 | 1,268,475,000 | 718,427,000 | 409,743 | 541,357,000 | 360,331,000 | 217,973,000 | 361,218,000 | 432,525,000 | 338,419,000 | 363,030,000 | 433,376,000 | ||||||||||||||||||||||||
real estate facilities, at cost: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
land | 5,805,482,000 | 5,761,652,000 | 5,711,685,000 | 5,652,960,000 | 5,644,056,000 | 5,628,128,000 | 5,628,488,000 | 5,575,643,000 | 5,315,098,000 | 5,293,989,000 | 5,273,073,000 | 5,240,841,000 | 5,175,744,000 | 5,156,795,000 | 5,134,060,000 | 4,796,684,000 | 4,432,749,000 | 4,375,588 | 4,307,686,000 | 4,300,406,000 | 4,267,474,000 | 4,186,873 | 4,152,663,000 | 4,116,718,000 | 4,080,301,000 | 4,047,982,000 | 4,027,764,000 | 3,993,027,000 | 3,959,870,000 | 3,947,123,000 | 3,851,679,000 | 3,809,491,000 | 3,807,344,000 | 3,781,479,000 | 3,712,382,000 | 3,686,289,000 | 3,613,583,000 | 3,564,810,000 | 3,533,393,000 | 3,517,310,000 | 3,488,609,000 | 3,327,012,000 | 2,867,523,000 | 2,852,481,000 | 2,823,255,000 | 2,811,515,000 | 2,809,340,000 | 2,795,770,000 | 2,793,494,000 | 2,785,630,000 | 2,776,731,000 | 2,717,117,000 | 2,717,368,000 | |
buildings | 23,306,210,000 | 23,079,380,000 | 22,767,053,000 | 22,441,100,000 | 22,170,780,000 | 21,970,032,000 | 21,836,750,000 | 21,421,031,000 | 19,365,416,000 | 19,129,120,000 | 18,946,053,000 | 18,535,053,000 | 18,139,804,000 | 17,886,912,000 | 17,673,773,000 | 15,181,248,000 | 13,211,931,000 | 12,997,039 | 12,476,340,000 | 12,397,440,000 | 12,281,507,000 | 12,102,273 | 11,878,809,000 | 11,665,027,000 | 11,457,059,000 | 11,248,862,000 | 11,108,129,000 | 10,951,605,000 | 10,806,814,000 | 10,718,866,000 | 10,518,224,000 | 10,349,848,000 | 10,293,315,000 | 10,181,750,000 | 9,973,859,000 | 9,884,371,000 | 9,719,034,000 | 9,640,451,000 | 9,559,470,000 | 9,502,764,000 | 9,431,266,000 | 9,012,703,000 | 8,238,526,000 | 8,128,225,000 | 8,008,921,000 | 7,961,762,000 | 7,936,926,000 | 7,887,522,000 | 7,835,179,000 | 7,773,237,000 | 7,725,359,000 | 7,578,733,000 | 7,575,587,000 | |
accumulated depreciation | -10,938,166,000 | -10,682,425,000 | -10,426,186,000 | -10,172,372,000 | -9,921,201,000 | -9,671,521,000 | -9,423,974,000 | -9,188,151,000 | -8,966,878,000 | -8,759,281,000 | -8,554,155,000 | -8,346,598,000 | -8,150,113,000 | -7,958,536,000 | -7,773,308,000 | -7,435,657,000 | -7,286,332,000 | -7,152,135 | -7,013,362,000 | -6,881,358,000 | -6,751,150,000 | -6,623,475 | -6,496,989,000 | -6,375,132,000 | -6,255,475,000 | -6,140,072,000 | -6,041,262,000 | -5,923,687,000 | -5,811,286,000 | -5,700,331,000 | -5,585,825,000 | -5,482,071,000 | -5,376,215,000 | -5,270,963,000 | -5,166,881,000 | -5,064,423,000 | -4,964,848,000 | -4,866,738,000 | -4,767,104,000 | -4,668,557,000 | -4,574,373,000 | -4,192,529,000 | -3,913,399,000 | -3,650,000,000 | -3,483,067,000 | -3,398,379,000 | -3,312,971,000 | -3,227,804,000 | -3,142,304,000 | -2,975,105,000 | -2,889,931,000 | -2,816,692,000 | -2,734,449,000 | |
construction in process | 257,295,000 | 240,669,000 | 308,101,000 | 310,514,000 | 380,746,000 | 389,278,000 | 345,453,000 | 457,064,000 | 449,931,000 | 377,348,000 | 372,992,000 | 406,354,000 | 380,060,000 | 337,552,000 | 272,471,000 | 249,713,000 | 201,316,000 | 188,079 | 176,658,000 | 153,382,000 | 161,699,000 | 141,934 | 184,033,000 | 191,874,000 | 213,785,000 | 285,339,000 | 253,719,000 | 234,044,000 | 279,624,000 | 264,441,000 | 221,970,000 | 282,374,000 | 205,253,000 | 230,310,000 | 261,372,000 | 228,103,000 | 275,131,000 | 219,190,000 | 174,622,000 | 145,455,000 | 135,896,000 | 37,742,000 | 74,472,000 | 4,299,000 | 4,018,000 | 8,531,000 | 7,278,000 | 8,298,000 | 6,237,000 | 8,381,000 | 3,527,000 | |||
investment in unconsolidated real estate entity | 387,946,000 | 374,115,000 | 382,490,000 | 397,482,000 | 374,161,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
goodwill and other intangible assets | 253,467,000 | 263,203,000 | 282,187,000 | 294,546,000 | 320,794,000 | 351,465,000 | 387,267,000 | 414,291,000 | 212,022,000 | 219,730,000 | 232,517,000 | 239,811,000 | 249,744,000 | 271,127,000 | 302,894,000 | 265,486,000 | 205,061,000 | 204,654 | 204,700,000 | 206,922,000 | 209,440,000 | 205,936 | 211,476,000 | 210,178,000 | 210,459,000 | 209,856,000 | 209,317,000 | 207,390,000 | 210,733,000 | 214,957,000 | 205,868,000 | 207,203,000 | 209,593,000 | 212,719,000 | 212,548,000 | 213,396,000 | 212,506,000 | 211,458,000 | 212,976,000 | 216,312,000 | 221,330,000 | 232,273,000 | 205,228,000 | 210,148,000 | 211,278,000 | 209,833,000 | 211,425,000 | |||||||
other assets | 364,616,000 | 291,675,000 | 282,188,000 | 279,985,000 | 277,163,000 | 289,310,000 | 275,050,000 | 287,967,000 | 256,294,000 | 265,756,000 | 230,822,000 | 239,024,000 | 207,832,000 | 213,758,000 | 207,656,000 | 184,167,000 | 286,313,000 | 172,715 | 169,248,000 | 159,430,000 | 175,298,000 | 174,344 | 171,345,000 | 165,772,000 | 166,600,000 | 131,097,000 | 138,343,000 | 129,917,000 | 130,481,000 | 130,287,000 | 133,377,000 | 125,348,000 | 125,066,000 | 122,148,000 | 118,236,000 | 93,208,000 | 90,821,000 | 95,468,000 | 99,586,000 | 92,763,000 | 124,212,000 | 96,490,000 | 88,875,000 | 95,319,000 | 87,485,000 | 87,204,000 | 93,136,000 | 91,578,000 | 97,466,000 | 100,866,000 | 93,230,000 | 101,414,000 | 92,900,000 | |
total assets | 20,541,453,000 | 19,615,446,000 | 19,754,934,000 | 19,803,219,000 | 19,788,762,000 | 19,617,385,000 | 19,809,216,000 | 19,875,749,000 | 17,560,326,000 | 17,507,778,000 | 17,552,307,000 | 17,450,920,000 | 17,862,851,000 | 17,698,781,000 | 17,380,908,000 | 14,490,365,000 | 11,981,735,000 | 11,816,546 | 11,385,148,000 | 12,358,055,000 | 11,825,921,000 | 11,365,444 | 11,413,861,000 | 11,113,291,000 | 10,875,016,000 | 10,928,270,000 | 10,747,940,000 | 10,692,962,000 | 10,685,520,000 | 10,732,892,000 | 10,765,694,000 | 10,365,727,000 | 10,083,911,000 | 10,130,338,000 | 9,865,769,000 | 9,997,137,000 | 10,064,347,000 | 9,778,232,000 | 9,654,815,000 | 9,634,758,000 | 9,772,017,000 | 9,682,582,000 | 9,094,598,000 | 9,288,120,000 | 9,406,312,000 | 8,932,562,000 | 9,085,543,000 | 9,272,336,000 | 9,435,521,000 | 9,651,410,000 | 9,569,513,000 | 9,744,471,000 | 9,805,645,000 | |
liabilities and equity | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
notes payable | 10,440,279,000 | 9,424,558,000 | 9,353,034,000 | 9,473,778,000 | 9,400,520,000 | 9,067,890,000 | 9,103,277,000 | 9,029,622,000 | 6,894,167,000 | 6,899,335,000 | 6,870,826,000 | 6,740,451,000 | 7,340,904,000 | 7,441,723,000 | 7,475,279,000 | 4,995,620,000 | 2,996,111,000 | 2,544,992 | 2,499,570,000 | 2,457,871,000 | 2,438,668,000 | 1,902,493 | 1,892,435,000 | 1,908,110,000 | 1,406,150,000 | 1,412,283,000 | 1,417,945,000 | 1,420,834,000 | 1,442,911,000 | 1,431,322,000 | 1,425,854,000 | 55,725,000 | 47,683,000 | 58,657,000 | 88,150,000 | 111,688,000 | 347,943,000 | 372,979,000 | 398,314,000 | 418,851,000 | 449,519,000 | 461,882,000 | 589,518,000 | 593,275,000 | 516,132,000 | 518,889,000 | ||||||||
accrued and other liabilities | 624,825,000 | 520,536,000 | 588,248,000 | 619,416,000 | 584,594,000 | 504,197,000 | 598,993,000 | 644,236,000 | 507,588,000 | 470,395,000 | 514,680,000 | 589,712,000 | 473,599,000 | 453,971,000 | 482,091,000 | 406,642,000 | 368,309,000 | 394,655 | 433,524,000 | 394,986,000 | 357,045,000 | 383,284 | 444,962,000 | 410,671,000 | 374,245,000 | 371,259,000 | 409,973,000 | 351,336,000 | 326,819,000 | 337,201,000 | 380,420,000 | 322,923,000 | 294,542,000 | 297,935,000 | 345,734,000 | 305,769,000 | 275,170,000 | 261,578,000 | 295,482,000 | 270,414,000 | 264,439,000 | 222,608,000 | 218,703,000 | 242,706,000 | 212,766,000 | 210,966,000 | 244,462,000 | 227,869,000 | 210,769,000 | 243,629,000 | 231,759,000 | 201,416,000 | 212,253,000 | |
total liabilities | 11,065,104,000 | 9,945,094,000 | 9,941,282,000 | 10,093,194,000 | 9,985,114,000 | 9,572,087,000 | 9,702,270,000 | 9,673,858,000 | 7,401,755,000 | 7,369,730,000 | 7,385,506,000 | 7,330,163,000 | 7,814,503,000 | 7,895,694,000 | 7,957,370,000 | 5,727,262,000 | 3,364,420,000 | 3,239,647 | 2,933,094,000 | 3,347,857,000 | 2,795,713,000 | 2,285,777 | 2,624,897,000 | 2,318,781,000 | 1,780,395,000 | 1,783,542,000 | 1,827,918,000 | 1,772,170,000 | 1,769,730,000 | 1,768,523,000 | 1,806,274,000 | 1,203,701,000 | 690,404,000 | 688,684,000 | 776,626,000 | 1,230,104,000 | 986,834,000 | 580,594,000 | 476,207,000 | 329,097,000 | 468,096,000 | 682,758,000 | 330,391,000 | 957,974,000 | 1,062,379,000 | 609,280,000 | 663,313,000 | 677,388,000 | 672,651,000 | 833,147,000 | 825,034,000 | 922,914,000 | 731,142,000 | |
commitments and contingencies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
equity: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
public storage shareholders’ equity: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
preferred shares, 0.01 par value, 100,000,000 shares authorized, 174,000 shares issued (in series) and outstanding, (174,000 shares at december 31, 2024) at liquidation preference | 4,350,000,000 | 4,350,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
common shares, 0.10 par value, 650,000,000 shares authorized, 175,452,716 shares issued | 17,545,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
paid-in capital | 6,131,517,000 | 6,124,382,000 | 6,116,113,000 | 6,032,686,000 | 6,006,460,000 | 5,991,606,000 | 5,980,760,000 | 5,951,794,000 | 5,940,945,000 | 5,923,564,000 | 5,896,423,000 | 5,878,739,000 | 5,848,632,000 | 5,827,674,000 | 5,821,667,000 | 5,764,672,000 | 5,715,254,000 | 5,707,101 | 5,706,970,000 | 5,702,466,000 | 5,709,861,000 | 5,710,934 | 5,719,182,000 | 5,729,945,000 | 5,708,699,000 | 5,718,485,000 | 5,697,308,000 | 5,673,078,000 | 5,655,267,000 | 5,648,399,000 | 5,631,049,000 | 5,625,784,000 | 5,624,358,000 | 5,609,768,000 | 5,602,834,000 | 5,598,846,000 | 5,596,091,000 | 5,601,506,000 | 5,591,664,000 | 5,571,895,000 | 5,558,112,000 | 5,544,204,000 | 5,517,742,000 | 5,411,623,000 | 5,413,151,000 | 5,442,506,000 | 5,432,932,000 | 5,518,738,000 | 5,529,227,000 | 5,513,603,000 | 5,499,452,000 | 5,487,156,000 | 5,680,549,000 | |
accumulated deficit | -1,085,142,000 | -867,425,000 | -699,083,000 | -737,450,000 | -592,665,000 | -336,003,000 | -267,910,000 | -130,581,000 | -167,404,000 | -168,952,000 | -110,231,000 | -122,631,000 | -182,213,000 | -436,101,000 | -550,416,000 | -863,742,000 | -877,931,000 | -914,791 | -867,950,000 | -789,089,000 | -701,226,000 | -665,575 | -650,222,000 | -648,391,000 | -615,329,000 | -577,360,000 | -760,284,000 | -735,065,000 | -735,806,000 | -675,711,000 | -662,360,000 | -609,424,000 | -553,473,000 | -487,581,000 | -494,325,000 | -491,912,000 | -476,861,000 | -434,610,000 | -444,395,000 | -428,270,000 | -398,905,000 | -385,512,000 | -338,785,000 | -312,690,000 | -296,969,000 | -259,578,000 | -265,226,000 | -237,689,000 | -223,960,000 | -226,343,000 | -272,485,000 | -202,998,000 | -153,759,000 | |
accumulated other comprehensive loss | -41,461,000 | -58,244,000 | -71,965,000 | -52,684,000 | -74,051,000 | -74,513,000 | -67,239,000 | -81,104,000 | -75,146,000 | -76,448,000 | -80,317,000 | -96,470,000 | -79,217,000 | -60,382,000 | -53,587,000 | -46,082,000 | -49,341,000 | -43,401 | -62,344,000 | -73,136,000 | -78,005,000 | -64,890 | -78,513,000 | -67,549,000 | -65,971,000 | -64,060,000 | -84,339,000 | -84,601,000 | -70,851,000 | -75,064,000 | -74,873,000 | -82,143,000 | -92,225,000 | -95,106,000 | -83,667,000 | -78,991,000 | -67,773,000 | -68,548,000 | -67,437,000 | -61,523,000 | -78,572,000 | -15,000 | -22,522,000 | -15,371,000 | -11,950,000 | -23,014,000 | -15,218,000 | -678,000 | -11,880,000 | -35,251,000 | -24,779,000 | -15,002,000 | ||
total public storage shareholders’ equity | 9,372,459,000 | 9,566,256,000 | 9,712,606,000 | 9,610,063,000 | 9,707,245,000 | 9,948,662,000 | 10,013,178,000 | 10,107,659,000 | 10,065,944,000 | 10,045,711,000 | 10,073,402,000 | 10,027,172,000 | 9,954,726,000 | 9,698,712,000 | 9,335,177,000 | 8,743,584,000 | 8,597,947,000 | 8,558,867 | 8,434,127,000 | 8,992,691,000 | 9,013,078,000 | 9,062,911 | 8,774,135,000 | 8,768,934,000 | 9,069,821,000 | 9,119,478,000 | 8,895,091,000 | 8,895,806,000 | 8,891,003,000 | 8,940,009,000 | 8,936,190,000 | 9,139,087,000 | 9,363,514,000 | 9,411,910,000 | 9,059,656,000 | 8,737,753,000 | 9,048,766,000 | 9,170,641,000 | 9,152,118,000 | 9,279,369,000 | 9,277,895,000 | 8,973,401,000 | 8,736,106,000 | 8,300,626,000 | 8,321,727,000 | 8,288,209,000 | 8,385,762,000 | 8,553,194,000 | 8,717,565,000 | 8,672,076,000 | 8,598,390,000 | 8,676,023,000 | 8,928,407,000 | |
noncontrolling interests | 103,890,000 | 104,096,000 | 101,046,000 | 99,962,000 | 96,403,000 | 96,636,000 | 93,768,000 | 94,232,000 | 92,627,000 | 92,337,000 | 93,399,000 | 93,585,000 | 93,622,000 | 20,549,000 | 20,112,000 | 19,519,000 | 19,368,000 | 18,032 | 17,927,000 | 17,507,000 | 17,130,000 | 16,756 | 14,829,000 | 25,576,000 | 24,800,000 | 25,250,000 | 24,931,000 | 24,986,000 | 24,787,000 | 24,360,000 | 23,230,000 | 22,939,000 | 29,993,000 | 29,744,000 | 29,487,000 | 29,280,000 | 28,747,000 | 26,997,000 | 26,490,000 | 26,292,000 | 26,026,000 | 26,423,000 | 28,101,000 | |||||||||||
total equity | 9,476,349,000 | 9,670,352,000 | 9,813,652,000 | 9,710,025,000 | 9,803,648,000 | 10,045,298,000 | 10,106,946,000 | 10,201,891,000 | 10,158,571,000 | 10,138,048,000 | 10,166,801,000 | 10,120,757,000 | 10,048,348,000 | 9,719,261,000 | 9,355,289,000 | 8,763,103,000 | 8,617,315,000 | 8,576,899 | 8,452,054,000 | 9,010,198,000 | 9,030,208,000 | 9,079,667 | 8,788,964,000 | 8,794,510,000 | 9,094,621,000 | 9,144,728,000 | 8,920,022,000 | 8,920,792,000 | 8,915,790,000 | 8,964,369,000 | 8,959,420,000 | 9,162,026,000 | 9,393,507,000 | 9,441,654,000 | 9,089,143,000 | 8,767,033,000 | 9,077,513,000 | 9,197,638,000 | 9,178,608,000 | 9,305,661,000 | 9,303,921,000 | 8,999,824,000 | 8,764,207,000 | 8,330,146,000 | 8,343,933,000 | 8,310,927,000 | 8,409,914,000 | 8,582,623,000 | 8,750,578,000 | 8,805,136,000 | 8,731,328,000 | 8,808,451,000 | 9,061,381,000 | |
total liabilities and equity | 20,541,453,000 | 19,615,446,000 | 19,754,934,000 | 19,803,219,000 | 19,788,762,000 | 19,617,385,000 | 19,809,216,000 | 19,875,749,000 | 17,560,326,000 | 17,507,778,000 | 14,490,365,000 | 11,981,735,000 | 11,816,546 | 11,385,148,000 | 12,358,055,000 | 11,825,921,000 | 11,365,444 | 11,413,861,000 | 11,113,291,000 | 10,875,016,000 | 10,928,270,000 | 10,747,940,000 | 10,692,962,000 | 10,685,520,000 | 10,732,892,000 | 10,765,694,000 | 10,365,727,000 | 10,083,911,000 | 10,130,338,000 | 9,865,769,000 | 9,997,137,000 | 10,064,347,000 | 9,778,232,000 | 9,654,815,000 | 9,634,758,000 | 9,772,017,000 | 9,682,582,000 | 9,094,598,000 | 9,288,120,000 | 9,406,312,000 | 8,932,562,000 | 9,085,543,000 | 9,272,336,000 | 9,435,521,000 | 9,651,410,000 | 9,569,513,000 | 9,744,471,000 | 9,805,645,000 | ||||||
common shares, 0.10 par value, 650,000,000 shares authorized, 175,430,172 shares issued | 17,543,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
preferred shares, 0.01 par value, 100,000,000 shares authorized, 174,000 shares issued (in series) and outstanding, (174,000 shares at december 31, 2023) at liquidation preference | 4,350,000,000 | 4,350,000,000 | 4,350,000,000 | 4,350,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
common shares, 0.10 par value, 650,000,000 shares authorized, 175,408,393 shares issued | 17,541,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
common shares, 0.10 par value, 650,000,000 shares authorized, 175,108,335 shares issued | 17,511,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
common shares, 0.10 par value, 650,000,000 shares authorized, 175,010,887 shares issued | 17,501,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
investments in unconsolidated real estate entities | 389,048,000 | 390,180,000 | 278,131,000 | 276,778,000 | 285,692,000 | 275,752,000 | 252,648,000 | 845,894,000 | 850,649,000 | 828,763,000 | 767,914,000 | 771,075,000 | 773,046 | 769,923,000 | 753,358,000 | 763,226,000 | 767,816 | 771,167,000 | 778,523,000 | 784,314,000 | 783,988,000 | 619,405,000 | 762,247,000 | 746,254,000 | 724,173,000 | 726,168,000 | 715,268,000 | 698,696,000 | 689,207,000 | 697,040,000 | 696,069,000 | 812,415,000 | 809,308,000 | 806,204,000 | 808,455,000 | 792,280,000 | 858,222,000 | 717,937,000 | 714,627,000 | |||||||||||||||
common shares, 0.10 par value, 650,000,000 shares authorized, 175,723,561 shares issued and outstanding | 17,572,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
preferred shares, 0.01 par value, 100,000,000 shares authorized, 174,000 shares issued (in series) and outstanding, (174,000 shares at december 31, 2022) at liquidation preference | 4,350,000,000 | 4,350,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
common shares, 0.10 par value, 650,000,000 shares authorized, 175,670,727 shares issued and outstanding | 17,567,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
common shares, 0.10 par value, 650,000,000 shares authorized, 175,501,315 shares issued and outstanding | 17,550,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
preferred shares, 0.01 par value, 100,000,000 shares authorized, 174,000 shares issued (in series) and outstanding, (174,000 at december 31, 2022) at liquidation preference | 4,350,000,000 | 4,350,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
common shares, 0.10 par value, 650,000,000 shares authorized, 175,492,886 shares issued and outstanding | 17,549,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
common shares, 0.10 par value, 650,000,000 shares authorized, 175,466,222 shares issued and outstanding | 17,547,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
redeemable noncontrolling interests | 83,826,000 | 68,249,000 | 12,355,000 | 12,316,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
preferred shares, 0.01 par value, 100,000,000 shares authorized, 174,000 shares issued (in series) and outstanding, (164,000 at december 31, 2021) at liquidation preference | 4,350,000,000 | 4,350,000,000 | 4,350,000,000 | 4,350,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
common shares, 0.10 par value, 650,000,000 shares authorized, 175,265,668 shares issued and outstanding | 17,527,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
total liabilities, redeemable noncontrolling interests and equity | 17,552,307,000 | 17,450,920,000 | 17,862,851,000 | 17,698,781,000 | 17,380,908,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
common shares, 0.10 par value, 650,000,000 shares authorized, 175,336,452 shares issued and outstanding | 17,534,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
common shares, 0.10 par value, 650,000,000 shares authorized, 175,239,263 shares issued and outstanding | 17,524,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
common shares, 0.10 par value, 650,000,000 shares authorized, 175,212,439 shares issued and outstanding | 17,521,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
preferred shares called for redemption | 325,000,000 | 300,000 | 495,000,000 | 287,500,000 | 460,000,000 | 487,500,000 | 375,000,000 | 125,000,000 | 145,000,000 | 367,325,000 | 476,634,000 | |||||||||||||||||||||||||||||||||||||||||||
preferred shares, 0.01 par value, 100,000,000 shares authorized, 164,000 shares issued (in series) and outstanding, (151,700 at december 31, 2020) at liquidation preference | 4,100,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
common shares, 0.10 par value, 650,000,000 shares authorized, 175,134,455 shares issued and outstanding | 17,513,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
operating facilities, at cost: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
beginning balance | 17,372,627,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
capital expenditures to maintain real estate facilities | 177,641,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
acquisitions | 2,741,952,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
dispositions | -6,783,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
developed or expanded facilities opened for operation | 171,086,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
ending balance | 20,456,523,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
accumulated depreciation: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
depreciation expense | -450,757,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
construction in process: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
costs incurred to develop and expand real estate facilities | 211,386,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
total real estate facilities at september 30, 2021 | 13,086,406,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
psb | 451,336,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
shurgard | 327,936,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
total | 779,272,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
preferred shares, 0.01 par value, 100,000,000 shares authorized, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
154,850 shares issued (in series) and outstanding, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
(151,700 at december 31, 2020) at liquidation preference | 3,871,250,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
common shares, 0.10 par value, 650,000,000 shares authorized, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
174,864,437 shares issued and outstanding (174,581,742 shares at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
december 31, 2020) | 17,486,000 | 17,465,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
151,700 shares issued (in series) and outstanding, | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
at liquidation preference | 3,792,500,000 | 3,797,500,000 | 3,562,500,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
174,651,004 shares issued and outstanding (174,581,742 shares at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
151,700 shares issued (in series) and outstanding, (162,600 at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
december 31, 2019), at liquidation preference | 3,792,500 | 3,640,000,000 | 4,135,000,000 | 4,065,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
174,581,742 shares issued and outstanding (174,418,615 shares at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
december 31, 2019) | 17,458 | 17,451,000 | 17,450,000 | 17,448,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
145,600 shares issued (in series) and outstanding, (162,600 at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
174,512,070 shares issued and outstanding (174,418,615 shares at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
165,400 shares issued (in series) and outstanding, (162,600 at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
174,498,918 shares issued and outstanding (174,418,615 shares at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
162,600 shares issued (in series) and outstanding, (162,600 at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
174,475,022 shares issued and outstanding (174,418,615 shares at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
162,600 shares issued (in series) and outstanding, (161,000 at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
december 31, 2018), at liquidation preference | 4,065,000 | 3,766,250,000 | 3,737,500,000 | 4,025,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
174,418,615 shares issued and outstanding (174,130,881 shares at | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
december 31, 2018) | 17,442 | 17,438,000 | 17,429,000 | 17,422,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||
