Quarterly
Annual
| Unit: USD | 2020-09-30 |
|---|---|
revenues: | |
lease revenues and fees | 985,287,000 |
retail sales | 13,553,000 |
non-retail sales | 34,820,000 |
franchise royalties and fees | 8,079,000 |
interest and fees on loans receivable | 10,233,000 |
other | 325,000 |
costs and expenses: | |
depreciation of lease merchandise | 527,883,000 |
retail cost of sales | 7,793,000 |
non-retail cost of sales | 29,109,000 |
operating expenses | 342,896,000 |
restructuring expenses | 4,041,000 |
legal and regulatory expense, net of recoveries | -835,000 |
impairment of goodwill | |
other operating income | -202,000 |
operating profit | 141,612,000 |
interest income | 141,000 |
interest expense | -1,973,000 |
other non-operating income | 557,000 |
earnings before income taxes | 140,337,000 |
income tax benefit | 30,992,000 |
net earnings | 109,345,000 |
earnings per share | |
basic | 1.62 |
assuming dilution | 1.6 |
cash dividends declared per share: | |
common stock | 0.04 |
weighted-average shares outstanding: | |
basic | 67,398 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
