Polaris Quarterly Cash Flow Statements Chart
Quarterly
|
Annual
Polaris Quarterly Cash Flow Statements Table
Quarterly
|
Annual
Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2010-03-31 | 2008-03-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
operating activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net income | -79,100,000 | -66,700,000 | 10,800,000 | 27,600,000 | 68,900,000 | 3,900,000 | 103,300,000 | 151,500,000 | 134,300,000 | 113,600,000 | 195,500,000 | 186,600,000 | -4,400,000 | 69,900,000 | 86,800,000 | 114,800,000 | 158,500,000 | 134,200,000 | 198,800,000 | 166,900,000 | -235,400,000 | -5,400,000 | 98,955,000 | 88,388,000 | 88,145,000 | 48,396,000 | 91,474,000 | 95,529,000 | 92,540,000 | 55,714,000 | 31,474,000 | 81,888,000 | 62,041,000 | -2,911,000 | 62,581,000 | 32,312,000 | 71,166,000 | 46,889,000 | 110,682,000 | 155,173,000 | 100,943,000 | 88,563,000 | 135,397,000 | 140,826,000 | 96,905,000 | 80,901,000 | 108,680,000 | 113,144,000 | 80,004,000 | 75,464,000 | 88,064,000 | 94,345,000 | 69,823,000 | 60,078,000 | 63,899,000 | 67,637,000 | 19,771,000 | 19,083,000 |
adjustments to reconcile net income to net cash from operating activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
depreciation and amortization | 72,900,000 | 73,400,000 | 79,500,000 | 74,400,000 | 69,500,000 | 62,900,000 | 72,000,000 | 66,400,000 | 58,700,000 | 61,800,000 | 62,900,000 | 56,200,000 | 52,400,000 | 61,300,000 | 58,900,000 | 59,900,000 | 58,700,000 | 59,600,000 | 70,200,000 | 63,400,000 | 64,700,000 | 62,400,000 | 61,510,000 | 61,057,000 | 57,531,000 | 54,415,000 | 55,126,000 | 57,326,000 | 45,864,000 | 52,720,000 | 53,003,000 | 46,981,000 | 46,586,000 | 44,538,000 | 45,609,000 | 43,794,000 | 40,215,000 | 37,894,000 | 39,236,000 | 40,530,000 | 35,291,000 | 37,081,000 | 36,466,000 | 34,260,000 | 28,712,000 | 28,069,000 | 27,736,000 | 25,085,000 | 19,373,000 | 19,906,000 | 19,091,000 | 18,812,000 | 15,870,000 | 16,807,000 | 15,698,000 | 15,697,000 | 16,037,000 | 13,546,000 |
noncash compensation | 20,200,000 | 12,600,000 | 10,800,000 | 10,000,000 | 15,900,000 | 12,500,000 | 12,600,000 | 15,200,000 | 14,900,000 | 14,700,000 | 15,400,000 | 18,700,000 | 15,500,000 | 13,300,000 | 15,400,000 | 20,000,000 | 16,300,000 | 8,900,000 | 5,900,000 | 27,700,000 | 19,800,000 | 11,900,000 | 18,403,000 | 22,326,000 | 22,142,000 | 12,091,000 | 20,747,000 | 10,218,000 | 20,969,000 | 12,032,000 | 15,805,000 | 2,833,000 | 19,080,000 | 12,336,000 | 14,790,000 | 4,755,000 | 22,876,000 | 15,506,000 | 8,287,000 | 19,190,000 | 17,358,000 | 17,094,000 | 15,976,000 | 18,934,000 | 15,488,000 | 12,785,000 | 11,589,000 | 12,261,000 | 23,692,000 | 10,351,000 | 8,456,000 | 8,626,000 | 11,272,000 | 7,066,000 | 5,733,000 | 5,142,000 | 3,559,000 | 4,822,000 |
noncash income from financial services | -10,900,000 | -11,700,000 | -12,400,000 | -13,600,000 | -14,000,000 | -13,800,000 | -12,400,000 | -10,800,000 | -9,600,000 | -8,700,000 | -6,600,000 | -4,000,000 | -2,200,000 | -2,300,000 | -2,000,000 | -1,400,000 | -1,700,000 | -2,600,000 | -3,500,000 | -3,100,000 | -4,100,000 | -7,800,000 | -8,765,000 | -8,239,000 | -7,810,000 | -7,655,000 | -7,898,000 | -7,606,000 | -7,623,000 | -7,003,000 | -6,896,000 | -6,803,000 | -6,240,000 | -7,088,000 | -7,762,000 | -7,526,000 | -7,425,000 | -7,403,000 | -7,595,000 | -8,053,000 | -6,963,000 | -6,794,000 | -7,867,000 | -6,275,000 | -2,960,000 | -1,543,000 | -1,543,000 | -1,056,000 | -1,332,000 | -1,052,000 | -1,420,000 | -880,000 | -856,000 | -743,000 | -1,046,000 | -1,204,000 | ||
deferred income taxes | -25,800,000 | 5,600,000 | -52,200,000 | -12,700,000 | -17,500,000 | -4,300,000 | -50,300,000 | -9,900,000 | -16,100,000 | -10,500,000 | -60,800,000 | 44,900,000 | -42,400,000 | 9,400,000 | -1,900,000 | -1,600,000 | -400,000 | 19,100,000 | 10,400,000 | -1,500,000 | -93,400,000 | 800,000 | -350,000 | -3,231,000 | -4,574,000 | -1,329,000 | 27,611,000 | -2,467,000 | -1,817,000 | 113,000 | 76,317,000 | 1,380,000 | -6,648,000 | 2,565,000 | -17,922,000 | -3,258,000 | -5,791,000 | 915,000 | -11,063,000 | -4,773,000 | -6,375,000 | 5,868,000 | -39,473,000 | -3,125,000 | -5,528,000 | -2,262,000 | 4,889,000 | -4,425,000 | -5,186,000 | -1,170,000 | -23,624,000 | -2,049,000 | -1,222,000 | -2,006,000 | -10,542,000 | 622,000 | 2,466,000 | 4,592,000 |
other | -1,300,000 | -500,000 | 1,300,000 | -1,300,000 | 700,000 | -600,000 | 5,400,000 | -5,800,000 | 300,000 | -700,000 | 100,000 | -200,000 | 0 | 514,000 | 455,000 | 606,000 | 1,129,000 | -1,356,000 | 2,438,000 | -10,700,000 | -1,438,000 | 1,603,000 | 1,336,000 | 1,900,000 | 1,435,000 | 8,386,000 | 1,583,000 | 2,058,000 | 2,086,000 | 1,345,000 | 281,000 | 3,090,000 | ||||||||||||||||||||||||||
goodwill impairment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
investment impairment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
changes in operating assets and liabilities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
trade receivables | -5,300,000 | -15,000,000 | 22,200,000 | 36,600,000 | -1,800,000 | 46,400,000 | 180,500,000 | -182,000,000 | 31,400,000 | 19,100,000 | -1,900,000 | -41,700,000 | -68,600,000 | -10,400,000 | -8,400,000 | -25,500,000 | 19,500,000 | 14,200,000 | -7,600,000 | -42,400,000 | -24,200,000 | 18,000,000 | 30,425,000 | 3,328,000 | -15,757,000 | -11,184,000 | 21,677,000 | -6,317,000 | -10,261,000 | 15,587,000 | -16,617,000 | -12,817,000 | 10,998,000 | 1,372,000 | -3,656,000 | -9,058,000 | -19,453,000 | 34,197,000 | 26,098,000 | -27,821,000 | 23,772,000 | 26,749,000 | -54,653,000 | -22,420,000 | 16,862,000 | 36,037,000 | -29,344,000 | -6,414,000 | -7,904,000 | -10,393,000 | 22,685,000 | -258,000 | 3,096,000 | -23,110,000 | -5,552,000 | 26,331,000 | -930,000 | 15,772,000 |
inventories | 74,600,000 | 1,200,000 | 230,800,000 | 18,600,000 | -48,900,000 | -161,000,000 | 267,000,000 | -29,600,000 | -74,700,000 | -47,600,000 | 51,400,000 | -33,300,000 | -174,300,000 | -234,900,000 | 100,900,000 | -262,700,000 | -171,600,000 | -169,700,000 | 45,500,000 | -182,200,000 | 213,300,000 | -121,500,000 | 154,389,000 | -145,171,000 | 20,931,000 | -180,021,000 | 51,528,000 | -54,568,000 | -10,811,000 | -135,850,000 | 56,663,000 | -24,200,000 | -10,472,000 | -48,949,000 | 145,803,000 | -61,409,000 | 13,234,000 | 14,371,000 | -35,949,000 | 24,586,000 | -71,299,000 | -66,063,000 | 10,251,000 | -32,404,000 | -73,113,000 | -63,210,000 | 42,061,000 | -28,349,000 | -38,864,000 | -26,897,000 | 73,883,000 | -49,244,000 | -47,419,000 | -13,249,000 | 46,501,000 | -57,555,000 | -1,001,000 | -60,920,000 |
accounts payable | 43,800,000 | 158,400,000 | -131,400,000 | -72,800,000 | -6,200,000 | 68,600,000 | -175,200,000 | -14,600,000 | 25,700,000 | 20,300,000 | -11,200,000 | -125,100,000 | 26,300,000 | 181,700,000 | -123,000,000 | 30,600,000 | 28,800,000 | 90,700,000 | -11,900,000 | 243,200,000 | -11,000,000 | 106,300,000 | -135,460,000 | 167,177,000 | -19,133,000 | 91,182,000 | -91,826,000 | 45,007,000 | -2,303,000 | 48,138,000 | -68,682,000 | 32,622,000 | 2,485,000 | 73,091,000 | -68,395,000 | -39,896,000 | 55,534,000 | -9,936,000 | -81,097,000 | 81,768,000 | -6,333,000 | -40,433,000 | 3,567,000 | 53,550,000 | 28,939,000 | 19,727,000 | -42,578,000 | 42,885,000 | 4,870,000 | 46,342,000 | -60,118,000 | 35,867,000 | 10,170,000 | 35,452,000 | -45,975,000 | 40,253,000 | 14,065,000 | 32,151,000 |
accrued expenses | 134,100,000 | -151,800,000 | 210,000,000 | -30,700,000 | 107,500,000 | -128,000,000 | 145,300,000 | 38,900,000 | 98,100,000 | -65,200,000 | 118,700,000 | 90,200,000 | 83,500,000 | -161,300,000 | 40,000,000 | -3,600,000 | 21,800,000 | -114,000,000 | 73,400,000 | 58,400,000 | 38,400,000 | -116,200,000 | 23,672,000 | 56,343,000 | 94,612,000 | -75,662,000 | 5,550,000 | 37,313,000 | 40,029,000 | -75,722,000 | 13,608,000 | 74,543,000 | 53,590,000 | -47,184,000 | 54,000 | 140,297,000 | 36,744,000 | -31,834,000 | -4,439,000 | 59,390,000 | 14,062,000 | -59,831,000 | 30,525,000 | 53,734,000 | 28,347,000 | -81,942,000 | 32,607,000 | 104,776,000 | -3,282,000 | -80,823,000 | 39,720,000 | 68,985,000 | 22,800,000 | -92,236,000 | 53,425,000 | 25,429,000 | -44,658,000 | -66,653,000 |
income taxes payable/receivable | -2,400,000 | -15,900,000 | 37,900,000 | -46,300,000 | 3,300,000 | -5,900,000 | 37,500,000 | -19,900,000 | -28,500,000 | 29,500,000 | 68,100,000 | -48,200,000 | -1,000,000 | -500,000 | -22,400,000 | -1,200,000 | 3,200,000 | 15,600,000 | -21,100,000 | 39,600,000 | 30,800,000 | -18,800,000 | -14,820,000 | -11,093,000 | 18,449,000 | 12,324,000 | -33,205,000 | 8,887,000 | 5,081,000 | 14,747,000 | -38,926,000 | 21,609,000 | 44,528,000 | -3,801,000 | -1,719,000 | -28,805,000 | 7,223,000 | 21,304,000 | -54,636,000 | 35,568,000 | -14,420,000 | 33,241,000 | 34,214,000 | 17,374,000 | -41,576,000 | 35,312,000 | -28,934,000 | 41,974,000 | -1,105,000 | 21,463,000 | 14,935,000 | 8,388,000 | -3,266,000 | 31,063,000 | 7,199,000 | -5,409,000 | -3,041,000 | |
prepaid expenses and other | -2,500,000 | 93,600,000 | -230,500,000 | 31,200,000 | -31,100,000 | 13,900,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
net cash from operating activities | 320,300,000 | 83,200,000 | 206,300,000 | 21,000,000 | 146,300,000 | -105,400,000 | 549,800,000 | 28,100,000 | 223,700,000 | 124,200,000 | 395,000,000 | 170,600,000 | -7,900,000 | -49,100,000 | 140,300,000 | -42,200,000 | 139,600,000 | 56,000,000 | 342,900,000 | 366,000,000 | 381,100,000 | -71,400,000 | 218,905,000 | 233,279,000 | 241,069,000 | -38,217,000 | 122,974,000 | 188,989,000 | 168,338,000 | -3,189,000 | 85,516,000 | 230,415,000 | 213,133,000 | 50,916,000 | 145,539,000 | 77,961,000 | 209,275,000 | 139,008,000 | -23,771,000 | 374,093,000 | 85,684,000 | 4,225,000 | 148,835,000 | 249,522,000 | 86,166,000 | 44,747,000 | 111,075,000 | 277,651,000 | 55,740,000 | 47,774,000 | 161,622,000 | 176,115,000 | 79,035,000 | -662,000 | 104,451,000 | 136,307,000 | 3,806,000 | -31,465,000 |
capex | -40,500,000 | -35,600,000 | -69,000,000 | -53,400,000 | -67,200,000 | -72,100,000 | -100,900,000 | -105,500,000 | -111,800,000 | -94,400,000 | -113,000,000 | -74,200,000 | -62,000,000 | -57,400,000 | -99,000,000 | -84,900,000 | -69,000,000 | -45,400,000 | -82,100,000 | -43,700,000 | -41,300,000 | -46,800,000 | -62,038,000 | -52,133,000 | -66,949,000 | -70,254,000 | -67,651,000 | -53,194,000 | -49,011,000 | -55,558,000 | -57,741,000 | -44,844,000 | -43,412,000 | -38,391,000 | -53,777,000 | -37,732,000 | -62,795,000 | -54,833,000 | -100,487,000 | -60,335,000 | -57,879,000 | -30,784,000 | -58,606,000 | -44,866,000 | -61,904,000 | -39,703,000 | -59,051,000 | -98,630,000 | -53,607,000 | -40,113,000 | -37,279,000 | -24,213,000 | -20,634,000 | -20,957,000 | -22,010,000 | -21,873,000 | -8,126,000 | -19,814,000 |
free cash flows | 279,800,000 | 47,600,000 | 137,300,000 | -32,400,000 | 79,100,000 | -177,500,000 | 448,900,000 | -77,400,000 | 111,900,000 | 29,800,000 | 282,000,000 | 96,400,000 | -69,900,000 | -106,500,000 | 41,300,000 | -127,100,000 | 70,600,000 | 10,600,000 | 260,800,000 | 322,300,000 | 339,800,000 | -118,200,000 | 156,867,000 | 181,146,000 | 174,120,000 | -108,471,000 | 55,323,000 | 135,795,000 | 119,327,000 | -58,747,000 | 27,775,000 | 185,571,000 | 169,721,000 | 12,525,000 | 91,762,000 | 40,229,000 | 146,480,000 | 84,175,000 | -124,258,000 | 313,758,000 | 27,805,000 | -26,559,000 | 90,229,000 | 204,656,000 | 24,262,000 | 5,044,000 | 52,024,000 | 179,021,000 | 2,133,000 | 7,661,000 | 124,343,000 | 151,902,000 | 58,401,000 | -21,619,000 | 82,441,000 | 114,434,000 | -4,320,000 | -51,279,000 |
investing activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
purchase of property and equipment | -40,500,000 | -35,600,000 | -69,000,000 | -53,400,000 | -67,200,000 | -72,100,000 | -100,900,000 | -105,500,000 | -111,800,000 | -94,400,000 | -113,000,000 | -74,200,000 | -62,000,000 | -57,400,000 | -99,000,000 | -84,900,000 | -69,000,000 | -45,400,000 | -82,100,000 | -43,700,000 | -41,300,000 | -46,800,000 | -62,038,000 | -52,133,000 | -66,949,000 | -70,254,000 | -67,651,000 | -53,194,000 | -49,011,000 | -55,558,000 | -57,741,000 | -44,844,000 | -43,412,000 | -38,391,000 | -53,777,000 | -37,732,000 | -62,795,000 | -54,833,000 | -100,487,000 | -60,335,000 | -57,879,000 | -30,784,000 | -58,606,000 | -44,866,000 | -61,904,000 | -39,703,000 | -59,051,000 | -98,630,000 | -53,607,000 | -40,113,000 | -37,279,000 | -24,213,000 | -20,634,000 | -20,957,000 | -22,010,000 | -21,873,000 | -8,126,000 | -19,814,000 |
distributions from (investment in) finance affiliate | 9,100,000 | 7,300,000 | 15,900,000 | 11,100,000 | 15,400,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
investments in other affiliates | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
acquisition of developed technology assets | 0 | -14,900,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net cash from investing activities | -31,400,000 | -28,300,000 | -52,700,000 | -52,400,000 | -109,100,000 | -56,700,000 | -116,100,000 | -155,800,000 | -101,000,000 | -89,100,000 | -166,400,000 | -50,300,000 | -68,700,000 | -39,200,000 | -138,300,000 | -85,500,000 | -49,900,000 | -30,200,000 | -97,000,000 | -16,200,000 | 3,300,000 | -40,800,000 | -59,854,000 | -50,651,000 | -58,741,000 | -70,041,000 | -101,377,000 | -771,348,000 | -42,648,000 | -44,119,000 | -62,214,000 | -27,695,000 | -36,445,000 | -24,742,000 | -721,430,000 | -28,539,000 | -51,784,000 | -107,505,000 | -119,961,000 | -58,634,000 | -69,314,000 | -41,179,000 | -83,274,000 | -46,668,000 | -76,459,000 | -40,381,000 | -75,546,000 | -100,565,000 | -192,068,000 | -38,506,000 | -36,161,000 | -17,632,000 | -22,184,000 | -22,452,000 | -14,093,000 | |||
financing activities: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
borrowings under financing obligations | 674,400,000 | 704,500,000 | 850,300,000 | 1,142,500,000 | 859,800,000 | 842,000,000 | 859,500,000 | 560,100,000 | 777,000,000 | 573,400,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
repayments under financing obligations | -909,600,000 | -722,800,000 | -955,500,000 | -1,110,700,000 | -785,900,000 | -676,700,000 | -1,175,400,000 | -403,400,000 | -821,000,000 | -528,400,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
repurchase and retirement of common shares | 0 | -2,400,000 | -400,000 | 0 | -66,300,000 | -16,000,000 | -19,200,000 | -58,300,000 | -38,300,000 | -62,800,000 | -126,500,000 | -206,200,000 | 0 | -172,300,000 | -50,300,000 | -800,000 | -111,400,000 | -299,100,000 | -800,000 | -200,000 | -500,000 | -48,800,000 | -1,381,000 | -460,000 | -427,000 | -6,110,000 | -101,732,000 | -54,564,000 | -177,380,000 | -14,987,000 | -1,584,000 | -23,255,000 | -43,815,000 | -21,807,000 | -91,435,000 | -10,505,000 | -58,927,000 | -84,949,000 | -45,821,000 | -90,056,000 | -71,472,000 | -86,267,000 | -77,842,000 | -25,000 | -3,701,000 | -244,000 | -498,126,000 | -38,000 | -6,182,000 | -25,687,000 | -68,547,000 | -10,344,000 | -42,763,000 | -5,871,000 | -69,910,000 | -29,606,000 | -27,166,000 | -48,544,000 |
cash dividends to shareholders | -37,600,000 | -37,500,000 | -37,000,000 | -36,600,000 | -36,800,000 | -37,300,000 | -36,700,000 | -36,700,000 | -36,900,000 | -37,000,000 | -36,500,000 | -37,500,000 | -38,100,000 | -37,900,000 | -38,200,000 | -38,200,000 | -38,400,000 | -38,600,000 | -38,300,000 | -38,200,000 | -38,000,000 | -38,000,000 | -37,379,000 | -37,292,000 | -37,286,000 | -37,144,000 | -36,284,000 | -37,054,000 | -37,898,000 | -37,796,000 | -36,500,000 | -36,311,000 | -36,228,000 | -36,384,000 | -34,604,000 | -35,149,000 | -35,153,000 | -35,430,000 | -34,477,000 | -34,747,000 | -34,947,000 | -35,114,000 | -31,904,000 | -31,589,000 | -31,696,000 | -31,719,000 | -27,240,000 | -28,995,000 | -28,825,000 | -28,662,000 | -25,525,000 | -25,260,000 | -25,421,000 | -25,328,000 | -15,438,000 | -15,472,000 | -13,096,000 | -12,815,000 |
cash dividend to noncontrolling interest | -100,000 | -100,000 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
proceeds from stock issuances under employee plans | 900,000 | 1,400,000 | 600,000 | 800,000 | 900,000 | 3,700,000 | 1,900,000 | 27,100,000 | 10,600,000 | 13,200,000 | 3,400,000 | 12,900,000 | 3,900,000 | 13,900,000 | 4,400,000 | 5,600,000 | 16,800,000 | 129,300,000 | 1,000,000 | 25,700,000 | 4,600,000 | 2,300,000 | 7,495,000 | 1,952,000 | 3,006,000 | 3,207,000 | 213,000 | 3,710,000 | 31,543,000 | 11,905,000 | 28,512,000 | 7,199,000 | 2,706,000 | 4,321,000 | 2,039,000 | 3,893,000 | 2,771,000 | 8,987,000 | 5,863,000 | 1,539,000 | 6,123,000 | 19,010,000 | 8,343,000 | 9,976,000 | 3,629,000 | 9,365,000 | 9,088,000 | 7,615,000 | 5,224,000 | 4,995,000 | 16,238,000 | 10,768,000 | 8,161,000 | 6,529,000 | 17,649,000 | 4,922,000 | 22,125,000 | 1,149,000 |
net cash from financing activities | -272,000,000 | -56,900,000 | -142,000,000 | -4,600,000 | -28,300,000 | 115,700,000 | -369,900,000 | 88,800,000 | -108,600,000 | -41,600,000 | -237,900,000 | -112,300,000 | 35,500,000 | -48,500,000 | 193,500,000 | 159,400,000 | -236,200,000 | -224,300,000 | -452,600,000 | -78,200,000 | -270,300,000 | 385,700,000 | -123,828,000 | -148,437,000 | -239,170,000 | 99,605,000 | -39,048,000 | 586,132,000 | -98,847,000 | 75,181,000 | -17,436,000 | -200,484,000 | -189,752,000 | -20,008,000 | 585,591,000 | -72,712,000 | -153,376,000 | -45,010,000 | 75,906,000 | -204,784,000 | -10,370,000 | 19,123,000 | -90,700,000 | -144,678,000 | 7,570,000 | 5,237,000 | -329,629,000 | -9,696,000 | -25,104,000 | -44,606,000 | -70,888,000 | -17,927,000 | -56,064,000 | -17,633,000 | -60,273,000 | -36,689,000 | -14,139,000 | -145,000 |
impact of currency exchange rates on cash balances | 15,900,000 | 6,100,000 | -15,000,000 | 4,800,000 | -5,000,000 | -2,800,000 | 8,600,000 | -6,000,000 | 3,200,000 | 4,900,000 | 14,300,000 | -12,900,000 | -11,300,000 | -300,000 | -3,700,000 | -5,000,000 | 2,400,000 | -4,300,000 | 7,300,000 | 4,500,000 | 1,800,000 | -4,900,000 | 2,333,000 | -2,980,000 | 881,000 | -993,000 | -3,626,000 | 466,000 | -8,226,000 | 1,856,000 | 219,000 | 2,646,000 | 2,948,000 | 4,003,000 | -5,071,000 | -647,000 | -3,245,000 | 3,921,000 | -2,089,000 | -4,230,000 | 1,814,000 | -8,764,000 | -6,279,000 | -8,198,000 | -26,000 | -62,000 | -1,456,000 | 2,740,000 | -1,644,000 | -927,000 | ||||||||
net increase in cash, cash equivalents and restricted cash | 32,800,000 | 4,100,000 | 191,800,000 | 26,700,000 | -144,100,000 | -202,800,000 | -199,400,000 | 276,100,000 | 115,900,000 | 268,600,000 | 37,556,000 | 31,211,000 | -55,961,000 | -9,646,000 | -21,077,000 | 4,239,000 | 18,617,000 | 29,729,000 | ||||||||||||||||||||||||||||||||||||||||
cash, cash equivalents and restricted cash at beginning of period | 0 | 303,000,000 | 0 | 0 | 0 | 382,900,000 | 0 | 0 | 0 | 339,700,000 | 0 | 0 | 0 | 529,100,000 | 0 | 0 | 0 | 657,500,000 | 0 | 0 | 0 | 196,300,000 | 0 | 0 | 0 | 193,126,000 | 0 | 0 | 0 | 161,618,000 | ||||||||||||||||||||||||||||
cash, cash equivalents and restricted cash at end of period | 32,800,000 | 307,100,000 | -3,400,000 | -31,200,000 | 3,900,000 | 333,700,000 | 72,400,000 | -44,900,000 | 17,300,000 | 338,100,000 | 5,000,000 | -4,900,000 | -52,400,000 | 392,000,000 | 191,800,000 | 26,700,000 | -144,100,000 | 454,700,000 | -199,400,000 | 276,100,000 | 115,900,000 | 464,900,000 | 37,556,000 | 31,211,000 | -55,961,000 | 183,480,000 | -21,077,000 | 4,239,000 | 18,617,000 | 191,347,000 | ||||||||||||||||||||||||||||
supplemental cash flow information: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
interest paid on financing obligations | 33,800,000 | 37,100,000 | 29,600,000 | 42,400,000 | 31,900,000 | 37,600,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
income taxes paid | 14,100,000 | 8,100,000 | 17,200,000 | 62,500,000 | 28,100,000 | 15,800,000 | 30,300,000 | 60,000,000 | 84,700,000 | 12,200,000 | 41,500,000 | 56,500,000 | 86,300,000 | 10,100,000 | 38,100,000 | 33,100,000 | 46,300,000 | 6,900,000 | 59,900,000 | 14,000,000 | -16,900,000 | 8,500,000 | 38,930,000 | 34,041,000 | 11,935,000 | 2,938,000 | 33,821,000 | 19,564,000 | 18,807,000 | 1,807,000 | 46,890,000 | 4,153,000 | -8,438,000 | 3,703,000 | 44,010,000 | 47,823,000 | 28,395,000 | 6,571,000 | 102,892,000 | 54,953,000 | 74,037,000 | 12,446,000 | ||||||||||||||||
leased assets obtained for operating lease liabilities | 4,900,000 | 2,500,000 | 2,200,000 | 1,000,000 | 7,600,000 | 18,200,000 | 15,300,000 | 5,100,000 | 2,400,000 | 13,500,000 | 28,600,000 | 55,000,000 | 12,200,000 | 2,700,000 | 9,500,000 | 5,000,000 | 7,400,000 | |||||||||||||||||||||||||||||||||||||||||
the following presents the classification of cash, cash equivalents and restricted cash within the consolidated balance sheets: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents | 32,600,000 | 291,700,000 | -3,500,000 | -31,400,000 | 3,900,000 | 318,800,000 | 72,500,000 | -45,100,000 | 17,500,000 | 322,900,000 | 5,600,000 | 4,700,000 | -61,200,000 | 375,400,000 | 192,700,000 | 27,700,000 | -143,600,000 | 432,400,000 | -185,900,000 | 276,200,000 | 120,000,000 | 424,400,000 | 34,848,000 | 26,135,000 | -55,358,000 | 151,439,000 | -22,247,000 | 1,658,000 | 15,396,000 | 166,357,000 | ||||||||||||||||||||||||||||
other long-term assets | 200,000 | 15,400,000 | 100,000 | 200,000 | 0 | 14,900,000 | -100,000 | 200,000 | -200,000 | 15,200,000 | -600,000 | -100,000 | -700,000 | 16,600,000 | -900,000 | -1,000,000 | -500,000 | 22,300,000 | -13,500,000 | -100,000 | -4,100,000 | 40,500,000 | 2,708,000 | 5,076,000 | -603,000 | 32,041,000 | 1,170,000 | 2,581,000 | 3,221,000 | 24,990,000 | ||||||||||||||||||||||||||||
total | 32,800,000 | 307,100,000 | -3,400,000 | -31,200,000 | 3,900,000 | 333,700,000 | 72,400,000 | -44,900,000 | 17,300,000 | 338,100,000 | 5,000,000 | -4,900,000 | -52,400,000 | 392,000,000 | 191,800,000 | 26,700,000 | -144,100,000 | 454,700,000 | -199,400,000 | 276,100,000 | 115,900,000 | 464,900,000 | 37,556,000 | 31,211,000 | -55,961,000 | 183,480,000 | -21,077,000 | 4,239,000 | 18,617,000 | 191,347,000 | ||||||||||||||||||||||||||||
income from discontinued operations, net of tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
income from sale of discontinued operations, net of tax | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
intangible asset and investment impairment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net cash from operating activities of continuing operations | 549,800,000 | 28,100,000 | 223,700,000 | 124,200,000 | 395,100,000 | 179,300,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
net cash from operating activities of discontinued operations | -100,000 | -8,700,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
investments in finance affiliate | -15,882,000 | -579,000 | 5,114,000 | 5,721,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
distributions from finance affiliate | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
investments in and distributions from other affiliates | 500,000 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
acquisitions and disposals of businesses, net of cash acquired | 2,400,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
net cash from investing activities of continuing operations | -116,100,000 | -155,800,000 | -101,000,000 | -89,100,000 | -166,400,000 | -50,200,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
net cash from investing activities of discontinued operations | 0 | -100,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
acquisition of business, net of cash acquired | 0 | -2,500,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
