Vaxcyte Quarterly Income Statements Chart
Quarterly
|
Annual
Vaxcyte Quarterly Income Statements Table
Quarterly
|
Annual
Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
operating expenses: | |||||||||||||||||||||
research and development | 194,179,000 | 148,134,000 | 133,614,000 | 116,936,000 | 131,507,000 | 94,587,000 | 104,150,000 | 97,421,000 | 72,691,000 | 58,080,000 | 51,626,000 | 47,679,000 | 23,074,000 | 20,428,000 | 17,651,000 | 17,258,000 | 14,661,000 | 16,410,000 | 18,178,000 | ||
general and administrative | 32,040,000 | 32,659,000 | 28,555,000 | 22,988,000 | 21,474,000 | 19,885,000 | 17,526,000 | 15,605,000 | 14,456,000 | 13,112,000 | 11,952,000 | 10,898,000 | 9,417,000 | 7,543,000 | 6,772,000 | 6,523,000 | 6,079,000 | 5,885,000 | 4,792,000 | 4,898,000 | 3,046,000 |
total operating expenses | 226,219,000 | 180,793,000 | 162,169,000 | 139,924,000 | 152,981,000 | 114,472,000 | 196,676,000 | 113,026,000 | 87,147,000 | 71,192,000 | 86,573,000 | 58,577,000 | 47,886,000 | 39,221,000 | 29,846,000 | 26,951,000 | 23,730,000 | 23,143,000 | 19,453,000 | 21,308,000 | 21,224,000 |
income from operations | -226,219,000 | -180,793,000 | -162,169,000 | -139,924,000 | -152,981,000 | -114,472,000 | -196,676,000 | -113,026,000 | -87,147,000 | -71,192,000 | -86,573,000 | -58,577,000 | -47,886,000 | -39,221,000 | -29,846,000 | -26,951,000 | -23,730,000 | -23,143,000 | -19,453,000 | -21,308,000 | -21,224,000 |
yoy | 47.87% | 57.94% | -17.55% | 23.80% | 75.54% | 60.79% | 127.18% | 92.95% | 81.99% | 81.52% | 190.07% | 117.35% | 101.80% | 69.47% | 53.43% | 26.48% | 11.81% | ||||
qoq | 25.13% | 11.48% | 15.90% | -8.54% | 33.64% | -41.80% | 74.01% | 29.70% | 22.41% | -17.77% | 47.79% | 22.33% | 22.09% | 31.41% | 10.74% | 13.57% | 2.54% | 18.97% | -8.71% | 0.40% | |
operating margin % | |||||||||||||||||||||
other income, net: | |||||||||||||||||||||
interest income | 31,073,000 | 32,935,000 | 36,458,000 | 28,057,000 | 23,813,000 | 21,666,000 | 17,568,000 | 18,495,000 | 16,451,000 | 10,393,000 | 6,633,000 | 1,190,000 | 399,000 | 134,000 | 99,000 | 90,000 | 93,000 | 61,000 | 32,000 | 33,000 | 44,000 |
other income | 28,573,000 | 7,140,000 | |||||||||||||||||||
total other income | 59,646,000 | 40,075,000 | 25,089,000 | 36,800,000 | 24,278,000 | 19,452,000 | 15,875,000 | 20,362,000 | 18,808,000 | 10,730,000 | 8,523,000 | 660,000 | -646,000 | 235,000 | 1,283,000 | 336,000 | 51,000 | 1,923,000 | -1,284,000 | 290,000 | 904,000 |
net income | -166,573,000 | -140,718,000 | -137,080,000 | -103,124,000 | -128,703,000 | -95,020,000 | -180,801,000 | -92,664,000 | -68,339,000 | -60,462,000 | -78,050,000 | -57,917,000 | -48,532,000 | -38,986,000 | -28,563,000 | -26,615,000 | -23,679,000 | -21,220,000 | |||
yoy | 29.42% | 48.09% | -24.18% | 11.29% | 88.33% | 57.16% | 131.65% | 59.99% | 40.81% | 55.09% | 173.26% | 117.61% | 104.96% | 83.72% | |||||||
qoq | 18.37% | 2.65% | 32.93% | -19.87% | 35.45% | -47.44% | 95.11% | 35.59% | 13.03% | -22.53% | 34.76% | 19.34% | 24.49% | 36.49% | 7.32% | 12.40% | 11.59% | ||||
net income margin % | |||||||||||||||||||||
net income per share | -1.22 | -1.04 | -1.02 | -0.83 | -1.1 | -0.85 | -1.82 | -0.91 | -0.7 | -0.7 | -1.02 | -0.93 | -0.8 | -0.68 | -0.54 | -0.51 | -0.46 | -0.41 | 0.04 | -0.41 | -1.72 |
weighted-average shares outstanding, basic and diluted | 136,033,746 | 135,690,949 | 121,997,348 | 123,693,461 | 117,256,561 | 111,690,951 | 97,157,690 | 101,668,655 | 98,057,870 | 86,206,817 | 64,877,988 | 61,989,347 | 60,818,778 | 57,547,808 | 51,922,108 | 52,187,303 | 51,508,340 | 51,174,978 | 29,545,810 | 50,895,358 | 11,803,778 |
grant income | 203,000 | 292,000 | 394,000 | 126,000 | 6,000 | 1,640,000 | 2,464,000 | 654,000 | 925,000 | 157,000 | 690,000 | 160,000 | 908,000 | 299,000 | 378,000 | 326,000 | 787,000 | 1,036,000 | |||
realized gains on marketable securities | 12,500 | 1,000 | 27,000 | 22,000 | |||||||||||||||||
foreign currency transaction gains | 1,533,000 | 8,450,000 | 44,000 | -1,699,000 | 227,000 | -317,000 | 1,009,000 | -687,000 | -1,733,000 | 6,000 | 276,000 | -54,000 | -414,000 | 1,862,000 | |||||||
foreign currency transaction losses | -2,362,000 | -107,000 | -1,642,000 | -530,000 | -176,000 | ||||||||||||||||
interest expense | -2,000 | -7,000 | |||||||||||||||||||
realized losses on marketable securities | |||||||||||||||||||||
realized gain on marketable securities | 500 | 1,000 | 1,000 | ||||||||||||||||||
research and development (including related party expenses of 0 and 747 for the three months ended june 30, 2022 and 2021, respectively, and 0 and 2,359 for the six months ended june 30, 2022 and 2021, respectively | 38,469,000 | ||||||||||||||||||||
research and development (including related party expenses of 0 and 1,612 for the three months ended march 31, 2022 and 2021, respectively | 31,678,000 | ||||||||||||||||||||
realized loss on marketable securities | -65,000 | ||||||||||||||||||||
change in fair value of the redeemable convertible preferred stock tranche liability | |||||||||||||||||||||
net income and comprehensive loss | -20,737,000 | -21,018,000 | -20,320,000 |
We provide you with 20 years income statements for Vaxcyte stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as earnings, sales and marketing expenses, research and development costs, profits, and profit margins. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of Vaxcyte stock. Explore the full financial landscape of Vaxcyte stock with our expertly curated income statements.
The information provided in this report about Vaxcyte stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.