Quarterly
Annual
| Unit: USD | 2024-03-31 |
|---|---|
assets | |
current assets | |
cash and cash equivalents | 12,723,000 |
accounts receivable | 8,380,000 |
inventories | 3,556,000 |
prepaid expenses and other current assets | 7,476,000 |
assets classified as held-for-sale | 171,000 |
total current assets | 32,306,000 |
property and equipment | 45,608,000 |
right-of-use assets for operating leases | 138,068,000 |
indefinite-lived intangible assets | 3,404,000 |
goodwill | 2,053,000 |
restricted cash | 749,000 |
deferred expenses, net and other assets | 5,268,000 |
total assets | 227,456,000 |
liabilities and equity | |
current liabilities | |
accounts payable | 9,970,000 |
accrued expenses | 32,982,000 |
short-term operating lease liabilities | 24,464,000 |
current portion of long-term debt | |
total current liabilities | 67,416,000 |
long-term debt, net of current portion | 5,000,000 |
long-term operating lease liabilities | 134,768,000 |
other long-term liabilities | 6,616,000 |
total liabilities | 213,800,000 |
commitments and contingencies | |
equity | |
common stock | 394,000 |
warrants | 1,745,000 |
additional paid-in-capital | 466,132,000 |
treasury stock | -117,366,000 |
accumulated deficit | -336,564,000 |
total stockholders’ equity | 14,341,000 |
non-controlling interest | -685,000 |
total equity | 13,656,000 |
total liabilities and equity | 227,456,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
