Quarterly
Annual
| Unit: USD | 2024-04-30 |
|---|---|
assets | |
current assets: | |
cash and cash equivalents | 15,585,000 |
accounts receivable | 10,833,000 |
inventories | 17,263,000 |
other current assets | 13,701,000 |
total current assets | 57,382,000 |
property and equipment | 10,648,000 |
operating lease right-of-use assets | 16,596,000 |
intangible assets | 26,468,000 |
goodwill | 23,069,000 |
other assets | 21,072,000 |
total assets | 155,235,000 |
liabilities and stockholders’ equity | |
current liabilities: | |
accounts payable | 10,803,000 |
accrued expenses and other current liabilities | 22,136,000 |
deferred revenue | 16,474,000 |
total current liabilities | 49,413,000 |
long-term operating lease liabilities | 13,317,000 |
debt, net of current portion | 11,500,000 |
deferred revenue, non-current | 17,000 |
total liabilities | 74,247,000 |
commitments and contingencies | |
stockholders’ equity: | |
common stock | 5,000 |
additional paid-in capital | 216,401,000 |
accumulated other comprehensive loss | -1,000 |
accumulated deficit | -135,417,000 |
total stockholders’ equity | 80,988,000 |
total liabilities and stockholders’ equity | 155,235,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
