Nuvalent . Quarterly Income Statements Chart
Quarterly
|
Annual
Nuvalent . Quarterly Income Statements Table
Quarterly
|
Annual
Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
operating expenses | |||||||||||||||||
research and development | 80,913,000 | 74,418,000 | 69,423,000 | 60,551,000 | 49,166,000 | 38,634,000 | 35,585,000 | 29,611,000 | 25,922,000 | 22,125,000 | 22,855,000 | 14,625,000 | 13,558,000 | 12,693,000 | 13,194,000 | 9,055,000 | 7,826,000 |
general and administrative | 23,658,000 | 20,394,000 | 16,876,000 | 15,780,000 | 15,984,000 | 13,954,000 | 10,852,000 | 9,172,000 | 8,140,000 | 8,085,000 | 6,444,000 | 5,763,000 | 5,175,000 | 4,995,000 | 4,184,000 | 3,372,000 | 2,024,000 |
total operating expenses | 104,571,000 | 94,812,000 | 86,299,000 | 76,331,000 | 65,150,000 | 52,588,000 | 46,437,000 | 38,783,000 | 34,062,000 | 30,210,000 | 29,299,000 | 20,388,000 | 18,733,000 | 17,688,000 | 17,378,000 | 12,427,000 | 9,850,000 |
income from operations | -104,571,000 | -94,812,000 | -86,299,000 | -76,331,000 | -65,150,000 | -52,588,000 | -46,437,000 | -38,783,000 | -34,062,000 | -30,210,000 | -29,299,000 | -20,388,000 | -18,733,000 | -17,688,000 | -17,378,000 | -12,427,000 | -9,850,000 |
yoy | 60.51% | 80.29% | 85.84% | 96.82% | 91.27% | 74.07% | 58.49% | 90.22% | 81.83% | 70.79% | 68.60% | 64.06% | 90.18% | ||||
qoq | 10.29% | 9.86% | 13.06% | 17.16% | 23.89% | 13.25% | 19.74% | 13.86% | 12.75% | 3.11% | 43.71% | 8.83% | 5.91% | 1.78% | 39.84% | 26.16% | |
operating margin % | |||||||||||||||||
other income | 269,500 | 672,000 | 267,000 | 139,000 | 89,000 | 1,000 | 12,000 | ||||||||||
change in fair value of related party revenue share liability | -6,040,000 | -1,430,000 | -1,340,000 | -16,600,000 | |||||||||||||
interest income and other income | 11,103,000 | 11,817,000 | 13,047,000 | 8,626,000 | 8,154,000 | 8,489,000 | 8,145,000 | 5,138,000 | 4,972,000 | 5,018,000 | |||||||
total other income | 5,063,000 | 10,387,000 | 11,707,000 | -7,974,000 | 8,154,000 | 8,489,000 | 8,145,000 | 5,138,000 | 4,972,000 | 5,018,000 | 3,176,000 | 672,000 | 267,000 | 139,000 | 89,000 | 1,000 | 12,000 |
income before income taxes | -99,508,000 | -84,425,000 | -74,592,000 | -84,305,000 | -56,996,000 | -44,099,000 | |||||||||||
income tax provision | 145,000 | 157,000 | 171,000 | 40,000 | 170,000 | 383,000 | |||||||||||
net income | -99,653,000 | -84,582,000 | -74,763,000 | -84,345,000 | -57,166,000 | -44,482,000 | -38,292,000 | -33,645,000 | -29,090,000 | -25,192,000 | -26,123,000 | -19,716,000 | -18,466,000 | -17,549,000 | -17,289,000 | -12,426,000 | |
yoy | 74.32% | 90.15% | 95.24% | 150.69% | 96.51% | 76.57% | 46.58% | 70.65% | 57.53% | 43.55% | 51.10% | 58.67% | |||||
qoq | 17.82% | 13.13% | -11.36% | 47.54% | 28.51% | 16.17% | 13.81% | 15.66% | 15.47% | -3.56% | 32.50% | 6.77% | 5.23% | 1.50% | 39.14% | ||
net income margin % | |||||||||||||||||
net income per share | -1.39 | -1.18 | -1.06 | -1.28 | -0.88 | -0.69 | -0.62 | -0.59 | -0.51 | -0.44 | -0.5 | -0.41 | -0.38 | -0.36 | 0.13 | -0.39 | -3.17 |
weighted-average shares of class a and class b common stock outstanding, basic and diluted | 71,843,774 | 71,607,546 | 66,408,807 | 65,678,693 | 64,605,308 | ||||||||||||
comprehensive loss | -99,144 | -83,669 | -76,195 | -81,401 | -57,419 | -45,831 | -36,951 | -33,418 | -30,325 | -25,000 | -25,751 | -19,450 | -18,579 | -18,340 | -17,494 | -12,449 | |
other comprehensive income | |||||||||||||||||
unrealized gains on marketable securities | 509 | 913 | -1,432 | 2,944 | -1,349 | 1,341 | 227 | 192 | -159.5 | 266 | |||||||
other comprehensive loss | |||||||||||||||||
unrealized losses on marketable securities | -253 | -1,235 | |||||||||||||||
weighted-average shares of common stock outstanding, basic and diluted | 64,150,588 | 58,223,339 | 57,091,394 | 56,866,991 | 56,703,873 | 49,668,864 | 48,410,514 | 48,319,067 | 48,284,778 | 21,783,754 | 32,066,089 | 3,106,152 | |||||
operating expenses: | |||||||||||||||||
other income: | |||||||||||||||||
comprehensive loss: | |||||||||||||||||
other comprehensive income: | |||||||||||||||||
other comprehensive loss: | |||||||||||||||||
change in fair value of preferred stock tranche rights | |||||||||||||||||
unrealized losses on marketable securities, net of tax of 0 | -113 | -791 | -205 | -23 | |||||||||||||
net income and comprehensive loss | -9,838,000 |
We provide you with 20 years income statements for Nuvalent . stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as earnings, sales and marketing expenses, research and development costs, profits, and profit margins. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of Nuvalent . stock. Explore the full financial landscape of Nuvalent . stock with our expertly curated income statements.
The information provided in this report about Nuvalent . stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.