Quarterly
Annual
| Unit: USD | 2023-12-31 |
|---|---|
assets | |
cash and cash equivalents | 5,923,440,000 |
financial assets at fair value through profit or loss | 389,875,000 |
securities | 368,574,000 |
derivative financial instruments | 20,981,000 |
collateral for credit card operations | 320,000 |
financial assets at fair value through other comprehensive income | 8,805,745,000 |
financial assets at amortized cost | 24,988,919,000 |
credit card receivables | 12,414,133,000 |
loans to customers | 3,202,334,000 |
compulsory and other deposits at central banks | 7,447,483,000 |
other receivables | 1,689,030,000 |
other financial assets | 131,519,000 |
other assets | 936,209,000 |
deferred tax assets | 1,537,835,000 |
right-of-use assets | 30,459,000 |
property, plant and equipment | 39,294,000 |
intangible assets | 295,881,000 |
goodwill | 397,538,000 |
total assets | 43,345,195,000 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
