Quarterly
Annual
| Unit: USD | 2025-09-30 | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-06-30 | 2015-03-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
cash flows from operating activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
net income | -20,000,000 | -5,000,000 | 51,000,000 | -9,000,000 | 3,000,000 | 18,000,000 | 79,000,000 | 19,561,000 | 44,332,000 | 12,894,000 | 94,595,000 | 38,198,000 | 37,669,000 | 33,599,000 | 69,884,000 | 9,708,000 | 27,296,000 | 25,154,000 | 61,922,000 | 4,285,000 | 20,009,000 | 51,851,000 | 62,092,000 | 20,395,000 | 25,859,000 | 28,556,000 | 76,289,000 | 24,655,000 | 36,207,000 | 24,560,000 | 49,991,000 | 19,202,000 | 14,018,000 | 35,628,000 | 14,065,000 | 9,713,000 | 32,693,000 | 7,314,000 | 13,787,000 | 8,385,000 | 1,891,000 | 9,564,000 | 10,082,000 | 3,488,000 | 13,173,000 | 11,452,000 | 5,621,000 | 13,884,000 | 4,099,000 | 6,741,000 | 8,786,000 | 7,789,000 | 7,234,000 | 5,118,000 | 2,299,000 |
adjustments to reconcile net income to net cash from operating activities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
depreciation and amortization | 11,000,000 | 11,000,000 | 11,000,000 | 11,000,000 | 11,000,000 | 11,000,000 | 11,000,000 | 10,805,000 | 10,666,000 | 10,740,000 | 10,497,000 | 10,293,000 | 10,083,000 | 10,100,000 | 10,184,000 | 10,832,000 | 9,917,000 | 9,751,000 | 8,047,000 | 7,860,000 | 7,819,000 | 7,908,000 | 7,602,000 | 7,794,000 | 7,330,000 | 6,908,000 | 6,691,000 | 6,507,000 | 5,642,000 | 5,480,000 | 5,213,000 | 4,696,000 | 4,405,000 | 4,254,000 | 4,047,000 | 4,176,000 | 4,271,000 | 4,590,000 | 5,285,000 | 5,288,000 | 5,279,000 | 5,260,000 | 5,315,000 | 5,242,000 | 5,135,000 | 4,684,000 | 4,440,000 | 4,212,000 | 3,789,000 | 3,598,000 | 3,948,000 | 3,684,000 | 3,059,000 | 4,132,000 | 4,075,000 |
stock-based compensation | 16,000,000 | 20,000,000 | 11,000,000 | 14,000,000 | 17,000,000 | 20,000,000 | 10,000,000 | 11,320,000 | 15,210,000 | 15,356,000 | 11,110,000 | 11,262,000 | 13,341,000 | 15,631,000 | 9,846,000 | 4,658,000 | 10,362,000 | 13,781,000 | 11,822,000 | 22,035,000 | 20,864,000 | 10,694,000 | 6,552,000 | 3,180,000 | 6,517,000 | 8,256,000 | 6,040,000 | 5,769,000 | 5,769,000 | 5,752,000 | 3,135,000 | 6,584,000 | 5,303,000 | 4,503,000 | 4,191,000 | 4,761,000 | 3,575,000 | 4,041,000 | 2,423,000 | 2,701,000 | 3,245,000 | 2,400,000 | 2,749,000 | 3,292,000 | 2,310,000 | 2,429,000 | 2,801,000 | 2,155,000 | 2,109,000 | 2,556,000 | 1,790,000 | 1,978,000 | 1,970,000 | 2,410,000 | 1,768,000 |
deferred income taxes | 19,000,000 | -12,000,000 | 24,000,000 | -15,000,000 | -4,000,000 | -9,000,000 | 14,000,000 | -10,281,000 | 771,000 | -12,033,000 | 16,729,000 | -14,785,000 | -9,920,000 | 4,058,000 | 10,006,000 | -3,239,000 | -1,211,000 | -13,785,000 | 22,946,000 | -12,404,000 | 2,089,000 | -7,892,000 | 12,560,000 | -3,799,000 | 399,000 | -411,000 | 8,671,000 | -3,942,000 | -336,000 | -7,371,000 | 7,116,000 | -2,645,000 | 4,737,000 | 3,728,000 | -2,209,000 | 4,436,000 | 4,978,000 | -10,844,000 | 5,594,000 | -476,000 | -1,612,000 | 6,387,000 | 869,000 | -971,000 | 3,252,000 | 1,258,000 | -4,340,000 | 5,341,000 | -1,475,000 | -633,000 | 2,012,000 | -513,000 | -2,881,000 | 2,017,000 | 2,556,000 |
changes in operating assets and liabilities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
accounts receivable | -51,000,000 | -9,000,000 | -5,000,000 | -64,000,000 | -25,000,000 | -16,000,000 | -30,000,000 | -37,183,000 | -51,630,000 | 2,248,000 | 15,451,000 | -64,064,000 | 127,157,000 | -15,634,000 | -156,917,000 | 66,197,000 | 16,802,000 | -35,061,000 | -168,498,000 | 135,966,000 | -54,777,000 | 46,810,000 | -54,966,000 | 18,111,000 | -59,755,000 | -2,838,000 | -20,674,000 | -622,000 | -48,247,000 | -15,206,000 | -2,567,000 | -40,722,000 | 2,566,000 | 6,149,000 | 3,603,000 | -9,644,000 | -34,703,000 | -5,853,000 | -84,662,000 | -21,919,000 | -496,000 | -12,390,000 | -18,558,000 | 796,000 | -10,814,000 | -26,680,000 | -467,000 | -5,028,000 | -27,249,000 | 20,973,000 | -13,955,000 | 9,791,000 | 25,785,000 | -5,063,000 | -49,387,000 |
prepaid insurance and related assets | 24,000,000 | 15,000,000 | -31,000,000 | 6,000,000 | 3,000,000 | 3,000,000 | -30,000,000 | 14,247,000 | 1,487,000 | ||||||||||||||||||||||||||||||||||||||||||||||
other current assets | 17,000,000 | -16,000,000 | -1,000,000 | 4,000,000 | 16,000,000 | -27,000,000 | -14,799,000 | 18,000 | 12,088,000 | -11,522,000 | -7,045,000 | 19,713,000 | 9,096,000 | -26,970,000 | -19,000 | -6,223,000 | 6,648,000 | -14,257,000 | -5,689,000 | 879,000 | 5,774,000 | 3,068,000 | -17,055,000 | 3,356,000 | 6,820,000 | -8,893,000 | -3,447,000 | -1,634,000 | 5,753,000 | -1,402,000 | -1,267,000 | 5,076,000 | -3,543,000 | 128,000 | 9,894,000 | -11,313,000 | 5,559,000 | -3,432,000 | 225,000 | 6,152,000 | -7,175,000 | -713,000 | 4,375,000 | -4,108,000 | 0 | 3,396,000 | -41,000 | -1,122,000 | 2,198,000 | -3,415,000 | 86,000 | -438,000 | 2,441,000 | -4,230,000 | |
other assets and rou assets | 0 | 2,000,000 | -8,000,000 | 12,000,000 | 2,000,000 | 6,000,000 | 5,000,000 | 19,783,000 | 2,112,000 | -28,000 | 1,656,000 | 3,742,000 | 2,339,000 | -2,736,000 | -1,588,000 | 203,000 | -1,254,000 | 3,899,000 | 1,508,000 | 4,863,000 | 3,883,000 | 3,576,000 | 3,403,000 | ||||||||||||||||||||||||||||||||
accounts payable | 2,000,000 | -2,000,000 | -2,000,000 | 4,000,000 | -1,000,000 | 1,000,000 | -5,000,000 | 3,486,000 | 400,000 | -2,684,000 | 1,759,000 | 2,266,000 | -568,000 | -1,792,000 | 1,414,000 | 2,162,000 | 187,000 | -1,778,000 | -362,000 | 187,000 | 3,131,000 | -3,355,000 | 1,675,000 | -808,000 | -1,175,000 | -1,306,000 | -2,768,000 | 5,306,000 | 1,193,000 | -1,394,000 | -930,000 | -62,000 | -1,410,000 | 353,000 | 488,000 | -1,667,000 | -168,000 | -678,000 | -1,613,000 | 1,434,000 | -770,000 | -87,000 | 706,000 | 403,000 | -1,458,000 | 215,000 | -564,000 | -1,648,000 | 235,000 | -204,000 | -681,000 | 1,115,000 | 551,000 | -542,000 | 12,000 |
payroll taxes and other payroll deductions payable | -32,000,000 | -91,000,000 | -444,000,000 | 604,000,000 | -207,000,000 | 15,000,000 | -77,000,000 | 48,312,000 | 116,379,000 | -93,903,000 | -60,500,000 | 203,956,000 | 48,484,000 | -81,122,000 | -83,125,000 | 235,030,000 | -30,113,000 | -47,544,000 | -67,441,000 | 199,908,000 | -41,440,000 | -48,753,000 | -9,003,000 | 96,631,000 | -64,077,000 | -63,368,000 | 46,896,000 | 57,080,000 | -9,346,000 | -63,141,000 | -26,674,000 | -4,484,000 | -59,907,000 | 2,081,000 | 20,863,000 | -61,142,000 | -3,038,000 | -53,792,000 | 326,000 | -4,138,000 | -54,821,000 | -1,619,000 | -27,394,000 | -53,829,000 | 4,977,000 | -14,642,000 | -55,401,000 | 9,339,000 | 5,994,000 | -53,353,000 | 6,467,000 | 65,694,000 | 1,299,000 | -40,939,000 | -8,555,000 |
accrued worksite employee payroll costs | 58,000,000 | -2,000,000 | -12,000,000 | 80,000,000 | 23,000,000 | 5,000,000 | 63,000,000 | -737,000 | 36,427,000 | -1,808,000 | 11,915,000 | -167,776,000 | |||||||||||||||||||||||||||||||||||||||||||
accrued health insurance costs | -26,000,000 | -11,000,000 | 49,000,000 | -29,000,000 | 25,000,000 | -4,300,000 | 16,478,000 | -44,440,000 | 25,320,000 | -11,456,000 | 2,215,000 | 1,244,000 | 11,398,000 | 9,635,000 | 11,302,000 | -43,072,000 | 39,451,000 | -11,954,000 | 14,925,000 | -17,127,000 | 25,661,000 | -12,059,000 | 12,863,000 | -25,456,000 | 10,679,000 | 1,695,000 | 9,331,000 | -22,668,000 | 20,720,000 | 7,964,000 | 2,536,000 | -2,317,000 | -6,213,000 | 19,183,000 | -5,906,000 | -19,305,000 | 7,260,000 | 5,027,000 | -4,384,000 | 20,605,000 | 1,550,000 | -2,210,000 | -6,458,000 | 12,654,000 | 668,000 | -227,000 | -7,216,000 | -4,865,000 | 1,871,000 | 5,004,000 | -514,000 | -685,000 | 5,240,000 | ||
accrued workers’ compensation costs | -4,000,000 | -6,000,000 | -8,000,000 | -4,000,000 | -3,000,000 | -6,000,000 | -4,000,000 | -2,287,000 | -5,414,000 | -2,214,000 | 128,000 | 1,427,000 | -141,000 | -4,350,000 | -7,050,000 | 667,000 | 13,000 | 2,516,000 | -3,393,000 | -779,000 | -1,916,000 | -3,824,000 | 3,467,000 | 7,160,000 | 3,954,000 | 766,000 | 1,367,000 | 4,358,000 | 9,479,000 | 3,832,000 | 6,094,000 | 7,348,000 | 7,277,000 | 5,555,000 | 996,000 | 6,415,000 | 8,761,000 | 6,779,000 | 5,360,000 | 4,695,000 | 3,035,000 | 2,837,000 | 2,031,000 | 379,000 | 418,000 | 2,849,000 | 1,835,000 | 547,000 | 1,163,000 | 2,521,000 | 2,329,000 | 2,549,000 | 1,715,000 | 3,282,000 | 1,202,000 |
accrued corporate payroll, commissions and other accrued liabilities | 17,000,000 | -3,000,000 | -37,000,000 | -5,000,000 | -15,000,000 | -1,863,000 | 10,656,000 | -7,722,000 | -45,691,000 | 7,457,000 | -12,061,000 | 18,396,000 | -18,971,000 | -7,712,000 | 8,731,000 | 19,118,000 | -5,421,000 | 11,475,000 | -12,965,000 | 27,258,000 | -46,531,000 | 29,189,000 | 48,000 | 778,000 | -23,656,000 | 20,828,000 | 3,296,000 | 9,671,000 | -24,854,000 | 4,335,000 | 8,848,000 | -20,822,000 | 2,084,000 | -2,162,000 | -9,465,000 | 124,000 | -7,473,000 | 12,545,000 | -4,974,000 | 5,340,000 | 5,853,000 | 1,975,000 | -3,978,000 | 9,670,000 | -2,153,000 | -5,362,000 | 7,193,000 | 5,109,000 | -8,646,000 | 4,705,000 | 1,345,000 | 6,289,000 | -2,783,000 | ||
income taxes payable/receivable | -24,000,000 | -3,000,000 | -26,000,000 | 10,000,000 | 3,000,000 | -10,000,000 | 12,000,000 | 2,153,000 | 12,016,000 | -25,401,000 | 6,864,000 | 6,494,000 | 6,139,000 | -9,468,000 | 16,197,000 | -6,829,000 | -456,000 | -1,677,000 | -5,345,000 | -4,392,000 | -22,251,000 | 23,819,000 | 8,409,000 | 7,993,000 | -228,000 | -12,879,000 | 498,000 | 864,000 | -6,923,000 | 9,679,000 | 7,129,000 | 6,000,000 | -15,546,000 | 13,617,000 | 2,606,000 | -20,217,000 | 10,556,000 | 1,139,000 | -3,983,000 | 4,985,000 | 1,315,000 | -8,872,000 | -42,000 | -4,797,000 | 538,000 | 2,439,000 | 1,923,000 | 2,167,000 | -83,000 | -1,925,000 | 2,487,000 | -2,517,000 | 4,005,000 | -11,000 | -1,428,000 |
total adjustments | 9,000,000 | -74,000,000 | -494,000,000 | 628,000,000 | -153,000,000 | 2,000,000 | -48,000,000 | 38,656,000 | 165,576,000 | -121,883,000 | -55,243,000 | 187,463,000 | 61,576,000 | -69,661,000 | -11,037,000 | 195,604,000 | 20,552,000 | -20,130,000 | -59,951,000 | 235,494,000 | -28,296,000 | 39,223,000 | -38,305,000 | 137,682,000 | -51,211,000 | -73,825,000 | 41,408,000 | 89,496,000 | 16,833,000 | -30,840,000 | -26,422,000 | 38,149,000 | -44,630,000 | 8,033,000 | -39,932,000 | -44,254,000 | 62,514,000 | -40,843,000 | -51,737,000 | 20,009,000 | -40,158,000 | -673,000 | -23,318,000 | -42,101,000 | 4,299,000 | 16,324,000 | -41,618,000 | 19,372,000 | -45,177,000 | -11,519,000 | 50,302,000 | 23,400,000 | 50,625,000 | -23,754,000 | 6,129,000 |
net cash from operating activities | -11,000,000 | -79,000,000 | -443,000,000 | 619,000,000 | -150,000,000 | 20,000,000 | 31,000,000 | 58,217,000 | 209,908,000 | -108,989,000 | 39,352,000 | 225,661,000 | 99,245,000 | -36,062,000 | 58,847,000 | 205,312,000 | 47,848,000 | 5,024,000 | 1,971,000 | 239,779,000 | -8,287,000 | 91,074,000 | 23,787,000 | 158,077,000 | -25,352,000 | -45,269,000 | 117,697,000 | 114,151,000 | 53,040,000 | -6,280,000 | 23,569,000 | 57,351,000 | -30,612,000 | 43,661,000 | -25,867,000 | -34,541,000 | 95,207,000 | -33,529,000 | -37,950,000 | 28,394,000 | -38,267,000 | 8,891,000 | -13,236,000 | -38,613,000 | 17,472,000 | 27,776,000 | -35,997,000 | 33,256,000 | -41,078,000 | -4,778,000 | 59,088,000 | 31,189,000 | 57,859,000 | -18,636,000 | 8,428,000 |
cash flows from investing activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
marketable securities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
purchases | -15,000,000 | -4,000,000 | -6,000,000 | -6,000,000 | -5,000,000 | -6,000,000 | -6,000,000 | -8,387,000 | -7,271,000 | -18,119,000 | -14,206,000 | -11,130,000 | -18,350,000 | -10,304,000 | -6,964,000 | -16,789,000 | -10,551,000 | -20,277,000 | -10,585,000 | -8,617,000 | -16,569,000 | -16,749,000 | -8,689,000 | -19,222,000 | -30,300,000 | -25,071,000 | -35,538,000 | -33,133,000 | -42,905,000 | -11,337,000 | -512,000 | -418,000 | -208,000 | -711,000 | -636,000 | -207,000 | -103,000 | -1,415,000 | -3,964,000 | -23,446,000 | -5,354,000 | -7,668,000 | -3,938,000 | -5,596,000 | -40,046,000 | -22,078,000 | |||||||||
proceeds from maturities | 5,000,000 | 6,000,000 | 6,000,000 | 6,000,000 | 5,000,000 | 6,000,000 | 6,000,000 | 6,530,000 | 10,545,000 | 9,450,000 | 12,110,000 | 12,740,000 | 14,550,000 | 11,905,000 | 5,760,000 | 17,445,000 | 12,260,000 | 19,760,000 | 10,580,000 | 7,775,000 | 14,235,000 | 3,625,000 | 24,000,000 | 22,900,000 | 30,370,000 | 17,750,000 | 37,360,000 | 9,975,000 | 1,525,000 | 600,000 | 525,000 | 376,000 | 101,000 | 704,000 | 675,000 | 200,000 | 790,000 | 2,231,000 | 2,620,000 | 9,815,000 | 8,349,000 | 6,595,000 | 5,238,000 | 3,235,000 | 1,001,000 | 1,242,000 | |||||||||
proceeds from dispositions | 0 | 19,244,000 | 0 | 0 | 22,514,000 | 300,000 | 0 | 5,499,000 | 0 | 10,860,000 | 1,000 | 0 | 7,268,000 | 6,053,000 | 824,000 | 3,461,000 | 426,000 | 4,138,000 | |||||||||||||||||||||||||||||||||||||
property and equipment purchases | -9,000,000 | -7,000,000 | -6,000,000 | -13,000,000 | -14,000,000 | -6,000,000 | -5,000,000 | -17,591,000 | -8,509,000 | ||||||||||||||||||||||||||||||||||||||||||||||
net cash from investing activities | -11,000,000 | -5,000,000 | -6,000,000 | -13,000,000 | -14,000,000 | -6,000,000 | -5,000,000 | -19,448,000 | 14,009,000 | -7,346,000 | -8,945,000 | -12,271,000 | -11,205,000 | -2,756,000 | -5,890,000 | -8,597,000 | -1,186,000 | -9,153,000 | -12,077,000 | -30,188,000 | -31,638,000 | -36,481,000 | -314,000 | 5,874,000 | -18,391,000 | -18,920,000 | 1,713,000 | -36,816,000 | -38,014,000 | -12,738,000 | -6,572,000 | -5,758,000 | -9,342,000 | -11,574,000 | -8,615,000 | -7,774,000 | 3,075,000 | 3,442,000 | -2,943,000 | -7,399,000 | -1,260,000 | -3,452,000 | 2,120,000 | -5,732,000 | -37,750,000 | 1,286,000 | -5,720,000 | -5,228,000 | -35,030,000 | -1,492,000 | -13,513,000 | -3,210,000 | -11,785,000 | -21,939,000 | -21,648,000 |
cash flows from financing activities | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
purchase of treasury stock | 0 | 0 | -19,000,000 | -11,000,000 | -15,000,000 | -14,000,000 | -23,000,000 | -46,000 | -86,100,000 | -10,751,000 | -34,622,000 | -9,865,000 | -6,615,000 | -29,364,000 | -27,441,000 | -19,955,000 | -11,234,000 | -8,850,000 | -29,686,000 | -8,199,000 | -29,986,000 | -27,000 | -61,203,000 | -49,375,000 | -114,872,000 | -9,759,000 | -29,037,000 | -9,000 | -7,662,000 | -8,565,000 | -1,644,000 | -16,211,000 | -9,317,000 | -9,123,000 | -22,000 | -4,768,000 | -25,651,000 | -5,719,000 | -6,029,000 | -856,000 | -13,884,000 | -2,008,000 | -1,624,000 | -13,498,000 | -2,029,000 | -8,488,000 | -3,253,000 | -15,820,000 | -3,550,000 | -3,089,000 | 0 | -5,465,000 | -506,000 | -1,881,000 | |
dividends paid | -23,000,000 | -22,000,000 | -23,000,000 | -22,000,000 | -23,000,000 | -23,000,000 | -21,000,000 | -21,250,000 | -21,338,000 | -21,735,000 | -19,896,000 | -19,726,000 | -19,769,000 | -19,853,000 | -17,244,000 | -93,981,000 | -17,370,000 | -17,367,000 | -15,461,000 | -15,347,000 | -15,448,000 | -15,517,000 | -15,557,000 | -11,845,000 | -12,037,000 | -12,354,000 | -12,386,000 | -8,384,000 | -8,384,000 | -8,402,000 | -6,252,000 | -6,307,000 | -5,272,000 | -5,327,000 | -5,345,000 | -4,652,000 | -5,563,000 | -4,844,000 | -4,812,000 | -4,852,000 | -4,351,000 | -4,345,000 | -4,345,000 | -4,349,000 | -4,358,000 | -4,386,000 | -3,899,000 | -3,918,000 | -3,982,000 | -3,971,000 | -3,379,000 | -3,373,000 | -3,404,000 | -3,371,000 | |
client funds liability and other | 0 | -7,000,000 | -7,000,000 | 23,000,000 | 2,000,000 | -7,000,000 | -39,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
net cash from financing activities | -23,000,000 | -29,000,000 | -49,000,000 | -10,000,000 | -36,000,000 | -44,000,000 | -83,000,000 | 39,744,000 | -109,766,000 | -38,143,000 | -46,847,000 | -17,734,000 | -31,784,000 | -47,746,000 | -43,886,000 | -112,917,000 | -27,819,000 | -24,941,000 | -42,396,000 | -22,147,000 | -43,379,000 | -13,660,000 | 25,603,000 | -30,123,000 | -53,457,000 | 5,565,000 | -40,338,000 | -7,890,000 | -15,287,000 | -16,616,000 | -7,549,000 | -22,006,000 | -14,271,000 | -13,541,000 | -4,960,000 | -48,972,000 | -30,773,000 | -6,975,000 | -10,426,000 | -5,102,000 | -17,676,000 | -5,535,000 | -4,594,000 | -16,834,000 | -7,434,000 | -12,241,000 | -4,688,000 | -19,173,000 | -6,344,000 | -2,599,000 | -1,080,000 | -7,526,000 | -2,512,000 | -1,396,000 | |
net decrease in cash, cash equivalents, restricted cash, funds held for clients, and deposits – workers’ compensation | -45,000,000 | -113,000,000 | -498,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
cash, cash equivalents, restricted cash, funds held for clients, and deposits - workers’ compensation beginning of period | 0 | 0 | 1,344,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
cash, cash equivalents, restricted cash, funds held for clients, and deposits - workers’ compensation end of period | -45,000,000 | -113,000,000 | 846,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
supplemental cash flow information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
rou assets obtained in exchange for lease obligations | 5,000,000 | 4,000,000 | 6,000,000 | 17,000,000 | 3,000,000 | 4,000,000 | 7,051,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
net increase in cash, cash equivalents, restricted cash, funds held for clients, and deposits – workers’ compensation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash, cash equivalents, restricted cash, funds held for clients, and deposits – workers’ compensation beginning of year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash, cash equivalents, restricted cash, funds held for clients, and deposits – workers’ compensation end of year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
net decrease in cash, cash equivalents, restricted cash and funds held for clients | -200,000,000 | -30,000,000 | -57,000,000 | 114,151,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
cash, cash equivalents, restricted cash and funds held for clients beginning of period | 0 | 0 | 1,035,000,000 | 0 | 0 | 1,013,919,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
cash, cash equivalents, restricted cash and funds held for clients end of period | -200,000,000 | -30,000,000 | 978,000,000 | 114,151,000 | -154,478,000 | 997,479,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
excise tax liability accrued for common stock repurchases | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
net increase in cash, cash equivalents, restricted cash and funds held for clients | -16,440,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash, cash equivalents, restricted cash and funds held for clients beginning of year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash, cash equivalents, restricted cash and funds held for clients end of year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
other | -2,328,000 | -5,657,000 | 7,671,000 | 11,857,000 | -5,400,000 | 1,471,000 | 799,000 | 1,019,000 | 785,000 | 1,276,000 | 2,751,000 | 1,399,000 | 2,055,000 | 1,884,000 | 2,363,000 | 1,097,000 | 3,452,000 | 2,678,000 | 1,085,000 | 503,000 | 759,000 | 351,000 | 347,000 | 512,000 | 318,000 | 311,000 | 407,000 | 311,000 | 398,000 | 285,000 | 318,000 | 360,000 | 318,000 | 285,000 | 347,000 | 230,000 | -1,088,000 | 359,000 | 260,000 | -202,000 | 270,000 | 216,000 | -239,000 | 324,000 | 366,000 | 371,000 | |||||||||
supplemental operating lease cash flow information: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
prepaid insurance | -38,959,000 | 18,662,000 | 22,571,000 | -30,223,000 | -11,431,000 | 8,372,000 | -2,514,000 | 40,527,000 | -47,506,000 | 24,595,000 | -11,265,000 | 22,031,000 | -35,107,000 | 11,743,000 | 2,308,000 | 459,000 | -16,517,000 | 5,344,000 | 3,893,000 | 18,031,000 | -24,897,000 | 8,092,000 | -11,973,000 | -56,000 | 8,949,000 | -14,991,000 | -4,137,000 | 20,201,000 | -15,359,000 | -5,800,000 | 9,980,000 | -24,155,000 | 393,000 | -855,000 | -1,267,000 | -5,587,000 | 6,510,000 | -3,362,000 | 9,341,000 | -138,000 | 593,000 | -9,209,000 | 6,150,000 | -11,016,000 | 3,581,000 | ||||||||||
property and equipment: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
amortization of marketable securities | 20,000 | 19,000 | 19,000 | 21,000 | 31,000 | 313,000 | 316,000 | 468,000 | 496,000 | 510,000 | 568,000 | 588,000 | 441,000 | 548,000 | 622,000 | 657,000 | 550,000 | 478,000 | 507,000 | ||||||||||||||||||||||||||||||||||||
accrued worksite employee payroll expense | 235,970,000 | -125,237,000 | 5,009,000 | 26,547,000 | 168,498,000 | -136,960,000 | 62,728,000 | -27,696,000 | 34,905,000 | -9,598,000 | 37,925,000 | 9,670,000 | 33,883,000 | -10,136,000 | 44,519,000 | 14,122,000 | 14,072,000 | 28,146,000 | 11,368,000 | 1,974,000 | -74,874,000 | 9,720,000 | 105,739,000 | 4,527,000 | 31,168,000 | 22,388,000 | 1,329,000 | 13,510,000 | 11,913,000 | 3,514,000 | 18,645,000 | 29,379,000 | 45,000 | 14,523,000 | -40,288,000 | 4,816,000 | 56,563,000 | -53,756,000 | 10,766,000 | 2,531,000 | 57,018,000 | ||||||||||||||
borrowings under long-term debt agreement | 0 | 0 | 124,400,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
cash, cash equivalents, restricted cash and funds held for clients at beginning of year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash, cash equivalents, restricted cash and funds held for clients at end of year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
net decrease in cash, cash equivalents and restricted cash | 7,136,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash, cash equivalents and restricted cash beginning of period | 0 | 807,768,000 | 0 | 0 | 786,699,000 | 0 | 0 | 592,550,000 | 0 | 0 | 535,474,000 | 0 | |||||||||||||||||||||||||||||||||||||||||||
cash, cash equivalents and restricted cash end of period | -86,564,000 | 816,839,000 | 18,843,000 | -29,070,000 | 734,197,000 | -83,304,000 | 40,933,000 | 641,626,000 | -97,200,000 | -58,624,000 | 614,546,000 | 7,136,000 | |||||||||||||||||||||||||||||||||||||||||||
net increase in cash, cash equivalents and restricted cash | 9,071,000 | 18,843,000 | -29,070,000 | -52,502,000 | -83,304,000 | 40,933,000 | 49,076,000 | -58,624,000 | 79,072,000 | 381,000 | |||||||||||||||||||||||||||||||||||||||||||||
net increase in cash and cash equivalents | -61,960,000 | 17,816,000 | -47,275,000 | 49,310,000 | -37,112,000 | -53,958,000 | 23,340,000 | -12,614,000 | 42,976,000 | ||||||||||||||||||||||||||||||||||||||||||||||
cash, cash equivalents and restricted cash at beginning of year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash, cash equivalents and restricted cash at end of year | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
borrowings under revolving line of credit | 0 | 0 | 100,000,000 | 70,000,000 | |||||||||||||||||||||||||||||||||||||||||||||||||||
other assets | -314,000 | -676,000 | -1,224,000 | -809,000 | -245,000 | 197,000 | 6,640,000 | -8,597,000 | 14,209,000 | -8,646,000 | -7,641,000 | -4,057,000 | 7,908,000 | -3,804,000 | 4,778,000 | -1,642,000 | -3,633,000 | -5,138,000 | -2,990,000 | -5,708,000 | -2,589,000 | -3,109,000 | -1,382,000 | -1,421,000 | -3,570,000 | -1,033,000 | 7,874,000 | -1,965,000 | -4,170,000 | -1,418,000 | 12,908,000 | -3,140,000 | |||||||||||||||||||||||
insperity | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash flows from operating activities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash flows from investing activities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash flows from financing activities: | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
cash, cash equivalents and restricted cash at beginning of period | 395,397,000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
