NovaGold Resources Quarterly Income Statements Chart
Quarterly
|
Annual
NovaGold Resources Quarterly Income Statements Table
Quarterly
|
Annual
Unit: USD | 2025-05-31 | 2025-02-28 | 2024-11-30 | 2024-08-31 | 2024-05-31 | 2024-02-29 | 2023-11-30 | 2023-08-31 | 2023-05-31 | 2023-02-28 | 2022-11-30 | 2022-08-31 | 2022-05-31 | 2022-02-28 | 2021-11-30 | 2021-08-31 | 2021-05-31 | 2021-02-28 | 2020-11-30 | 2020-08-31 | 2020-05-31 | 2019-11-30 | 2019-08-31 | 2019-05-31 | 2019-02-28 | 2018-11-30 | 2018-08-31 | 2018-05-31 | 2018-02-28 | 2017-11-30 | 2017-08-31 | 2017-05-31 | 2017-02-28 | 2016-11-30 | 2016-08-31 | 2016-05-31 | 2015-11-30 | 2015-08-31 | 2015-05-31 | 2015-02-28 | 2014-11-30 | 2014-08-31 | 2014-05-31 | 2014-02-28 | 2013-11-30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
operating expenses: | |||||||||||||||||||||||||||||||||||||||||||||
general & administrative | 5,819,000 | ||||||||||||||||||||||||||||||||||||||||||||
equity loss – donlin gold | 6,463,000 | 2,299,000 | 2,441,250 | 2,814,000 | 3,990,000 | 2,961,000 | 3,999,000 | 3,978,000 | 7,543,000 | 4,475,000 | 5,473,250 | 9,412,000 | 8,441,000 | 4,040,000 | 3,228,500 | 6,748,000 | 4,198,000 | 1,968,000 | 2,854,500 | 6,150,000 | 3,700,000 | 1,665,500 | 3,141,000 | 2,198,000 | 1,323,000 | 1,815,000 | 2,514,000 | 2,905,000 | 1,841,000 | 1,948,500 | 3,165,000 | 2,547,000 | 2,082,000 | 1,621,250 | 1,980,000 | 2,502,000 | |||||||||
income from operations | -12,282,000 | -7,101,000 | -9,110,000 | -7,934,000 | -11,593,000 | -9,220,000 | -7,931,000 | -9,221,000 | -13,078,000 | -10,082,000 | -10,959,000 | -14,284,000 | -13,812,000 | -9,217,000 | -8,717,000 | -11,631,000 | -9,190,000 | -7,297,000 | -7,973,000 | -10,895,000 | -8,087,000 | -7,520,000 | -7,216,000 | -6,413,000 | -5,663,000 | -6,042,000 | -6,922,000 | -8,195,000 | -6,779,000 | -8,753,000 | -8,423,000 | -7,558,000 | -8,963,000 | -6,804,000 | -6,422,000 | -7,391,000 | -6,585,000 | -6,579,000 | -7,246,000 | -11,286,000 | -7,588,000 | -10,755,000 | -8,264,000 | -11,333,000 | |
yoy | 5.94% | -22.98% | 14.87% | -13.96% | -11.35% | -8.55% | -27.63% | -35.45% | -5.31% | 9.38% | 25.72% | 22.81% | 50.29% | 26.31% | 9.33% | 6.76% | 13.64% | -2.97% | 10.49% | 69.89% | 42.80% | 24.46% | 4.25% | -21.74% | -16.46% | -30.97% | -17.82% | 8.43% | -24.37% | 28.64% | 31.16% | 2.26% | 36.11% | 3.42% | -11.37% | -34.51% | -13.22% | -38.83% | -12.32% | -0.41% | |||||
qoq | 72.96% | -22.05% | 14.82% | -31.56% | 25.74% | 16.25% | -13.99% | -29.49% | 29.72% | -8.00% | -23.28% | 3.42% | 49.85% | 5.74% | -25.05% | 26.56% | 25.94% | -8.48% | -26.82% | 34.72% | 7.54% | 4.21% | 12.52% | 13.24% | -6.27% | -12.71% | -15.53% | 20.89% | -22.55% | 3.92% | 11.44% | -15.68% | 31.73% | 5.95% | -13.11% | 12.24% | 0.09% | -9.21% | -35.80% | 48.73% | -29.45% | 30.14% | -27.08% | ||
operating margin % | |||||||||||||||||||||||||||||||||||||||||||||
other income: | |||||||||||||||||||||||||||||||||||||||||||||
warrant expense | -39,607,000 | ||||||||||||||||||||||||||||||||||||||||||||
interest expense - promissory note | -3,707,000 | ||||||||||||||||||||||||||||||||||||||||||||
interest and dividend income | 1,585,000 | 1,035,000 | 1,113,000 | 1,194,000 | 1,520,000 | 1,551,000 | |||||||||||||||||||||||||||||||||||||||
other income | -264,000 | 516,000 | 987,000 | -14,000 | 674,000 | 1,048,000 | -4,302,000 | 1,435,000 | 1,424,000 | 2,225,000 | 1,021,000 | 147,000 | 317,000 | 524,000 | -232,000 | 818,000 | -705,000 | -79,000 | -30,000 | -982,000 | 1,694,000 | 4,025,000 | -581,000 | 1,254,000 | -303,000 | 190,000 | -1,112,000 | -1,357,000 | -1,370,000 | -751,000 | -1,903,000 | -806,000 | -1,127,000 | -422,000 | -885,000 | -1,730,000 | |||||||||
income before income taxes | -54,275,000 | -9,116,000 | -10,991,000 | -10,587,000 | -13,101,000 | -10,218,000 | -14,649,000 | -10,584,000 | -9,552,000 | -8,149,000 | -9,504,000 | -10,326,000 | -8,364,000 | -10,090,000 | -7,226,000 | -7,307,000 | -9,121,000 | -7,029,000 | -6,291,000 | -9,190,000 | -9,289,000 | -8,346,500 | -12,008,000 | -10,637,000 | -10,741,000 | ||||||||||||||||||||
income tax expense | -213,750 | -156,000 | -599,000 | -100,000 | -18,750 | -75,000 | -27,500 | -110,000 | -198,500 | -266,000 | -264,000 | -306,000 | -259,000 | -356,000 | -357,000 | -372,000 | -9,000 | -79,000 | -66,000 | -514,000 | -67,000 | -98,000 | -53,000 | -124,000 | -74,000 | ||||||||||||||||||||
net income | -54,275,000 | -9,116,000 | -10,860,000 | -10,743,000 | -13,700,000 | -10,318,000 | -10,421,000 | -11,074,000 | -14,649,000 | -10,659,000 | -12,255,000 | -16,123,000 | -14,970,000 | -9,995,000 | -10,269,000 | -11,790,000 | -10,521,000 | -7,956,000 | -7,000,000 | -12,736,000 | -7,233,000 | -7,867,000 | -8,056,000 | -5,515,000 | -6,323,000 | -6,294,000 | -88,625,000 | -9,631,000 | -8,215,000 | -10,018,000 | -10,393,000 | -8,462,000 | -10,143,000 | -7,350,000 | -7,381,000 | -9,138,000 | -7,168,000 | -6,301,000 | -9,184,000 | -9,299,000 | -8,345,250 | -12,009,000 | -10,681,000 | -10,691,000 | |
yoy | 296.17% | -11.65% | 4.21% | -2.99% | -6.48% | -3.20% | -14.97% | -31.32% | -2.14% | 6.64% | 19.34% | 36.75% | 42.29% | 25.63% | 46.70% | -7.43% | 45.46% | 1.13% | -13.11% | 130.93% | 14.39% | 24.99% | -90.91% | -42.74% | -23.03% | -37.17% | 752.74% | 13.81% | -19.01% | 36.30% | 40.81% | -7.40% | 41.50% | 16.65% | -19.63% | -1.73% | -14.11% | -47.53% | -14.02% | -13.02% | |||||
qoq | 495.38% | -16.06% | 1.09% | -21.58% | 32.78% | -0.99% | -5.90% | -24.40% | 37.43% | -13.02% | -23.99% | 7.70% | 49.77% | -2.67% | -12.90% | 12.06% | 32.24% | 13.66% | -45.04% | 76.08% | -8.06% | -2.35% | 46.07% | -12.78% | 0.46% | -92.90% | 820.21% | 17.24% | -18.00% | -3.61% | 22.82% | -16.57% | 38.00% | -0.42% | -19.23% | 27.48% | 13.76% | -31.39% | -1.24% | 11.43% | -30.51% | 12.43% | -0.09% | ||
net income margin % | |||||||||||||||||||||||||||||||||||||||||||||
other comprehensive income: | |||||||||||||||||||||||||||||||||||||||||||||
foreign currency translation adjustments | 556,000 | -496,000 | -665,000 | 48,000 | -33,000 | 15,000 | -48,000 | 85,000 | 10,000 | -101,000 | -631,000 | -761,000 | 86,000 | 178,000 | -428,000 | -1,457,000 | 1,694,000 | 778,000 | 201,000 | 2,345,000 | -1,159,000 | 26,000 | 900,000 | -1,397,000 | 519,000 | -277,000 | -2,448,000 | -3,205,000 | 1,868,000 | -8,529,000 | 22,502,000 | -4,884,000 | 3,325,000 | -7,204,000 | -127,000 | 9,699,000 | |||||||||
comprehensive loss | -53,719,000 | -9,612,000 | -11,525,000 | -10,695,000 | -13,733,000 | -10,303,000 | -10,469,000 | -10,989,000 | -14,639,000 | -10,760,000 | -12,886,000 | -16,884,000 | -14,884,000 | -9,817,000 | -10,697,000 | -13,247,000 | -8,827,000 | -7,178,000 | -6,799,000 | -10,391,000 | -8,392,000 | -7,841,000 | -7,156,000 | -6,912,000 | -5,804,000 | -13,001,000 | -6,441,000 | -6,604,000 | |||||||||||||||||
net income per common share – basic and diluted | -150 | -30 | -30 | -30 | -40 | -30 | -30 | -30 | -40 | -30 | -40 | -50 | -40 | -30 | -30 | -40 | -30 | -20 | -20 | -40 | -20 | ||||||||||||||||||||||||
weighted-average shares outstanding | |||||||||||||||||||||||||||||||||||||||||||||
basic and diluted | 350,213,000 | 334,642,000 | 334,458,000 | 334,520,000 | 334,380,000 | 334,366,000 | 334,057,000 | 334,158,000 | 334,010,000 | 333,948,000 | 333,236,000 | 333,337,000 | 333,232,000 | 332,940,000 | 331,546,000 | 331,641,000 | 331,400,000 | 331,295,000 | 329,269,000 | 329,598,000 | 329,111,000 | 325,785,000 | 326,050,000 | 325,245,000 | 324,749,000 | 322,487,000 | 322,501,000 | 322,305,000 | 322,291,000 | 321,659,000 | 321,683,000 | 321,662,000 | 321,428,000 | 319,774,000 | 319,967,000 | 319,782,000 | 317,850,000 | 317,862,000 | 317,862,000 | 317,780,000 | 317,203,000 | 317,288,000 | 317,295,000 | 316,932,000 | |
general and administrative | 4,802,000 | 5,954,000 | 5,120,000 | 7,603,000 | 6,259,000 | 5,398,000 | 5,243,000 | 5,535,000 | 5,607,000 | 4,689,000 | 4,872,000 | 5,371,000 | 5,177,000 | 5,006,000 | 4,883,000 | 4,992,000 | 5,329,000 | 4,889,000 | 4,745,000 | 4,387,000 | 3,691,000 | 4,075,000 | 4,215,000 | 4,340,000 | 4,504,000 | 4,408,000 | 4,896,000 | 4,685,000 | 4,639,000 | 4,646,000 | 4,786,000 | 6,731,000 | 4,072,000 | 4,222,000 | 4,561,000 | 4,173,000 | 4,062,000 | 3,150,000 | 8,502,000 | 4,667,000 | 5,037,000 | 4,640,000 | 7,702,000 | ||
interest expense on promissory note | -3,566,000 | -3,642,000 | -3,833,000 | -3,702,000 | -3,597,000 | -3,474,000 | -3,433,000 | -3,212,000 | -2,944,000 | -2,568,000 | -2,198,000 | -1,684,000 | -1,512,000 | -1,502,000 | -1,506,000 | -1,480,000 | -1,434,000 | -1,426,000 | -1,428,000 | -1,400,000 | |||||||||||||||||||||||||
accretion of note receivable | 217,000 | ||||||||||||||||||||||||||||||||||||||||||||
accretion of notes receivable | 145,000 | 217,000 | 218,000 | 212,000 | 209,000 | 210,000 | 209,000 | 639,000 | 854,000 | 854,000 | 854,000 | 835,000 | 824,000 | ||||||||||||||||||||||||||||||||
income before income taxes and other items | -9,076,750 | -11,074,000 | -10,272,000 | -16,123,000 | -14,970,000 | -9,995,000 | -7,539,250 | -11,680,000 | -10,521,000 | -7,956,000 | -8,575,000 | -12,470,000 | -6,969,000 | -7,561,000 | -7,797,000 | -5,159,000 | -5,966,000 | -5,852,000 | -8,034,000 | ||||||||||||||||||||||||||
other comprehensive gain: | |||||||||||||||||||||||||||||||||||||||||||||
other comprehensive loss: | |||||||||||||||||||||||||||||||||||||||||||||
net income from continuing operations | -7,867,000 | -8,056,000 | -5,515,000 | -6,323,000 | -6,224,000 | -8,043,000 | -10,691,000 | ||||||||||||||||||||||||||||||||||||||
net income from discontinued operations, net of tax | -70,000 | -80,582,000 | |||||||||||||||||||||||||||||||||||||||||||
unrealized loss on marketable securities, net of nil, 6, nil, and 41 tax recovery, respectively | |||||||||||||||||||||||||||||||||||||||||||||
reclassification of cumulative translation adjustment included in net income from discontinued operations | -13,776,000 | ||||||||||||||||||||||||||||||||||||||||||||
continuing operations | -30 | -20 | -20 | -20 | -20 | -20 | -10,691,000 | ||||||||||||||||||||||||||||||||||||||
discontinued operations | -250 | ||||||||||||||||||||||||||||||||||||||||||||
unrealized loss on marketable securities, net of nil, 24, nil, and 35 tax recovery, respectively | |||||||||||||||||||||||||||||||||||||||||||||
unrealized loss on marketable securities, net of nil and 11 tax recovery, respectively | |||||||||||||||||||||||||||||||||||||||||||||
other comprehensive (income) loss: | |||||||||||||||||||||||||||||||||||||||||||||
unrealized gain on marketable securities, net of 6, , 41 and (23) tax recovery (expense), respectively | -71,250 | -26,000 | |||||||||||||||||||||||||||||||||||||||||||
other comprehensive income | -4,461,500 | -16,250,000 | 1,774,000 | 5,281,500 | 22,550,000 | -4,963,000 | 3,539,000 | ||||||||||||||||||||||||||||||||||||||
comprehensive income | -31,079,250 | -104,875,000 | -18,459,000 | 12,157,000 | -13,425,000 | -14,714,000 | -7,466,000 | 1,120,000 | |||||||||||||||||||||||||||||||||||||
equity loss – galore creek | 394,000 | 253,000 | 246,750 | 612,000 | 225,000 | 150,000 | 181,500 | 212,000 | 320,000 | ||||||||||||||||||||||||||||||||||||
unrealized gain on marketable securities, net of 24, 12, 35 and (21) tax recovery (expense), respectively | -165,000 | ||||||||||||||||||||||||||||||||||||||||||||
other comprehensive loss | -3,370,000 | ||||||||||||||||||||||||||||||||||||||||||||
net income per common share | |||||||||||||||||||||||||||||||||||||||||||||
basic and diluted | -30 | -30 | -30 | -30 | -30 | -30 | -30 | -20 | -30 | ||||||||||||||||||||||||||||||||||||
unrealized gain on marketable securities, net of 11 and (33) tax recovery (expense), respectively | -94,000 | ||||||||||||||||||||||||||||||||||||||||||||
unrealized gain on marketable securities, net of 2, 6, 23 and 92 tax expense (recovery), respectively | 45,750 | 48,000 | |||||||||||||||||||||||||||||||||||||||||||
unrealized gain on marketable securities, net of (12), 83, 21 and 86 tax expense (recovery), respectively | -79,000 | ||||||||||||||||||||||||||||||||||||||||||||
unrealized gain on marketable securities, net of 33 and 3 tax expense, respectively | 214,000 | ||||||||||||||||||||||||||||||||||||||||||||
studies and evaluation | |||||||||||||||||||||||||||||||||||||||||||||
depreciation | 6,250 | 8,000 | 8,000 | 9,000 | 8,000 | 9,000 | 9,000 | 9,000 | 9,000 | 8,000 | 10,000 | ||||||||||||||||||||||||||||||||||
unrealized holding gains on marketable securities during period | -160,000 | 42,000 | 559,000 | ||||||||||||||||||||||||||||||||||||||||||
reclassification adjustment for losses included in net income | |||||||||||||||||||||||||||||||||||||||||||||
net unrealized gain, net of , 10, (92),and 14 tax (expense) recovery | 159,250 | 42,000 | |||||||||||||||||||||||||||||||||||||||||||
the accompanying notes are an integral part of these condensed consolidated interim financial statements. | |||||||||||||||||||||||||||||||||||||||||||||
income tax (expense) recovery | -17,000 | -3,500 | -10,000 | 6,000 | -10,000 | 1,250 | -1,000 | ||||||||||||||||||||||||||||||||||||||
net unrealized gain, net of (83), , (86),and 4 tax (expense) recovery | 559,000 | ||||||||||||||||||||||||||||||||||||||||||||
equity loss of affiliates | 2,254,500 | 2,457,000 | 3,939,000 | 2,622,000 | 2,980,000 | 5,709,000 | 3,616,000 | 3,621,000 | |||||||||||||||||||||||||||||||||||||
exploration and evaluation | 88,250 | 52,000 | 148,000 | 153,000 | |||||||||||||||||||||||||||||||||||||||||
interest income | 139,250 | 192,000 | 187,000 | 178,000 | 205,000 | 183,000 | 150,000 | 316,000 | |||||||||||||||||||||||||||||||||||||
interest expense | -1,036,500 | -1,045,000 | -1,458,000 | -1,643,000 | -1,307,250 | -1,609,000 | -1,562,000 | -2,058,000 | |||||||||||||||||||||||||||||||||||||
foreign exchange gain | 1,089,000 | 1,141,000 | -247,000 | 3,462,000 | 2,167,000 | 173,000 | -1,101,000 | 2,449,000 | |||||||||||||||||||||||||||||||||||||
write-down of investments | -106,500 | -426,000 | |||||||||||||||||||||||||||||||||||||||||||
other | -115,000 | ||||||||||||||||||||||||||||||||||||||||||||
loss per common share | |||||||||||||||||||||||||||||||||||||||||||||
basic and diluted | -20 | -20 | -30 | -30 | -27.5 | -40 | -30 | -30 | |||||||||||||||||||||||||||||||||||||
write-down of assets | |||||||||||||||||||||||||||||||||||||||||||||
gain on derivative liabilities | 58,000 | 140,000 | |||||||||||||||||||||||||||||||||||||||||||
write-down of marketable equity securities | |||||||||||||||||||||||||||||||||||||||||||||
income tax recovery | -44,000 | 50,000 | |||||||||||||||||||||||||||||||||||||||||||
net income from discontinued operations | |||||||||||||||||||||||||||||||||||||||||||||
net income attributable to non-controlling interest | |||||||||||||||||||||||||||||||||||||||||||||
net income attributable to shareholders | -10,691,000 | ||||||||||||||||||||||||||||||||||||||||||||
net income attributable to shareholders: |
We provide you with 20 years income statements for NovaGold Resources stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as earnings, sales and marketing expenses, research and development costs, profits, and profit margins. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of NovaGold Resources stock. Explore the full financial landscape of NovaGold Resources stock with our expertly curated income statements.
The information provided in this report about NovaGold Resources stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.