We provide you with 20 years of free, institutional-grade data for NATI stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of NATI. Explore the full financial landscape of NATI stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$0
Name | Action | Shares | Avg Price | Amount | Reported Date |
---|---|---|---|---|---|
Benjamin Thomas | Sale | -5,025 | $59 | $296,475 | 2023-08-02 |
Favre Ritu | Sale | -3,494 | $57.7 | $201,604 | 2023-05-25 |
Rust Scott Arthur | Sale | -29,821 | $57.98 | $1,728,872 | 2023-05-18 |
DAVERN ALEXANDER M | Sale | -5,037 | $58.05 | $292,423 | 2023-05-16 |
Fettweis Gerhard Paul | Sale | -503 | $58.23 | $29,290 | 2023-05-03 |
Starkloff Eric Howard | Sale | -20,358 | $58.23 | $1,185,446 | 2023-05-03 |
Starkloff Eric Howard | Derivatives Exercise | 9,479 | 2023-05-03 | ||
Rust Scott Arthur | Sale | -3,562 | $58.23 | $207,415 | 2023-05-03 |
Rust Scott Arthur | Derivatives Exercise | 5,117 | 2023-05-03 | ||
Rust Scott Arthur | Grant, award...etc | 124 | $45.9 | 2023-05-03 | |
Berenbaum Daniel | Grant, award...etc | 150 | $45.9 | 2023-05-03 | |
Favre Ritu | Sale | -7,852 | $58.23 | $457,222 | 2023-05-02 |
Benjamin Thomas | Sale | -2,155 | $58.23 | $125,486 | 2023-05-02 |
McGrath Michael E | Grant, award...etc | 3,719 | 2023-04-27 | ||
DAVERN ALEXANDER M | Grant, award...etc | 3,719 | 2023-04-27 | ||
CASHMAN JAMES E III | Grant, award...etc | 3,719 | 2023-04-27 | ||
Fettweis Gerhard Paul | Grant, award...etc | 3,719 | 2023-04-27 | ||
LE DUY LOAN T | Grant, award...etc | 3,719 | 2023-04-27 | ||
GRIFFIN LIAM | Grant, award...etc | 3,719 | 2023-04-27 | ||
DELLY GAYLA J | Grant, award...etc | 3,719 | 2023-04-27 | ||
Starkloff Eric Howard | Grant, award...etc | 90,000 | 2023-03-22 | ||
Rust Scott Arthur | Grant, award...etc | 9,846 | 2023-03-07 | ||
Benjamin Thomas | Grant, award...etc | 10,604 | 2023-03-07 | ||
Favre Ritu | Grant, award...etc | 12,118 | 2023-03-07 | ||
Berenbaum Daniel | Grant, award...etc | 14,247 | $49.71 | 2023-02-21 | |
Starkloff Eric Howard | Sale | -50,859 | $54.25 | $2,759,101 | 2023-02-02 |
Rust Scott Arthur | Grant, award...etc | 159 | $32.45 | 2023-02-02 | |
Rust Scott Arthur | Sale | -2,094 | $54.25 | $113,600 | 2023-02-02 |
Rust Scott Arthur | Grant, award...etc | 7,962 | 2023-02-01 | ||
Starkloff Eric Howard | Grant, award...etc | 89,419 | 2023-02-01 | ||
Benjamin Thomas | Initial | 2023-02-01 | |||
Starkloff Eric Howard | Sale | -1,200 | $54.4 | $65,280 | 2023-01-18 |
Starkloff Eric Howard | Sale | -2,100 | $46.86 | $98,406 | 2023-01-17 |
Green Jason Elliot | Sale | -8,026 | $36.9 | $296,159 | 2023-01-04 |
Starkloff Eric Howard | Sale | -900 | $42 | $37,800 | 2022-12-01 |
Starkloff Eric Howard | Sale | -800 | $40 | $32,000 | 2022-11-14 |
Rust Scott Arthur | Grant, award...etc | 137 | $32.3 | 2022-11-02 | |
Favre Ritu | Sale | -1,437 | $38.18 | $54,865 | 2022-11-02 |
Starkloff Eric Howard | Sale | -900 | $42 | $37,800 | 2022-08-16 |
Green Jason Elliot | Sale | -5,000 | $41.46 | $207,310 | 2022-08-15 |
Rust Scott Arthur | Grant, award...etc | 173 | $30.72 | 2022-08-09 | |
Starkloff Eric Howard | Sale | -800 | $40 | $32,000 | 2022-08-09 |
Green Jason Elliot | Grant, award...etc | 173 | $30.72 | 2022-08-02 | |
Green Jason Elliot | Sale | -5,000 | $38.59 | $192,967 | 2022-08-02 |
Green Jason Elliot | Sale | -5,000 | $34.97 | $174,868 | 2022-05-31 |
Starkloff Eric Howard | Sale | -19,032 | $36.14 | $687,816 | 2022-05-04 |
Starkloff Eric Howard | Derivatives Exercise | 11,028 | 2022-05-04 | ||
Rust Scott Arthur | Sale | -4,921 | $36.14 | $177,845 | 2022-05-04 |
Rust Scott Arthur | Derivatives Exercise | 6,188 | 2022-05-04 | ||
Rust Scott Arthur | Grant, award...etc | 173 | $30.72 | 2022-05-04 | |
Rapp Karen Marie | Sale | -6,043 | $36.14 | $218,394 | 2022-05-04 |
Green Jason Elliot | Sale | -5,867 | $36.14 | $212,033 | 2022-05-04 |
Green Jason Elliot | Grant, award...etc | 242 | $30.72 | 2022-05-04 | |
Fettweis Gerhard Paul | Sale | -491 | $36.14 | $17,745 | 2022-05-04 |
Favre Ritu | Sale | -5,735 | $36.14 | $207,263 | 2022-05-04 |
CASHMAN JAMES E III | Grant, award...etc | 5,037 | 2022-04-21 | ||
Fettweis Gerhard Paul | Grant, award...etc | 5,037 | 2022-04-21 | ||
DELLY GAYLA J | Grant, award...etc | 5,037 | 2022-04-21 | ||
LE DUY LOAN T | Grant, award...etc | 5,037 | 2022-04-21 | ||
GRIFFIN LIAM | Grant, award...etc | 5,037 | 2022-04-21 | ||
DAVERN ALEXANDER M | Grant, award...etc | 5,037 | 2022-04-21 | ||
McGrath Michael E | Grant, award...etc | 5,037 | 2022-04-21 | ||
Rapp Karen Marie | Sale | -3,411 | $39.75 | $135,587 | 2022-03-02 |
Green Jason Elliot | Grant, award...etc | 207 | $35.04 | 2022-02-02 | |
Rust Scott Arthur | Grant, award...etc | 151 | $35.04 | 2022-02-02 | |
Rust Scott Arthur | Sale | -1,429 | $40.44 | $57,789 | 2022-02-02 |
Starkloff Eric Howard | Sale | -10,403 | $40.44 | $420,697 | 2022-02-02 |
Rapp Karen Marie | Sale | -2,108 | $40.44 | $85,248 | 2022-02-02 |
DAVERN ALEXANDER M | Sale | -3,000 | $40.84 | $122,520 | 2022-02-01 |
McGrath Michael E | Open Market Purchase | 2,000 | $41 | 2022-01-31 | |
Green Jason Elliot | Grant, award...etc | 15,969 | 2022-01-20 | ||
Rapp Karen Marie | Grant, award...etc | 22,154 | 2022-01-20 | ||
Rust Scott Arthur | Grant, award...etc | 15,591 | 2022-01-20 | ||
Favre Ritu | Grant, award...etc | 13,151 | 2022-01-20 | ||
Starkloff Eric Howard | Grant, award...etc | 66,658 | 2022-01-20 | ||
DAVERN ALEXANDER M | Sale | -5,000 | $45.85 | $229,250 | 2021-11-23 |
Fettweis Gerhard Paul | Sale | -2,175 | $45.36 | $98,658 | 2021-11-22 |
Rust Scott Arthur | Sale | -8,832 | $45.24 | $399,560 | 2021-11-18 |
Favre Ritu | Sale | -1,437 | $42.47 | $61,029 | 2021-11-08 |
Rust Scott Arthur | Grant, award...etc | 125 | $36.1 | 2021-11-03 | |
Favre Ritu | Sale | -3,151 | $41.41 | $130,483 | 2021-08-06 |
Rust Scott Arthur | Sale | -18,710 | $44.02 | $823,577 | 2021-08-04 |
Rust Scott Arthur | Grant, award...etc | 146 | $35.2 | 2021-08-04 | |
Fettweis Gerhard Paul | Sale | -580 | $41.41 | $24,018 | 2021-05-05 |
Starkloff Eric Howard | Sale | -11,439 | $41.41 | $473,689 | 2021-05-05 |
Starkloff Eric Howard | Derivatives Exercise | 14,593 | 2021-05-05 | ||
Rust Scott Arthur | Sale | -4,895 | $41.41 | $202,702 | 2021-05-05 |
Rust Scott Arthur | Derivatives Exercise | 9,855 | 2021-05-05 | ||
Rapp Karen Marie | Sale | -4,881 | $41.41 | $202,122 | 2021-05-05 |
Rapp Karen Marie | Derivatives Exercise | 5,000 | 2021-05-05 | ||
Green Jason Elliot | Sale | -3,919 | $41.41 | $162,286 | 2021-05-05 |
Green Jason Elliot | Derivatives Exercise | 204 | 2021-05-05 | ||
Favre Ritu | Sale | -3,151 | $41.41 | $130,483 | 2021-05-05 |
DAVERN ALEXANDER M | Grant, award...etc | 4,609 | 2021-04-22 | ||
Fettweis Gerhard Paul | Grant, award...etc | 4,609 | 2021-04-22 | ||
McGrath Michael E | Grant, award...etc | 4,609 | 2021-04-21 | ||
DELLY GAYLA J | Grant, award...etc | 4,609 | 2021-04-21 | ||
LE DUY LOAN T | Grant, award...etc | 4,609 | 2021-04-21 | ||
GRIFFIN LIAM | Grant, award...etc | 4,609 | 2021-04-21 | ||
CASHMAN JAMES E III | Grant, award...etc | 4,609 | 2021-04-21 |
The information provided in this report about NATI stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
National Instruments Corporation(NASDAQ:NATI)


National Instruments Corporation provides a software-centric platform and systems to engineers and scientists worldwide. Its programming environments software includes NI LabVIEW, a graphical software platform to visualize hardware configuration, measurement data, and debugging of application; NI La...
Website: http://www.ni.com
Founded: 1976
Full Time Employees: 7,300
Sector: Technology
Industry: Software-Application