The Duckhorn Portfolio Quarterly Income Statements Chart
Quarterly
|
Annual
The Duckhorn Portfolio Quarterly Income Statements Table
Quarterly
|
Annual
| Unit: USD | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| sales | 124,669,000 | ||||||||||||||
| excise tax | 1,727,000 | ||||||||||||||
| net sales | 122,942,000 | 107,395,000 | 92,532,000 | 103,045,000 | 102,509,000 | 100,095,000 | 91,242,000 | 103,488,000 | 108,171,000 | 78,009,000 | 91,584,000 | 98,736,000 | 104,181,000 | 70,893,000 | 90,425,000 |
| cost of sales | 61,442,000 | 56,083,000 | 41,089,000 | 44,727,000 | 48,656,000 | 44,813,000 | 40,731,000 | 48,302,000 | 53,461,000 | 38,678,000 | 47,622,000 | 49,259,000 | 51,771,000 | 36,506,000 | 43,496,000 |
| gross profit | 61,500,000 | 51,312,000 | 51,443,000 | 58,318,000 | 53,853,000 | 55,282,000 | 50,511,000 | 55,186,000 | 54,710,000 | 39,331,000 | 43,962,000 | 49,477,000 | 52,410,000 | 34,387,000 | 46,929,000 |
| yoy | 14.20% | -7.18% | 1.85% | 5.68% | -1.57% | 40.56% | 14.90% | 11.54% | 4.39% | 14.38% | -6.32% | ||||
| qoq | 19.86% | -0.25% | -11.79% | 8.29% | -2.58% | 9.45% | -8.47% | 0.87% | 39.10% | -10.53% | -11.15% | -5.60% | 52.41% | -26.73% | |
| gross margin % | |||||||||||||||
| selling, general and administrative expenses | 40,798,000 | 30,614,000 | 29,739,000 | 29,247,000 | 30,483,000 | 30,404,000 | 23,989,000 | 29,579,000 | 25,739,000 | 27,688,000 | 23,083,000 | 23,814,000 | 23,158,000 | 24,398,000 | 31,142,000 |
| income from operations | 20,702,000 | 20,698,000 | 21,704,000 | 29,071,000 | 23,370,000 | 24,878,000 | 26,522,000 | 25,607,000 | 28,971,000 | 11,643,000 | 20,836,000 | 25,632,000 | 29,203,000 | 9,912,000 | 16,208,000 |
| yoy | -11.42% | -16.80% | -18.17% | 13.53% | -19.33% | 113.67% | 27.29% | -0.10% | -0.79% | 17.46% | 28.55% | ||||
| qoq | 0.02% | -4.64% | -25.34% | 24.39% | -6.06% | -6.20% | 3.57% | -11.61% | 148.83% | -44.12% | -18.71% | -12.23% | 194.62% | -38.85% | |
| operating margin % | |||||||||||||||
| interest expense | 5,115,000 | 5,068,000 | 4,531,000 | 4,500,000 | 4,004,000 | 3,882,000 | 2,993,000 | 2,684,000 | 2,162,000 | 1,917,000 | 1,618,000 | 1,636,000 | 1,606,000 | 2,671,000 | 3,755,000 |
| other income | 117,000 | 2,087,000 | -3,054,000 | 2,696,000 | -1,813,000 | -3,597,000 | 729,000 | 2,743,000 | -87,000 | 263,000 | -1,046,000 | -338,000 | -1,093,000 | -1,499,000 | -2,192,000 |
| total other incomes | 5,232,000 | 7,155,000 | 1,477,000 | 7,196,000 | 2,191,000 | 285,000 | 3,722,000 | 5,427,000 | 2,075,000 | 2,180,000 | 572,000 | 1,298,000 | 513,000 | 1,172,000 | 1,563,000 |
| income before income taxes | 15,470,000 | 13,543,000 | 20,227,000 | 21,875,000 | 21,179,000 | 24,593,000 | 22,800,000 | 20,180,000 | 26,896,000 | 9,463,000 | 20,264,000 | 24,334,000 | 28,690,000 | 8,740,000 | 14,645,000 |
| income tax expense | 4,285,000 | 2,247,000 | 6,906,000 | 6,021,000 | 5,629,000 | 6,825,000 | 6,006,000 | 5,265,000 | 7,087,000 | 4,041,000 | 4,699,000 | 6,407,000 | 7,377,000 | 1,314,000 | 5,623,000 |
| net income | 11,185,000 | 11,296,000 | 13,321,000 | 15,854,000 | 15,550,000 | 17,768,000 | 16,794,000 | 14,915,000 | 19,809,000 | 5,422,000 | 15,565,000 | 17,927,000 | 21,313,000 | 7,426,000 | 9,022,000 |
| yoy | -28.07% | -36.43% | -20.68% | 6.30% | -21.50% | 227.70% | 7.90% | -16.80% | -7.06% | -26.99% | 72.52% | ||||
| qoq | -0.98% | -15.20% | -15.98% | 1.95% | -12.48% | 5.80% | 12.60% | -24.71% | 265.34% | -65.17% | -13.18% | -15.89% | 187.01% | -17.69% | |
| net income margin % | |||||||||||||||
| net income attributable to non-controlling interest | -21,000 | ||||||||||||||
| net income attributable to the duckhorn portfolio, inc. | 11,164,000 | 11,296,000 | 13,323,000 | 15,857,000 | 15,537,000 | 17,769,000 | 16,797,000 | 14,917,000 | 19,815,000 | 5,420,000 | 15,565,000 | 17,932,000 | 21,273,000 | 7,428,000 | 9,022,000 |
| earnings per share of common stock: | |||||||||||||||
| basic | 0.08 | 0.06 | 0.12 | 0.14 | 0.13 | ||||||||||
| diluted | 0.08 | 0.06 | 0.12 | 0.14 | 0.13 | ||||||||||
| weighted-average shares of common stock outstanding: | |||||||||||||||
| basic | 147,128,486 | 123,436,717 | 115,804,326 | 115,376,711 | 115,339,774 | 115,233,324 | 115,255,671 | 115,191,575 | 115,184,161 | 115,096,152 | 115,115,850 | 115,049,395 | 115,046,793 | 106,681,496 | 107,976,264 |
| diluted | 147,186,767 | 123,549,109 | 115,834,119 | 115,415,348 | 115,451,719 | 115,407,624 | 115,367,455 | 115,327,660 | 115,275,692 | 115,363,578 | 115,281,724 | 115,389,502 | 115,396,026 | 106,934,853 | 108,404,009 |
| net income (income) attributable to non-controlling interest | -2,000 | 2,000 | 3,000 | ||||||||||||
| less: net (income) loss attributable to non-controlling interest | -13,000 | 6,000 | -2,000 | -40,000 | |||||||||||
| less: net income (income) attributable to non-controlling interest | 1,000 | 3,000 | 2,000 | 5,000 | 2,000 | ||||||||||
| net income per share | |||||||||||||||
| basic | 0.113 | 0.15 | 0.13 | 0.17 | 0.04 | 0.14 | 0.16 | 0.18 | 0.05 | 0.08 | |||||
| diluted | 0.113 | 0.15 | 0.13 | 0.17 | 0.05 | 0.14 | 0.16 | 0.18 | 0.05 | 0.08 | |||||
| casualty gain | 43,000 | 31,000 | 77,000 | -421,000 | |||||||||||
| casualty loss | 49,000 |
We provide you with 20 years income statements for The Duckhorn Portfolio stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as earnings, sales and marketing expenses, research and development costs, profits, and profit margins. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of The Duckhorn Portfolio stock. Explore the full financial landscape of The Duckhorn Portfolio stock with our expertly curated income statements.
The information provided in this report about The Duckhorn Portfolio stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
