Quarterly
Annual
| Unit: USD | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2015-09-30 | 2015-06-30 | 2015-03-31 | 2014-12-31 | 2014-09-30 | 2014-06-30 | 2014-03-31 | 2013-12-31 | 2013-09-30 | 2013-06-30 | 2013-03-31 | 2012-12-31 | 2012-09-30 | 2012-06-30 | 2012-03-31 | 2011-12-31 | 2011-09-30 | 2011-06-30 | 2011-03-31 | 2010-12-31 | 2010-09-30 | 2010-06-30 | 2010-03-31 | 2009-12-31 | 2009-09-30 | 2009-06-30 | 2009-03-31 | 2008-12-31 | 2008-09-30 | 2008-06-30 | 2008-03-31 | 2007-12-31 | 2007-09-30 | 2007-06-30 | 2007-03-31 | 2006-12-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue | 7,257,000 | 8,239,000 | 8,466,000 | 7,775,000 | 7,515,000 | 7,885,000 | 7,404,000 | 7,922,000 | 7,969,000 | 8,528,000 | 7,412,000 | 7,020,000 | 7,757,000 | 7,355,000 | 7,969,000 | 7,915,000 | 7,690,000 | 8,093,000 | 7,538,000 | 7,691,000 | 7,017,000 | 8,093,000 | 7,239,000 | 7,213,000 | 6,533,000 | 5,692,000 | 5,635,000 | 5,439,000 | 5,001,000 | 4,769,000 | 4,618,000 | 4,478,000 | 4,581,000 | 4,072,000 | 4,063,000 | 4,611,000 | 4,275,000 | 4,343,000 | 4,312,000 | 4,347,000 | 4,249,000 | 5,310,000 | 4,807,000 | 4,811,000 | 5,255,000 | 5,555,000 | 5,243,000 | 5,436,000 | 5,360,000 | 5,218,000 | 5,412,521 | 5,322,077 | 5,382,888 | 5,330,113 | 4,649,937 | 4,453,830 | 4,360,667 | 4,539,470 | 4,641,386 | 4,219,356 | 3,772,639 | 3,698,787 | 3,725,505 | 3,809,352 | 3,539,089 | 3,921,679 |
cost of revenue | 684,000 | 871,000 | 0 | 717,000 | 2,453,000 | 760,000 | 0 | 0 | 743,000 | 861,000 | 0 | 0 | 798,000 | 736,000 | 0 | 0 | 816,000 | 674,000 | 0 | 0 | 688,000 | 723,000 | 0 | 0 | 596,000 | 606,000 | 0 | 0 | 486,000 | 577,000 | 0 | 0 | 638,000 | 648,000 | 0 | 0 | 564,000 | 436,000 | 0 | 0 | 630,000 | 458,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
gross profit | 6,573,000 | 7,368,000 | 8,466,000 | 7,058,000 | 5,062,000 | 7,125,000 | 7,404,000 | 7,922,000 | 7,226,000 | 7,667,000 | 7,412,000 | 7,020,000 | 6,959,000 | 6,619,000 | 7,969,000 | 7,915,000 | 6,874,000 | 7,419,000 | 7,538,000 | 7,691,000 | 6,329,000 | 7,370,000 | 7,239,000 | 7,213,000 | 5,937,000 | 5,086,000 | 5,635,000 | 5,439,000 | 4,515,000 | 4,192,000 | 4,618,000 | 4,478,000 | 3,943,000 | 3,424,000 | 4,063,000 | 4,611,000 | 3,711,000 | 3,907,000 | 4,312,000 | 4,347,000 | 3,619,000 | 4,852,000 | 4,807,000 | 4,811,000 | 5,255,000 | 5,555,000 | 5,243,000 | 5,436,000 | 5,360,000 | 5,218,000 | 5,412,521 | 5,322,077 | 5,382,888 | 5,330,113 | 4,649,937 | 4,453,830 | 4,360,667 | 4,539,470 | 4,641,386 | 4,219,356 | 3,772,639 | 3,698,787 | 3,725,505 | 3,809,352 | 3,539,089 | 3,921,679 |
operating expenses | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
research and development | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
sales and marketing | 33,000 | 32,000 | 32,000 | 33,000 | 32,000 | 32,000 | 33,000 | 12,000 | 32,000 | 32,000 | 32,000 | 33,000 | 32,000 | 22,000 | 17,000 | 30,000 | 30,000 | 30,000 | 30,000 | 30,000 | 38,000 | 54,000 | 25,000 | 67,000 | 73,000 | 51,000 | 50,000 | 26,000 | 25,000 | 30,000 | 40,000 | 54,000 | 60,000 | 85,000 | 86,000 | 101,000 | 216,000 | 158,000 | 117,000 | 158,000 | 282,000 | 180,000 | 137,000 | 159,000 | 236,000 | 186,000 | 152,000 | 160,000 | 231,000 | 194,000 | 122,966 | 173,666 | 217,547 | 221,305 | 121,592 | 189,879 | 209,386 | 152,876 | 143,567 | 195,345 | 189,074 | 111,245 | 128,944 | 164,811 | 143,072 | 85,933 |
general and administrative | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
total operating expenses | 2,985,000 | 2,921,000 | 2,738,000 | 2,723,000 | 2,777,000 | 2,691,000 | 2,746,000 | 2,637,000 | 2,664,000 | 2,676,000 | 2,570,000 | 2,633,000 | 2,546,000 | 2,400,000 | 2,358,000 | 2,560,000 | 2,537,000 | 2,331,000 | 2,528,000 | 2,374,000 | 2,343,000 | 2,344,000 | 2,080,000 | 2,259,000 | 2,196,000 | 2,018,000 | 2,059,000 | 1,918,000 | 2,024,000 | 1,996,000 | 1,938,000 | 1,848,000 | 2,035,000 | 2,197,000 | 2,131,000 | 2,474,000 | 2,557,000 | 2,588,000 | 2,635,000 | 2,432,000 | 2,480,000 | 2,384,000 | 2,273,000 | 2,212,000 | 2,270,000 | 2,115,000 | 2,023,000 | 2,225,000 | 2,233,000 | 2,189,000 | 2,213,264 | 2,262,066 | 2,077,055 | 2,699,098 | 1,885,124 | 2,076,146 | 1,612,370 | 1,558,300 | 1,468,646 | 1,391,584 | 1,372,263 | 0 | 0 | 0 | 0 | 0 |
operating income | 927,000 | 871,000 | 2,770,000 | 2,756,000 | 2,809,000 | 2,723,000 | 2,779,000 | 2,649,000 | 2,696,000 | 2,708,000 | 2,602,000 | 2,666,000 | 2,578,000 | 2,422,000 | 2,375,000 | 2,590,000 | 2,567,000 | 2,361,000 | 2,558,000 | 2,404,000 | 2,381,000 | 2,398,000 | 2,105,000 | 2,326,000 | 2,269,000 | 2,069,000 | 2,109,000 | 1,944,000 | 2,049,000 | 2,026,000 | 1,978,000 | 1,902,000 | 2,095,000 | 2,282,000 | 2,217,000 | 2,575,000 | 2,773,000 | 2,746,000 | 2,752,000 | 2,590,000 | 2,762,000 | 2,564,000 | 2,410,000 | 2,371,000 | 2,506,000 | 2,301,000 | 2,175,000 | 2,385,000 | 2,464,000 | 2,383,000 | 2,336,230 | 2,435,732 | 2,294,602 | 2,920,403 | 2,006,716 | 2,266,025 | 1,821,756 | 1,711,176 | 1,612,213 | 1,586,929 | 1,561,337 | 111,245 | 128,944 | 164,811 | 143,072 | 85,933 |
net income | 8,753,000 | 5,189,000 | 4,618,000 | 3,600,000 | 2,020,000 | 4,322,000 | -19,653,000 | 4,380,000 | 7,880,000 | 9,040,000 | -16,580,000 | 5,724,000 | 10,252,000 | 10,596,000 | -18,086,000 | 8,357,000 | 10,300,000 | 9,709,000 | -18,661,000 | 5,534,000 | 8,528,000 | 7,946,000 | -14,884,000 | 5,156,000 | 7,107,000 | 6,047,000 | -11,004,000 | 3,339,000 | 5,338,000 | 4,680,000 | -8,662,000 | 2,506,000 | 4,034,000 | 3,737,000 | -5,135,000 | 1,656,000 | 3,609,000 | 4,086,000 | -8,483,000 | 1,726,000 | 4,100,000 | 4,948,000 | -10,634,000 | 2,320,000 | 2,364,000 | 4,098,000 | 730,000 | 2,788,000 | -4,729,000 | 1,718,000 | -143,339 | 3,611,940 | 1,274,897 | 3,874,077 | 4,336,636 | 4,826,222 | 5,177,701 | 5,592,328 | 5,508,681 | 4,431,838 | 5,388,328 | 5,858,467 | 4,917,946 | 6,124,858 | 5,609,325 | 6,117,501 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
