Quarterly
Annual
| Unit: USD | 2025-09-27 | 2025-06-28 | 2025-03-29 | 2024-12-28 | 2024-09-28 | 2024-06-29 | 2024-03-30 | 2023-12-30 | 2023-09-30 | 2023-07-01 | 2023-04-01 | 2022-12-31 | 2022-10-01 | 2022-07-02 | 2022-04-02 | 2022-01-01 | 2021-10-02 | 2021-07-03 | 2021-04-03 | 2020-12-26 | 2020-09-26 | 2020-06-27 | 2020-03-28 | 2019-12-28 | 2019-09-28 | 2019-06-29 | 2019-03-30 | 2018-12-29 | 2018-09-29 | 2018-06-30 | 2018-03-31 | 2017-12-30 | 2017-09-30 | 2017-07-01 | 2017-04-01 | 2016-12-31 | 2016-10-01 | 2016-07-02 | 2016-04-02 | 2015-12-26 | 2015-09-26 | 2015-06-27 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net revenue | 533,800,000 | 480,700,000 | 425,200,000 | 402,200,000 | 336,900,000 | 308,300,000 | 366,500,000 | 366,800,000 | 317,600,000 | 370,800,000 | 383,400,000 | 506,000,000 | 506,800,000 | 422,100,000 | 395,400,000 | 446,700,000 | 448,400,000 | 392,100,000 | 419,500,000 | 478,800,000 | 452,400,000 | 368,100,000 | 402,800,000 | 457,800,000 | 449,900,000 | 404,600,000 | 432,900,000 | 373,700,000 | 354,100,000 | 301,100,000 | 298,800,000 | 404,600,000 | 243,200,000 | 222,700,000 | 255,800,000 | 265,000,000 | 258,100,000 | 241,700,000 | 230,400,000 | 218,300,000 | 212,600,000 | |
yoy | 58.44% | 55.92% | 16.02% | 9.65% | 6.08% | -16.86% | -4.41% | -27.51% | -37.33% | -12.15% | -3.03% | 13.28% | 13.02% | 7.65% | -5.74% | -6.70% | -0.88% | 6.52% | 4.15% | 4.59% | 0.56% | -9.02% | -6.95% | 22.50% | 27.05% | 34.37% | 44.88% | -7.64% | 45.60% | 35.20% | 16.81% | 52.68% | -5.77% | -7.86% | 11.02% | 21.39% | 21.40% | |||||
qoq | 11.05% | 13.05% | 5.72% | 19.38% | 9.28% | -15.88% | -0.08% | 15.49% | -14.35% | -3.29% | -24.23% | -0.16% | 20.07% | 6.75% | -11.48% | -0.38% | 14.36% | -6.53% | -12.39% | 5.84% | 22.90% | -8.61% | -12.01% | 1.76% | 11.20% | -6.54% | 15.84% | 5.54% | 17.60% | 0.77% | -26.15% | 66.37% | 9.21% | -12.94% | -3.47% | 2.67% | 6.79% | 4.90% | 5.54% | 2.68% | ||
cost of sales | 332,800,000 | 301,500,000 | 283,700,000 | 281,200,000 | 236,500,000 | 234,900,000 | 284,700,000 | 281,300,000 | 222,900,000 | 263,200,000 | 252,700,000 | 315,100,000 | 282,600,000 | 224,800,000 | 212,600,000 | 223,300,000 | 200,400,000 | 213,400,000 | 218,700,000 | 234,200,000 | 231,700,000 | 217,400,000 | 231,200,000 | 256,300,000 | 269,700,000 | 304,600,000 | 316,500,000 | 244,500,000 | 227,300,000 | 204,800,000 | 201,000,000 | 232,700,000 | 173,900,000 | 154,000,000 | 172,000,000 | 176,300,000 | 174,700,000 | 160,500,000 | 165,900,000 | 148,500,000 | 144,000,000 | |
amortization of acquired developed intangibles | 19,500,000 | 19,300,000 | 19,000,000 | 21,400,000 | 22,500,000 | 22,100,000 | 22,300,000 | 21,500,000 | 18,000,000 | 18,000,000 | 18,700,000 | 24,700,000 | 23,000,000 | 15,600,000 | 15,600,000 | 15,900,000 | 15,800,000 | 15,900,000 | 15,800,000 | 15,000,000 | 15,000,000 | 15,000,000 | 13,900,000 | 12,400,000 | 12,500,000 | |||||||||||||||||
gross profit | 181,500,000 | 159,900,000 | 122,500,000 | 99,600,000 | 77,900,000 | 51,300,000 | 59,500,000 | 64,000,000 | 76,700,000 | 89,600,000 | 112,000,000 | 166,200,000 | 201,200,000 | 181,700,000 | 167,200,000 | 207,500,000 | 232,200,000 | 162,800,000 | 185,000,000 | 229,600,000 | 205,700,000 | 135,700,000 | 157,700,000 | 189,100,000 | 167,700,000 | 86,800,000 | 88,300,000 | 124,800,000 | 126,000,000 | 95,500,000 | 97,000,000 | 171,100,000 | 68,500,000 | 67,300,000 | 82,100,000 | 87,000,000 | 81,700,000 | 79,500,000 | 62,800,000 | 68,100,000 | 66,900,000 | |
yoy | 132.99% | 211.70% | 105.88% | 55.62% | 1.56% | -42.75% | -46.88% | -61.49% | -61.88% | -50.69% | -33.01% | -19.90% | -13.35% | 11.61% | -9.62% | -9.63% | 12.88% | 19.97% | 17.31% | 21.42% | 22.66% | 56.34% | 78.60% | 51.52% | 33.10% | -9.11% | -8.97% | -27.06% | 83.94% | 41.90% | 18.15% | 96.67% | -16.16% | -15.35% | 30.73% | 27.75% | 22.12% | |||||
qoq | 13.51% | 30.53% | 22.99% | 27.86% | 51.85% | -13.78% | -7.03% | -16.56% | -14.40% | -20.00% | -32.61% | -17.40% | 10.73% | 8.67% | -19.42% | -10.64% | 42.63% | -12.00% | -19.43% | 11.62% | 51.58% | -13.95% | -16.60% | 12.76% | 93.20% | -1.70% | -29.25% | -0.95% | 31.94% | -1.55% | -43.31% | 149.78% | 1.78% | -18.03% | -5.63% | 6.49% | 2.77% | 26.59% | -7.78% | 1.79% | ||
gross margin % | 34.00% | 33.26% | 28.81% | 24.76% | 23.12% | 16.64% | 16.23% | 17.45% | 24.15% | 24.16% | 29.21% | 32.85% | 39.70% | 43.05% | 42.29% | 46.45% | 51.78% | 41.52% | 44.10% | 47.95% | 45.47% | 36.86% | 39.15% | 41.31% | 37.27% | 21.45% | 20.40% | 33.40% | 35.58% | 31.72% | 32.46% | 42.29% | 28.17% | 30.22% | 32.10% | 32.83% | 31.65% | 32.89% | 27.26% | 31.20% | 31.47% | |
operating expenses: | ||||||||||||||||||||||||||||||||||||||||||
research and development | 81,400,000 | 79,500,000 | 75,900,000 | 74,200,000 | 74,300,000 | 73,200,000 | 77,200,000 | 78,300,000 | 73,500,000 | 73,900,000 | 85,400,000 | 75,800,000 | 72,700,000 | 56,700,000 | 56,700,000 | 53,200,000 | 54,100,000 | 54,100,000 | 57,200,000 | 52,800,000 | 50,400,000 | 49,000,000 | 48,700,000 | 51,000,000 | 49,900,000 | 49,500,000 | 57,700,000 | 42,800,000 | 34,600,000 | 38,500,000 | 38,200,000 | 43,800,000 | 36,300,000 | 35,400,000 | 37,300,000 | 38,700,000 | 36,900,000 | 36,400,000 | 35,300,000 | 35,000,000 | 34,400,000 | |
selling, general and administrative | 85,100,000 | 83,600,000 | 112,000,000 | 76,300,000 | 76,300,000 | 74,900,000 | 77,700,000 | 85,100,000 | 73,000,000 | 68,300,000 | 76,400,000 | 98,400,000 | 105,700,000 | 69,600,000 | 63,800,000 | 69,000,000 | 63,300,000 | 58,300,000 | 65,500,000 | 61,300,000 | 56,300,000 | 54,800,000 | 61,300,000 | 62,400,000 | 56,700,000 | 49,400,000 | 55,200,000 | 62,700,000 | 33,000,000 | 32,700,000 | 33,200,000 | 35,700,000 | 26,600,000 | 26,000,000 | 28,100,000 | 31,000,000 | 25,100,000 | 29,500,000 | 28,000,000 | 25,800,000 | 34,000,000 | |
restructuring and related charges | 8,300,000 | 5,200,000 | 7,200,000 | 700,000 | 9,700,000 | 36,600,000 | 19,200,000 | 5,800,000 | 11,000,000 | 3,300,000 | 1,600,000 | 13,900,000 | 9,300,000 | -100,000 | 100,000 | -1,100,000 | 4,600,000 | 2,900,000 | 200,000 | 3,100,000 | 2,700,000 | 900,000 | 1,300,000 | 1,700,000 | 21,100,000 | 7,800,000 | 1,300,000 | 3,400,000 | 100,000 | 800,000 | 2,900,000 | 2,000,000 | 3,100,000 | 4,000,000 | 2,900,000 | 3,500,000 | 1,800,000 | 1,100,000 | 1,000,000 | |||
total operating expenses | 174,800,000 | 168,300,000 | 160,200,000 | 151,200,000 | 160,300,000 | 184,700,000 | 174,100,000 | 169,200,000 | 157,500,000 | 145,500,000 | 163,400,000 | 188,100,000 | 187,700,000 | 126,300,000 | 120,400,000 | 122,300,000 | 116,300,000 | 117,000,000 | -81,900,000 | 114,300,000 | 106,700,000 | 108,700,000 | 115,200,000 | 114,300,000 | 107,900,000 | 100,600,000 | 164,700,000 | 113,300,000 | 68,900,000 | 74,600,000 | 71,500,000 | 80,300,000 | 65,800,000 | 63,400,000 | 68,500,000 | 73,700,000 | 64,900,000 | 69,400,000 | 65,100,000 | 61,900,000 | 69,400,000 | |
income from operations | 6,700,000 | -8,400,000 | -37,700,000 | -51,600,000 | -82,400,000 | -133,400,000 | -114,600,000 | -105,200,000 | -80,800,000 | -55,900,000 | -51,400,000 | -21,900,000 | 13,500,000 | 55,400,000 | 46,800,000 | 85,200,000 | 115,900,000 | 45,800,000 | 266,900,000 | 115,300,000 | 99,000,000 | 27,000,000 | 42,500,000 | 74,800,000 | 59,800,000 | 11,500,000 | 57,100,000 | 20,900,000 | 25,500,000 | 90,800,000 | 2,700,000 | 3,900,000 | 13,600,000 | 13,300,000 | 16,800,000 | 10,100,000 | -2,300,000 | 6,200,000 | -2,500,000 | |||
yoy | -108.13% | -93.70% | -67.10% | -50.95% | 1.98% | 138.64% | 122.96% | 380.37% | -698.52% | -200.90% | -209.83% | -125.70% | -88.35% | 20.96% | -82.47% | -26.11% | 17.07% | 69.63% | 528.00% | 54.14% | 65.55% | 550.43% | 4.73% | -87.33% | 2014.81% | 435.90% | 87.50% | 582.71% | -83.93% | -61.39% | -691.30% | 114.52% | -772.00% | |||||||||
qoq | -179.76% | -77.72% | -26.94% | -37.38% | -38.23% | 16.40% | 8.94% | 30.20% | 44.54% | 8.75% | 134.70% | -262.22% | -75.63% | 18.38% | -45.07% | -26.49% | 153.06% | -82.84% | 131.48% | 16.46% | 266.67% | -36.47% | -43.18% | 25.08% | -79.86% | 173.21% | -18.04% | -71.92% | 3262.96% | -30.77% | -71.32% | 2.26% | -20.83% | 66.34% | -539.13% | -137.10% | -348.00% | |||||
operating margin % | 1.26% | -1.75% | -8.87% | -12.83% | -24.46% | -43.27% | -31.27% | -28.68% | -25.44% | -15.08% | -13.41% | -4.33% | 2.66% | 13.12% | 11.84% | 19.07% | 25.85% | 11.68% | 63.62% | 24.08% | 21.88% | 7.33% | 10.55% | 16.34% | 13.29% | 0% | 0% | 3.08% | 16.13% | 6.94% | 8.53% | 22.44% | 1.11% | 1.75% | 5.32% | 5.02% | 6.51% | 4.18% | -1.00% | 2.84% | -1.18% | |
other income, net: | ||||||||||||||||||||||||||||||||||||||||||
interest expense | -5,700,000 | -5,400,000 | -5,700,000 | -5,600,000 | -5,500,000 | -5,400,000 | -9,000,000 | -9,700,000 | -9,700,000 | -9,400,000 | -8,700,000 | -8,900,000 | -8,500,000 | -26,500,000 | -19,700,000 | -17,100,000 | -16,900,000 | -18,000,000 | -16,400,000 | -16,300,000 | -16,000,000 | -15,900,000 | -15,600,000 | -18,300,000 | -11,400,000 | |||||||||||||||||
other income | 4,200,000 | 2,400,000 | 4,200,000 | 14,900,000 | 8,700,000 | 11,300,000 | 16,200,000 | 13,400,000 | 21,200,000 | 19,900,000 | 11,400,000 | 3,700,000 | 13,800,000 | 8,200,000 | 2,200,000 | 1,000,000 | 600,000 | 700,000 | 2,400,000 | -900,000 | 600,000 | 3,500,000 | 21,700,000 | 1,200,000 | 5,000,000 | |||||||||||||||||
total other income | -1,500,000 | |||||||||||||||||||||||||||||||||||||||||
income before income taxes | 5,200,000 | -11,400,000 | -39,200,000 | -42,300,000 | -79,200,000 | -127,500,000 | -107,400,000 | -101,500,000 | -69,300,000 | -45,400,000 | -48,700,000 | -27,100,000 | 18,800,000 | 37,100,000 | 29,300,000 | 69,100,000 | 99,600,000 | 28,500,000 | 252,900,000 | 98,100,000 | 83,600,000 | 14,600,000 | 48,600,000 | 57,700,000 | 53,400,000 | 17,700,000 | 52,600,000 | 27,700,000 | 2,700,000 | 95,500,000 | 3,500,000 | -27,600,000 | -44,400,000 | 17,900,000 | -5,700,000 | 14,400,000 | -7,500,000 | 3,300,000 | -500,000 | |||
income tax provision | 1,000,000 | 6,675,000 | 4,900,000 | |||||||||||||||||||||||||||||||||||||||
net income | 4,200,000 | 213,300,000 | -44,100,000 | -60,900,000 | -82,400,000 | -252,500,000 | -127,000,000 | -99,100,000 | -67,900,000 | -60,200,000 | -39,300,000 | -31,700,000 | -400,000 | 34,700,000 | 26,000,000 | 56,700,000 | 81,500,000 | 21,500,000 | 225,500,000 | 83,200,000 | 67,100,000 | -4,600,000 | 43,400,000 | 49,100,000 | 47,600,000 | 16,300,000 | 47,400,000 | 33,500,000 | 2,700,000 | 204,800,000 | 7,100,000 | -54,900,000 | -56,000,000 | 11,800,000 | -3,400,000 | 14,300,000 | -7,600,000 | 2,800,000 | -200,000 | |||
yoy | -105.10% | -184.48% | -65.28% | -38.55% | 21.35% | 319.44% | 223.16% | 212.62% | 16875.00% | -273.49% | -251.15% | -155.91% | -100.49% | 61.40% | -88.47% | -31.85% | 21.46% | -567.39% | 419.59% | 69.45% | 40.97% | 201.23% | 0.42% | -92.04% | 567.61% | -161.02% | -104.82% | 1635.59% | -308.82% | -483.92% | 636.84% | 321.43% | 1600.00% | |||||||||
qoq | -98.03% | -583.67% | -27.59% | -26.09% | -67.37% | 98.82% | 28.15% | 45.95% | 12.79% | 53.18% | 23.97% | 7825.00% | -101.15% | 33.46% | -54.14% | -30.43% | 279.07% | -90.47% | 171.03% | 23.99% | -1558.70% | -110.60% | -11.61% | 3.15% | -65.61% | 41.49% | 1140.74% | -98.68% | 2784.51% | -112.93% | -1.96% | -574.58% | -447.06% | -123.78% | -288.16% | -371.43% | -1500.00% | |||||
net income margin % | 0.79% | 44.37% | -10.37% | -15.14% | -24.46% | -81.90% | -34.65% | -27.02% | -21.38% | -16.24% | -10.25% | -6.26% | -0.08% | 8.22% | 6.58% | 12.69% | 18.18% | 5.48% | 53.75% | 17.38% | 14.83% | -1.25% | 10.77% | 10.73% | 10.58% | 0% | 0% | 4.36% | 13.39% | 11.13% | 0.90% | 50.62% | 2.92% | -24.65% | -21.89% | 4.45% | -1.32% | 5.92% | -3.30% | 1.28% | -0.09% | |
net income per share | ||||||||||||||||||||||||||||||||||||||||||
basic | 0.06 | 3.1 | -0.64 | -0.88 | -1.21 | -3.74 | -1.88 | -1.47 | -1.02 | -0.88 | -0.57 | -0.46 | -0.01 | 0.51 | 0.37 | 0.78 | 1.12 | 0.3 | 2.97 | 1.1 | 0.89 | -0.05 | 0.58 | 0.64 | 0.62 | 0.24 | 0.73 | 0.51 | 0.04 | 3.29 | 0.11 | -0.91 | -0.92 | 0.19 | -0.06 | 0.24 | -0.13 | 0.01 | ||||
diluted | 0.05 | 3.09 | -0.64 | -0.88 | -1.21 | -3.74 | -1.88 | -1.47 | -1.02 | -0.88 | -0.57 | -0.46 | -0.01 | 0.49 | 0.35 | 0.75 | 1.08 | 0.29 | 2.85 | 1.06 | 0.86 | -0.05 | 0.56 | 0.63 | 0.61 | 0.08 | 0.72 | 0.51 | 0.04 | 3.17 | 0.11 | -0.91 | -0.92 | 0.19 | -0.06 | 0.24 | -0.13 | 0.01 | ||||
shares used to compute net income per share: | ||||||||||||||||||||||||||||||||||||||||||
basic | 70.3 | 0.2 | 69.3 | 68.9 | 68.3 | 0.2 | 67.5 | 67.2 | 66.7 | 68.6 | 68.3 | 68.1 | -0.8 | 71 | 72.3 | 72.7 | -0.2 | 75.8 | 75.6 | 75.3 | -0.3 | 74.8 | 76.8 | 76.9 | 2 | 76.2 | 66.8 | 63.1 | ||||||||||||||
diluted | 78.3 | 0.8 | 69.3 | 68.9 | 68.3 | 0.2 | 67.5 | 67.2 | 66.7 | 68.6 | 68.3 | 68.1 | -0.9 | 74.5 | 75.3 | 75.4 | -0.2 | 79.2 | 78.4 | 78.2 | -0.1 | 77.5 | 78 | 77.6 | 2 | 76.2 | 67.8 | 63.9 | ||||||||||||||
gain on sale of facility | -34,900,000 | |||||||||||||||||||||||||||||||||||||||||
income tax benefit | 18,600,000 | 3,200,000 | 3,950,000 | 19,600,000 | -2,400,000 | -1,400,000 | 3,600,000 | -9,400,000 | ||||||||||||||||||||||||||||||||||
benefit from income taxes | 4,600,000 | 19,200,000 | 2,400,000 | 3,300,000 | 12,400,000 | 18,100,000 | 7,000,000 | 27,400,000 | 14,900,000 | 16,500,000 | 19,200,000 | 5,200,000 | 8,600,000 | 5,800,000 | 4,700,000 | -8,200,000 | 1,400,000 | 5,200,000 | -5,800,000 | -109,300,000 | 3,850,000 | 11,600,000 | 6,100,000 | 75,000 | 100,000 | 500,000 | ||||||||||||||||
merger termination fee and related costs | -207,500,000 | |||||||||||||||||||||||||||||||||||||||||
impairment charges | 1,800,000 | 2,500,000 | ||||||||||||||||||||||||||||||||||||||||
unrealized gain on derivative liability | 10,900,000 | -2,100,000 | 7,900,000 | 4,200,000 | 4,800,000 | -22,700,000 | 2,200,000 | |||||||||||||||||||||||||||||||||||
items reconciling net income to net income attributable to common stockholders: | ||||||||||||||||||||||||||||||||||||||||||
less: cumulative dividends on series a preferred stock | -100,000 | |||||||||||||||||||||||||||||||||||||||||
less: earnings allocated to series a preferred stock | -100,000 | |||||||||||||||||||||||||||||||||||||||||
net income attributable to common stockholders - basic | 35,025,000 | 43,400,000 | 49,100,000 | 47,600,000 | 16,100,000 | 46,100,000 | ||||||||||||||||||||||||||||||||||||
net income attributable to common stockholders - diluted | 35,025,000 | 43,400,000 | 49,100,000 | 47,600,000 | 5,400,000 | 46,100,000 | ||||||||||||||||||||||||||||||||||||
shares used to compute net income per share attributable to common stockholders: | ||||||||||||||||||||||||||||||||||||||||||
basic | 70.3 | 0.2 | 69.3 | 68.9 | 68.3 | 0.2 | 67.5 | 67.2 | 66.7 | 68.6 | 68.3 | 68.1 | -0.8 | 71 | 72.3 | 72.7 | -0.2 | 75.8 | 75.6 | 75.3 | -0.3 | 74.8 | 76.8 | 76.9 | 2 | 76.2 | 66.8 | 63.1 | ||||||||||||||
diluted | 78.3 | 0.8 | 69.3 | 68.9 | 68.3 | 0.2 | 67.5 | 67.2 | 66.7 | 68.6 | 68.3 | 68.1 | -0.9 | 74.5 | 75.3 | 75.4 | -0.2 | 79.2 | 78.4 | 78.2 | -0.1 | 77.5 | 78 | 77.6 | 2 | 76.2 | 67.8 | 63.9 | ||||||||||||||
add: earnings allocated to series a preferred stock | 100,000 | |||||||||||||||||||||||||||||||||||||||||
less: unrealized gain on derivative liability on series a preferred stock | ||||||||||||||||||||||||||||||||||||||||||
add: cumulative dividends on series a preferred stock | 100,000 | |||||||||||||||||||||||||||||||||||||||||
unrealized loss on derivative liability | -1,250,000 | -4,800,000 | -2,400,000 | |||||||||||||||||||||||||||||||||||||||
amortization of acquired intangibles | 13,200,000 | 28,100,000 | 4,400,000 | |||||||||||||||||||||||||||||||||||||||
impairment charge | 7,675,000 | 30,700,000 | ||||||||||||||||||||||||||||||||||||||||
income/(loss) from operations | -13,800,000 | -76,400,000 | ||||||||||||||||||||||||||||||||||||||||
interest and other income | -3,300,000 | -6,100,000 | -4,700,000 | -2,400,000 | -1,000,000 | -2,100,000 | -3,200,000 | -3,400,000 | -200,000 | 200,000 | -100,000 | -400,000 | -500,000 | -200,000 | ||||||||||||||||||||||||||||
income/(loss) before income taxes | -21,100,000 | -82,500,000 | ||||||||||||||||||||||||||||||||||||||||
net income/ | -25,800,000 | -74,300,000 | ||||||||||||||||||||||||||||||||||||||||
items reconciling net income/(loss) to net income/(loss) attributable to common stockholders: | ||||||||||||||||||||||||||||||||||||||||||
net income/(loss) attributable to common stockholders - basic | -25,800,000 | -74,300,000 | ||||||||||||||||||||||||||||||||||||||||
add/less: unrealized (gain) loss on derivative liability on series a preferred stock | -10,900,000 | |||||||||||||||||||||||||||||||||||||||||
net income/(loss) per share attributable to common stockholders: | ||||||||||||||||||||||||||||||||||||||||||
basic | -0.36 | -0.98 | ||||||||||||||||||||||||||||||||||||||||
diluted | -0.36 | -0.98 | ||||||||||||||||||||||||||||||||||||||||
shares used to compute net income/(loss) per share attributable to common stockholders: | ||||||||||||||||||||||||||||||||||||||||||
basic | 70.3 | 0.2 | 69.3 | 68.9 | 68.3 | 0.2 | 67.5 | 67.2 | 66.7 | 68.6 | 68.3 | 68.1 | -0.8 | 71 | 72.3 | 72.7 | -0.2 | 75.8 | 75.6 | 75.3 | -0.3 | 74.8 | 76.8 | 76.9 | 2 | 76.2 | 66.8 | 63.1 | ||||||||||||||
diluted | 78.3 | 0.8 | 69.3 | 68.9 | 68.3 | 0.2 | 67.5 | 67.2 | 66.7 | 68.6 | 68.3 | 68.1 | -0.9 | 74.5 | 75.3 | 75.4 | -0.2 | 79.2 | 78.4 | 78.2 | -0.1 | 77.5 | 78 | 77.6 | 2 | 76.2 | 67.8 | 63.9 | ||||||||||||||
amortization of acquired developed technologies | 800,000 | 800,000 | 800,000 | 800,000 | 800,000 | |||||||||||||||||||||||||||||||||||||
cumulative dividends on series a preferred stock | -200,000 | -200,000 | -200,000 | -300,000 | -200,000 | -300,000 | -200,000 | -200,000 | -200,000 | -200,000 | -300,000 | -200,000 | ||||||||||||||||||||||||||||||
earnings allocated to series a preferred stock | -1,100,000 | -800,000 | -100,000 | |||||||||||||||||||||||||||||||||||||||
unrealized loss on derivative liabilities | 7,800,000 | -20,700,000 | -29,700,000 | -56,600,000 | ||||||||||||||||||||||||||||||||||||||
net income attributable to common stockholders | 52,250,000 | 2,400,000 | 204,500,000 | 6,900,000 | -55,200,000 | -56,200,000 | 11,600,000 | -3,600,000 | ||||||||||||||||||||||||||||||||||
shares used in per share calculation attributable to common stockholders | ||||||||||||||||||||||||||||||||||||||||||
basic | 15.525 | 62.4 | 62.2 | 61.7 | 0.2 | 61 | 60.3 | 59.9 | 0.1 | 59.2 | 59 | |||||||||||||||||||||||||||||||
diluted | 15.8 | 63.3 | 64.6 | 63 | 0.2 | 61 | 62.7 | 59.9 | 0.1 | 59.2 | 59.2 | |||||||||||||||||||||||||||||||
benefit from income tax | -3,600,000 | -2,300,000 | ||||||||||||||||||||||||||||||||||||||||
amortization of acquired technologies | 1,400,000 | 1,700,000 | 1,700,000 | 1,700,000 | 1,700,000 | 1,700,000 | 1,700,000 | 1,700,000 | ||||||||||||||||||||||||||||||||||
interest and other incomes | -350,000 | -1,400,000 | ||||||||||||||||||||||||||||||||||||||||
accretion of series a preferred stock | -2,000,000 | -9,700,000 | ||||||||||||||||||||||||||||||||||||||||
net income available to common shareholders | -4,325,000 | -7,900,000 | 600,000 | |||||||||||||||||||||||||||||||||||||||
shares used in per share calculation attributable to common shareholders: | ||||||||||||||||||||||||||||||||||||||||||
basic | 15.525 | 62.4 | 62.2 | 61.7 | 0.2 | 61 | 60.3 | 59.9 | 0.1 | 59.2 | 59 | |||||||||||||||||||||||||||||||
diluted | 15.8 | 63.3 | 64.6 | 63 | 0.2 | 61 | 62.7 | 59.9 | 0.1 | 59.2 | 59.2 | |||||||||||||||||||||||||||||||
benefit for income taxes | -300,000 | |||||||||||||||||||||||||||||||||||||||||
dividends on series a preferred stock | -100,000 | |||||||||||||||||||||||||||||||||||||||||
net income attributable to common shareholders | -10,000,000 | |||||||||||||||||||||||||||||||||||||||||
net income per share | ||||||||||||||||||||||||||||||||||||||||||
basic and diluted | -0.17 | |||||||||||||||||||||||||||||||||||||||||
shares used in per share calculation attributable to common shareholders: | ||||||||||||||||||||||||||||||||||||||||||
basic and diluted | 58.8 |
The information provided in this report is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
