Lands' End(NASDAQ:LE)

Lands' End, Inc. operates as a uni-channel retailer of casual clothing, accessories, footwear, and home products in the United States, Europe, Asia, and internationally. It operates through U.S. eCommerce, Lands' End Outfitters, Europe eCommerce, Japan eCommerce, Third Party, and Retail segments. Th...
Website: http://www.landsend.com
Founded: 1963
Full Time Employees: 3,111
Sector: Consumer Cyclical
Industry: Specialty Retail
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2026-05-01 | 2026-01-30 | 2025-10-31 | 2025-08-01 | 2025-05-02 | 2025-01-31 | 2024-11-01 | 2024-08-02 | 2024-05-03 | 2024-02-02 | 2023-10-27 | 2023-07-28 | 2023-04-28 | 2023-01-27 | 2022-10-28 | 2022-07-29 | 2022-04-29 | 2022-01-28 | 2021-10-29 | 2021-07-30 | 2021-04-30 | 2021-01-29 | 2020-10-30 | 2020-07-31 | 2020-05-01 | 2020-01-31 | 2019-11-01 | 2019-08-02 | 2019-05-03 | 2019-02-01 | 2018-11-02 | 2018-08-03 | 2018-05-04 | 2018-02-02 | 2017-10-27 | 2017-07-28 | 2017-04-28 | 2017-01-27 | 2016-10-28 | 2016-07-29 | 2016-04-29 | 2016-01-29 | 2015-10-30 | 2015-07-31 | 2015-05-01 | 2015-01-30 | 2014-10-31 | 2014-08-01 | 2014-05-02 | 2014-01-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
net revenue | 238,916,000 | 462,372,000 | 317,487,000 | 294,079,000 | 261,208,000 | 441,663,000 | 318,628,000 | 317,173,000 | 285,471,000 | 514,852,000 | 324,735,000 | 323,363,000 | 309,558,000 | 529,603,000 | 370,983,000 | 351,178,000 | 303,665,000 | 555,375,000 | 375,843,000 | 384,109,000 | 321,297,000 | 538,375,000 | 359,982,000 | 312,083,000 | 217,008,000 | 549,478,000 | 340,023,000 | 298,267,000 | 262,433,000 | 502,252,000 | 341,570,000 | 307,945,000 | 299,825,000 | 510,633,000 | 325,489,000 | 302,190,000 | 268,365,000 | 458,841,000 | 311,476,000 | 292,010,000 | 273,433,000 | 236,558,750 | 334,434,000 | 312,414,000 | ||||||
cost of sales | 127,404,000 | 252,820,000 | 153,013,000 | 150,661,000 | 128,482,000 | 240,328,000 | 157,483,000 | 165,288,000 | 146,491,000 | 319,452,000 | 172,142,000 | 183,766,000 | 171,621,000 | 357,459,000 | 222,573,000 | 207,141,000 | 174,490,000 | 356,256,000 | 209,028,000 | 206,320,000 | 173,560,000 | 325,554,000 | 196,527,000 | 176,661,000 | 122,853,000 | 330,720,000 | 185,848,000 | 169,182,000 | 142,559,000 | 306,949,000 | 190,608,000 | 171,179,000 | 166,800,000 | 312,212,000 | 183,515,000 | 168,025,000 | 145,722,000 | 281,906,000 | 177,825,000 | 155,858,000 | 143,763,000 | 274,433,000 | 172,019,000 | 167,914,000 | 152,823,000 | 629,635,000 | 189,787,000 | 178,816,000 | 168,461,000 | |
gross profit | 111,512,000 | 209,552,000 | 164,474,000 | 143,418,000 | 132,726,000 | 201,335,000 | 161,145,000 | 151,885,000 | 138,980,000 | 195,400,000 | 152,593,000 | 139,597,000 | 137,937,000 | 172,144,000 | 148,410,000 | 144,037,000 | 129,175,000 | 199,119,000 | 166,815,000 | 177,789,000 | 147,737,000 | 212,821,000 | 163,455,000 | 135,422,000 | 94,155,000 | 218,758,000 | 154,175,000 | 129,085,000 | 119,874,000 | 195,303,000 | 150,962,000 | 136,766,000 | 133,025,000 | 198,421,000 | 141,974,000 | 134,165,000 | 122,643,000 | 176,935,000 | 133,651,000 | 136,152,000 | 129,670,000 | 199,110,000 | 162,415,000 | 144,500,000 | 146,564,000 | |||||
yoy | -15.98% | 4.08% | 2.07% | -5.57% | -4.50% | 3.04% | 5.60% | 8.80% | 0.76% | 13.51% | 2.82% | -3.08% | 6.78% | -13.55% | -11.03% | -18.98% | -12.56% | -6.44% | 2.06% | 31.29% | 56.91% | -2.71% | 6.02% | 4.91% | -21.46% | 12.01% | 2.13% | -5.62% | -9.89% | -1.57% | 6.33% | 1.94% | 8.47% | 12.14% | 6.23% | -1.46% | -5.42% | -11.14% | -17.71% | -5.78% | -11.53% | |||||||||
qoq | -46.79% | 27.41% | 14.68% | 8.06% | -34.08% | 24.94% | 6.10% | 9.29% | -28.87% | 28.05% | 9.31% | 1.20% | -19.87% | 15.99% | 3.04% | 11.51% | -35.13% | 19.37% | -6.17% | 20.34% | -30.58% | 30.20% | 20.70% | 43.83% | -56.96% | 41.89% | 19.44% | 7.68% | -38.62% | 29.37% | 10.38% | 2.81% | -32.96% | 39.76% | 5.82% | 9.39% | -30.68% | 32.39% | -1.84% | 5.00% | -34.88% | 22.59% | 12.40% | -1.41% | ||||||
selling and administrative | 126,452,000 | 169,730,000 | 138,605,000 | 129,356,000 | 123,462,000 | 158,017,000 | 140,876,000 | 135,510,000 | 127,401,000 | 172,549,000 | 135,282,000 | 123,866,000 | 118,514,000 | 150,300,000 | 132,807,000 | 128,573,000 | 115,693,000 | 172,188,000 | 137,408,000 | 136,649,000 | 125,522,000 | 166,733,000 | 134,890,000 | 111,478,000 | 105,796,000 | 169,441,000 | 135,417,000 | 122,260,000 | 116,844,000 | 157,275,000 | 135,274,000 | 129,041,000 | 124,000,000 | 161,135,000 | 129,122,000 | 127,336,000 | 121,346,000 | 146,285,000 | 132,365,000 | 128,892,000 | 129,034,000 | 151,040,000 | 135,867,000 | 124,880,000 | 133,514,000 | 429,965,000 | 143,370,000 | 138,283,000 | 138,206,000 | |
depreciation and amortization | 6,100,000 | 6,806,000 | 7,416,000 | 7,656,000 | 8,291,000 | 7,922,000 | 8,153,000 | 8,692,000 | 9,005,000 | 10,026,000 | 9,595,000 | 9,543,000 | 9,301,000 | 9,513,000 | 9,761,000 | 9,883,000 | 9,584,000 | 9,683,000 | 9,788,000 | 9,791,000 | 9,904,000 | 9,552,000 | 9,627,000 | 9,378,000 | 8,786,000 | 8,035,000 | 8,076,000 | 7,408,000 | 7,618,000 | 7,138,000 | 7,361,000 | 6,897,000 | 6,161,000 | 5,879,000 | 6,347,000 | 6,175,000 | 6,509,000 | 5,584,000 | 4,795,000 | 4,488,000 | 4,136,000 | 4,525,000 | 4,260,000 | 4,061,000 | 4,553,000 | 14,901,000 | 4,802,000 | 4,825,000 | 5,002,000 | |
other operating expense | 23,068,000 | 7,131,000 | 1,686,000 | 2,423,000 | 3,343,000 | -1,555,000 | 2,829,000 | 5,197,000 | 341,000 | 4,750,000 | 2,324,000 | 390,000 | 202,000 | -209,000 | 3,096,000 | 39,000 | 158,000 | 140,000 | 443,000 | 558,000 | 255,000 | 3,373,000 | 4,285,000 | 1,456,000 | -225,000 | -22,000 | 148,000 | 177,000 | -158,000 | -47,000 | 337,000 | 1,717,000 | 564,000 | 480,000 | 1,508,000 | 60,000 | -14,000 | 39,000 | -1,009,000 | -2,359,000 | 2,000 | 3,225,000 | 25,000 | 20,000 | ||||||
operating income | -44,108,000 | 25,885,000 | 16,767,000 | 3,983,000 | -2,370,000 | 36,951,000 | 9,287,000 | 2,486,000 | 2,233,000 | 8,075,000 | -101,308,000 | 5,798,000 | 9,920,000 | 12,540,000 | 2,746,000 | 5,542,000 | 3,898,000 | 17,090,000 | 19,479,000 | 31,349,000 | 11,868,000 | 35,978,000 | 18,683,000 | 11,193,000 | -24,712,000 | 39,826,000 | 10,907,000 | -561,000 | -4,736,000 | 30,713,000 | 8,485,000 | 875,000 | 2,527,000 | 29,690,000 | 5,941,000 | 174,000 | -6,720,000 | -148,434,000 | -3,423,000 | 2,712,000 | -3,486,000 | -54,794,000 | 23,297,000 | 17,918,000 | 8,495,000 | 104,545,000 | 35,098,000 | 25,298,000 | 18,794,000 | |
yoy | 1761.10% | -29.95% | 80.54% | 60.22% | -206.14% | 357.60% | -109.17% | -57.12% | -77.49% | -35.61% | -3789.29% | 4.62% | 154.49% | -26.62% | -85.90% | -82.32% | -67.16% | -52.50% | 4.26% | 180.08% | -148.03% | -9.66% | 71.29% | -2095.19% | 421.79% | 29.67% | 28.54% | -164.11% | -287.42% | 3.45% | 42.82% | 402.87% | -137.60% | -120.00% | -273.56% | -93.58% | 92.77% | 170.89% | -114.69% | -84.86% | -141.04% | -152.41% | -33.62% | -29.17% | -54.80% | |||||
qoq | -270.40% | 54.38% | 320.96% | -268.06% | -106.41% | 297.88% | 273.57% | 11.33% | -72.35% | -107.97% | -1847.29% | -41.55% | -20.89% | 356.66% | -50.45% | 42.18% | -77.19% | -12.26% | -37.86% | 164.15% | -67.01% | 92.57% | 66.92% | -145.29% | -162.05% | 265.14% | -2044.21% | -88.15% | -115.42% | 261.97% | 869.71% | -65.37% | -91.49% | 399.75% | 3314.37% | -102.59% | -95.47% | 4236.37% | -226.22% | -177.80% | -93.64% | -335.20% | 30.02% | 110.92% | -91.87% | 197.87% | 38.74% | 34.61% | ||
interest expense | 5,514,000 | 8,773,000 | 9,417,000 | 9,262,000 | 9,265,000 | 9,390,000 | 10,266,000 | 10,447,000 | 10,336,000 | 12,307,000 | 11,677,000 | 12,024,000 | 12,283,000 | 11,961,000 | 10,825,000 | 8,813,000 | 8,169,000 | 8,214,000 | 8,334,000 | 8,837,000 | 9,060,000 | 8,522,000 | 9,005,000 | 4,916,000 | 5,311,000 | 5,797,000 | 6,121,000 | 6,235,000 | 7,834,000 | 7,693,000 | 7,303,000 | 7,001,000 | 6,912,000 | 7,287,000 | 6,350,000 | 6,167,000 | 6,125,000 | 6,137,000 | 6,149,000 | 6,174,000 | 6,170,000 | 6,211,000 | 6,204,000 | 6,225,000 | 6,186,000 | 14,300,000 | 6,194,000 | 6,205,000 | 1,925,000 | |
gain on whp transaction | -491,622,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
loss on extinguishment of debt | 9,172,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
other expense | 136,000 | -142,000 | -47,000 | -158,000 | 352,000 | -122,000 | -132,000 | -267,000 | 230,000 | -167,000 | -171,000 | -123,000 | -114,000 | -250,000 | 1,333,000 | -272,000 | -166,000 | -608,000 | -867,000 | -1,258,000 | 1,866,000 | -412,000 | 3,864,000 | 3,032,000 | -432,000 | -52,500 | 796,000 | |||||||||||||||||||||||
income before income taxes | 432,692,000 | 17,254,000 | 7,397,000 | -5,276,000 | -11,624,000 | 27,719,000 | -1,331,000 | -7,877,000 | -8,015,000 | -10,731,000 | -112,853,000 | -6,057,000 | -2,176,000 | 846,000 | -8,309,000 | -3,105,000 | -4,110,000 | 9,043,000 | 11,316,000 | 22,635,000 | 2,975,000 | 27,570,000 | 9,928,000 | 4,944,000 | -29,850,000 | 34,301,000 | 4,952,000 | -6,188,000 | -11,703,000 | 24,278,000 | -684,000 | -5,714,000 | -8,249,000 | 17,883,000 | 167,000 | -5,499,000 | -12,103,000 | -157,603,000 | -9,140,000 | -2,934,000 | -9,203,000 | -60,544,000 | 16,297,000 | 12,191,000 | 2,817,000 | 91,146,000 | 29,411,000 | 19,296,000 | 17,006,000 | |
income tax expense | 101,999,000 | 4,981,000 | 2,233,000 | 9,200,000 | -738,000 | -2,626,000 | -2,111,000 | -459,000 | 1,961,000 | 4,144,000 | -3,627,000 | -926,000 | -1,739,000 | 1,933,000 | 3,917,000 | 6,414,000 | 336,000 | 7,643,000 | 2,752,000 | 568,000 | 8,785,000 | 1,346,000 | -2,506,500 | -3,978,000 | -1,469,500 | 5,000 | -62,782,000 | -1,918,000 | -954,000 | -3,444,000 | -21,086,000 | 5,572,000 | 4,730,000 | 1,093,000 | 35,338,000 | 11,420,000 | 7,451,000 | 6,138,000 | ||||||||||||
net income | 330,693,000 | 12,273,000 | 5,164,000 | -3,667,000 | -8,262,000 | 18,519,000 | -593,000 | -5,251,000 | -6,442,000 | -8,620,000 | -112,394,000 | -8,018,000 | -1,652,000 | -3,298,000 | -4,682,000 | -2,179,000 | -2,371,000 | 7,110,000 | 7,399,000 | 16,221,000 | 2,639,000 | 19,927,000 | 7,176,000 | 4,376,000 | -20,643,000 | 25,516,000 | 3,606,000 | -3,014,000 | -6,818,000 | 16,211,000 | 3,294,000 | -5,285,000 | -2,630,000 | 39,752,000 | 162,000 | -3,880,000 | -7,839,000 | -94,821,000 | -7,222,000 | -1,980,000 | -5,759,000 | -39,458,000 | 10,725,000 | 7,461,000 | 1,724,000 | |||||
yoy | -4102.58% | -33.73% | -970.83% | -30.17% | 28.25% | -314.84% | -99.47% | -34.51% | 289.95% | 161.37% | 2300.56% | 267.97% | -30.32% | -146.39% | -163.28% | -113.43% | -189.84% | -64.32% | 3.11% | 270.68% | -112.78% | -21.90% | 99.00% | -245.19% | 202.77% | 57.40% | 9.47% | -42.97% | 159.24% | -59.22% | 1933.33% | 36.21% | -66.45% | -141.92% | -102.24% | 95.96% | 36.12% | 140.31% | -167.34% | -126.54% | -434.05% | |||||||||
qoq | 2594.48% | 137.66% | -240.82% | -55.62% | -144.61% | -3222.93% | -88.71% | -18.49% | -25.27% | -92.33% | 1301.77% | 385.35% | -49.91% | -29.56% | 114.87% | -8.10% | -133.35% | -3.91% | -54.39% | 514.66% | -86.76% | 177.69% | 63.99% | -121.20% | -180.90% | 607.60% | -219.64% | -55.79% | -142.06% | 392.14% | -162.33% | 100.95% | -106.62% | 24438.27% | -104.18% | -50.50% | -91.73% | 1212.95% | 264.75% | -65.62% | -85.40% | -467.91% | 43.75% | 332.77% | ||||||
earnings per common share | ||||||||||||||||||||||||||||||||||||||||||||||||||
basic | 10,740 | -55 | 170 | |||||||||||||||||||||||||||||||||||||||||||||||
diluted | 10,560 | -55 | 170 | |||||||||||||||||||||||||||||||||||||||||||||||
weighted-average common shares outstanding | ||||||||||||||||||||||||||||||||||||||||||||||||||
basic | 30,778,000 | 30,512,000 | 30,743,000 | 30,867,000 | 31,136,000 | |||||||||||||||||||||||||||||||||||||||||||||
diluted | 31,324,000 | 30,946,000 | 30,743,000 | 30,867,000 | 31,136,000 | |||||||||||||||||||||||||||||||||||||||||||||
other (income) | -3,000 | -11,000 | -84,000 | -88,000 | -166,000 | -161,000 | ||||||||||||||||||||||||||||||||||||||||||||
income tax benefit | -1,609,000 | -3,362,000 | -1,573,000 | -524,000 | -9,207,000 | -3,174,000 | -4,885,000 | -429,000 | -5,619,000 | -1,619,000 | -4,264,000 | |||||||||||||||||||||||||||||||||||||||
loss per common share | ||||||||||||||||||||||||||||||||||||||||||||||||||
basic | -120 | -270 | -97.5 | -20 | ||||||||||||||||||||||||||||||||||||||||||||||
diluted | -120 | -270 | -97.5 | -20 | ||||||||||||||||||||||||||||||||||||||||||||||
goodwill impairment | 106,700,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
net loss per common share | ||||||||||||||||||||||||||||||||||||||||||||||||||
basic: | -170 | -200 | -290 | -3,520 | -250 | -50 | -100 | -140 | -70 | -70 | 210 | 220 | 490 | 80 | 610 | 220 | 130 | -640 | 790 | 110 | -90 | -210 | 500 | 100 | -160 | -80 | 1,240 | 10 | -120 | -240 | -2,960 | -230 | -60 | -180 | -1,230 | 340 | 230 | 50 | ||||||||||||
diluted: | -170 | -200 | -290 | -3,520 | -250 | -50 | -100 | -140 | -70 | -70 | 210 | 220 | 480 | 80 | 610 | 220 | 130 | -640 | 790 | 110 | -90 | -210 | 500 | 100 | -160 | -80 | 1,240 | 10 | -120 | -240 | -2,960 | -230 | -60 | -180 | -1,230 | 330 | 230 | 50 | ||||||||||||
basic weighted-average common shares outstanding | 30,675,000 | 31,213,000 | 31,376,000 | 31,439,000 | 31,970,000 | 31,887,000 | 32,117,000 | 32,443,000 | 33,108,000 | 33,064,000 | 33,361,000 | 33,163,000 | 32,929,000 | 32,981,000 | 32,979,000 | 32,769,000 | 32,566,000 | 32,605,000 | 32,600,000 | 32,448,000 | 32,343,000 | 32,371,000 | 32,368,000 | 32,261,000 | 32,190,000 | 32,211,000 | 32,212,000 | 32,125,000 | 32,076,000 | 32,095,000 | 32,079,000 | 32,029,000 | 32,021,000 | 32,029,000 | 32,024,000 | 32,002,000 | 31,979,000 | 31,991,000 | 31,978,000 | 31,957,000 | 31,957,000 | 31,957,000 | 31,957,000 | 31,957,000 | ||||||
diluted weighted-average common shares outstanding | 31,033,000 | 31,664,000 | 31,376,000 | 31,439,000 | 31,970,000 | 31,887,000 | 32,117,000 | 32,443,000 | 33,108,000 | 33,064,000 | 33,361,000 | 33,163,000 | 33,681,000 | 33,698,000 | 33,713,000 | 33,712,000 | 32,652,000 | 33,248,000 | 32,838,000 | 32,448,000 | 32,345,000 | 32,398,000 | 32,368,000 | 32,261,000 | 32,526,000 | 32,314,000 | 32,212,000 | 32,125,000 | 32,110,000 | 32,117,000 | 32,079,000 | 32,029,000 | 32,021,000 | 32,029,000 | 32,024,000 | 32,002,000 | 31,979,000 | 32,059,000 | 32,047,000 | 32,060,000 | 32,016,000 | 31,971,000 | 31,962,000 | 31,957,000 | ||||||
other income | -169,000 | -187,000 | -167,000 | -173,000 | -453,000 | -576,000 | -494,000 | -742,000 | -528,000 | -453,000 | 498,000 | 508,000 | 901,000 | 507,000 | 203,000 | 137,000 | ||||||||||||||||||||||||||||||||||
net income per common share | ||||||||||||||||||||||||||||||||||||||||||||||||||
other operating (income) | -10,000 | -86,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
merchandise sales and services | 299,387,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
item 2. | ||||||||||||||||||||||||||||||||||||||||||||||||||
item 3. | ||||||||||||||||||||||||||||||||||||||||||||||||||
item 4. | ||||||||||||||||||||||||||||||||||||||||||||||||||
item 1. | ||||||||||||||||||||||||||||||||||||||||||||||||||
item 6. | ||||||||||||||||||||||||||||||||||||||||||||||||||
revenues | ||||||||||||||||||||||||||||||||||||||||||||||||||
costs and expenses | ||||||||||||||||||||||||||||||||||||||||||||||||||
total costs and expenses | 1,077,726,000 | 337,984,000 | 321,924,000 | 311,689,000 | ||||||||||||||||||||||||||||||||||||||||||||||
other comprehensive income, net of tax | ||||||||||||||||||||||||||||||||||||||||||||||||||
foreign currency translation adjustments | 879,000 | |||||||||||||||||||||||||||||||||||||||||||||||||
comprehensive income | ||||||||||||||||||||||||||||||||||||||||||||||||||
net income per common share attributable to stockholders | ||||||||||||||||||||||||||||||||||||||||||||||||||
item 1a. | ||||||||||||||||||||||||||||||||||||||||||||||||||
item 5. |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2026-05-01 | 2026-01-30 | 2025-10-31 | 2025-08-01 | 2025-05-02 | 2025-01-31 | 2024-11-01 | 2024-08-02 | 2024-05-03 | 2024-02-02 | 2023-10-27 | 2023-07-28 | 2023-04-28 | 2023-01-27 | 2022-10-28 | 2022-07-29 | 2022-04-29 | 2022-01-28 | 2021-10-29 | 2021-07-30 | 2021-04-30 | 2021-01-29 | 2020-10-30 | 2020-07-31 | 2020-05-01 | 2020-01-31 | 2019-11-01 | 2019-08-02 | 2019-05-03 | 2019-02-01 | 2018-11-02 | 2018-08-03 | 2018-05-04 | 2018-02-02 | 2017-10-27 | 2017-07-28 | 2017-04-28 | 2017-01-27 | 2016-10-28 | 2016-07-29 | 2016-04-29 | 2016-01-29 | 2015-10-30 | 2015-07-31 | 2015-05-01 | 2015-01-30 | 2014-10-31 | 2014-08-01 | 2014-05-02 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||||||||||||||||||||||||||||||||||
current assets | |||||||||||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents | 23,122,000 | 17,694,000 | 36,344,000 | 21,255,000 | 18,139,000 | 16,180,000 | 30,401,000 | 25,648,000 | 27,350,000 | 25,314,000 | 36,821,000 | 26,610,000 | 7,332,000 | 39,557,000 | 28,829,000 | 23,505,000 | 22,027,000 | 34,301,000 | 37,926,000 | 39,223,000 | 36,181,000 | 33,933,000 | 56,137,000 | 62,624,000 | 59,134,000 | 77,148,000 | 15,859,000 | 82,616,000 | 40,221,000 | 193,405,000 | 105,933,000 | 194,391,000 | 141,616,000 | 195,581,000 | 92,913,000 | 176,955,000 | 139,810,000 | 213,108,000 | 131,532,000 | 210,736,000 | 169,073,000 | 228,368,000 | 104,986,000 | 208,375,000 | 177,814,000 | 221,454,000 | 105,574,000 | ||
restricted cash | 458,000 | 589,000 | 703,000 | 2,291,000 | 2,178,000 | 2,632,000 | 1,912,000 | 2,239,000 | 2,489,000 | 1,976,000 | 1,833,000 | 1,833,000 | 2,149,000 | 1,834,000 | 1,833,000 | 2,091,000 | 2,145,000 | 1,834,000 | 1,983,000 | 2,102,000 | 2,327,000 | 1,861,000 | 2,135,000 | 1,843,000 | 1,953,000 | 2,149,000 | 1,830,000 | 1,826,000 | 1,821,000 | 1,948,000 | 2,069,000 | 1,953,000 | 2,081,000 | 2,356,000 | 1,640,000 | 3,300,000 | 3,300,000 | 3,300,000 | 3,300,000 | 3,300,000 | 3,300,000 | 3,300,000 | 3,300,000 | 3,300,000 | 3,300,000 | 3,300,000 | 3,300,000 | 3,300,000 | 3,300,000 |
accounts receivable | 33,788,000 | 41,265,000 | 36,721,000 | 39,028,000 | 36,023,000 | 47,839,000 | 35,538,000 | 27,420,000 | 34,664,000 | 35,295,000 | 31,422,000 | 25,095,000 | 38,759,000 | 44,928,000 | 49,409,000 | 40,917,000 | 52,134,000 | 49,668,000 | 44,078,000 | 30,203,000 | 41,350,000 | 37,574,000 | 34,238,000 | 24,367,000 | 35,381,000 | 50,953,000 | 38,125,000 | 24,632,000 | 27,510,000 | 34,549,000 | 41,496,000 | 25,925,000 | 48,610,000 | 49,860,000 | 39,044,000 | 24,632,000 | 32,731,000 | 39,284,000 | 40,101,000 | 29,287,000 | 31,127,000 | 32,061,000 | 37,875,000 | 22,550,000 | 36,423,000 | 30,073,000 | 39,459,000 | 24,818,000 | 39,800,000 |
inventories | 299,923,000 | 268,803,000 | 347,629,000 | 301,797,000 | 262,372,000 | 265,132,000 | 335,855,000 | 312,014,000 | 288,629,000 | 301,724,000 | 422,160,000 | 396,087,000 | 376,062,000 | 425,513,000 | 564,856,000 | 569,174,000 | 436,859,000 | 384,241,000 | 479,793,000 | 464,291,000 | 394,287,000 | 382,106,000 | 499,759,000 | 441,510,000 | 383,163,000 | 375,670,000 | 499,855,000 | 405,793,000 | 319,319,000 | 321,905,000 | 431,950,000 | 349,597,000 | 304,543,000 | 332,297,000 | 423,540,000 | 370,470,000 | 309,914,000 | 325,314,000 | 425,290,000 | 354,739,000 | 309,855,000 | 329,203,000 | 436,712,000 | 367,823,000 | 284,589,000 | 301,367,000 | 403,938,000 | 366,192,000 | 326,973,000 |
prepaid expenses | 34,257,000 | 27,856,000 | 30,300,000 | 30,400,000 | 38,237,000 | 33,258,000 | |||||||||||||||||||||||||||||||||||||||||||
other current assets | 1,200,000 | 4,798,000 | 9,109,000 | 10,291,000 | 8,180,000 | 5,439,000 | |||||||||||||||||||||||||||||||||||||||||||
total current assets | 392,748,000 | 361,005,000 | 460,806,000 | 405,062,000 | 365,129,000 | 370,480,000 | 453,495,000 | 414,764,000 | 405,021,000 | 410,260,000 | 540,188,000 | 492,820,000 | 470,045,000 | 556,726,000 | 692,132,000 | 674,954,000 | 552,362,000 | 506,949,000 | 605,198,000 | 566,946,000 | 510,672,000 | 495,830,000 | 645,000,000 | 578,439,000 | 525,852,000 | 545,378,000 | 603,207,000 | 554,258,000 | 424,175,000 | 588,381,000 | 630,449,000 | 612,833,000 | 538,445,000 | 606,753,000 | 606,071,000 | 611,573,000 | 523,764,000 | 607,400,000 | 641,165,000 | 629,843,000 | 545,473,000 | 617,904,000 | 625,060,000 | 637,230,000 | 542,374,000 | 591,040,000 | 592,632,000 | 555,207,000 | 464,712,000 |
property and equipment | 120,581,000 | 115,701,000 | 116,189,000 | 117,205,000 | 116,010,000 | 115,618,000 | 109,173,000 | 106,758,000 | 113,286,000 | 118,033,000 | 121,400,000 | 125,325,000 | 126,397,000 | 127,638,000 | 121,907,000 | 124,626,000 | 127,430,000 | 129,791,000 | 133,572,000 | 136,714,000 | 139,991,000 | 145,288,000 | 149,342,000 | 153,003,000 | 155,511,000 | 157,665,000 | 155,051,000 | 153,933,000 | 152,405,000 | 149,894,000 | 145,808,000 | 142,261,000 | 138,495,000 | 136,501,000 | 129,955,000 | 126,825,000 | 124,021,000 | 122,836,000 | 115,871,000 | 112,682,000 | 111,208,000 | 109,831,000 | 105,661,000 | 105,976,000 | 105,393,000 | 101,223,000 | 99,070,000 | 98,574,000 | |
operating lease right-of-use asset | 14,815,000 | 15,680,000 | 16,596,000 | 18,856,000 | 19,450,000 | 20,373,000 | 21,484,000 | 21,182,000 | 22,286,000 | 23,438,000 | 26,216,000 | 29,685,000 | 31,878,000 | 30,325,000 | 31,441,000 | 32,115,000 | 33,332,000 | 31,492,000 | 32,782,000 | 33,989,000 | 34,258,000 | 35,475,000 | 36,699,000 | 37,882,000 | 38,621,000 | 38,665,000 | 31,380,000 | 28,980,000 | 29,327,000 | ||||||||||||||||||||
equity method investment | 375,758,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
intangible asset | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 257,000,000 | 430,000,000 | 430,000,000 | |||||||||||
asset held for sale | 257,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||||
other assets | 1,798,000 | 1,680,000 | 2,072,000 | 2,518,000 | 2,906,000 | 2,010,000 | 2,419,000 | 2,812,000 | 2,514,000 | 2,748,000 | 2,758,000 | 2,949,000 | 3,174,000 | 3,759,000 | 3,786,000 | 3,760,000 | 4,740,000 | 4,702,000 | 4,512,000 | 4,347,000 | 4,056,000 | 5,215,000 | 5,413,000 | 4,300,000 | 4,651,000 | 4,921,000 | 5,204,000 | 5,333,000 | 5,473,000 | 5,636,000 | 5,461,000 | 8,349,000 | 8,557,000 | 13,881,000 | 17,454,000 | 17,007,000 | 16,975,000 | 17,155,000 | 16,142,000 | 15,913,000 | 15,386,000 | 20,791,000 | 20,335,000 | 21,858,000 | 22,099,000 | 22,462,000 | 22,942,000 | 23,286,000 | 23,703,000 |
