Kenvue Quarterly Income Statements Chart
Quarterly
|
Annual
Kenvue Quarterly Income Statements Table
Quarterly
|
Annual
Unit: USD | 2025-06-29 | 2025-03-30 | 2024-12-29 | 2024-09-29 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-10-01 | 2023-07-02 | 2023-04-02 |
---|---|---|---|---|---|---|---|---|---|---|
net sales | 3,839,000,000 | 3,741,000,000 | 3,662,000,000 | 3,899,000,000 | 4,000,000,000 | 3,894,000,000 | 3,666,000,000 | 3,915,000,000 | 4,011,000,000 | 3,852,000,000 |
cost of sales | 1,578,000,000 | 1,573,000,000 | 1,592,000,000 | 1,617,000,000 | 1,635,000,000 | 1,652,000,000 | 1,623,000,000 | 1,665,000,000 | 1,786,000,000 | 1,727,000,000 |
gross profit | 2,261,000,000 | 2,168,000,000 | 2,070,000,000 | 2,282,000,000 | 2,365,000,000 | 2,242,000,000 | 2,043,000,000 | 2,250,000,000 | 2,225,000,000 | 2,125,000,000 |
yoy | -4.40% | -3.30% | 1.32% | 1.42% | 6.29% | 5.51% | ||||
qoq | 4.29% | 4.73% | -9.29% | -3.51% | 5.49% | 9.74% | -9.20% | 1.12% | 4.71% | |
gross margin % | ||||||||||
selling, general, and administrative expenses | 1,504,000,000 | 1,537,000,000 | 1,525,000,000 | 1,590,000,000 | 1,641,000,000 | 1,573,000,000 | 1,586,000,000 | 1,531,000,000 | 1,522,000,000 | 1,502,000,000 |
restructuring expenses | 60,000,000 | 60,000,000 | 65,000,000 | 31,000,000 | 48,000,000 | 41,000,000 | ||||
impairment charges | 510,000,000 | |||||||||
other operating expense | 5,000,000 | 13,000,000 | ||||||||
operating income | 692,000,000 | 558,000,000 | 483,000,000 | 654,000,000 | 154,000,000 | 550,000,000 | 460,000,000 | 710,000,000 | 702,000,000 | 640,000,000 |
yoy | 349.35% | 1.45% | 5.00% | -7.89% | -78.06% | -14.06% | ||||
qoq | 24.01% | 15.53% | -26.15% | 324.68% | -72.00% | 19.57% | -35.21% | 1.14% | 9.69% | |
operating margin % | ||||||||||
other income | 10,000,000 | 6,000,000 | 42,000,000 | -19,000,000 | -3,000,000 | 28,000,000 | 7,000,000 | 25,000,000 | 10,000,000 | 31,000,000 |
interest expense | 94,000,000 | 94,000,000 | 95,000,000 | 96,000,000 | 92,000,000 | 95,000,000 | 96,000,000 | 100,000,000 | 53,000,000 | |
income before taxes | 588,000,000 | 458,000,000 | 346,000,000 | 577,000,000 | 65,000,000 | 427,000,000 | 357,000,000 | 585,000,000 | 639,000,000 | 609,000,000 |
benefit from taxes | 168,000,000 | 136,000,000 | 53,000,000 | 194,000,000 | 7,000,000 | 131,000,000 | 30,000,000 | 147,000,000 | 209,000,000 | 279,000,000 |
net income | 420,000,000 | 322,000,000 | 293,000,000 | 383,000,000 | 58,000,000 | 296,000,000 | 327,000,000 | 438,000,000 | 430,000,000 | 330,000,000 |
yoy | 624.14% | 8.78% | -10.40% | -12.56% | -86.51% | -10.30% | ||||
qoq | 30.43% | 9.90% | -23.50% | 560.34% | -80.41% | -9.48% | -25.34% | 1.86% | 30.30% | |
net income margin % | ||||||||||
net income per share | ||||||||||
basic | 0.22 | 0.17 | 0.16 | 0.2 | 0.03 | 0.15 | 0.17 | 0.23 | ||
diluted | 0.22 | 0.17 | 0.16 | 0.2 | 0.03 | 0.15 | 0.17 | 0.23 | ||
weighted-average number of shares outstanding | ||||||||||
basic | 1,919 | 1,914 | 1,915 | 1,915 | 1,915 | 1,915 | 1,846,135 | 1,916 | ||
diluted | 1,928 | 1,925 | 1,923 | 1,924 | 1,920 | 1,920 | 1,850,325 | 1,920 | ||
other operating income | -3,000,000 | 7,000,000 | 12,000,000 | 78,000,000 | -3,000,000 | 9,000,000 | 1,000,000 | |||
weighted-average common stock | ||||||||||
basic | 1,919 | 1,914 | 1,915 | 1,915 | 1,915 | 1,915 | 1,846,135 | 1,916 | ||
diluted | 1,928 | 1,925 | 1,923 | 1,924 | 1,920 | 1,920 | 1,850,325 | 1,920 | ||
basic and diluted net income per share | 0.23 | 0.19 | ||||||||
basic and diluted weighted-average common stock | 1,838 | |||||||||
other income, net, operating | -17,000,000 | |||||||||
basic and diluted weighted-average common shares | 1,716 |
We provide you with 20 years income statements for Kenvue stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as earnings, sales and marketing expenses, research and development costs, profits, and profit margins. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of Kenvue stock. Explore the full financial landscape of Kenvue stock with our expertly curated income statements.
The information provided in this report about Kenvue stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.