Keysight Technologies, Inc(NYSE:KEYS)

Keysight Technologies, Inc. provides electronic design and test solutions to commercial communications, networking, aerospace, defense and government, automotive, energy, semiconductor, electronic, and education industries in the Americas, Europe, and the Asia Pacific. Its Communications Solutions G...
Website: http://www.keysight.com
Founded: 2014
Full Time Employees: 15,000 (Oct 2022)
Sector: Technology
Industry: Scientific & Technical Instruments
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2026-04-30 | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 | 2018-01-31 | 2017-10-31 | 2017-07-31 | 2017-04-30 | 2017-01-31 | 2016-10-31 | 2016-07-31 | 2016-04-30 | 2016-01-31 | 2015-10-31 | 2015-07-31 | 2015-04-30 | 2015-01-31 | 2014-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue: | |||||||||||||||||||||||||||||||||||||||||||||||
products | 1,339,000,000 | 1,225,000,000 | 1,069,000,000 | 1,023,000,000 | 988,000,000 | 983,000,000 | 956,000,000 | 900,000,000 | 909,000,000 | 952,000,000 | 1,015,000,000 | 1,099,000,000 | 1,108,000,000 | 1,114,000,000 | 1,192,000,000 | 1,140,000,000 | 1,112,000,000 | 1,030,000,000 | 1,063,000,000 | 1,021,000,000 | 996,000,000 | 970,000,000 | 1,009,000,000 | 813,000,000 | 708,000,000 | 902,000,000 | 902,000,000 | 904,000,000 | 911,000,000 | 837,000,000 | 873,000,000 | 842,000,000 | 830,000,000 | 684,000,000 | 729,000,000 | 695,000,000 | 634,000,000 | 606,000,000 | 630,000,000 | 591,000,000 | 613,000,000 | 601,000,000 | 625,000,000 | 557,000,000 | 630,000,000 | 596,000,000 | |
services and other | 378,000,000 | 375,000,000 | 350,000,000 | 329,000,000 | 318,000,000 | 315,000,000 | 331,000,000 | 317,000,000 | 307,000,000 | 307,000,000 | 296,000,000 | 283,000,000 | 282,000,000 | 267,000,000 | 251,000,000 | 236,000,000 | 239,000,000 | 220,000,000 | 231,000,000 | 225,000,000 | 225,000,000 | 210,000,000 | 211,000,000 | 198,000,000 | 187,000,000 | 193,000,000 | 218,000,000 | 183,000,000 | 179,000,000 | 169,000,000 | 174,000,000 | 162,000,000 | 160,000,000 | 153,000,000 | 149,000,000 | 137,000,000 | 119,000,000 | 120,000,000 | 121,000,000 | 124,000,000 | 118,000,000 | 120,000,000 | 125,000,000 | 108,000,000 | 110,000,000 | 105,000,000 | |
total revenue | 1,717,000,000 | 1,600,000,000 | 1,419,000,000 | 1,352,000,000 | 1,306,000,000 | 1,298,000,000 | 1,287,000,000 | 1,217,000,000 | 1,216,000,000 | 1,259,000,000 | 1,311,000,000 | 1,382,000,000 | 1,390,000,000 | 1,381,000,000 | 1,443,000,000 | 1,376,000,000 | 1,351,000,000 | 1,250,000,000 | 1,294,000,000 | 1,246,000,000 | 1,221,000,000 | 1,180,000,000 | |||||||||||||||||||||||||
yoy | 31.47% | 23.27% | 10.26% | 11.09% | 7.40% | 3.10% | -1.83% | -11.94% | -12.52% | -8.83% | -9.15% | 0.44% | 2.89% | 10.48% | 11.51% | 10.43% | 10.65% | 5.93% | |||||||||||||||||||||||||||||
qoq | 7.31% | 12.76% | 4.96% | 3.52% | 0.62% | 0.85% | 5.75% | 0.08% | -3.42% | -3.97% | -5.14% | -0.58% | 0.65% | -4.30% | 4.87% | 1.85% | 8.08% | -3.40% | 3.85% | 2.05% | 3.47% | ||||||||||||||||||||||||||
costs and expenses: | |||||||||||||||||||||||||||||||||||||||||||||||
cost of products | 427,000,000 | 486,000,000 | 433,000,000 | 409,000,000 | 386,000,000 | 375,000,000 | 383,000,000 | 360,000,000 | 358,000,000 | 351,000,000 | 372,000,000 | 391,000,000 | 384,000,000 | 405,000,000 | 442,000,000 | 410,000,000 | 404,000,000 | 360,000,000 | 371,000,000 | 370,000,000 | 389,000,000 | 392,000,000 | 381,000,000 | 330,000,000 | 303,000,000 | 359,000,000 | 371,000,000 | 361,000,000 | 360,000,000 | 347,000,000 | 377,000,000 | 359,000,000 | 367,000,000 | 337,000,000 | 330,000,000 | 349,000,000 | 273,000,000 | 255,000,000 | 266,000,000 | 246,000,000 | 263,000,000 | 260,000,000 | 265,000,000 | 236,000,000 | 264,000,000 | 260,000,000 | |
cost of services and other | 112,000,000 | 119,000,000 | 117,000,000 | 109,000,000 | 106,000,000 | 103,000,000 | 102,000,000 | 102,000,000 | 95,000,000 | 95,000,000 | 95,000,000 | 95,000,000 | 97,000,000 | 93,000,000 | 91,000,000 | 89,000,000 | 88,000,000 | 86,000,000 | 86,000,000 | 88,000,000 | 95,000,000 | 81,000,000 | 83,000,000 | 75,000,000 | 76,000,000 | 81,000,000 | 84,000,000 | 83,000,000 | 82,000,000 | 81,000,000 | 83,000,000 | 80,000,000 | 80,000,000 | 73,000,000 | 74,000,000 | 72,000,000 | 67,000,000 | 67,000,000 | 65,000,000 | 63,000,000 | 62,000,000 | 69,000,000 | 67,000,000 | 59,000,000 | 60,000,000 | 58,000,000 | |
total cost of sales | 539,000,000 | ||||||||||||||||||||||||||||||||||||||||||||||
research and development | 320,000,000 | 303,000,000 | 258,000,000 | 250,000,000 | 250,000,000 | 249,000,000 | 233,000,000 | 226,000,000 | 228,000,000 | 232,000,000 | 218,000,000 | 215,000,000 | 222,000,000 | 227,000,000 | 215,000,000 | 206,000,000 | 210,000,000 | 210,000,000 | 196,000,000 | 207,000,000 | 209,000,000 | 199,000,000 | 193,000,000 | 169,000,000 | 166,000,000 | 187,000,000 | 176,000,000 | 168,000,000 | 171,000,000 | 173,000,000 | 154,000,000 | 151,000,000 | 156,000,000 | 146,000,000 | 139,000,000 | 132,000,000 | 119,000,000 | 108,000,000 | 105,000,000 | 104,000,000 | 108,000,000 | 108,000,000 | 105,000,000 | 90,000,000 | 96,000,000 | 96,000,000 | |
selling, general and administrative | 456,000,000 | 447,000,000 | 399,000,000 | 354,000,000 | 360,000,000 | 361,000,000 | 343,000,000 | 329,000,000 | 361,000,000 | 362,000,000 | 313,000,000 | 319,000,000 | 337,000,000 | 338,000,000 | 321,000,000 | 317,000,000 | 319,000,000 | 326,000,000 | 295,000,000 | 302,000,000 | 297,000,000 | 301,000,000 | 287,000,000 | 259,000,000 | 251,000,000 | 300,000,000 | 286,000,000 | 281,000,000 | 300,000,000 | 288,000,000 | 308,000,000 | 289,000,000 | 299,000,000 | 289,000,000 | 294,000,000 | 286,000,000 | 256,000,000 | 213,000,000 | 211,000,000 | 200,000,000 | 207,000,000 | 200,000,000 | 206,000,000 | 183,000,000 | 192,000,000 | 206,000,000 | |
other operating expense | -5,000,000 | -3,000,000 | -5,000,000 | -4,000,000 | -3,000,000 | -8,000,000 | -4,000,000 | -5,000,000 | -3,000,000 | -2,000,000 | -4,000,000 | -3,000,000 | -4,000,000 | -4,000,000 | -5,000,000 | -3,000,000 | 3,000,000 | -3,000,000 | -3,000,000 | -5,000,000 | -4,000,000 | -5,000,000 | -2,000,000 | -4,000,000 | -3,000,000 | -35,000,000 | -5,000,000 | -3,000,000 | -8,000,000 | -4,000,000 | -15,000,000 | -3,000,000 | -12,000,000 | -3,000,000 | 2,000,000 | -3,000,000 | -4,000,000 | -79,000,000 | -3,000,000 | -4,000,000 | -4,000,000 | -14,000,000 | -4,000,000 | -3,000,000 | |||
total costs and expenses | 1,310,000,000 | 1,352,000,000 | 1,202,000,000 | 1,118,000,000 | 1,099,000,000 | 1,080,000,000 | 1,057,000,000 | 1,012,000,000 | 1,039,000,000 | 1,038,000,000 | 994,000,000 | 1,017,000,000 | 1,036,000,000 | 1,059,000,000 | 1,064,000,000 | 1,019,000,000 | 1,024,000,000 | 979,000,000 | 945,000,000 | 962,000,000 | 986,000,000 | 968,000,000 | 942,000,000 | 829,000,000 | 793,000,000 | 892,000,000 | 912,000,000 | 890,000,000 | 905,000,000 | 885,000,000 | 1,616,000,000 | 876,000,000 | 890,000,000 | 842,000,000 | 839,000,000 | 836,000,000 | 711,000,000 | 564,000,000 | 644,000,000 | 609,000,000 | 636,000,000 | 623,000,000 | 639,000,000 | 565,000,000 | 612,000,000 | 620,000,000 | |
income from operations | 407,000,000 | 248,000,000 | 217,000,000 | 234,000,000 | 207,000,000 | 218,000,000 | 230,000,000 | 205,000,000 | 177,000,000 | 221,000,000 | 317,000,000 | 365,000,000 | 354,000,000 | 322,000,000 | 379,000,000 | 357,000,000 | 327,000,000 | 271,000,000 | 349,000,000 | 284,000,000 | 235,000,000 | 212,000,000 | 278,000,000 | 182,000,000 | 102,000,000 | 203,000,000 | 208,000,000 | 197,000,000 | 185,000,000 | 121,000,000 | -569,000,000 | 128,000,000 | 100,000,000 | -5,000,000 | 39,000,000 | -4,000,000 | 42,000,000 | 162,000,000 | 107,000,000 | 106,000,000 | 95,000,000 | 98,000,000 | 111,000,000 | 100,000,000 | 128,000,000 | 81,000,000 | |
yoy | 96.62% | 13.76% | -5.65% | 14.15% | 16.95% | -1.36% | -27.44% | -43.84% | -50.00% | -31.37% | -16.36% | 2.24% | 8.26% | 18.82% | 8.60% | 25.70% | 39.15% | 27.83% | 25.54% | 56.04% | 130.39% | 4.43% | 33.65% | -7.61% | -44.86% | 67.77% | -136.56% | 53.91% | 85.00% | -2520.00% | -1558.97% | -3300.00% | 138.10% | -103.09% | -63.55% | -103.77% | -55.79% | 65.31% | -3.60% | 6.00% | -25.78% | 20.99% | |||||
qoq | 64.11% | 14.29% | -7.26% | 13.04% | -5.05% | -5.22% | 12.20% | 15.82% | -19.91% | -30.28% | -13.15% | 3.11% | 9.94% | -15.04% | 6.16% | 9.17% | 20.66% | -22.35% | 22.89% | 20.85% | 10.85% | -23.74% | 52.75% | 78.43% | -49.75% | -2.40% | 5.58% | 6.49% | 52.89% | -121.27% | -544.53% | 28.00% | -2100.00% | -112.82% | -1075.00% | -109.52% | -74.07% | 51.40% | 0.94% | 11.58% | -3.06% | -11.71% | 11.00% | -21.88% | 58.02% | ||
operating margin % | 23.70% | 15.50% | 15.29% | 17.31% | 15.85% | 16.80% | 17.87% | 16.84% | 14.56% | 17.55% | 24.18% | 26.41% | 25.47% | 23.32% | 26.26% | 25.94% | 24.20% | 21.68% | 26.97% | 22.79% | 19.25% | 17.97% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | -Infinity% | Infinity% | Infinity% | -Infinity% | Infinity% | -Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | |
interest income | 18,000,000 | 16,000,000 | 31,000,000 | 31,000,000 | 21,000,000 | 19,000,000 | 21,000,000 | 19,000,000 | 18,000,000 | 23,000,000 | 32,000,000 | 29,000,000 | 22,000,000 | 19,000,000 | 10,000,000 | 4,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 4,000,000 | 6,000,000 | 6,000,000 | 7,000,000 | 6,000,000 | 4,000,000 | 4,000,000 | 3,000,000 | 2,000,000 | 3,000,000 | 2,000,000 | 2,000,000 | 2,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | 1,000,000 | |||||||
interest expense | -25,000,000 | -29,000,000 | -28,000,000 | -28,000,000 | -20,000,000 | -20,000,000 | -23,000,000 | -21,000,000 | -20,000,000 | -20,000,000 | -20,000,000 | -19,000,000 | -20,000,000 | -19,000,000 | -20,000,000 | -20,000,000 | -19,000,000 | -20,000,000 | -20,000,000 | -20,000,000 | -19,000,000 | -20,000,000 | -19,000,000 | -20,000,000 | -20,000,000 | -19,000,000 | -20,000,000 | -20,000,000 | -20,000,000 | -20,000,000 | -20,000,000 | -20,000,000 | -21,000,000 | -22,000,000 | -22,000,000 | -22,000,000 | -24,000,000 | -12,000,000 | -12,000,000 | -11,000,000 | -12,000,000 | -12,000,000 | -11,000,000 | -12,000,000 | -11,000,000 | -12,000,000 | |
other income | 18,000,000 | -37,000,000 | 102,000,000 | 4,000,000 | 112,000,000 | -18,000,000 | 20,000,000 | 10,000,000 | 5,000,000 | -53,000,000 | 14,000,000 | 5,000,000 | 9,000,000 | -1,000,000 | 5,000,000 | -2,000,000 | 12,000,000 | 7,000,000 | 5,000,000 | -8,000,000 | 2,000,000 | 7,000,000 | 22,000,000 | 22,000,000 | 12,000,000 | 9,000,000 | 15,000,000 | 22,000,000 | 15,000,000 | 1,000,000 | 2,000,000 | 2,000,000 | 1,000,000 | 11,000,000 | -1,000,000 | 2,000,000 | 1,000,000 | 2,000,000 | 1,000,000 | 4,000,000 | -3,000,000 | 1,000,000 | -1,000,000 | 4,000,000 | 9,000,000 | ||
income before taxes | 418,000,000 | 198,000,000 | 190,000,000 | 241,000,000 | 320,000,000 | 199,000,000 | 248,000,000 | 213,000,000 | 175,000,000 | 229,000,000 | 276,000,000 | 389,000,000 | 361,000,000 | 331,000,000 | 368,000,000 | 346,000,000 | 307,000,000 | 264,000,000 | 337,000,000 | 270,000,000 | 208,000,000 | 195,000,000 | 266,000,000 | 185,000,000 | 108,000,000 | 202,000,000 | 203,000,000 | 199,000,000 | 193,000,000 | 120,000,000 | -584,000,000 | 113,000,000 | 83,000,000 | -23,000,000 | 30,000,000 | -25,000,000 | 22,000,000 | 152,000,000 | 98,000,000 | 97,000,000 | 87,000,000 | 84,000,000 | 101,000,000 | 87,000,000 | 122,000,000 | 78,000,000 | |
provision for income taxes | 69,000,000 | -83,000,000 | 35,750,000 | 50,000,000 | 63,000,000 | 30,000,000 | -17,500,000 | -176,000,000 | 49,000,000 | 57,000,000 | 50,000,000 | 101,000,000 | 78,000,000 | 71,000,000 | 69,000,000 | 8,000,000 | 49,000,000 | 35,000,000 | 55,000,000 | 16,000,000 | 22,000,000 | 23,000,000 | 49,000,000 | 9,000,000 | 37,000,000 | 39,000,000 | 8,000,000 | 40,000,000 | 40,000,000 | 6,000,000 | -470,000,000 | -8,000,000 | 19,000,000 | -117,000,000 | 68,000,000 | -7,000,000 | -27,000,000 | 43,000,000 | 6,000,000 | 6,000,000 | -1,000,000 | 20,000,000 | -176,000,000 | 17,000,000 | 26,000,000 | 8,000,000 | |
net income | 349,000,000 | 281,000,000 | 233,000,000 | 191,000,000 | 257,000,000 | 169,000,000 | -73,000,000 | 389,000,000 | 126,000,000 | 172,000,000 | 226,000,000 | 288,000,000 | 283,000,000 | 260,000,000 | 299,000,000 | 338,000,000 | 258,000,000 | 229,000,000 | 282,000,000 | 254,000,000 | 186,000,000 | 172,000,000 | 217,000,000 | 176,000,000 | 71,000,000 | 163,000,000 | 195,000,000 | 159,000,000 | 153,000,000 | 114,000,000 | -114,000,000 | 121,000,000 | 64,000,000 | 94,000,000 | -38,000,000 | -18,000,000 | 49,000,000 | 109,000,000 | 92,000,000 | 91,000,000 | 88,000,000 | 64,000,000 | 277,000,000 | 70,000,000 | 96,000,000 | 70,000,000 | |
yoy | 35.80% | 66.27% | -419.18% | -50.90% | 103.97% | -1.74% | -132.30% | 35.07% | -55.48% | -33.85% | -24.41% | -14.79% | 9.69% | 13.54% | 6.03% | 33.07% | 38.71% | 33.14% | 29.95% | 44.32% | 161.97% | 5.52% | 11.28% | 10.69% | -53.59% | 42.98% | -271.05% | 31.40% | 139.06% | 21.28% | 200.00% | -772.22% | 30.61% | -13.76% | -141.30% | -119.78% | -44.32% | 70.31% | -66.79% | 30.00% | -8.33% | -8.57% | |||||
qoq | 24.20% | 20.60% | 21.99% | -25.68% | 52.07% | -331.51% | -118.77% | 208.73% | -26.74% | -23.89% | -21.53% | 1.77% | 8.85% | -13.04% | -11.54% | 31.01% | 12.66% | -18.79% | 11.02% | 36.56% | 8.14% | -20.74% | 23.30% | 147.89% | -56.44% | -16.41% | 22.64% | 3.92% | 34.21% | -200.00% | -194.21% | 89.06% | -31.91% | -347.37% | 111.11% | -136.73% | -55.05% | 18.48% | 1.10% | 3.41% | 37.50% | -76.90% | 295.71% | -27.08% | 37.14% | ||
net income margin % | 20.33% | 17.56% | 16.42% | 14.13% | 19.68% | 13.02% | -5.67% | 31.96% | 10.36% | 13.66% | 17.24% | 20.84% | 20.36% | 18.83% | 20.72% | 24.56% | 19.10% | 18.32% | 21.79% | 20.39% | 15.23% | 14.58% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | -Infinity% | Infinity% | Infinity% | Infinity% | -Infinity% | -Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | |
net income per share | |||||||||||||||||||||||||||||||||||||||||||||||
basic | 2.04 | 1.64 | 0.895 | 1.11 | 1.49 | 0.97 | -0.41 | 2.23 | 0.73 | 0.98 | 1.29 | 1.62 | 1.59 | 1.46 | 1.67 | 1.89 | 1.42 | 1.25 | 1.53 | 1.38 | 1.01 | 0.93 | 1.16 | 0.94 | 0.38 | 0.87 | 1.04 | 0.85 | 0.81 | 0.61 | -0.61 | 0.64 | 0.34 | 0.5 | -0.21 | -0.1 | 0.28 | 0.64 | 0.54 | 0.54 | 0.52 | 0.37 | 1.64 | 0.41 | 0.57 | 0.42 | |
diluted | 2.02 | 1.63 | 0.89 | 1.1 | 1.49 | 0.97 | -0.41 | 2.22 | 0.72 | 0.98 | 1.28 | 1.61 | 1.58 | 1.45 | 1.66 | 1.87 | 1.41 | 1.24 | 1.51 | 1.36 | 0.99 | 0.92 | 1.15 | 0.93 | 0.37 | 0.86 | 1.02 | 0.83 | 0.8 | 0.6 | -0.6 | 0.63 | 0.34 | 0.5 | -0.22 | -0.1 | 0.27 | 0.63 | 0.54 | 0.53 | 0.51 | 0.37 | 1.62 | 0.41 | 0.56 | 0.41 | |
weighted-average shares used for eps calculation | |||||||||||||||||||||||||||||||||||||||||||||||
basic | 171 | 172 | 172 | 172 | 172 | 173 | 174 | 174 | 174 | 175 | 178 | 178 | 178 | 178 | 180 | 179 | 181 | 183 | 185 | 184 | 185 | 186 | 187 | 187 | 187 | 188 | 188 | 188 | 188 | 187 | 187 | 188 | 188 | 187 | 180 | 186 | 177 | 171 | 170 | 170 | 170 | 171 | 169 | 169 | 169 | 168 | |
diluted | 173 | 173 | 173 | 173 | 173 | 174 | 175 | 175 | 175 | 176 | 179 | 179 | 179 | 180 | 182 | 181 | 183 | 184 | 187 | 186 | 187 | 188 | 189 | 190 | 189 | 191 | 191 | 191 | 191 | 190 | 191 | 191 | 190 | 189 | 182 | 186 | 179 | 173 | 172 | 172 | 172 | 172 | 171 | 172 | 171 | 170 | |
total costs | 605,000,000 | 550,000,000 | 518,000,000 | 492,000,000 | 478,000,000 | 485,000,000 | 462,000,000 | 453,000,000 | 446,000,000 | 467,000,000 | 486,000,000 | 481,000,000 | 498,000,000 | 533,000,000 | 499,000,000 | 492,000,000 | 446,000,000 | 457,000,000 | 458,000,000 | 484,000,000 | 473,000,000 | 464,000,000 | 405,000,000 | 379,000,000 | 440,000,000 | 455,000,000 | 444,000,000 | 442,000,000 | 428,000,000 | 460,000,000 | 439,000,000 | 447,000,000 | 410,000,000 | 404,000,000 | 421,000,000 | 340,000,000 | 322,000,000 | 331,000,000 | 309,000,000 | 325,000,000 | 329,000,000 | 332,000,000 | 295,000,000 | 324,000,000 | 318,000,000 | ||
net revenue: | |||||||||||||||||||||||||||||||||||||||||||||||
total net revenue | 750,250,000 | 1,011,000,000 | 895,000,000 | 1,095,000,000 | 1,120,000,000 | 1,087,000,000 | 1,090,000,000 | 1,006,000,000 | 1,047,000,000 | 1,004,000,000 | 990,000,000 | 837,000,000 | 878,000,000 | 832,000,000 | 753,000,000 | 726,000,000 | 751,000,000 | 715,000,000 | 731,000,000 | 721,000,000 | 750,000,000 | 665,000,000 | 740,000,000 | 701,000,000 |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2026-04-30 | 2026-01-31 | 2025-10-31 | 2025-07-31 | 2025-04-30 | 2025-01-31 | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 | 2021-10-31 | 2021-07-31 | 2021-04-30 | 2021-01-31 | 2020-10-31 | 2020-07-31 | 2020-04-30 | 2020-01-31 | 2019-10-31 | 2019-07-31 | 2019-04-30 | 2019-01-31 | 2018-10-31 | 2018-07-31 | 2018-04-30 | 2018-01-31 | 2017-10-31 | 2017-07-31 | 2017-04-30 | 2017-01-31 | 2016-10-31 | 2016-07-31 | 2016-04-30 | 2016-01-31 | 2015-10-31 | 2015-07-31 | 2015-04-30 | 2015-01-31 | 2014-10-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||||||||||||||||||||||||||||||||
current assets: | |||||||||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents | 2,412,000,000 | 2,178,000,000 | 1,873,000,000 | 2,636,000,000 | 3,118,000,000 | 2,060,000,000 | 1,796,000,000 | 1,632,000,000 | 1,657,000,000 | 1,745,000,000 | 2,472,000,000 | 2,572,000,000 | 2,498,000,000 | 2,228,000,000 | 2,042,000,000 | 1,847,000,000 | 1,886,000,000 | 1,977,000,000 | 2,052,000,000 | 2,153,000,000 | 1,993,000,000 | 1,887,000,000 | 1,756,000,000 | 1,697,000,000 | 1,841,000,000 | 1,691,000,000 | 1,598,000,000 | 1,394,000,000 | 1,277,000,000 | 1,098,000,000 | 913,000,000 | 742,000,000 | 784,000,000 | 980,000,000 | 818,000,000 | 873,000,000 | 983,000,000 | 896,000,000 | 783,000,000 | 664,000,000 | 620,000,000 | 572,000,000 | 483,000,000 | 1,000,000,000 | 894,000,000 | 887,000,000 | 810,000,000 |
accounts receivable | 1,022,000,000 | 914,000,000 | 939,000,000 | 692,000,000 | 744,000,000 | 797,000,000 | 857,000,000 | 802,000,000 | 809,000,000 | 808,000,000 | 900,000,000 | 893,000,000 | 864,000,000 | 920,000,000 | 905,000,000 | 882,000,000 | 803,000,000 | 708,000,000 | 735,000,000 | 677,000,000 | 676,000,000 | 654,000,000 | 606,000,000 | 569,000,000 | 485,000,000 | 670,000,000 | 668,000,000 | 618,000,000 | 660,000,000 | 580,000,000 | 624,000,000 | 597,000,000 | 579,000,000 | 454,000,000 | 547,000,000 | 521,000,000 | 518,000,000 | 395,000,000 | 437,000,000 | 415,000,000 | 408,000,000 | 361,000,000 | 398,000,000 | 313,000,000 | 353,000,000 | 309,000,000 | 357,000,000 |
inventory | 1,038,000,000 | 1,048,000,000 | 1,050,000,000 | 1,021,000,000 | 1,026,000,000 | 1,039,000,000 | 1,022,000,000 | 1,026,000,000 | 1,020,000,000 | 1,024,000,000 | 985,000,000 | 975,000,000 | 948,000,000 | 909,000,000 | 858,000,000 | 837,000,000 | 810,000,000 | 804,000,000 | 777,000,000 | 770,000,000 | 774,000,000 | 760,000,000 | 757,000,000 | 778,000,000 | 756,000,000 | 737,000,000 | 705,000,000 | 696,000,000 | 660,000,000 | 641,000,000 | 619,000,000 | 609,000,000 | 597,000,000 | 609,000,000 | 588,000,000 | 561,000,000 | 585,000,000 | 479,000,000 | 474,000,000 | 479,000,000 | 475,000,000 | 481,000,000 | 487,000,000 | 478,000,000 | 476,000,000 | 477,000,000 | 498,000,000 |
other current assets | 570,000,000 | 561,000,000 | 486,000,000 | 1,255,000,000 | 578,000,000 | 560,000,000 | 582,000,000 | 536,000,000 | 482,000,000 | 499,000,000 | 452,000,000 | 462,000,000 | 454,000,000 | 441,000,000 | 429,000,000 | 395,000,000 | 387,000,000 | 319,000,000 | 270,000,000 | 229,000,000 | 275,000,000 | 265,000,000 | 255,000,000 | 234,000,000 | 211,000,000 | 228,000,000 | 244,000,000 | 227,000,000 | 227,000,000 | 225,000,000 | 222,000,000 | 234,000,000 | 229,000,000 | 232,000,000 | 224,000,000 | 200,000,000 | 188,000,000 | 162,000,000 | 160,000,000 | 153,000,000 | 159,000,000 | 138,000,000 | 137,000,000 | 119,000,000 | 131,000,000 | 136,000,000 | 79,000,000 |
total current assets | 5,042,000,000 | 4,701,000,000 | 4,348,000,000 | 5,604,000,000 | 5,466,000,000 | 4,456,000,000 | 4,257,000,000 | 3,996,000,000 | 3,968,000,000 | 4,076,000,000 | 4,809,000,000 | 4,902,000,000 | 4,764,000,000 | 4,498,000,000 | 4,234,000,000 | 3,961,000,000 | 3,886,000,000 | 3,808,000,000 | 3,834,000,000 | 3,829,000,000 | 3,718,000,000 | 3,566,000,000 | 3,374,000,000 | 3,278,000,000 | 3,293,000,000 | 3,326,000,000 | 3,215,000,000 | 2,935,000,000 | 2,824,000,000 | 2,544,000,000 | 2,378,000,000 | 2,182,000,000 | 2,189,000,000 | 2,275,000,000 | 2,177,000,000 | 2,158,000,000 | 2,314,000,000 | 1,932,000,000 | 1,854,000,000 | 1,711,000,000 | 1,737,000,000 | 1,626,000,000 | 1,579,000,000 | 1,983,000,000 | 1,927,000,000 | 1,892,000,000 | 1,850,000,000 |
