Invesco Ltd(NYSE:IVZ)

Invesco Ltd. is a publicly owned investment manager. The firm provides its services to retail clients, institutional clients, high-net worth clients, public entities, corporations, unions, non-profit organizations, endowments, foundations, pension funds, financial institutions, and sovereign wealth ...
Website: http://www.invesco.com
Founded: 1935
Full Time Employees: 8,750
Sector: Financial Services
Industry: Asset Management
• Market Cap:
• Exchange:
• Shs Outstanding:
• Employees:
• Beta:
• Return on Equity (ROE) ttm:
• Return on Assets (ROA) ttm:
• EPS ttm:
• Book value per Share:
• Cash per Share:
• Current ast per Share:
• P/E ttm:
• P/E forward:
• P/E ttm high:
• P/E ttm low:
• P/S ttm:
• P/B ttm:
• P/FCF ttm:
• PEG ratio:
• Cash Ratio ttm:
• Quick Ratio ttm:
• Current Ratio ttm:
• Gross Mgn ttm:
• EBITDA Mgn ttm:
• Operating Mgn ttm:
• Net Income Mgn ttm:
• Trailing Div yield:
• Forward Div yield:
• Payout Ratio ttm:
• Ex-Dividend date:
• Target Price High:
• Target Price Low:
• Target Price Mean:
• Number of Analysts:
• Debt Ratio ttm:
• Debt to Equity ttm:
• Total Net Debt:
At a glance:
Bull Thesis:
Bear Thesis:
Main Competitors:
Moat:
Income Statements:
Quarterly
Annual
| Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2006-10-06 | 2006-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
operating revenues: | |||||||||||||||||||||||||||||||||||||||||
investment management fees | 1,100,900,000 | 1,100,300,000 | 1,127,300,000 | 1,100,500,000 | 1,065,800,000 | 1,048,700,000 | 1,003,300,000 | 1,041,300,000 | 1,033,500,000 | 1,027,900,000 | 1,007,100,000 | 1,057,300,000 | 1,113,500,000 | 1,180,500,000 | 1,266,400,000 | 1,275,500,000 | 1,247,400,000 | 1,206,600,000 | 1,148,800,000 | 1,096,800,000 | 1,037,100,000 | 1,168,300,000 | 1,254,200,000 | 1,257,100,000 | 1,071,300,000 | 923,700,000 | 949,200,000 | 1,038,900,000 | 1,050,500,000 | 1,043,700,000 | 1,098,700,000 | 1,062,300,000 | 1,010,400,000 | 955,200,000 | 946,900,000 | 965,900,000 | 946,700,000 | 913,600,000 | |||
service and distribution fees | 363,800,000 | 370,900,000 | 380,800,000 | 360,300,000 | 361,600,000 | 377,000,000 | 344,600,000 | 353,500,000 | 342,300,000 | 334,200,000 | 332,500,000 | 340,200,000 | 353,800,000 | 379,000,000 | 405,200,000 | 409,100,000 | 401,000,000 | 381,100,000 | 367,800,000 | 352,700,000 | 332,700,000 | 365,800,000 | 378,000,000 | 385,100,000 | 294,100,000 | 219,300,000 | 231,500,000 | 248,000,000 | 242,900,000 | 246,100,000 | 217,500,000 | 217,600,000 | 211,300,000 | 206,400,000 | 209,100,000 | 213,400,000 | 203,400,000 | 197,700,000 | |||
performance fees | 2,600,000 | 3,500,000 | 34,100,000 | 2,800,000 | 8,700,000 | 800,000 | 19,500,000 | 2,000,000 | 19,600,000 | 5,600,000 | 55,000,000 | 3,000,000 | 9,200,000 | 1,000,000 | 34,100,000 | 4,800,000 | 10,500,000 | 6,700,000 | 57,300,000 | 3,500,000 | 4,800,000 | 49,800,000 | 14,900,000 | 15,700,000 | 21,800,000 | 28,300,000 | 7,900,000 | 11,600,000 | 9,100,000 | 43,000,000 | 42,300,000 | 16,700,000 | 11,300,000 | 17,500,000 | 3,400,000 | 8,900,000 | 14,500,000 | ||||
other | 48,200,000 | 54,500,000 | 50,800,000 | 51,800,000 | 47,200,000 | 48,800,000 | 46,000,000 | 45,200,000 | 47,400,000 | 50,500,000 | 48,800,000 | 45,200,000 | 53,900,000 | 68,900,000 | 57,700,000 | 60,600,000 | 62,500,000 | 65,300,000 | 56,200,000 | 48,100,000 | 45,700,000 | 60,000,000 | 60,800,000 | 63,500,000 | 58,300,000 | 49,800,000 | 46,900,000 | 47,000,000 | 55,600,000 | 56,900,000 | 16,400,000 | 15,500,000 | 16,000,000 | 19,700,000 | 21,200,000 | 18,900,000 | 30,400,000 | 22,900,000 | 56,732 | 127,358 | |
total operating revenues | 1,515,500,000 | 1,529,200,000 | 1,593,000,000 | 1,515,400,000 | 1,483,300,000 | 1,475,300,000 | 1,413,400,000 | 1,442,000,000 | 1,442,800,000 | 1,418,200,000 | 1,443,400,000 | 1,445,700,000 | 1,530,400,000 | 1,629,400,000 | 1,763,400,000 | 1,750,000,000 | 1,721,400,000 | 1,659,700,000 | 1,630,100,000 | 1,497,600,000 | 1,419,000,000 | 1,598,900,000 | 1,742,800,000 | 1,720,600,000 | 1,439,400,000 | 1,214,600,000 | 1,255,900,000 | 1,341,800,000 | 1,360,600,000 | 1,355,800,000 | 1,375,600,000 | 1,337,700,000 | 1,254,400,000 | 1,192,600,000 | 1,194,700,000 | 1,201,600,000 | 1,189,400,000 | 1,148,700,000 | |||
operating expenses: | |||||||||||||||||||||||||||||||||||||||||
third-party distribution, service and advisory | 500,700,000 | 509,000,000 | 526,600,000 | 499,600,000 | 495,400,000 | 504,000,000 | 459,400,000 | 448,200,000 | 462,500,000 | 455,100,000 | 447,300,000 | 451,300,000 | 475,000,000 | 512,600,000 | 540,500,000 | 546,400,000 | 539,600,000 | 522,800,000 | 507,700,000 | 480,800,000 | 444,000,000 | 515,100,000 | 528,100,000 | 545,100,000 | 451,800,000 | 368,000,000 | 372,200,000 | 408,000,000 | 408,900,000 | 419,100,000 | 390,900,000 | 380,400,000 | 365,900,000 | 349,300,000 | 349,500,000 | 362,100,000 | 348,400,000 | 347,200,000 | |||
employee compensation | 510,400,000 | 464,600,000 | 463,800,000 | 625,400,000 | 452,300,000 | 472,700,000 | 468,800,000 | 478,500,000 | 475,700,000 | 462,800,000 | 464,200,000 | 420,800,000 | 407,200,000 | 432,900,000 | 458,400,000 | 476,700,000 | 487,000,000 | 489,200,000 | 486,900,000 | 444,500,000 | 454,600,000 | 421,900,000 | 460,100,000 | 446,000,000 | 421,900,000 | 381,300,000 | 337,400,000 | 385,500,000 | 381,100,000 | 390,400,000 | 381,900,000 | 393,100,000 | 365,600,000 | 396,800,000 | 339,000,000 | 345,100,000 | 350,300,000 | 344,400,000 | |||
marketing | 23,100,000 | 17,000,000 | 23,700,000 | 18,900,000 | 20,600,000 | 18,100,000 | 25,700,000 | 23,700,000 | 29,000,000 | 25,000,000 | 31,800,000 | 27,600,000 | 33,800,000 | 21,700,000 | 38,000,000 | 20,300,000 | 24,500,000 | 15,800,000 | 20,600,000 | 15,600,000 | 14,400,000 | 32,700,000 | 41,000,000 | 33,200,000 | 33,400,000 | 28,000,000 | 39,900,000 | 34,000,000 | 32,800,000 | 28,100,000 | 40,700,000 | 29,500,000 | 29,100,000 | 24,400,000 | 35,200,000 | 26,400,000 | 28,300,000 | 24,900,000 | 71,714 | -139,560 | |
property, office and technology | 118,200,000 | 113,900,000 | 121,300,000 | 119,000,000 | 116,400,000 | 117,600,000 | 139,100,000 | 135,400,000 | 137,100,000 | 134,400,000 | 139,600,000 | 133,200,000 | 135,000,000 | 132,000,000 | 135,300,000 | 134,200,000 | 127,200,000 | 129,300,000 | 126,100,000 | 127,500,000 | 128,300,000 | 130,400,000 | 140,800,000 | 131,200,000 | 114,900,000 | 107,200,000 | 101,800,000 | 104,800,000 | 101,700,000 | 102,200,000 | 102,800,000 | 92,800,000 | 89,000,000 | 85,500,000 | 85,300,000 | 78,200,000 | 82,300,000 | 79,900,000 | |||
general and administrative | 139,200,000 | 137,300,000 | 135,000,000 | 140,800,000 | 180,400,000 | 138,500,000 | 135,900,000 | 117,200,000 | 121,600,000 | 75,700,000 | 109,600,000 | 48,700,000 | 119,700,000 | 102,200,000 | 119,200,000 | 105,000,000 | 103,300,000 | 96,600,000 | 95,900,000 | 89,700,000 | 188,900,000 | 106,300,000 | 121,700,000 | 104,500,000 | 94,200,000 | 83,800,000 | 37,300,000 | 87,400,000 | 104,800,000 | 94,900,000 | 115,000,000 | 86,600,000 | 85,900,000 | 78,000,000 | 91,500,000 | 83,500,000 | 78,600,000 | 77,900,000 | 101,121 | -219,462 | |
amortization of intangible assets | 9,700,000 | 10,100,000 | 8,475,000 | 11,200,000 | 11,400,000 | 11,300,000 | |||||||||||||||||||||||||||||||||||
total operating expenses | 1,301,300,000 | 1,251,900,000 | 1,281,300,000 | 1,414,900,000 | 1,276,500,000 | 1,262,200,000 | 2,489,200,000 | 1,214,300,000 | 1,239,000,000 | 1,208,700,000 | 1,198,300,000 | 1,095,500,000 | 1,185,700,000 | 1,251,700,000 | 1,254,200,000 | 1,286,200,000 | 1,250,500,000 | 1,315,400,000 | 1,412,300,000 | 1,229,100,000 | 1,301,900,000 | 1,281,900,000 | 1,428,200,000 | 1,445,500,000 | 1,421,100,000 | 1,014,400,000 | 1,025,500,000 | 1,019,700,000 | 1,029,300,000 | 1,034,700,000 | 1,031,300,000 | 982,400,000 | 935,500,000 | 934,000,000 | 900,500,000 | 895,300,000 | 887,900,000 | 874,300,000 | 793,833 | -1,748,678 | |
operating income | 214,200,000 | 277,300,000 | 130,100,000 | 100,500,000 | 206,800,000 | 213,100,000 | 160,250,000 | 227,700,000 | 203,800,000 | 209,500,000 | 245,100,000 | 350,200,000 | 344,700,000 | 377,700,000 | 509,200,000 | 463,800,000 | 470,900,000 | 344,300,000 | 217,800,000 | 268,500,000 | 117,100,000 | 317,000,000 | 314,600,000 | 275,100,000 | 18,300,000 | 200,200,000 | 230,400,000 | 322,100,000 | 331,300,000 | 321,100,000 | 344,300,000 | 355,300,000 | 318,900,000 | 258,600,000 | 294,200,000 | 306,300,000 | 301,500,000 | 274,400,000 | |||
yoy | 3.58% | 30.13% | -18.81% | -55.86% | 1.47% | 1.72% | -34.62% | -34.98% | -40.88% | -44.53% | -51.87% | -24.49% | -26.80% | 9.70% | 133.79% | 72.74% | 302.13% | 8.61% | -30.77% | -2.40% | 539.89% | 58.34% | 36.55% | -14.59% | -94.48% | -37.65% | -33.08% | -9.34% | 3.89% | 24.17% | 17.03% | 16.00% | 5.77% | -5.76% | |||||||
qoq | -22.76% | 113.14% | 29.45% | -51.40% | -2.96% | 32.98% | -29.62% | 11.73% | -2.72% | -14.52% | -30.01% | 1.60% | -8.74% | -25.82% | 9.79% | -1.51% | 36.77% | 58.08% | -18.88% | 129.29% | -63.06% | 0.76% | 14.36% | 1403.28% | -90.86% | -13.11% | -28.47% | -2.78% | 3.18% | -6.74% | -3.10% | 11.41% | 23.32% | -12.10% | -3.95% | 1.59% | 9.88% | ||||
operating margin % | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | NaN% | 0% | 0% |
other income/ | |||||||||||||||||||||||||||||||||||||||||
equity in earnings of unconsolidated affiliates | 25,000,000 | 19,600,000 | 20,100,000 | 2,100,000 | 13,900,000 | 6,900,000 | 9,100,000 | 16,900,000 | 19,200,000 | 26,100,000 | 27,800,000 | 20,200,000 | 24,700,000 | 33,400,000 | 33,000,000 | 54,600,000 | 37,200,000 | 27,500,000 | 26,000,000 | 18,600,000 | 11,200,000 | 16,900,000 | 9,500,000 | 19,800,000 | 12,100,000 | 15,000,000 | 5,000,000 | 11,800,000 | 7,300,000 | 9,700,000 | 3,600,000 | 12,900,000 | 10,500,000 | 17,700,000 | 11,400,000 | 5,500,000 | 4,600,000 | -12,200,000 | |||
interest and dividend income | 10,500,000 | 11,300,000 | 24,600,000 | 10,900,000 | 11,000,000 | 12,400,000 | 21,300,000 | 10,800,000 | 7,100,000 | 8,600,000 | 17,800,000 | 3,300,000 | 2,100,000 | 1,200,000 | 21,600,000 | 1,900,000 | 400,000 | 1,300,000 | 9,100,000 | 2,600,000 | 2,400,000 | 6,400,000 | 14,000,000 | 5,900,000 | 3,900,000 | 4,700,000 | 10,300,000 | 4,000,000 | 2,800,000 | 4,200,000 | 6,400,000 | 2,500,000 | 1,600,000 | 2,900,000 | 3,500,000 | 2,600,000 | 2,500,000 | 3,600,000 | |||
interest expense | -20,700,000 | -13,100,000 | -12,400,000 | -13,400,000 | -16,300,000 | -15,900,000 | -16,800,000 | -17,300,000 | -18,400,000 | -18,000,000 | -17,600,000 | -18,600,000 | -25,800,000 | -23,200,000 | -23,200,000 | -23,100,000 | -24,600,000 | -23,800,000 | -24,400,000 | -33,800,000 | -34,800,000 | -36,300,000 | -34,600,000 | -35,000,000 | -33,000,000 | -33,100,000 | -29,200,000 | -29,600,000 | -29,500,000 | -23,200,000 | -23,600,000 | -23,600,000 | -23,600,000 | -24,000,000 | -23,500,000 | -23,900,000 | -22,100,000 | -23,900,000 | -36,574 | -85,142 | |
other gains/(losses) | 59,700,000 | -24,300,000 | -20,100,000 | 28,300,000 | 3,600,000 | 35,900,000 | 73,000,000 | -23,300,000 | 20,900,000 | 27,400,000 | 30,600,000 | -34,600,000 | -90,000,000 | -45,500,000 | |||||||||||||||||||||||||||
other income/(expense) of cip | -14,300,000 | 74,100,000 | -6,500,000 | 16,700,000 | 40,900,000 | 30,500,000 | 55,700,000 | 15,200,000 | -2,700,000 | -17,900,000 | 86,700,000 | -65,400,000 | 26,200,000 | -23,300,000 | 92,100,000 | 200,200,000 | 122,000,000 | 94,700,000 | 111,300,000 | 99,200,000 | -50,500,000 | -20,100,000 | 22,800,000 | 37,000,000 | 51,100,000 | 38,900,000 | -26,600,000 | 28,100,000 | 900,000 | 27,200,000 | 44,800,000 | 31,700,000 | 32,300,000 | 28,500,000 | 9,800,000 | 39,000,000 | 37,900,000 | -7,500,000 | |||
income before income taxes | 274,400,000 | 344,900,000 | 171,975,000 | 145,100,000 | 259,900,000 | 282,900,000 | 173,900,000 | 230,000,000 | 229,900,000 | 235,700,000 | 390,400,000 | 255,100,000 | 281,900,000 | 320,300,000 | 687,800,000 | 685,300,000 | 649,300,000 | 478,100,000 | 399,700,000 | 386,600,000 | 105,400,000 | 177,400,000 | 323,000,000 | 316,600,000 | 76,500,000 | 256,800,000 | 148,000,000 | 342,300,000 | 314,200,000 | 333,600,000 | 399,400,000 | 397,700,000 | 342,200,000 | 289,900,000 | 223,900,000 | 345,700,000 | 320,200,000 | 229,700,000 | |||
income tax provision | -77,000,000 | -77,600,000 | -78,700,000 | -41,500,000 | -64,000,000 | -68,700,000 | 266,400,000 | -61,300,000 | -65,500,000 | -69,900,000 | -89,600,000 | -86,800,000 | -63,000,000 | -82,800,000 | -130,700,000 | -139,700,000 | -154,200,000 | -106,500,000 | -68,900,000 | -91,900,000 | -43,400,000 | -57,400,000 | -80,400,000 | -74,000,000 | -14,500,000 | -66,200,000 | -53,200,000 | -61,100,000 | -72,300,000 | -68,400,000 | 23,200,000 | -123,100,000 | -92,600,000 | -75,700,000 | -92,900,000 | -89,800,000 | -83,700,000 | -71,900,000 | |||
net income | 197,400,000 | 267,300,000 | 128,425,000 | 103,600,000 | 195,900,000 | 214,200,000 | 124,725,000 | 168,700,000 | 164,400,000 | 165,800,000 | 300,800,000 | 168,300,000 | 218,900,000 | 237,500,000 | 557,100,000 | 545,600,000 | 495,100,000 | 371,600,000 | 330,800,000 | 294,700,000 | 62,000,000 | 120,000,000 | 242,600,000 | 242,600,000 | 62,000,000 | 190,600,000 | 94,800,000 | 281,200,000 | 241,900,000 | 265,200,000 | 422,600,000 | 274,600,000 | 249,600,000 | 214,200,000 | 218,100,000 | 255,900,000 | 236,500,000 | 157,800,000 | |||
yoy | 0.77% | 24.79% | 2.97% | -38.59% | 19.16% | 29.19% | -58.54% | 0.24% | -24.90% | -30.19% | -46.01% | -69.15% | -55.79% | -36.09% | 68.41% | 85.14% | 698.55% | 209.67% | 36.36% | 21.48% | 0.00% | -37.04% | 155.91% | -13.73% | -74.37% | -28.13% | -77.57% | 2.40% | -3.08% | 23.81% | 93.76% | 7.31% | 5.54% | 35.74% | |||||||
qoq | -26.15% | 108.14% | 23.96% | -47.12% | -8.54% | 71.74% | -26.07% | 2.62% | -0.84% | -44.88% | 78.73% | -23.12% | -7.83% | -57.37% | 2.11% | 10.20% | 33.23% | 12.33% | 12.25% | 375.32% | -48.33% | -50.54% | 0.00% | 291.29% | -67.47% | 101.05% | -66.29% | 16.25% | -8.79% | -37.25% | 53.90% | 10.02% | 16.53% | -1.79% | -14.77% | 8.20% | 49.87% | ||||
net income margin % | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | Infinity% | NaN% | 0% | 0% |
net (income)/loss attributable to noncontrolling interests in consolidated entities | 6,000,000 | -37,000,000 | 29,800,000 | 10,600,000 | -4,500,000 | -13,500,000 | -16,000,000 | 21,900,000 | 27,000,000 | 38,400,000 | -53,800,000 | 68,300,000 | -38,700,000 | 19,400,000 | -71,100,000 | -156,300,000 | -67,600,000 | -44,600,000 | -60,500,000 | -43,800,000 | 37,700,000 | 20,700,000 | -3,600,000 | -11,100,000 | -21,900,000 | -12,900,000 | 19,400,000 | -11,600,000 | 3,200,000 | -11,300,000 | -14,400,000 | -7,100,000 | -10,000,000 | -2,200,000 | 8,400,000 | -14,700,000 | -11,000,000 | 3,200,000 | |||
dividends declared on preferred shares | -56,600,000 | -59,200,000 | -59,200,000 | -59,200,000 | -59,200,000 | -59,200,000 | -59,200,000 | -59,200,000 | -59,200,000 | -59,200,000 | -59,200,000 | -59,200,000 | -59,200,000 | -59,200,000 | -59,200,000 | -59,200,000 | -59,200,000 | -59,200,000 | -44,400,000 | -59,200,000 | -59,200,000 | -59,200,000 | |||||||||||||||||||
cost of preferred share repurchase | -159,300,000 | ||||||||||||||||||||||||||||||||||||||||
net income/(loss) attributable to invesco ltd. | -12,500,000 | ||||||||||||||||||||||||||||||||||||||||
earnings per common share: | |||||||||||||||||||||||||||||||||||||||||
-basic | -30,000 | 380,000 | 460,000 | 120,000 | 290,000 | 310,000 | -1,630,000 | 290,000 | 290,000 | 320,000 | 420,000 | 390,000 | 270,000 | 430,000 | 920,000 | 710,000 | 800,000 | 580,000 | 460,000 | 420,000 | 90,000 | 180,000 | 400,000 | 360,000 | 90,000 | 0.44 | 0.28 | 0.65 | 0.59 | 0.62 | 0.44 | 0.65 | 0.58 | 0.52 | 0.378 | 0.58 | 0.54 | 0.38 | |||
-diluted | -30,000 | 380,000 | 460,000 | 120,000 | 290,000 | 310,000 | -1,620,000 | 290,000 | 290,000 | 320,000 | 410,000 | 390,000 | 260,000 | 430,000 | 910,000 | 710,000 | 790,000 | 580,000 | 450,000 | 410,000 | 90,000 | 180,000 | 390,000 | 360,000 | 90,000 | 0.44 | 0.28 | 0.65 | 0.59 | 0.62 | 0.44 | 0.65 | 0.58 | 0.52 | 0.378 | 0.58 | 0.54 | 0.38 | |||
net income attributable to invesco ltd. | 171,100,000 | 82,175,000 | 55,000,000 | 132,200,000 | 141,500,000 | 102,150,000 | 131,400,000 | 132,200,000 | 145,000,000 | 187,800,000 | 177,400,000 | 121,000,000 | 197,700,000 | 426,800,000 | 330,100,000 | 368,300,000 | 267,800,000 | 211,100,000 | 191,700,000 | 40,500,000 | 81,500,000 | 179,800,000 | 167,100,000 | 40,100,000 | 177,700,000 | 114,200,000 | 269,600,000 | 245,100,000 | 253,900,000 | 408,200,000 | 267,500,000 | 239,600,000 | 212,000,000 | 226,500,000 | 241,200,000 | 225,500,000 | 161,000,000 | ||||
transaction, integration and restructuring | 41,600,000 | -13,600,000 | -600,000 | 200,000 | 35,200,000 | -52,600,000 | -12,000,000 | -47,100,000 | 45,800,000 | ||||||||||||||||||||||||||||||||
amortization of intangibles | 9,625,000 | 11,300,000 | 13,100,000 | 14,100,000 | 19,400,000 | 14,500,000 | 14,800,000 | 15,100,000 | 15,400,000 | 15,600,000 | 16,000,000 | 15,900,000 | |||||||||||||||||||||||||||||
other gains and losses | 55,100,000 | -12,100,000 | 43,400,000 | 34,100,000 | 59,900,000 | 31,500,000 | 60,000,000 | -106,500,000 | -3,300,000 | 13,800,000 | 24,100,000 | 31,100,000 | -41,900,000 | 5,900,000 | 1,400,000 | -5,400,000 | 23,900,000 | 18,900,000 | 2,500,000 | 6,200,000 | 15,600,000 | 16,200,000 | -4,200,000 | -4,700,000 | |||||||||||||||||
transaction, integration, and restructuring | 54,550,000 | 71,000,000 | 71,700,000 | 75,500,000 | 134,125,000 | 185,500,000 | 304,900,000 | 46,100,000 | |||||||||||||||||||||||||||||||||
less: dividends declared on preferred shares | -16,100,000 | -64,400,000 | |||||||||||||||||||||||||||||||||||||||
earnings per share: | |||||||||||||||||||||||||||||||||||||||||
dividends declared per share | 0.223 | 0.3 | 0.3 | 0.29 | 0.29 | 0.29 | 0.29 | 0.28 | 0.28 | 0.28 | 0.28 | 0.27 | |||||||||||||||||||||||||||||
other income/(expense) of csip | |||||||||||||||||||||||||||||||||||||||||
revenues: | |||||||||||||||||||||||||||||||||||||||||
management | 1,245,963 | 2,213,650 | |||||||||||||||||||||||||||||||||||||||
service and distribution | 268,583 | 538,210 | |||||||||||||||||||||||||||||||||||||||
total revenues | 1,571,278 | 2,879,218 | |||||||||||||||||||||||||||||||||||||||
yoy | |||||||||||||||||||||||||||||||||||||||||
qoq | -45.43% | ||||||||||||||||||||||||||||||||||||||||
third-party distribution, service and advisory fees | -399,107 | -705,981 | |||||||||||||||||||||||||||||||||||||||
net revenues | 1,172,171 | 2,173,237 | |||||||||||||||||||||||||||||||||||||||
compensation | 504,809 | -1,044,706 | |||||||||||||||||||||||||||||||||||||||
property and office | 54,025 | -130,294 | |||||||||||||||||||||||||||||||||||||||
technology/telecommunications | 62,164 | -138,966 | |||||||||||||||||||||||||||||||||||||||
operating profit | 378,338 | 424,559 | |||||||||||||||||||||||||||||||||||||||
investment income | 10,676 | 23,359 | |||||||||||||||||||||||||||||||||||||||
other income | 3,444 | ||||||||||||||||||||||||||||||||||||||||
profit before taxation | 355,884 | 360,078 | |||||||||||||||||||||||||||||||||||||||
taxation – u.k. | -37,404 | -18,013 | |||||||||||||||||||||||||||||||||||||||
taxation – outside of the u.k. | -92,776 | ||||||||||||||||||||||||||||||||||||||||
profit after taxation | 225,704 | 213,388 | |||||||||||||||||||||||||||||||||||||||
minority interests | -1,072 | -1,148 | |||||||||||||||||||||||||||||||||||||||
profit for the period attributable to equity holders of the parent | 224,632 | ||||||||||||||||||||||||||||||||||||||||
– basic | 0.29 | 0.27 | |||||||||||||||||||||||||||||||||||||||
– diluted | 0.28 | 0.26 | |||||||||||||||||||||||||||||||||||||||
average shares outstanding: | |||||||||||||||||||||||||||||||||||||||||
ending headcount | 5,485 | ||||||||||||||||||||||||||||||||||||||||
final dividends paid per share | 0.098 | ||||||||||||||||||||||||||||||||||||||||
final dividends paid | 80,308 | ||||||||||||||||||||||||||||||||||||||||
interim dividends proposed per share | 0.077 | ||||||||||||||||||||||||||||||||||||||||
interim dividends proposed | 63,656 | ||||||||||||||||||||||||||||||||||||||||
restructuring charge | -75,690 | ||||||||||||||||||||||||||||||||||||||||
u.s. regulatory settlement | |||||||||||||||||||||||||||||||||||||||||
gain on sale of business | 32,626 | ||||||||||||||||||||||||||||||||||||||||
loss on sale of assets, investments and foreign exchange | -35,324 | ||||||||||||||||||||||||||||||||||||||||
taxation – overseas | -128,677 | ||||||||||||||||||||||||||||||||||||||||
profit attributable to equity holders of the parent | 212,240 | ||||||||||||||||||||||||||||||||||||||||
earnings per share before restructuring charge | |||||||||||||||||||||||||||||||||||||||||
– basic and diluted | 0.34 | ||||||||||||||||||||||||||||||||||||||||
dividends paid | 134,118 | ||||||||||||||||||||||||||||||||||||||||
dividends proposed per share | 5.5 | ||||||||||||||||||||||||||||||||||||||||
dividends proposed | 78,471 |
Balance Sheets:
Quarterly
Annual
| Unit: USD | 2025-06-30 | 2025-03-31 | 2024-12-31 | 2024-09-30 | 2024-06-30 | 2024-03-31 | 2023-12-31 | 2023-09-30 | 2023-06-30 | 2023-03-31 | 2022-12-31 | 2022-09-30 | 2022-06-30 | 2022-03-31 | 2021-12-31 | 2021-09-30 | 2021-06-30 | 2021-03-31 | 2020-12-31 | 2020-09-30 | 2020-06-30 | 2020-03-31 | 2019-12-31 | 2019-09-30 | 2019-06-30 | 2019-03-31 | 2018-12-31 | 2018-09-30 | 2018-06-30 | 2018-03-31 | 2017-12-31 | 2017-09-30 | 2017-06-30 | 2017-03-31 | 2016-12-31 | 2016-09-30 | 2016-06-30 | 2016-03-31 | 2015-12-31 | 2006-10-06 | 2006-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
assets | |||||||||||||||||||||||||||||||||||||||||
cash and cash equivalents | 922,700,000 | 821,700,000 | 986,500,000 | 1,044,900,000 | 878,500,000 | 895,700,000 | 1,469,200,000 | 1,241,500,000 | 1,009,900,000 | 889,000,000 | 1,234,700,000 | 1,023,600,000 | 936,800,000 | 1,309,600,000 | 1,896,400,000 | 1,773,200,000 | 1,333,000,000 | 1,158,300,000 | 1,408,400,000 | 1,066,600,000 | 987,100,000 | 940,500,000 | 1,049,000,000 | 1,048,600,000 | 1,199,400,000 | 1,017,100,000 | 1,147,700,000 | 1,631,500,000 | 1,480,500,000 | 1,861,500,000 | 2,006,400,000 | 1,716,300,000 | 1,646,100,000 | 1,397,000,000 | 1,328,000,000 | 1,581,300,000 | 1,446,200,000 | 1,454,500,000 | 1,851,400,000 | 487,139 | 754,754 |
accounts receivable | 747,100,000 | 794,600,000 | 740,800,000 | 710,800,000 | 677,100,000 | 708,300,000 | 701,500,000 | 645,400,000 | 703,200,000 | 805,700,000 | 801,800,000 | 701,200,000 | 747,400,000 | 756,300,000 | 785,000,000 | 720,100,000 | 736,000,000 | 770,800,000 | 741,100,000 | 662,100,000 | 701,000,000 | 701,000,000 | 855,600,000 | 722,400,000 | 664,600,000 | 598,700,000 | 604,000,000 | 557,500,000 | 581,800,000 | 595,000,000 | 622,500,000 | 548,500,000 | 533,300,000 | 531,500,000 | 544,200,000 | 511,900,000 | 516,200,000 | 513,900,000 | 528,100,000 | ||
