We provide you with 20 years of free, institutional-grade data for IRWD stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of IRWD. Explore the full financial landscape of IRWD stock.
Total insider purchase within 3 month on this page: $0
Total insider selling within 3 month on this page: -$11,072
Name | Action | Shares | Avg Price | Amount | Reported Date |
---|---|---|---|---|---|
DENNER ALEXANDER J | Grant, award...etc | 11,718 | 2025-09-17 | ||
Gaskins Tammi L | Sale | -1,316 | $0.84 | $1,105 | 2025-08-13 |
Martini Gregory S. | Sale | -1,265 | $0.84 | $1,063 | 2025-08-13 |
John Minardo | Sale | -7,754 | $0.84 | $6,513 | 2025-08-13 |
Silver Ronald | Sale | -2,846 | $0.84 | $2,391 | 2025-08-13 |
DENNER ALEXANDER J | Grant, award...etc | 24,193 | 2025-06-17 | ||
Currie Mark G | Grant, award...etc | 45,000 | 2025-06-12 | ||
McHugh Julie | Grant, award...etc | 45,000 | 2025-06-12 | ||
Dreyfus Andrew | Grant, award...etc | 45,000 | 2025-06-12 | ||
DENNER ALEXANDER J | Grant, award...etc | 45,000 | 2025-06-12 | ||
Shepard Jay | Grant, award...etc | 45,000 | 2025-06-12 | ||
Kessler Marla L | Grant, award...etc | 45,000 | 2025-06-12 | ||
Duane Jon R | Grant, award...etc | 45,000 | 2025-06-12 | ||
Moukheibir Catherine | Grant, award...etc | 45,000 | 2025-06-12 | ||
Gaskins Tammi L | Sale | -2,563 | $0.58 | $1,487 | 2025-05-20 |
MCCOURT Thomas A | Grant, award...etc | 540,000 | 2025-05-20 | ||
MCCOURT Thomas A | Sale | -13,353 | $0.58 | $7,745 | 2025-05-20 |
DENNER ALEXANDER J | Grant, award...etc | 10,416 | 2025-04-04 | ||
Gaskins Tammi L | Initial | 2025-03-21 | |||
Martini Gregory S. | Sale | -12,052 | $1.76 | $21,212 | 2025-02-12 |
John Minardo | Sale | -38,938 | $1.76 | $68,531 | 2025-02-12 |
John Minardo | Grant, award...etc | 122,222 | 2025-02-12 | ||
Silver Ronald | Sale | -12,048 | $1.76 | $21,204 | 2025-02-12 |
MCCOURT Thomas A | Sale | -139,064 | $1.76 | $244,753 | 2025-02-12 |
Shetzline Michael | Sale | -41,269 | $1.76 | $72,633 | 2025-02-12 |
Shetzline Michael | Grant, award...etc | 133,333 | 2025-02-12 | ||
Martini Gregory S. | Initial | 2025-01-29 | |||
Martini Gregory S. | Grant, award...etc | 111,111 | 2025-01-29 | ||
Silver Ronald | Grant, award...etc | 133,333 | 2025-01-29 | ||
MCCOURT Thomas A | Grant, award...etc | 147,354 | 2025-01-22 | ||
Shetzline Michael | Grant, award...etc | 48,224 | 2025-01-22 | ||
John Minardo | Grant, award...etc | 40,187 | 2025-01-22 | ||
DENNER ALEXANDER J | Grant, award...etc | 4,249 | 2024-12-18 | ||
Emany Sravan Kumar | Sale | -11,001 | $4.08 | $44,884 | 2024-11-20 |
Davis Andrew | Sale | -5,360 | $4.08 | $21,869 | 2024-11-20 |
DENNER ALEXANDER J | Grant, award...etc | 3,282 | 2024-09-18 | ||
John Minardo | Sale | -9,910 | $4.27 | $42,316 | 2024-08-14 |
Silver Ronald | Sale | -3,107 | $4.27 | $13,267 | 2024-08-14 |
Moukheibir Catherine | Grant, award...etc | 24,311 | 2024-06-21 | ||
Kessler Marla L | Grant, award...etc | 24,311 | 2024-06-21 | ||
Currie Mark G | Grant, award...etc | 24,311 | 2024-06-21 | ||
DENNER ALEXANDER J | Grant, award...etc | 24,311 | 2024-06-21 | ||
Dreyfus Andrew | Grant, award...etc | 24,311 | 2024-06-21 | ||
Duane Jon R | Grant, award...etc | 24,311 | 2024-06-21 | ||
McHugh Julie | Grant, award...etc | 24,311 | 2024-06-21 | ||
Shepard Jay | Grant, award...etc | 24,311 | 2024-06-21 | ||
DENNER ALEXANDER J | Grant, award...etc | 2,572 | 2024-06-18 | ||
McHugh Julie | Sale | -22,766 | $6.29 | $143,198 | 2024-06-12 |
Moukheibir Catherine | Sale | -80,000 | $6.36 | $508,800 | 2024-06-10 |
John Minardo | Sale | -17,404 | $6.45 | $112,256 | 2024-05-22 |
Shetzline Michael | Sale | -16,128 | $6.45 | $104,026 | 2024-05-22 |
Davis Andrew | Sale | -22,725 | $6.45 | $146,576 | 2024-05-22 |
MCCOURT Thomas A | Sale | -67,618 | $6.45 | $436,136 | 2024-05-22 |
Emany Sravan Kumar | Sale | -18,280 | $6.64 | $121,379 | 2024-05-20 |
DENNER ALEXANDER J | Grant, award...etc | 1,662 | 2024-03-19 | ||
MCCOURT Thomas A | Derivatives Exercise | 120,298 | 2024-03-12 | ||
Shetzline Michael | Derivatives Exercise | 34,936 | 2024-03-12 | ||
John Minardo | Derivatives Exercise | 32,752 | 2024-03-12 | ||
Emany Sravan Kumar | Derivatives Exercise | 37,120 | 2024-03-12 | ||
Davis Andrew | Derivatives Exercise | 37,120 | 2024-03-12 | ||
Duane Jon R | Open Market Purchase | 6,920 | $8.7 | 2024-03-08 | |
MCCOURT Thomas A | Grant, award...etc | 264,876 | 2024-03-07 | ||
Emany Sravan Kumar | Open Market Purchase | 10,684 | $9.38 | 2024-03-06 | |
Silver Ronald | Grant, award...etc | 27,213 | 2024-02-14 | ||
Silver Ronald | Sale | -7,908 | $15.24 | $120,518 | 2024-02-14 |
Davis Andrew | Grant, award...etc | 65,312 | 2024-02-14 | ||
Davis Andrew | Sale | -9,846 | $15.24 | $150,053 | 2024-02-14 |
Emany Sravan Kumar | Grant, award...etc | 65,312 | 2024-02-14 | ||
MCCOURT Thomas A | Sale | -177,164 | $15.24 | $2,699,979 | 2024-02-14 |
John Minardo | Grant, award...etc | 54,427 | 2024-02-14 | ||
John Minardo | Sale | -47,380 | $15.24 | $722,071 | 2024-02-14 |
Shetzline Michael | Grant, award...etc | 54,427 | 2024-02-14 | ||
Shetzline Michael | Sale | -38,618 | $15.24 | $588,538 | 2024-02-14 |
Emany Sravan Kumar | Sale | -41,332 | $14.9 | $615,847 | 2024-02-12 |
Emany Sravan Kumar | Grant, award...etc | 85,000 | 2024-01-19 | ||
John Minardo | Grant, award...etc | 79,981 | 2024-01-19 | ||
Shetzline Michael | Grant, award...etc | 57,971 | 2024-01-19 | ||
MCCOURT Thomas A | Grant, award...etc | 249,617 | 2024-01-19 | ||
Moukheibir Catherine | Grant, award...etc | 1,572 | 2023-12-19 | ||
DENNER ALEXANDER J | Grant, award...etc | 1,347 | 2023-12-19 | ||
Kessler Marla L | Sale | -9,926 | $11.19 | $111,072 | 2023-12-18 |
Davis Andrew | Sale | -3,287 | $9.69 | $31,851 | 2023-11-22 |
Emany Sravan Kumar | Sale | -6,661 | $9.44 | $62,880 | 2023-11-20 |
Moukheibir Catherine | Grant, award...etc | 2,098 | 2023-09-19 | ||
DENNER ALEXANDER J | Grant, award...etc | 1,798 | 2023-09-19 | ||
Emany Sravan Kumar | Open Market Purchase | 36,072 | $8.32 | 2023-09-18 | |
Silver Ronald | Grant, award...etc | 8,000 | 2023-08-31 | ||
John Minardo | Sale | -7,045 | $10.04 | $70,732 | 2023-08-16 |
Silver Ronald | Sale | -1,976 | $10.04 | $19,839 | 2023-08-16 |
Moukheibir Catherine | Grant, award...etc | 22,350 | 2023-06-22 | ||
McHugh Julie | Grant, award...etc | 22,350 | 2023-06-22 | ||
Shepard Jay | Grant, award...etc | 22,350 | 2023-06-22 | ||
Kessler Marla L | Grant, award...etc | 22,350 | 2023-06-22 | ||
Duane Jon R | Grant, award...etc | 22,350 | 2023-06-22 | ||
Currie Mark G | Grant, award...etc | 22,350 | 2023-06-22 | ||
DENNER ALEXANDER J | Grant, award...etc | 22,350 | 2023-06-22 | ||
Dreyfus Andrew | Grant, award...etc | 22,350 | 2023-06-22 | ||
Moukheibir Catherine | Grant, award...etc | 1,586 | 2023-06-20 | ||
DENNER ALEXANDER J | Grant, award...etc | 1,359 | 2023-06-20 | ||
MCCOURT Thomas A | Sale | -26,632 | $10.7 | $284,962 | 2023-06-01 |
The information provided in this report about IRWD stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Ironwood Pharmaceuticals, Inc(NASDAQ:IRWD)

Ironwood Pharmaceuticals, Inc., a healthcare company, focuses on the development and commercialization of gastrointestinal (GI) products. It markets linaclotide, a guanylate cyclase type-C agonist for the treatment of adults suffering from irritable bowel syndrome with constipation (IBS-C) or chroni...
Website: http://www.ironwoodpharma.com
Founded: 1998
Full Time Employees: 317
Sector: Healthcare
Industry: Drug Manufacturers-Specialty & Generic