7Baggers
 published on: 2025-09-30 03:43:55  newser.com Tue, 30 Sep 2025 08:43:55 GMT
 published on: 2025-09-29 15:24:51  newser.com Mon, 29 Sep 2025 20:24:51 GMT
 Published on: 2025-09-29 07:21:18  newser.com Mon, 29 Sep 2025 12:21:18 GMT
 Published on: 2025-09-29 03:14:05  newser.com Mon, 29 Sep 2025 08:14:05 GMT
 published on: 2025-09-28 21:13:46  newser.com Mon, 29 Sep 2025 02:13:46 GMT
 published on: 2025-09-27 17:06:46  newser.com Sat, 27 Sep 2025 22:06:46 GMT
 Inhibikase Therapeutics (NYSE:IKT) Shares Down 3.6% – Time to Sell?  Defense World Wed, 24 Sep 2025 07:00:02 GMT
 published on: 2025-09-22 10:28:49  newser.com Mon, 22 Sep 2025 15:28:49 GMT
 published on: 2025-09-22 08:33:53  newser.com Mon, 22 Sep 2025 13:33:53 GMT
 published on: 2025-09-22 03:08:50  newser.com Mon, 22 Sep 2025 08:08:50 GMT
 published on: 2025-09-08 22:16:33  Newser Tue, 09 Sep 2025 03:16:33 GMT
 published on: 2025-09-08 14:58:04  beatles.ru Mon, 08 Sep 2025 11:59:26 GMT
 published on: 2025-09-03 08:54:14  Newser Wed, 03 Sep 2025 13:54:14 GMT
 published on: 2025-09-01 22:20:55  Newser Tue, 02 Sep 2025 03:20:55 GMT
 parkinson's disease pipeline analysis, 2025 by delveinsight |  openPR.com Mon, 01 Sep 2025 17:48:06 GMT
 published on: 2025-08-31 22:05:17  Newser Mon, 01 Sep 2025 03:05:17 GMT

Inhibikase Therapeutics, Inc
(NASDAQ:IKT) 

IKT stock logo

Inhibikase Therapeutics, Inc., a clinical stage pharmaceutical company, develops therapeutics for Parkinson's Disease, and related disorders that arise inside and outside of the brain. The company's product candidates include IkT-148009, a c-Abl protein kinase inhibitor for use in the treatment of P...

Founded: 2008
CEO: Dr. Milton Werner  
Sector:
Industry:

Share this website to your friends