HashiCorp Quarterly Income Statements Chart
Quarterly
|
Annual
HashiCorp Quarterly Income Statements Table
Quarterly
|
Annual
Unit: USD | 2024-10-31 | 2024-07-31 | 2024-04-30 | 2024-01-31 | 2023-10-31 | 2023-07-31 | 2023-04-30 | 2023-01-31 | 2022-10-31 | 2022-07-31 | 2022-04-30 | 2022-01-31 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
revenue: | ||||||||||||
license | 21,202,000 | 16,488,000 | 16,349,000 | 19,757,000 | 15,973,000 | 16,724,000 | 15,158,000 | 20,768,000 | 17,823,000 | 15,338,000 | 10,344,000 | |
support | 117,656,000 | 116,166,000 | 113,632,000 | 108,940,000 | 106,098,000 | 103,997,000 | 101,913,000 | 96,890,000 | 89,500,000 | 84,257,000 | 79,208,000 | |
cloud-hosted services | 28,962,000 | 26,534,000 | 24,590,000 | 21,307,000 | 19,863,000 | 18,372,000 | 16,544,000 | 14,516,000 | 12,875,000 | 10,637,000 | 8,832,000 | |
total subscription revenue | 167,820,000 | 159,188,000 | 154,571,000 | 150,004,000 | 141,934,000 | 139,093,000 | 133,615,000 | 132,174,000 | 120,198,000 | 110,232,000 | 98,384,000 | |
professional services and other | 5,569,000 | 5,950,000 | 6,008,000 | 5,779,000 | 4,191,000 | 4,153,000 | 4,368,000 | 3,614,000 | 5,143,000 | 3,631,000 | ||
total revenue | 173,389,000 | 165,138,000 | 160,579,000 | 155,783,000 | 146,125,000 | 143,246,000 | 137,983,000 | 135,788,000 | 125,341,000 | 113,863,000 | 100,897,000 | |
yoy | 18.66% | 15.28% | 16.38% | 14.73% | 16.58% | 25.81% | 36.76% | |||||
qoq | 5.00% | 2.84% | 3.08% | 6.61% | 2.01% | 3.81% | 1.62% | 8.33% | 10.08% | 12.85% | ||
cost of revenue: | ||||||||||||
cost of license | 525,000 | 470,000 | 537,000 | 592,000 | 293,000 | 498,000 | 585,000 | 607,000 | 393,000 | 360,000 | 393,000 | |
cost of support | 14,748,000 | 14,817,000 | 15,199,000 | 13,705,000 | 13,356,000 | 16,304,000 | 14,843,000 | 12,853,000 | 12,149,000 | 12,272,000 | 10,838,000 | |
cost of cloud-hosted services | 9,183,000 | 8,930,000 | 8,898,000 | 8,108,000 | 7,692,000 | 7,619,000 | 7,028,000 | 6,211,000 | 5,849,000 | 5,699,000 | 4,830,000 | |
total cost of subscription revenue | 24,456,000 | 24,217,000 | 24,634,000 | 22,405,000 | 21,341,000 | 24,421,000 | 22,456,000 | 19,671,000 | 18,391,000 | 18,331,000 | 16,061,000 | |
cost of professional services and other | 5,332,000 | 5,992,000 | 5,678,000 | 4,567,000 | 4,264,000 | 4,913,000 | 4,332,000 | 3,821,000 | 4,157,000 | 3,209,000 | ||
total cost of revenue | 29,788,000 | 30,209,000 | 30,312,000 | 26,972,000 | 25,605,000 | 29,334,000 | 26,788,000 | 23,492,000 | 22,548,000 | 21,540,000 | 19,389,000 | |
gross profit | 143,601,000 | 134,929,000 | 130,267,000 | 128,811,000 | 120,520,000 | 113,912,000 | 111,195,000 | 112,296,000 | 102,793,000 | 92,323,000 | 81,508,000 | |
yoy | 19.15% | 18.45% | 17.15% | 14.71% | 17.25% | 23.38% | 36.42% | |||||
qoq | 6.43% | 3.58% | 1.13% | 6.88% | 5.80% | 2.44% | -0.98% | 9.24% | 11.34% | 13.27% | ||
gross margin % | 82.82% | 81.71% | 81.12% | 82.69% | 82.48% | 79.52% | 80.59% | 82.70% | 82.01% | 81.08% | 80.78% | |
operating expenses: | ||||||||||||
sales and marketing | 86,422,000 | 87,623,000 | 93,142,000 | 90,145,000 | 87,320,000 | 101,134,000 | 90,564,000 | 95,028,000 | 92,872,000 | 87,674,000 | 80,252,000 | |
research and development | 53,365,000 | 54,981,000 | 58,835,000 | 54,049,000 | 54,349,000 | 59,962,000 | 54,193,000 | 46,437,000 | 53,887,000 | 47,885,000 | 47,175,000 | |
general and administrative | 33,696,000 | 35,623,000 | 46,002,000 | 32,916,000 | 34,424,000 | 35,412,000 | 34,248,000 | 33,719,000 | 33,372,000 | 35,383,000 | 32,523,000 | |
total operating expenses | 173,483,000 | 178,227,000 | 197,979,000 | 177,110,000 | 176,093,000 | 196,508,000 | 179,005,000 | 175,184,000 | 180,131,000 | 170,942,000 | 159,950,000 | |
income from operations | -29,882,000 | -43,298,000 | -67,712,000 | -48,299,000 | -55,573,000 | -82,596,000 | -67,810,000 | -62,888,000 | -77,338,000 | -78,619,000 | -78,442,000 | |
yoy | -46.23% | -47.58% | -0.14% | -23.20% | -28.14% | 5.06% | -13.55% | |||||
qoq | -30.99% | -36.06% | 40.19% | -13.09% | -32.72% | 21.81% | 7.83% | -18.68% | -1.63% | 0.23% | ||
operating margin % | -17.23% | -26.22% | -42.17% | -31.00% | -38.03% | -57.66% | -49.14% | -46.31% | -61.70% | -69.05% | -77.74% | |
interest income | 17,387,000 | 17,745,000 | 17,207,000 | 17,114,000 | 16,765,000 | 16,300,000 | 14,980,000 | 13,241,000 | 8,584,000 | 3,926,000 | ||
other income | 100,000 | -258,000 | 38,000 | -158,000 | -407,000 | -105,000 | -120,000 | 510,000 | ||||
income before income taxes | -12,395,000 | -25,811,000 | -50,467,000 | -31,063,000 | -39,215,000 | -66,401,000 | -52,950,000 | -49,090,000 | -71,636,000 | -74,627,000 | -77,932,000 | |
benefit from income taxes | 611,000 | 651,000 | 661,000 | 559,000 | 258,000 | 308,000 | 269,000 | 322,000 | 137,000 | 285,000 | ||
net income | -13,006,000 | -26,462,000 | -51,128,000 | -31,622,000 | -39,473,000 | -66,315,000 | -53,258,000 | -49,359,000 | -71,958,000 | -74,764,000 | -78,217,000 | |
yoy | -67.05% | -60.10% | -4.00% | -35.93% | -45.14% | -11.30% | -31.91% | |||||
qoq | -50.85% | -48.24% | 61.68% | -19.89% | -40.48% | 24.52% | 7.90% | -31.41% | -3.75% | -4.41% | ||
net income margin % | -7.50% | -16.02% | -31.84% | -20.30% | -27.01% | -46.29% | -38.60% | -36.35% | -57.41% | -65.66% | -77.52% | |
net income per share | -0.06 | -0.13 | -0.26 | -0.15 | -0.2 | -0.34 | -0.28 | -0.25 | -0.38 | -0.4 | -0.43 | |
weighted-average shares used for eps calculation | 203,526 | 201,872 | 200,073 | 193,825 | 194,600 | 192,610 | 190,806 | 186,029 | 187,080 | 185,211,526 | 182,947,630 | |
benefit for income taxes | -86,000 | |||||||||||
other incomes | 557,000 | -2,882,000 | ||||||||||
other income (expenses) | 66,000 | |||||||||||
professional services | 2,513,000 | |||||||||||
cost of professional services | 3,328,000 |
We provide you with 20 years income statements for HashiCorp stock, allowing you to gain comprehensive visibility into the fundamentals of the company. Our detailed breakdowns include key financial metrics such as earnings, sales and marketing expenses, research and development costs, profits, and profit margins. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of HashiCorp stock. Explore the full financial landscape of HashiCorp stock with our expertly curated income statements.
The information provided in this report about HashiCorp stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.