We provide you with 20 years of free, institutional-grade data for GTE stock, allowing you to gain comprehensive visibility into the fundamentals of the company. This in-depth information is essential for making informed investment decisions and understanding the financial health and performance of GTE. Explore the full financial landscape of GTE stock.
Total insider purchase within 3 month on this page: $1,131,249
Total insider selling within 3 month on this page: -$0
| Name | Action | Shares | Avg Price | Amount | Reported Date |
|---|---|---|---|---|---|
| Morin Sebastien | Grant, award...etc | 488 | $9.31 | 2026-05-21 | |
| Guidry Gary | Grant, award...etc | 455 | $9.31 | 2026-05-21 | |
| Evans Jim | Grant, award...etc | 146 | $9.31 | 2026-05-21 | |
| Abraham Phillip D | Grant, award...etc | 260 | $9.31 | 2026-05-21 | |
| LM Asset Management Inc. | Open Market Purchase | 30,000 | $8.3 | 2026-05-11 | |
| LM Asset Management Inc. | Open Market Purchase | 97,000 | $9.1 | 2026-05-05 | |
| Morin Sebastien | Grant, award...etc | 335 | $9.17 | 2026-05-04 | |
| Guidry Gary | Grant, award...etc | 469 | $9.17 | 2026-05-04 | |
| Evans Jim | Grant, award...etc | 151 | $9.17 | 2026-05-04 | |
| Abraham Phillip D | Grant, award...etc | 268 | $9.17 | 2026-05-04 | |
| Evans Jim | Grant, award...etc | 176 | $7.78 | 2026-04-22 | |
| Morin Sebastien | Grant, award...etc | 391 | $7.78 | 2026-04-22 | |
| Guidry Gary | Grant, award...etc | 547 | $7.78 | 2026-04-20 | |
| Abraham Phillip D | Grant, award...etc | 313 | $7.78 | 2026-04-20 | |
| Morin Sebastien | Grant, award...etc | 307 | $7.78 | 2026-04-20 | |
| Evans Jim | Grant, award...etc | 138 | $9.78 | 2026-04-20 | |
| Ellson Ryan | Derivatives Exercise | 130,500 | 2026-04-14 | ||
| Abraham Phillip D | Derivatives Exercise | 34,103 | 2026-04-14 | ||
| Morin Sebastien | Derivatives Exercise | 145,816 | 2026-04-14 | ||
| Guidry Gary | Derivatives Exercise | 190,975 | 2026-04-14 | ||
| Evans Jim | Derivatives Exercise | 76,162 | 2026-04-14 | ||
| Morin Sebastien | Derivatives Exercise | 145,816 | 2026-04-09 | ||
| Guidry Gary | Derivatives Exercise | 190,975 | 2026-04-09 | ||
| Ellson Ryan | Derivatives Exercise | 130,500 | 2026-04-09 | ||
| Abraham Phillip D | Derivatives Exercise | 34,103 | 2026-04-09 | ||
| Evans Jim | Derivatives Exercise | 76,162 | 2026-04-09 | ||
| Evans Jim | Grant, award...etc | 138 | $9.78 | 2026-04-02 | |
| Guidry Gary | Grant, award...etc | 430 | $9.78 | 2026-04-02 | |
| Morin Sebastien | Sale | -26,750 | $9.42 | $251,985 | 2026-04-02 |
| Morin Sebastien | Derivatives Exercise | 26,750 | 2026-04-02 | ||
| Morin Sebastien | Grant, award...etc | 307 | $9.78 | 2026-04-02 | |
| Abraham Phillip D | Grant, award...etc | 245 | $9.78 | 2026-04-02 |
The information provided in this report about GTE stock is taken from www.sec.gov and many other data providers. While we have conducted our best efforts to ensure that the parsed data is accurate, we cannot guarantee its accuracy. Please use caution and understand that any consequences of its use are your own responsibility.
Gran Tierra Energy Inc(NYSE MKT:GTE)

Gran Tierra Energy Inc., together with its subsidiaries, engages in the exploration and production of oil and gas properties in Colombia and Ecuador. As of December 31, 2020, it had total proved undeveloped reserves of 26.2 million barrels of oil equivalent in Colombia. The company was incorporated ...
Website: http://www.grantierra.com
Founded: 2003
Full Time Employees: 362
Sector: Energy
Industry: Oil & Gas E&P
